Why Compare Car Insurance Rates in California:
Car insurance is mandatory in California. Thus, you should understand and abide by the minimum insurance coverage in California to stay on the right side of the law. However, before you decide to settle on an insurance policy, make sure to get car insurance quotes from all the best car insurance companies in California.
California car insurance laws state that car owners and drivers must carry the minimum coverage at least. They should also carry proof of car insurance. But what if you are from some other state? You will still need car insurance for driving in the state of California even if your driving license is issued by another state. This applies to drivers who have applied for a driving license.
To avoid legal action, California car insurance laws mandate that you should not hold less than the minimum required auto insurance coverage in California. Here is the minimum coverage that you need for this purpose.
Coverage Type | Minimum Coverage Limit |
---|---|
Bodily Injury Liability Coverage (per person) | $15000 ($30,000 for injuries resulting in death) |
Bodily Injury Liability Coverage (per accident) | $15000 ($30000 for injuries resulting in death) |
Property Damage Liability | $5000 |
MetLife has the highest rates in California, while CSAA has the lowest. The annual difference between the two is $1,562
Company | Annual Premium |
---|---|
CSAA | $135 |
AAA California | $365 |
Mercury | $529 |
Kemper | $571 |
Travelers | $620 |
State National | $654 |
Farmers | $671 |
Capital Insurance Group | $686 |
Hartford | $741 |
National General | $773 |
Chubb | $801 |
Progressive | $969 |
State Farm | $1,118 |
Nationwide | $1,253 |
Allstate | $1,3349 |
MetLife | $1,697 |
At the very least, you must purchase your state's minimum car insurance requirements. However, state minimums are woefully inadequate and will not cover your own car's repair bills. If you want more coverage, you'll need to go above and beyond the minimum requirements.
There are several types of coverage to choose from. You can put together a good policy that meets your specific insurance needs if you have a basic understanding of the main types of car insurance.
In the state of California, auto insurance is required. Furthermore, while driving, all motorists must carry proof of insurance. Those who drive without proper insurance coverage put themselves at risk and face severe penalties.
Many experts believe that California's insurance laws are among the most consumer-friendly in the country. Much of this is due to Proposition 103, and voters approved this in 1988, which immediately required insurers to reduce their prices by 20%. Many of the laws outlined below are derived from Proposition 103, but not all.
Increasing your current limits or adding more coverage is highly recommended. Those concerned about a possible increase in premiums may want to look for less expensive coverage. Way.com is a great place to start because it allows you to compare insurance quotes from the nation's top carriers side by side.
Personal injury protection (PIP, also known as med-pay insurance) is available in California and all other states besides the 13 mentioned above. This means it is available but not required. If you decide to purchase PIP insurance in California, you may be able to take it with you when you leave the state, retaining PIP coverage while driving in any other state. Your insurance company determines this.
There are several reasons why PIP is an appealing option, as well as reasons why it may not be a good value for you and should be avoided.
There are other auto insurance coverage types that are not necessary for complying with California car insurance laws. However, it would help if you still considered them since they could provide a lot of value in a traffic mishap.
You may want to think about these insurance coverage types since car accidents, and collisions are so widespread that you may very likely end up facing them at least once in your lifetime. Although this is not a pleasant prospect, it is a hard reality. You can take all the care in the world, but the real risk of human error will still exist. It takes just a tiny lapse in concentration to get caught up in a car collision and face the devastating financial consequences.
To comply with California car insurance laws, you should have proof of auto insurance in California while driving at all times. This has thankfully become much easier since electronic documentation is permitted. Thus, you can show proof of insurance via your smartphone.
Here is what you must show to prove sufficient car insurance coverage in California.
If an officer stops you for a traffic violation and you cannot prove sufficient insurance coverage when the officer requests you to do so, you will be fined. Likewise, if you are involved in a traffic accident and cannot show sufficient auto insurance coverage to the arriving officer, you will have to pay a fine.
Here are the fine amounts imposed for failing to prove adequate auto insurance:
But that's not all. The law can take further action against you if you really do not have enough auto insurance coverage.
You may face the following consequences in California for failing to meet your financial obligations if you own or drive a vehicle.
You will also be required to hold the SR form if you are caught driving without adequate auto insurance. The SR document is a form that you must carry with you if you had your license suspended due to insufficient auto insurance. The document serves as proof that you are now carrying required auto insurance.
If you did have sufficient auto insurance at the time but were unable to prove it, you will have to jump through hoops to get the fine cancelled. You will have to show auto insurance documents in court to avoid paying the fine.
California has the most people of any of the 50 states and three of the country's ten most populous cities. The Golden State is home to one out of every eight people in the United States. When it comes to car insurance, it also has some of the highest average rates in the country.
While the average cost of car insurance in California is higher than in many other states, it is still possible to find good coverage options for your car. This guide to the best car insurance deals can assist you in locating a cost-effective way to protect your car. According to our research, Progressive has the lowest average annual car insurance rates in California, at $1296 – 27% less than the state average.
According to our research, CSAA is the most expensive car insurance provider in California, costing roughly 30% more than the state average.
Company | Annual Premium |
---|---|
CSAA | $379 |
AAA California | $836 |
National General | $1,228 |
Mercury | $1,297 |
Capital Insurance Group | $1,416 |
State National | $1,515 |
Kemper | $1,533 |
Hartford | $1,578 |
Travelers | $1,667 |
Farmers | $1,706 |
Chubb | $1,878 |
Progressive | $2,181 |
Allstate | $2,622 |
State Farm | $2,623 |
Nationwide | $2,917 |
For those with clean driving records, Progressive has the lowest premium, and Nationwide has the highest. The rates of the two insurance companies differ by $1013 each.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
Progressive | $1,306 |
USAA | $1,473 |
Mercury Insurance | $1,480 |
Allstate | $1,726 |
Statewide Average | $1,790 |
Travelers | $1,900 |
Farmers | $2,064 |
State Farm | $2,080 |
Alliance United | $2,194 |
Nationwide | $2,319 |
When it comes to young drivers, they pay the highest premiums among California's major car insurance carriers. However, there is little to no cost difference between women's and men's insurance policies, which is not always the case in other states. Nationwide charges the most, while State Farm charges the least.
Company | 17-YEAR-OLD FEMALES | 17-YEAR-OLD MALES |
---|---|---|
State Farm | $2,638 | $2,982 |
Farmers | $4,535 | $4,191 |
Capital Insurance Group | $3,290 | $4,535 |
Allstate | $3,792 | $3,290 |
Progressive | $3,860 | $3,792 |
Travelers | $3,514 | $3,860 |
Nationwide | $6,207 | $3,514 |
Kemper | $5,579 | $6,207 |
Alliance United | $6,026 | $6,026 |
Mercury Insurance | $3,805 | $3,805 |
USAA | $3,710 | $3,710 |
According to our data, CSAA has the lowest rates after a speeding ticket in California, while Kemper has the highest. A single speeding incident can add up to $3,355 to your annual insurance costs, so slowing down can help you save money on premiums.
Company | Annual Premium |
---|---|
CSAA | $476 |
AAA California | $1,262 |
Capital Insurance Group | $1,662 |
MetLife | $1,737 |
National General | $1,822 |
State Farm | $2,044 |
State National | $2,151 |
Mercury | $2,158 |
Progressive | $2,241 |
Nationwide | $2,248 |
Farmers | $2,354 |
Hartford | $2,364 |
Allstate | $2,390 |
Alliance United | $2,911 |
Travelers | $2,948 |
Chubb | $3,024 |
Kemper | $3,355 |
According to our research, CSAA has the lowest rates after California, while Alliance United has the highest. An accident will raise an annual premium from $476 to $4,765.
Company | Annual Premium |
---|---|
CSAA | $476 |
AAA California | $1,262 |
Capital Insurance Group | $1,662 |
National General | $1,822 |
State Farm | $2,044 |
State National | $2,151 |
Mercury | $2,158 |
Progressive | $2,241 |
Nationwide | $2,248 |
Farmers | $2,354 |
Hartford | $2,364 |
Allstate | $2,390 |
Esurance | $2,674 |
Alliance United | $2,921 |
Travelers | $2,948 |
Chubb | $3,024 |
MetLife | $3,237 |
Kemper | $3,355 |
Allied | $3,860 |
Alliance United | $4,765 |
After a DUI, National General has the lowest rates, while Hartford has the highest. Drunk driving can more than double your auto insurance bill, not to mention the risk of injury or death to you - or someone else.
Company | Annual Premium |
---|---|
National General | $1,290 |
CSAA | $1,325 |
Mercury | $2,020 |
Capital Insurance Group | $2,530 |
Progressive | $2,553 |
AAA California | $2,565 |
Farmers | $2,940 |
Kemper | $3,355 |
Esurance | $3,646 |
Travelers | $3,691 |
Chubb | $3,961 |
Nationwide | $3,988 |
State National | $4,011 |
State Farm | $4,031 |
Allstate | $4,205 |
Allied | $4,292 |
Alliance United | $4,765 |
Hartford | $5,769 |
Progressive had the best price for married drivers in California, with a typical rate of $1455 per year, or 26% less than the national average. Progressive also offers the highest discount for married drivers, at 27%.
Company | Annual rate |
---|---|
Progressive | $1455 |
Mercury | $1548 |
AAA NorCal | $2154 |
AAA SoCal | $2393 |
Allstate | $2178 |
The Mercury provide the most affordable auto insurance coverage for young California drivers who are at fault in an accident. Both of these companies offered rates less than $1,700 per year, which was significantly less than the average price of $2,305 per year.
Teenagers, like all drivers, pay more for car insurance after an accident because their lack of driving experience indicates a statistically higher likelihood of being involved in another crash - roughly 45% more. However, because teenagers are already more likely than older drivers to be involved in a crash, the relative increase is more minor.
Company | Annual rate |
---|---|
Mercury | $1662 |
Progressive | $2001 |
State Farm | $2016 |
AAA SoCal | $2565 |
Beverly Hills has the highest annual car insurance cost in California, at $3456. Mount Shasta, the cheapest city, has an average annual rate of $1584.
The cost of car insurance varies depending on where you live. If there is a lot of car theft in your area, the roads are poorly maintained, or - as may be the case in Beverly Hills - the average car price is high, your insurance bill may be higher.
City | Average annual rate |
---|---|
Glendale | $3,176 |
Los Angeles | $2,942 |
San Diego | $2,066 |
San Francisco | $2,456 |
San Jose | $2,083 |
Acalanes Ridge | $1,949 |
Acampo | $2,067 |
Acton | $2,180 |
Adelanto | $2,482 |
Adin | $1,825 |
Agoura Hills | $2,482 |
Agua Dulce | $2,279 |
Aguanga | $2,022 |
Ahwahnee | $1,877 |
Airport | $2,338 |
Alameda | $2,097 |
Alamo | $1,956 |
Albany | $1,989 |
Albion | $1,894 |
Alderpoint | $2,151 |
Alhambra | $2,568 |
Aliso Viejo | $2,072 |
Alleghany | $2,040 |
Allendale | $1,894 |
Alondra Park | $2,421 |
Alpaugh | $2,088 |
Alpine | $1,998 |
Alta | $2,044 |
Alta Sierra | $1,865 |
Altadena | $2,579 |
Altaville | $1,848 |
Alturas | $1,832 |
Alum Rock | $2,128 |
Alviso | $2,002 |
Amador City | $2,021 |
Amboy | $2,193 |
American Canyon | $2,149 |
Amesti | $2,032 |
Anaheim | $2,278 |
Anderson | $1,784 |
Angels | $1,814 |
Angels Camp | $1,814 |
Angelus Oaks | $2,159 |
Angwin | $2,014 |
Annapolis | $2,063 |
Antelope | $2,258 |
Antioch | $2,257 |
Anza | $2,158 |
Apple Valley | $2,156 |
Applegate | $1,828 |
Aptos | $1,841 |
Aptos Hills-Larkin Valley | $2,021 |
Arbuckle | $1,884 |
Arcadia | $2,535 |
Arcata | $1,737 |
Arden-Arcade | $2,255 |
Armona | $1,913 |
Arnold | $1,897 |
Aromas | $1,936 |
Arroyo Grande | $1,756 |
Artesia | $2,360 |
Artois | $1,877 |
Arvin | $2,185 |
Ashland | $2,185 |
Atascadero | $1,809 |
Atherton | $2,092 |
Atwater | $2,010 |
Atwood | $2,255 |
Auberry | $2,019 |
Auburn | $1,883 |
Auburn Lake Trails | $1,964 |
August | $2,384 |
Avalon | $1,891 |
Avenal | $1,921 |
Avery | $2,015 |
Avila Beach | $1,812 |
Avila Beach | $1,812 |
Avocado Heights | $2,414 |
Azusa | $2,304 |
Badger | $2,088 |
Baker | $2,074 |
Bakersfield | $2,136 |
Baldwin Park | $2,481 |
Ballico | $2,181 |
Bangor | $1,953 |
Banning | $1,991 |
Bard | $2,368 |
Barstow | $2,063 |
Bass Lake | $1,951 |
Bay Point | $2,251 |
Bayside | $1,826 |
Bayview | $2,182 |
Beale AFB | $1,887 |
Bear Valley Springs | $1,896 |
Beaumont | $2,012 |
Beckwourth | $1,988 |
Belden | $2,020 |
Bell | $2,571 |
Bell Canyon | $2,750 |
Bell Gardens | $2,571 |
Bella Vista | $1,786 |
Bellflower | $2,406 |
Belmont | $1,887 |
Belvedere | $2,205 |
Belvedere Tiburon | $2,205 |
Ben Lomond | $1,871 |
Benbow | $1,966 |
Benicia | $1,894 |
Benton | $1,851 |
Berkeley | $2,125 |
Bermuda Dunes | $2,081 |
Berry Creek | $1,911 |
Bertsch-Oceanview | $1,731 |
Bethel Island | $2,178 |
Beverly Hills | $3,474 |
Bieber | $2,013 |
Big Bar | $1,878 |
Big Bear City | $2,110 |
Big Bear Lake | $2,121 |
Big Bend | $1,942 |
Big Creek | $2,108 |
Big Oak Flat | $2,063 |
Big Pine | $1,764 |
Big River | $1,955 |
Big Sur | $1,952 |
Biggs | $1,816 |
Biola | $2,269 |
Birds Landing | $2,094 |
Bishop | $1,767 |
Black Point-Green Point | $1,918 |
Blackhawk | $2,098 |
Blairsden-Graeagle | $1,842 |
Blocksburg | $2,022 |
Bloomfield | $1,995 |
Bloomington | $2,329 |
Blue Jay | $2,221 |
Blue Lake | $1,718 |
Blythe | $1,895 |
Bodega | $2,082 |
Bodega Bay | $1,901 |
Bodfish | $2,003 |
Bolinas | $2,096 |
Bonadelle Ranchos-Madera Ranchos | $1,967 |
Bonita | $2,040 |
Bonny Doon | $1,753 |
Bonsall | $2,101 |
Boonville | $1,966 |
Boron | $1,932 |
Boronda | $1,987 |
Borrego Springs | $1,921 |
Bostonia | $2,127 |
Boulder Creek | $2,061 |
Boulevard | $1,998 |
Boyes Hot Springs | $1,981 |
Bradbury | $2,299 |
Bradley | $1,821 |
Brandeis | $2,232 |
Branscomb | $1,957 |
Brawley | $1,990 |
Brea | $2,177 |
Brentwood | $2,082 |
Bret Harte | $2,165 |
Bridgeport | $1,921 |
Bridgeville | $1,953 |
Brisbane | $2,100 |
Broadmoor | $2,233 |
Brookdale | $2,062 |
Brooks | $2,062 |
Brooktrails | $1,927 |
Browns Valley | $1,922 |
Brownsville | $1,924 |
Bryn Mawr | $2,241 |
Buckhorn | $1,970 |
Buellton | $1,753 |
Buena Park | $2,361 |
Burbank | $2,682 |
Burlingame | $2,105 |
Burney | $1,828 |
Burnt Ranch | $1,949 |
Burrel | $2,087 |
Burson | $2,068 |
Butte City | $1,858 |
Butte Creek Canyon | $1,860 |
Butte Valley | $1,825 |
Buttonwillow | $2,157 |
Byron | $2,069 |
Bystrom | $2,249 |
Cabazon | $2,156 |
Calabasas | $2,967 |
Calexico | $2,080 |
Caliente | $2,050 |
California City | $1,946 |
California Hot Springs | $2,046 |
Calimesa | $1,981 |
Calipatria | $2,073 |
Calistoga | $2,015 |
Callahan | $1,790 |
Callender | $1,756 |
Calpella | $1,912 |
Calpine | $1,846 |
Calwa | $2,090 |
Camarillo | $2,050 |
Cambria | $1,717 |
Cambrian Park | $1,904 |
Cameron Park | $1,956 |
Camino | $1,999 |
Camino Tassajara | $2,098 |
Camp Meeker | $2,120 |
Camp Nelson | $1,979 |
Camp Pendleton | $2,892 |
Campbell | $2,001 |
Campo | $2,096 |
Campo Seco | $2,068 |
Camptonville | $1,999 |
Canby | $1,815 |
Canoga Park | $2,904 |
Cantil | $2,012 |
Cantua Creek | $2,062 |
Canyon | $2,108 |
Canyon Country | $2,404 |
Canyon Dam | $1,941 |
Canyon Lake | $2,134 |
Capay | $1,919 |
Capistrano Beach | $2,016 |
Capitola | $1,876 |
Cardiff-by-the-Sea | $1,969 |
Carlotta | $1,839 |
Carlsbad | $2,031 |
Carmel | $1,797 |
Carmel Valley Village | $1,898 |
Carmel-by-the-Sea | $1,785 |
Carmichael | $2,227 |
Carnelian Bay | $1,956 |
Carpinteria | $1,955 |
Carson | $2,341 |
Caruthers | $2,151 |
Casa Conejo | $2,125 |
Casa de Oro-Mount Helix | $2,056 |
Casmalia | $1,912 |
Caspar | $1,987 |
Cassel | $1,795 |
Castaic | $2,231 |
Castella | $1,904 |
Castle Hill | $1,859 |
Castro Valley | $2,096 |
Castroville | $2,087 |
Cathedral City | $2,160 |
Catheys Valley | $1,861 |
Cayucos | $1,784 |
Cazadero | $1,992 |
Cedar Glen | $2,306 |
Cedar Ridge | $1,950 |
Cedarpines Park | $2,135 |
Cedarville | $1,833 |
Centerville | $2,029 |
Ceres | $2,227 |
Cerritos | $2,337 |
Challenge | $1,997 |
Charter Oak | $2,270 |
Chatsworth | $2,773 |
Cherry Valley | $2,012 |
Cherryland | $2,215 |
Chester | $1,878 |
Chicago Park | $1,961 |
Chico | $1,864 |
Chilcoot | $1,859 |
China Lake Acres | $1,845 |
Chinese Camp | $1,975 |
Chino | $2,257 |
Chino Hills | $2,233 |
Chowchilla | $2,026 |
Chualar | $1,967 |
Chula Vista | $2,025 |
Cima | $2,255 |
Citrus | $2,287 |
Citrus Heights | $2,105 |
City of Industry | $2,119 |
Claremont | $2,103 |
Clarksburg | $2,133 |
Clay | $2,062 |
Clayton | $1,992 |
Clearlake | $2,068 |
Clearlake Oaks | $1,924 |
Clearlake Park | $1,943 |
Clearlake Riviera | $1,963 |
Clements | $2,116 |
Cleone | $1,840 |
Clio | $1,871 |
Clipper Mills | $1,946 |
Cloverdale | $1,889 |
Clovis | $1,994 |
Clyde | $2,150 |
Coachella | $2,229 |
Coalinga | $1,875 |
Coarsegold | $1,951 |
Cobb | $2,255 |
Cohasset | $1,836 |
Coleville | $1,847 |
Colfax | $1,904 |
Collierville | $2,067 |
Colma | $2,416 |
Coloma | $2,015 |
Colton | $2,252 |
Columbia | $1,953 |
Colusa | $1,952 |
Commerce | $2,449 |
Comptche | $1,946 |
Compton | $2,720 |
Concord | $2,010 |
Concow | $1,825 |
Contra Costa Centre | $1,949 |
Cool | $1,964 |
Copperopolis | $1,995 |
Corcoran | $1,944 |
Corning | $1,829 |
Corona | $2,205 |
Corona Del Mar | $2,233 |
Coronado | $2,034 |
Coronita | $2,163 |
Corralitos | $2,021 |
Corte Madera | $1,949 |
Costa Mesa | $2,145 |
Cotati | $1,877 |
Coto de Caza | $2,128 |
Cottonwood | $1,827 |
Coulterville | $2,012 |
Country Club | $2,161 |
Courtland | $2,242 |
Covelo | $1,993 |
Covina | $2,257 |
Coyote | $2,001 |
Crescent City | $1,731 |
Crescent Mills | $1,993 |
Cressey | $2,052 |
Crest | $2,127 |
Crestline | $2,217 |
Creston | $1,840 |
Crockett | $2,135 |
Crowley Lake | $1,932 |
Crows Landing | $1,988 |
Cudahy | $2,571 |
Culver City | $2,552 |
Cupertino | $1,903 |
Cutler | $2,098 |
Cutten | $1,855 |
Cypress | $2,267 |
Daggett | $2,053 |
Daly City | $2,324 |
Dana Point | $2,095 |
Danville | $2,020 |
Daphnedale Park | $1,832 |
Darwin | $2,041 |
Davenport | $1,881 |
Davis | $1,896 |
Davis Creek | $1,912 |
Day Valley | $1,931 |
Death Valley | $1,997 |
Deer Park | $2,041 |
Del Aire | $2,599 |
Del Mar | $2,077 |
Del Monte Forest | $1,820 |
Del Rey | $2,209 |
Del Rey Oaks | $1,900 |
Del Rio | $2,144 |
Delano | $2,065 |
Delhi | $2,048 |
Delleker | $1,843 |
Denair | $2,017 |
Descanso | $1,890 |
Desert Center | $1,959 |
Desert Edge | $2,090 |
Desert Hot Springs | $2,187 |
Desert Palms | $2,012 |
Desert Shores | $2,173 |
Desert View Highlands | $2,282 |
Diablo | $1,995 |
Diamond Bar | $2,360 |
Diamond Springs | $1,948 |
Dillon Beach | $2,077 |
Dinuba | $2,034 |
Discovery Bay | $2,135 |
Dixon | $1,913 |
Dixon Lane-Meadow Creek | $1,767 |
Dobbins | $1,890 |
Dogtown | $2,067 |
Dollar Point | $1,876 |
Dorris | $1,842 |
Dos Palos | $1,966 |
Dos Rios | $1,886 |
Douglas City | $1,920 |
Douglas Flat | $1,915 |
Downey | $2,500 |
Downieville | $1,994 |
Doyle | $1,858 |
Drytown | $2,030 |
Duarte | $2,295 |
Dublin | $1,983 |
Ducor | $2,090 |
Dulzura | $2,267 |
Duncans Mills | $2,199 |
Dunlap | $2,029 |
Dunnigan | $1,880 |
Dunsmuir | $1,691 |
Durham | $1,804 |
Dustin Acres | $2,050 |
Dutch Flat | $1,987 |
Eagleville | $1,914 |
Earlimart | $2,088 |
Earp | $1,955 |
East Foothills | $2,128 |
East Hemet | $2,107 |
East Irvine | $2,126 |
East La Mirada | $2,274 |
East Los Angeles | $2,512 |
East Nicolaus | $2,125 |
East Oakdale | $2,021 |
East Orosi | $2,095 |
East Palo Alto | $2,116 |
East Pasadena | $2,510 |
East Porterville | $1,958 |
East Quincy | $1,809 |
East Rancho Dominguez | $2,675 |
East Richmond Heights | $2,202 |
East San Gabriel | $2,446 |
East Sonora | $1,950 |
Easton | $2,130 |
Eastvale | $2,205 |
Echo Lake | $2,053 |
Edison | $2,234 |
Edwards | $1,927 |
Edwards AFB | $1,885 |
El Cajon | $2,139 |
El Centro | $2,054 |
El Cerrito | $2,116 |
El Dorado | $1,970 |
El Dorado Hills | $1,952 |
El Granada | $1,934 |
El Monte | $2,517 |
El Nido | $2,057 |
El Portal | $1,971 |
El Rio | $2,096 |
El Segundo | $2,255 |
El Sobrante | $2,297 |
El Toro | $2,121 |
El Verano | $1,981 |
Eldridge | $2,007 |
Elizabeth Lake | $2,229 |
Elk | $2,028 |
Elk Creek | $1,836 |
Elk Grove | $2,137 |
Elkhorn | $2,087 |
Elmira | $2,153 |
Elverta | $2,142 |
Emerald Lake Hills | $1,980 |
Emeryville | $2,421 |
Emigrant Gap | $2,116 |
Empire | $2,160 |
Encinitas | $2,000 |
Encino | $3,202 |
Escalon | $2,053 |
Escondido | $2,041 |
Esparto | $1,903 |
Essex | $2,129 |
Etna | $1,671 |
Eucalyptus Hills | $1,980 |
Eureka | $1,893 |
Exeter | $1,908 |
Fair Oaks | $2,138 |
Fairbanks Ranch | $2,215 |
Fairfax | $2,025 |
Fairfield | $2,032 |
Fairmead | $2,026 |
Fairview | $2,215 |
Fall River Mills | $1,850 |
Fallbrook | $2,062 |
Farmersville | $2,061 |
Farmington | $2,064 |
Fawnskin | $2,092 |
Fellows | $1,963 |
Felton | $1,811 |
Ferndale | $1,764 |
Fetters Hot Springs-Agua Caliente | $1,981 |
Fiddletown | $1,908 |
Fieldbrook | $1,745 |
Fields Landing | $2,028 |
Fillmore | $2,018 |
Finley | $1,915 |
Firebaugh | $1,957 |
Fish Camp | $1,919 |
Five Points | $2,084 |
Florence-Graham | $2,800 |
Florin | $2,459 |
Floriston | $2,011 |
Flournoy | $1,959 |
Folsom | $1,962 |
Fontana | $2,302 |
Foothill Farms | $2,326 |
Foothill Ranch | $2,033 |
Forbestown | $1,938 |
Ford City | $2,050 |
Forest Falls | $2,168 |
Forest Knolls | $2,135 |
Forest Meadows | $1,870 |
Forest Ranch | $1,952 |
Foresthill | $2,108 |
Forestville | $1,996 |
Forks of Salmon | $1,993 |
Fort Bidwell | $1,907 |
Fort Bragg | $1,840 |
Fort Dick | $1,882 |
Fort Irwin | $2,126 |
Fort Jones | $1,813 |
Fort Washington | $2,025 |
Fortuna | $1,812 |
Foster City | $1,885 |
Fountain Valley | $2,179 |
Fowler | $2,100 |
Franklin | $2,067 |
Frazier Park | $2,078 |
Freedom | $2,032 |
Fremont | $2,020 |
French Camp | $2,227 |
French Gulch | $1,833 |
French Valley | $2,105 |
Fresno | $2,080 |
Friant | $2,194 |
Fruitdale | $2,035 |
Fruitridge Pocket | $2,474 |
Fullerton | $2,267 |
Fulton | $2,081 |
Galt | $2,044 |
Garden Acres | $2,294 |
Garden Grove | $2,302 |
Garden Valley | $1,959 |
Gardena | $2,446 |
Garnet | $2,187 |
Gasquet | $1,805 |
Gazelle | $1,766 |
Georgetown | $1,978 |
Gerber | $1,812 |
Geyserville | $1,965 |
Gilroy | $1,956 |
Glen Avon | $2,182 |
Glen Ellen | $2,007 |
Glencoe | $1,910 |
Glendora | $2,153 |
Glenhaven | $1,999 |
Glenn | $1,793 |
Glennville | $2,056 |
Gold River | $2,231 |
Gold Run | $1,995 |
Golden Hills | $1,896 |
Goleta | $1,903 |
Gonzales | $1,950 |
Good Hope | $2,275 |
Goodyears Bar | $2,000 |
Goshen | $2,034 |
Graeagle | $1,842 |
Granada Hills | $2,816 |
Grand Terrace | $2,140 |
Grangeville | $1,925 |
Granite Bay | $1,961 |
Granite Hills | $2,137 |
Grass Valley | $1,847 |
Graton | $2,055 |
Grayson | $2,124 |
Greeley Hill | $2,012 |
Green Acres | $2,120 |
Green Valley | $2,130 |
Green Valley Lake | $2,196 |
Greenacres | $2,057 |
Greenbrae | $2,079 |
Greenfield | $2,042 |
Greenhorn | $1,809 |
Greenview | $1,713 |
Greenville | $1,858 |
Greenwood | $2,016 |
Grenada | $1,716 |
Gridley | $1,834 |
Grimes | $2,011 |
Grizzly Flats | $2,151 |
Groveland | $2,020 |
Grover Beach | $1,835 |
Guadalupe | $1,877 |
Gualala | $1,963 |
Guasti | $2,254 |
Guatay | $2,012 |
Guerneville | $2,033 |
Guinda | $1,953 |
Gustine | $1,957 |
Hacienda Heights | $2,346 |
Half Moon Bay | $1,934 |
Hamilton Branch | $1,823 |
Hamilton City | $1,859 |
Hanford | $1,925 |
Happy Camp | $1,844 |
Harbison Canyon | $2,137 |
Harbor City | $2,374 |
Harmony | $1,960 |
Hartley | $1,894 |
Hat Creek | $1,802 |
Hathaway Pines | $2,037 |
Hawaiian Gardens | $2,367 |
Hawthorne | $2,597 |
Hayfork | $1,894 |
Hayward | $2,204 |
Healdsburg | $1,964 |
Heber | $2,074 |
Helendale | $2,052 |
Helm | $2,073 |
Hemet | $2,130 |
Herald | $2,062 |
Hercules | $2,215 |
Herlong | $1,850 |
Hermosa Beach | $2,193 |
Hesperia | $2,249 |
Hickman | $2,057 |
Hidden Hills | $2,967 |
Hidden Meadows | $2,003 |
Hidden Valley Lake | $2,168 |
Highgrove | $2,277 |
Highland | $2,285 |
Highlands-Baywood Park | $1,914 |
Hillsborough | $2,105 |
Hilmar | $2,028 |
Hilmar-Irwin | $2,028 |
Hinkley | $2,080 |
Hollister | $1,979 |
Holt | $2,393 |
Holtville | $2,034 |
Holy City | $2,086 |
Home Garden | $1,925 |
Home Gardens | $2,242 |
Homeland | $2,090 |
Homestead Valley | $1,972 |
Homewood | $1,894 |
Honeydew | $2,068 |
Hood | $2,126 |
Hoopa | $2,341 |
Hopland | $1,906 |
Hornbrook | $1,847 |
Hornitos | $1,941 |
Hughson | $2,053 |
Humboldt Hill | $1,855 |
Hume | $2,140 |
Huntington Beach | $2,155 |
Huntington Park | $2,670 |
Huron | $1,980 |
Hyampom | $1,914 |
Hydesville | $1,839 |
Idyllwild-Pine Cove | $2,074 |
Igo | $1,743 |
Imperial | $1,999 |
Imperial Beach | $2,154 |
Independence | $1,875 |
Indian Wells | $2,115 |
Indio | $2,136 |
Industry | $2,449 |
