If you think you’re the biggest NBA fan out there, here’s a challenge. Do you think you can name the entire list of all NBA teams and arenas in the league? It’s no easy task keeping track of the 30 teams and their home arenas. If you think you’re slacking, brush up your knowledge about the teams, arenas, their seating capacities, and where to find parking near each of them in this post!
The National Basketball Association (NBA) was established in 1946 and is today one of the country’s premier sports leagues. The other sports leagues are the National Football League (NFL), Major League Baseball (MLB), and the National Hockey League (NHL). Today there are 30 NBA teams that each play 82 games every regular season. From there, the best 16 teams move onto the playoffs, which culminate with the star-studded NBA Championship.
With so many teams and stadium names to remember, we decided to put together this helpful list of NBA teams and arenas. You can use this list of NBA teams to help you track which stadiums you’ve visited or to learn more about each NBA team and their specific arena.
Don’t fall behind on your knowledge of the NBA. Here’s everything you need to know about the list of NBA teams, how much crowd to expect, and where to find parking near them. In addition, here’s the NBA schedule for the year 2022-23.
List of all NBA teams, arenas, seating capacity, and parking details
Team Name | Arena Name | Arena Location | Seating Capacity | Parking Nearby |
Atlanta Hawks | State Farm Arena | Atlanta, Georgia | 18,118 | |
TD Garden | Boston, Massachusetts | 18,624 | ||
Brooklyn Nets | Barclays Center | Brooklyn, New York | 17,732 | |
Spectrum Center | Charlotte, North Carolina | 19,077 | ||
United Center | Chicago, Illinois | 20,917 | ||
Rocket Mortgage Fieldhouse | Cleveland, Ohio | 19,432 | ||
Dallas Mavericks | American Airlines Center | Dallas, Texas | 19,200 | |
Denver Nuggets | Pepsi Center | Denver, Colorado | 19,520 | |
Little Caesars Arena | Detroit, Michigan | 20,491 | ||
Chase Center | San Francisco, California | 18,064 | ||
Toyota Center | Houston, Texas | 18,055 | ||
Gainbridge Fieldhouse | Indianapolis, Indiana | 17,923 | ||
Staples Center | Los Angeles, California | 19,068 | ||
Los Angeles Lakers | Staples Center | Los Angeles, California | 19,068 | |
Memphis Grizzlies | FedEx Forum | Memphis, Tennessee | 17,794 | |
FTX Arena | Miami, Florida | 19,600 | ||
Milwaukee Bucks | Fiserv Forum | Milwaukee, Wisconsin | 17,500 | |
Target Center | Minneapolis, Minnesota | 18,978 | ||
Smoothie King Center | New Orleans, Louisiana | 16,867 | ||
Madison Square Garden | New York City, New York | 19,812 | ||
Paycom Center | Oklahoma City, Oklahoma | 18,203 | ||
Orlando Magic | Amway Center | Orlando, Florida | 18,846 | |
Wells Fargo Center | Philadelphia, Pennsylvania | 20,478 | ||
Footprint Center | Phoenix, Arizona | 18,055 | ||
Moda Center | Portland, Oregon | 19,441 | ||
Golden 1 Center | Sacramento, California | 17,583 | ||
San Antonio Spurs | AT&T Center | San Antonio, Texas | 18,418 | |
Toronto Raptors | Scotiabank Arena | Toronto, Ontario | 19,800 | |
Utah Jazz | Vivint Arena | Salt Lake City, Utah | 18,306 | |
Capital One Arena | Washington, D.C. | 20,356 |
The venues could get pretty crowded, with very limited tickets and parking spots. Some arenas have thousands of parking spots, but even that may still not be enough. However, you can still score a spot! Plan ahead and book an affordable off-site parking spot near these arenas using the Way.com parking app! You can save as much as 30% on drive-up rates while ensuring a smooth parking experience on game day!
Read more blogs onĀ affordable airport parking, theĀ best insurance for your car, andĀ top-rated car washes near you.