 
    Way breaks down the latest Assigned Risk Car Insurance rates, aka the insurance rates agents don't talk about.
 
    Click to see trends where you live.
Average annual rate:
$909
Average annual rate:
$909
| State | Avg. Yearly Rate | Avg. Monthly Rate | 
|---|---|---|
| Alabama | $1,234.00 | $103 | 
| Alaska | $1,002.00 | $84 | 
| Arizona | $1,152.00 | $96 | 
| Arkansas | $1,079.00 | $90 | 
| California | $1,512.00 | $126 | 
| Colorado | $909.00 | $76 | 
| Connecticut | $1,463.00 | $122 | 
| Delaware | $1,381.00 | $115 | 
| Florida | $2,607.00 | $217 | 
| Georgia | $1,997.00 | $166 | 
| Hawaii | $705.00 | $59 | 
| Idaho | $737.00 | $61 | 
| Illinois | $893.00 | $74 | 
| Indiana | $864.00 | $72 | 
| Iowa | $609.00 | $51 | 
| Kansas | $595.00 | $50 | 
| Kentucky | $2,539.00 | $212 | 
| Louisiana | $1,778.00 | $148 | 
| Maine | $825.00 | $69 | 
| Maryland | - | - | 
| Massachusetts | - | - | 
| Michigan | $2,266.00 | $189 | 
| Minnesota | $938.00 | $78 | 
| Mississippi | $1,392.00 | $116 | 
| Missouri | $1,127.00 | $94 | 
| Montana | $785.00 | $65 | 
| Nebraska | $944.00 | $79 | 
| Nevada | $1,035.00 | $86 | 
| New Hampshire | $707.00 | $59 | 
| New Jersey | $2,442.00 | $204 | 
| New Mexico | $957.00 | $80 | 
| New York | $1,510.00 | $126 | 
| North Carolina | - | - | 
| North Dakota | $651.00 | $54 | 
| Ohio | $762.00 | $64 | 
| Oklahoma | $998.00 | $83 | 
| Oregon | $1,269.00 | $106 | 
| Pennsylvania | $456.00 | $38 | 
| Rhode Island | $2,283.00 | $190 | 
| South Carolina | $1,441.00 | $120 | 
| South Dakota | $637.00 | $53 | 
| Tennessee | $975.00 | $81 | 
| Texas | - | - | 
| Utah | $1,137.00 | $95 | 
| Vermont | $602.00 | $50 | 
| Virginia | $986.00 | $82 | 
| Washington | $924.00 | $77 | 
| Washington DC | $1,444.00 | $120 | 
| West Virginia | $1,041.00 | $87 | 
| Wisconsin | $653.00 | $54 | 
| Wyoming | $707.00 | $59 | 
Assigned Risk auto insurance rates were calculated based on AIPSO state base rate data sets, averaged across all territories within a given state. Quotes are annual costs for basic coverage based on four main categories: BI Liability, PI Liability, PIP, medical payments. Percentage point increases are averages across all 50 states to give an idea on how the point system can affect the rates. The Assigned Risk point system is determined by a variety of factors that determine how high a risk you are perceived to be as a driver.
 
    | Coverage Type | Coverage Limits | 
|---|---|
| Body Liability | $25,000 per person/ $50,000 per accident | 
| Property Damage | $25,000 per person | 
| Personal injury protection | Minimum when required by state | 
 
      Disclaimer: The assigned risk point system starts at 0 and can go up to 7 depending on state, 0 being the lowest risk driver.
 
          Increase your credit 
 score by one tier
 
          Buy a used car (a 5-year-old 
 model saves about 
 27% each year)
 
          Use a telematics device in your vehicle
 
          Purchase your policy 
 in advance; pay 
 in full and online
 
          Bundle your auto policy 
 with home, condo or 
 renters insurance
 
          Maintain continuous coverage 
 for at least 6 months
 
        To compare car insurance prices, use the way app to compare 200+ insurance providers and bind your policy directly through way.com