Key Takeaways
Ford Expedition insurance cost for various model years depends on trim level, insurers, repair cost for the make and model, etc. The segment of Expedition is definitely going to spike your insurance expense. At the same time, you can reduce Ford Expedition car insurance rates by following certain ways. Learn how to use online platforms such as Way.com to get cheap Ford Expedition auto insurance quotes.
The average annual Ford Expedition auto insurance cost is $1,848. The insurance rates of this best-selling three-row SUV fit the leading competitors in the Large SUV segment. Though the popular brand was introduced during the late 1990s, the car model continues to be one of the premium American SUVs. While maintaining a prestigious SUV is important, learning about its insurance rates is equally important. Out of all model years, here are some of the best-selling Ford Expedition models and the average annual and monthly costs to insure them.
| Ford Expedition Model Years | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| 2020 | $1,858 | $155 |
| 2019 | $1,886 | $157 |
| 2018 | $1,313 | $109 |
| 2017 | $1,097 | $91 |
| 2016 | $1,103 | $92 |
| 2015 | $938 | $78 |
| 2014 | $1,043 | $87 |
| 2013 | $1,001 | $83 |
| 2012 | $874 | $73 |
The Large SUV segment is one of the top-picked segments among US car owners. Especially those who are looking for a perfect secondary vehicle for the family. While the popularity of the Ford Expedition is high, here is a comparison of the average annual and monthly premium rates of the car with other competitors launched by Chevrolet, Nissan, Toyota, etc.
| Car Models | Average Annual Rate | Average Monthly Rate |
|---|---|---|
| Chevrolet Tahoe | $1,620 | $135 |
| Chevrolet Suburban | $1,704 | $142 |
| Nissan Armada | $1,776 | $148 |
| Ford Expedition | $1,848 | $154 |
| GMC Yukon | $1,860 | $155 |
| Toyota Sequoia | $1,884 | $157 |
| GMC Yukon XL | $2,004 | $167 |
| Lincoln Navigator | $2,244 | $187 |
| Cadillac Escalade | $2,268 | $189 |
The Ford Expedition insurance costs are entirely decided by the respective car insurance providers. While the insurers use their exclusive methods to calculate the premium, there are certain significant factors you need to know that impact the cost of Ford Expedition car insurance.
Here are some of the important factors that impact the Ford Expedition’s insurance rates:
Among 140+ insurers, some of the cheapest Ford Expedition insurance rates are offered by Texas Farm Bureau, Erie, and Vermont Mutual. Learn about the cheapest car insurance companies and the average monthly and yearly premiums offered for your favorite large SUV.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Texas Farm Bureau | $702 | $58 |
| Erie | $784 | $65 |
| Vermont Mutual | $858 | $72 |
| Progressive | $919 | $77 |
| State Farm | $924 | $77 |
| Tennessee Farmers | $929 | $77 |
| Nationwide | $1,007 | $84 |
| Acuity | $1,063 | $89 |
| USAA | $1,075 | $90 |
| Plymouth Rock Insurance | $1,109 | $92 |
| Country | $1,137 | $95 |
| Arbella | $1,143 | $95 |
| Auto Owners | $1,232 | $103 |
| American Family | $1,353 | $113 |
While the average monthly insurance cost for the car model is $154, the rates change by model year. Go through the average annual and monthly rates offered by the cheapest car insurance companies for the selected model years of the Ford Expedition.
The average annual premium offered for a 2020 model Ford Expedition is $1,858. The cheapest insurance companies with the best insurance rates for the large SUV model year are Nationwide, Vermont Mutual, and Tennessee Farmers. The average monthly Ford Expedition insurance cost ranges between $79 and $126.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Nationwide | $950 | $79 |
| Vermont Mutual | $1,065 | $89 |
| Tennessee Farmers | $1,242 | $104 |
| American Family | $1,334 | $111 |
| 21st Century | $1,369 | $114 |
| Country | $1,385 | $115 |
| Auto Owners | $1,388 | $116 |
| Arbella | $1,406 | $117 |
| Mercury | $1,460 | $122 |
| Southern Farm Bureau | $1,478 | $123 |
| Plymouth Rock Insurance | $1,513 | $126 |
| USAA | $1,515 | $126 |
The cheapest insurance company for the Ford Expedition 2019 model year is Nationwide. The average annual insurance cost offered by the insurer is $891. Let's have a look at the average 2019 Ford Expedition insurance rates offered by various insurers.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Nationwide | $891 | $74 |
| Cincinnati Insurance | $1,035 | $86 |
| Auto Owners | $1,061 | $88 |
| Country | $1,299 | $108 |
| USAA | $1,366 | $114 |
| Arbella | $1,391 | $116 |
| Plymouth Rock Insurance | $1,426 | $119 |
| Acuity | $1,437 | $120 |
| Mercury | $1,437 | $120 |
| Infinity | $1,474 | $123 |
| Southern Farm Bureau | $1,478 | $123 |
| American Family | $1,501 | $125 |
Vermont Mutual offers the lowest average monthly premium for the 2018 Ford Expedition. While the overall average annual Ford Expedition car insurance cost is $1,313, the insurer offers around $300 less than the average. Other top car insurance providers who offer the most competitive rates are Erie, Nationwide, and Progressive. The average monthly Ford Expedition insurance rate for the 2018 model year ranges between $84 and $110.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Vermont Mutual | $1,005 | $84 |
| Erie | $1,017 | $85 |
| Nationwide | $1,025 | $85 |
| Progressive | $1,040 | $87 |
| Plymouth Rock Insurance | $1,079 | $90 |
| USAA | $1,100 | $92 |
| Acuity | $1,151 | $96 |
| State Farm | $1,161 | $97 |
| Arbella | $1,190 | $99 |
| Country | $1,197 | $100 |
| Amica | $1,315 | $110 |
The Ford Expedition 2017 model year insurance will cost $1,097 on average, annually. Texas Farm Bureau offers an average annual premium of $786, which is the lowest offer among the cheap Ford Expedition insurance companies for the car model year.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Texas Farm Bureau | $786 | $66 |
| Erie | $987 | $82 |
| Vermont Mutual | $987 | $82 |
| Plymouth Rock Insurance | $1,041 | $87 |
| Quincy Mutual | $1,091 | $91 |
| Arbella | $1,148 | $96 |
| Acuity | $1,168 | $97 |
| Nationwide | $1,174 | $98 |
| Country | $1,192 | $99 |
| USAA | $1,196 | $100 |
| Tennessee Farmers | $1,220 | $102 |
The cheapest monthly insurance rates for the Ford Expedition 2016 model year, on average, range between $60 and $108. The lowest insurance rates are offered by the Texas Farm Bureau. The average annual rate offered by the insurer is $721. The overall average Ford Expedition insurance cost for the model year is $1,103.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Texas Farm Bureau | $721 | $60 |
| Vermont Mutual | $971 | $81 |
| Quincy Mutual | $1,059 | $88 |
| Erie | $1,087 | $91 |
| Nationwide | $1,113 | $93 |
| American Family | $1,225 | $102 |
| Auto Owners | $1,248 | $104 |
| 21st Century | $1,253 | $104 |
| Arbella | $1,277 | $106 |
| Country | $1,293 | $108 |
| Grange Insurance | $1,295 | $108 |
| Amica | $1,298 | $108 |
While the average annual Ford Expedition 2015 Model year insurance rate is $938, the cheapest insurance rate for the car model year is $684, offered by Texas Farm Bureau. Other cheap Ford Expedition insurance quotes are offered by leading insurers such as Erie, Vermont Mutual, Tennessee Farmers, etc.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Texas Farm Bureau | $684 | $57 |
| Erie | $692 | $58 |
| Vermont Mutual | $790 | $66 |
| Tennessee Farmers | $826 | $69 |
| State Farm | $845 | $70 |
| USAA | $890 | $74 |
| Progressive | $904 | $75 |
| Nationwide | $990 | $83 |
| Plymouth Rock Insurance | $994 | $83 |
| Acuity | $1,000 | $83 |
| Country | $1,012 | $84 |
Erie offers the cheapest Ford Expedition 2014 model year insurance rate. While the overall average annual premium for the car model year is $1,043, Erie offers around $450 less than the overall average. Vermont Mutual, Tennessee Farmers, and State Farm also offer competitive, cheap Ford Expedition insurance rates.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Erie | $587 | $49 |
| Vermont Mutual | $716 | $60 |
| Tennessee Farmers | $781 | $65 |
| State Farm | $882 | $74 |
| USAA | $897 | $75 |
| Progressive | $923 | $77 |
| Acuity | $941 | $78 |
| Plymouth Rock Insurance | $956 | $80 |
| Nationwide | $956 | $80 |
| Arbella | $958 | $80 |
| Country | $980 | $82 |
The average annual insurance rate for the 2013 Ford Expedition model year is $1,001. Erie offers an average monthly insurance cost of $47, which is the cheapest among the 140+ insurers. Erie is followed by leading car insurers such as Vermont Mutual, Tennessee Farmers, USAA, and others that offer cheap Ford Expedition insurance rates.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Erie | $568 | $47 |
| Vermont Mutual | $684 | $57 |
| Tennessee Farmers | $758 | $63 |
| USAA | $865 | $72 |
| State Farm | $873 | $73 |
| Arbella | $883 | $74 |
| Acuity | $890 | $74 |
| Progressive | $892 | $74 |
| Plymouth Rock Insurance | $942 | $79 |
| Country | $952 | $79 |
| Nationwide | $953 | $79 |
Erie offers the cheapest Ford Expedition 2012 model year insurance at $552 on average annually. And the overall average annual insurance cost for the model year is $874. The cheap monthly Ford Expedition model year insurance rates on average range between $46 and $77.
| Cheapest Insurance Companies | Average Annual Cost | Average Monthly Cost |
|---|---|---|
| Erie | $552 | $46 |
| Texas Farm Bureau | $615 | $51 |
| Vermont Mutual | $649 | $54 |
| Tennessee Farmers | $747 | $62 |
| USAA | $767 | $64 |
| Progressive | $837 | $70 |
| Acuity | $852 | $71 |
| State Farm | $861 | $72 |
| Arbella | $890 | $74 |
| Plymouth Rock Insurance | $922 | $77 |
| Country | $925 | $77 |
Safety ratings by various bodies, both independent and federal, are weighed mostly by the insurers. Here is an overall overview of the safety ratings by the National Highway Traffic Safety Administration for the Ford Expedition.
| NHTSA Safety Test / Risk | Rating / Percentage |
|---|---|
| Frontal Barrier Star Ratings | 5 Star |
| Side Barrier Star Ratings | 5 Star |
| Side Pole Star Rating | 5 Star |
| Combined Side Barrier and Side Pole Star Ratings | 5 Star |
| Rollover Resistance Star Rating | 3 Star |
| Rollover Risk | 20.80% |
The owners can alter some of the factors that influence the Ford Expedition car insurance rates.
To find the cheap Ford Expedition insurance rate, remember the steps below.
Way.com helps you get going by analyzing the cheap Ford Expedition auto insurance quotes. A database of 140+ insurance firms is available on our platform. This database examines your insurance history, financial situation, level of customer service, level of protection, and cost. To find the cheapest car insurance company for your favorite SUV, sign up on the mobile or website of Way.com.




The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.