Protect Your Home with Homeowners Insurance and Save with Way
Free quotes from 150+ carriers in seconds
Lowest rate guaranteed
Up to $453 savings per year on average
Are you planning to buy an affordable home insurance policy in The Golden State? How much does homeowners insurance in California costs on average? Our analysis of various insurers in the state will give you the cheapest home insurance quotes in California.
Key Takeaways
On average, homeowners insurance in California will cost a resident around $1,215 annually. In California, owning a house can be a significant investment you must safeguard with a homeowners insurance policy. Even though California has a high cost of living, the state average rate is less expensive than the national average.
It is important to know that the state is also prone to many natural disasters. So, always buy a home insurance policy that provides enough coverage for damages that may happen due to these disasters. Though the rates are affordable, are you still searching for cheap home insurance in California? The best way is to get quotes from multiple insurers, compare, and buy the cheapest one.
Which are the best home insurance companies in California? Keep reading our review to know in detail about California homeowners insurance.
Every homeowner in California has specific insurance requirements. You should buy appropriate homeowners insurance in California based on the cost of rebuilding your house, your personal property's value, and the level of risk you get exposed to due to your possible liability. Here are some basic coverages that all insurers offer you.
Are you looking for additional coverage in your homeowners insurance in California? Here are some that you add as extra.
Earthquake coverage: California is one of the most prone states in the nation to earthquakes because of its position along the San Andreas Fault. California earthquake insurance is typically available as a separate policy. Even though some private insurers offer coverage, it is better to purchase coverage via the California Earthquake Authority.
Flood insurance: California is flood-prone because of its valleys and coastline territory. However, damage brought on by floods is typically not covered by home insurance policies. Instead, the National Flood Insurance Program (NFIP) and some commercial flood insurers allow you to get flood insurance.
Fire insurance: The state is prone to wildfires. Consider getting a supplemental policy like the FAIR Plan if you reside in an area where obtaining home insurance is challenging due to the associated risk.
Scheduled personal property: Your insurer's personal property coverage may not provide complete protection for expensive possessions you own, such as jewels or works of art. So, increasing your personal property insurance or purchasing a scheduled personal property coverage as additional coverage are two possible possibilities.
Floods, earthquakes, sinkholes, earthquakes, power outages, insect and vermin infestations, nuclear dangers, war, wear and tear, and purposeful loss aren't covered by a standard home insurance policy. To know what is and is not covered by your house insurance policy, it is always a good idea to review it carefully before buying.
As a homeowner, your main focus will be finding the cheapest home insurance in California. With an average annual rate of $774, Travelers offers the most affordable homeowners insurance in California. Allstate is the second-best option, with a yearly average rate of $822.
Depending on your coverage choices and the price of the insured property, individual premiums may vary. You should also check the company's record with customer satisfaction before purchasing a policy. These are some companies offering the best home insurance in California.
Insurer | Average annual rate |
---|---|
Travelers | $774 |
Allstate | $822 |
AAA | $842 |
Your claims history is one of the main factors that affect the cost of your homeowners insurance in California. As insurers consider you high-risk, you will normally pay extra for house insurance if you have a history of frequent claims. With an average yearly rate of $817, Travelers offers the best home insurance rate for those with a claims history.
Insurer | Average annual rate |
---|---|
Travelers | $817 |
AAA | $923 |
Allstate | $952 |
National General | $963 |
USAA | $1,011 |
You'll probably pay less for homeowners insurance if you live in a newer house than the average homeowner in the state. With a yearly rate of $434, Travelers offers the best home insurance in California for newer homes.
Insurer | Average annual rate |
---|---|
Travelers | $434 |
National General | $449 |
Mercury | $467 |
Oregon Mutual | $483 |
How high or low to set your deductible is one of many options you will consider while looking at home insurance packages. The rate a homeowner must pay before their insurance company pays out on a claim is a deductible. Therefore, your choice of the deductible amount could significantly affect your home insurance prices.
When selecting a deductible, remember that your rates will be less expensive the larger your deductible is. Therefore, you should maintain your deductible greater if you want to get house insurance at a reduced cost. These are the costs associated with deductibles in California.
Deductible Level | Average annual rate |
---|---|
$500 | $964 |
$1,000 | $862 |
$1,500 | $815 |
$2,000 | $736 |
$2,500 | $621 |
The amount of coverage you buy will also impact how much your home insurance policy will cost. Policies with smaller coverage limits are less expensive, whereas those with larger coverage limits have higher premiums. The following are the costs of homeowners insurance in California by coverage levels.
Dwelling coverage cost | Average annual rate |
---|---|
$200,000 dwelling/$100,000 liability | $812 |
$200,000 dwelling/$300,000 liability | $832 |
$300,000 dwelling/$100,000 liability | $1,156 |
$300,000 dwelling/$300,000 liability | $1,178 |
$400,000 dwelling/$100,000 liability | $1,497 |
$400,000 dwelling/$300,000 liability | $1,520 |
$500,000 dwelling/$100,000 liability | $1,874 |
$500,000 dwelling/$300,000 liability | $1,900 |
$600,000 dwelling/$100,000 liability | $2,290 |
$600,000 dwelling/$300,000 liability | $2,320 |
The cost of homeowners insurance in California varies by city. In addition, the price of a policy depends on factors like the volume of nearby claims, giving your ZIP code importance in determining how much you pay. Also, the crime rate in your area can affect the home insurance rates.
In California, Oxnard has the cheapest homeowners insurance rates. In Oxnard, the average annual cost of house insurance coverage is $734, which is $481 less than the state average. In California, the following cities offer the most affordable homeowners insurance.
City | Average annual rate |
---|---|
Acalanes Ridge | $1,744 |
Acampo | $1,696 |
Acton | $2,722 |
Adelanto | $2,145 |
Adin | $2,147 |
Agoura Hills | $2,014 |
Agua Dulce | $2,135 |
Aguanga | $2,322 |
Ahwahnee | $2,175 |
Airport | $1,643 |
Alameda | $1,701 |
Alamo | $1,749 |
Albany | $1,714 |
Albion | $1,757 |
Alderpoint | $1,804 |
Alhambra | $1,653 |
Aliso Viejo | $1,980 |
Alleghany | $2,173 |
Allendale | $1,772 |
Alondra Park | $2,007 |
Alpaugh | $1,846 |
Alpine | $1,940 |
Alta | $2,157 |
Alta Sierra | $2,233 |
Altadena | $1,705 |
Altaville | $2,151 |
Alturas | $1,952 |
Alum Rock | $1,621 |
Alviso | $1,529 |
Amador City | $2,080 |
Amboy | $2,249 |
American Canyon | $1,498 |
Amesti | $1,667 |
Anaheim | $1,828 |
Anderson | $2,092 |
Angels | $2,145 |
Angels Camp | $2,145 |
Angelus Oaks | $2,318 |
Angwin | $1,705 |
Annapolis | $1,644 |
Antelope | $1,707 |
Antioch | $1,693 |
Anza | $2,312 |
Apple Valley | $2,006 |
Applegate | $2,086 |
Aptos | $1,755 |
Aptos Hills-Larkin Valley | $1,675 |
Arbuckle | $1,836 |
Arcadia | $1,606 |
Arcata | $1,653 |
Arden-Arcade | $1,693 |
Armona | $1,689 |
Arnold | $2,183 |
Aromas | $1,634 |
Arroyo Grande | $1,385 |
Artesia | $1,994 |
Artois | $1,896 |
Arvin | $1,809 |
Ashland | $1,702 |
Atascadero | $1,497 |
Atherton | $1,552 |
Atwater | $1,538 |
Atwood | $1,885 |
Auberry | $2,131 |
Auburn | $1,995 |
Auburn Lake Trails | $2,039 |
August | $1,691 |
Avalon | $1,884 |
Avenal | $1,831 |
Avery | $2,201 |
Avila Beach | $1,434 |
Avilla Beach | $1,446 |
Avocado Heights | $1,806 |
Azusa | $1,753 |
Badger | $2,096 |
Baker | $2,076 |
Bakersfield | $1,686 |
Baldwin Park | $1,676 |
Ballico | $1,568 |
Bangor | $2,143 |
Banning | $2,237 |
Bard | $2,273 |
Barstow | $2,098 |
Bass Lake | $2,125 |
Bay Point | $1,691 |
Bayside | $1,688 |
Bayview | $1,669 |
Beale AFB | $1,904 |
Bear Valley Springs | $2,118 |
Beaumont | $2,227 |
Beckwourth | $2,152 |
Belden | $2,098 |
Bell | $2,064 |
Bell Canyon | $1,993 |
Bell Gardens | $2,062 |
Bella Vista | $2,236 |
Bellflower | $1,971 |
Belmont | $1,543 |
Belvedere | $1,668 |
Belvedere Tiburon | $1,671 |
Ben Lomond | $1,999 |
Benbow | $1,884 |
Benicia | $1,696 |
Benton | $2,142 |
Berkeley | $1,802 |
Bermuda Dunes | $1,975 |
Berry Creek | $2,135 |
Bertsch-Oceanview | $1,742 |
Bethel Island | $1,606 |
Beverly Hills | $2,543 |
Bieber | $2,138 |
Big Bar | $2,253 |
Big Bear City | $2,392 |
Big Bear Lake | $2,354 |
Big Bend | $2,302 |
Big Creek | $2,089 |
Big Oak Flat | $2,138 |
Big Pine | $2,077 |
Big River | $2,213 |
Big Sur | $1,808 |
Biggs | $1,903 |
Biola | $1,732 |
Birds Landing | $1,630 |
Bishop | $1,938 |
Black Point-Green Point | $1,650 |
Blackhawk | $1,836 |
Blairsden-Graeagle | $2,082 |
Blocksburg | $1,874 |
Bloomfield | $1,504 |
Bloomington | $1,904 |
Blue Jay | $2,446 |
Blue Lake | $1,719 |
Blythe | $2,113 |
Bodega | $1,477 |
Bodega Bay | $1,469 |
Bodfish | $2,106 |
Bolinas | $1,735 |
Bonadelle Ranchos-Madera Ranchos | $1,947 |
Bonita | $1,596 |
Bonny Doon | $1,863 |
Bonsall | $2,007 |
Boonville | $1,877 |
Boron | $1,830 |
Boronda | $1,561 |
Borrego Springs | $1,805 |
Bostonia | $1,628 |
Boulder Creek | $2,047 |
Boulevard | $2,234 |
Boyes Hot Springs | $1,513 |
Bradbury | $1,754 |
Bradley | $1,714 |
Brandeis | $1,661 |
Branscomb | $1,909 |
Brawley | $2,033 |
Brea | $1,881 |
Brentwood | $1,656 |
Bret Harte | $1,613 |
Bridgeport | $2,126 |
Bridgeville | $1,923 |
Brisbane | $1,603 |
Broadmoor | $1,586 |
Brookdale | $2,020 |
Brooks | $1,855 |
Brooktrails | $1,968 |
Browns Valley | $2,235 |
Brownsville | $2,235 |
Bryn Mawr | $2,191 |
Buckhorn | $2,085 |
Buellton | $1,517 |
Buena Park | $1,750 |
Burbank | $1,939 |
Burlingame | $1,526 |
Burney | $2,247 |
Burnt Ranch | $2,229 |
Burrel | $1,876 |
Burson | $2,149 |
Butte City | $1,839 |
Butte Creek Canyon | $1,903 |
Butte Valley | $2,122 |
Buttonwillow | $1,910 |
Byron | $1,624 |
Bystrom | $1,628 |
Cabazon | $2,277 |
Calabasas | $2,264 |
Calexico | $2,060 |
Caliente | $2,078 |
California City | $1,777 |
California Hot Springs | $1,924 |
Calimesa | $2,267 |
Calipatria | $2,084 |
Calistoga | $1,652 |
Callahan | $2,097 |
Callender | $1,414 |
Calpella | $1,890 |
Calpine | $2,201 |
Calwa | $1,857 |
Camarillo | $1,489 |
Cambria | $1,411 |
Cambrian Park | $1,504 |
Cameron Park | $1,926 |
Camino | $2,161 |
Camino Tassajara | $1,787 |
Camp Meeker | $1,508 |
Camp Nelson | $1,935 |
Camp Pendleton | $1,860 |
Campbell | $1,450 |
Campo | $2,199 |
Campo Seco | $2,131 |
Camptonville | $2,241 |
Canby | $2,026 |
Canoga Park | $2,292 |
Cantil | $2,037 |
Cantua Creek | $1,788 |
Canyon | $1,753 |
Canyon Country | $2,215 |
Canyon Dam | $2,186 |
Canyon Lake | $2,129 |
Capay | $1,874 |
Capistrano Beach | $1,926 |
Capitola | $1,713 |
Cardiff By The Sea | $1,590 |
Carlotta | $1,837 |
Carlsbad | $1,615 |
Carmel | $1,559 |
Carmel Valley Village | $1,724 |
Carmel-by-the-Sea | $1,526 |
Carmichael | $1,703 |
Carnelian Bay | $1,968 |
Carpinteria | $1,475 |
Carson | $2,037 |
Caruthers | $1,731 |
Casa Conejo | $1,573 |
Casa de Oro-Mount Helix | $1,631 |
Casmalia | $1,459 |
Caspar | $1,699 |
Cassel | $2,304 |
Castaic | $2,176 |
Castella | $2,248 |
Castle Hill | $1,730 |
Castro Valley | $1,747 |
Castroville | $1,590 |
Cathedral City | $2,064 |
Catheys Valley | $2,063 |
Cayucos | $1,353 |
Cazadero | $1,563 |
Cedar Glen | $2,411 |
Cedar Ridge | $2,115 |
Cedarpines Park | $2,347 |
Cedarville | $2,028 |
Centerville | $1,868 |
Ceres | $1,602 |
Cerritos | $1,982 |
Challenge | $2,161 |
Charter Oak | $1,878 |
Chatsworth | $2,273 |
Cherry Valley | $2,220 |
Cherryland | $1,718 |
Chester | $2,021 |
Chicago Park | $2,114 |
Chico | $1,762 |
Chilcoot | $2,224 |
China Lake Acres | $1,718 |
Chinese Camp | $2,089 |
Chino | $1,895 |
Chino Hills | $1,922 |
Chowchilla | $1,862 |
Chualar | $1,647 |
Chula Vista | $1,598 |
Cima | $2,209 |
Citrus | $1,791 |
Citrus Heights | $1,696 |
City Of Industry | $2,014 |
Claremont | $2,144 |
Clarksburg | $1,632 |
Clay | $1,770 |
Clayton | $1,684 |
Clearlake | $1,979 |
Clearlake Oaks | $2,057 |
Clearlake Park | $2,019 |
Clearlake Riviera | $2,075 |
Clements | $1,762 |
Cleone | $1,709 |
Clio | $2,109 |
Clipper Mills | $2,111 |
Cloverdale | $1,683 |
Clovis | $1,707 |
Clyde | $1,671 |
Coachella | $2,054 |
Coalinga | $1,818 |
Coarsegold | $2,171 |
Cobb | $2,169 |
Cohasset | $1,949 |
Coleville | $2,118 |
Colfax | $2,151 |
Collierville | $1,707 |
Colma | $1,596 |
Coloma | $2,091 |
Colton | $1,943 |
Columbia | $2,105 |
Colusa | $1,816 |
Commerce | $2,056 |
Comptche | $1,879 |
Compton | $2,250 |
Concord | $1,664 |
Concow | $2,137 |
Contra Costa Centre | $1,705 |
Cool | $2,026 |
Copperopolis | $2,132 |
Corcoran | $1,683 |
Corning | $2,035 |
Corona | $2,067 |
Corona Del Mar | $1,811 |
Coronado | $1,523 |
Coronita | $2,115 |
Corralitos | $1,856 |
Corte Madera | $1,702 |
Costa Mesa | $1,797 |
Cotati | $1,468 |
Coto De Caza | $2,062 |
Cottonwood | $2,090 |
Coulterville | $2,120 |
Country Club | $1,677 |
Courtland | $1,654 |
Covelo | $1,897 |
Covina | $1,882 |
Coyote | $1,633 |
Crescent City | $1,766 |
Crescent Mills | $2,214 |
Cressey | $1,688 |
Crest | $1,677 |
Crestline | $2,451 |
Creston | $1,536 |
Crockett | $1,716 |
Crowley Lake | $1,988 |
Crows Landing | $1,713 |
Cudahy | $2,065 |
Culver City | $1,994 |
Cupertino | $1,480 |
Cutler | $1,750 |
Cutten | $1,671 |
Cypress | $1,765 |
Daggett | $2,238 |
Daly City | $1,584 |
Dana Point | $1,996 |
Danville | $1,786 |
Daphnedale Park | $1,952 |
Darwin | $2,239 |
Davenport | $1,886 |
Davis | $1,610 |
Davis Creek | $2,046 |
Day Valley | $1,766 |
Death Valley | $2,208 |
Deer Park | $1,675 |
Del Aire | $2,100 |
Del Mar | $1,585 |
Del Monte Forest | $1,541 |
Del Rey | $1,817 |
Del Rey Oaks | $1,508 |
Del Rio | $1,584 |
Delano | $1,817 |
Delhi | $1,541 |
Delleker | $2,139 |
Denair | $1,583 |
Descanso | $2,224 |
Desert Center | $2,191 |
Desert Edge | $2,060 |
Desert Hot Springs | $2,074 |
Desert Palms | $2,023 |
Desert Shores | $2,065 |
Desert View Highlands | $2,557 |
Diablo | $1,824 |
Diamond Bar | $2,039 |
Diamond Springs | $2,053 |
Dillon Beach | $1,708 |
Dinuba | $1,716 |
Discovery Bay | $1,627 |
Dixon | $1,570 |
Dixon Lane-Meadow Creek | $1,896 |
Dobbins | $2,226 |
Dogtown | $1,701 |
Dollar Point | $1,965 |
Dorris | $2,074 |
Dos Palos | $1,598 |
Dos Rios | $1,900 |
Douglas City | $2,284 |
Douglas Flat | $2,159 |
Downey | $2,037 |
Downieville | $2,234 |
Doyle | $2,114 |
Drytown | $2,113 |
Duarte | $1,773 |
Dublin | $1,524 |
Ducor | $1,920 |
Dulzura | $2,164 |
Duncans Mills | $1,484 |
Dunlap | $2,116 |
Dunnigan | $1,738 |
Dunsmuir | $2,221 |
Durham | $1,824 |
Dustin Acres | $1,845 |
Dutch Flat | $2,138 |
Eagleville | $2,074 |
Earlimart | $1,829 |
Earp | $2,254 |
East Foothills | $1,625 |
East Hemet | $1,964 |
East Irvine | $1,851 |
East La Mirada | $1,869 |
East Los Angeles | $2,130 |
East Nicolaus | $1,802 |
East Oakdale | $1,639 |
East Orosi | $1,781 |
East Palo Alto | $1,564 |
East Pasadena | $1,627 |
East Porterville | $1,718 |
East Quincy | $2,163 |
East Rancho Dominguez | $2,250 |
East Richmond Heights | $1,698 |
East San Gabriel | $1,615 |
East Sonora | $2,092 |
Easton | $1,855 |
Eastvale | $1,979 |
Echo Lake | $2,176 |
Edison | $1,869 |
Edwards | $1,867 |
Edwards AFB | $1,825 |
El Cajon | $1,622 |
El Centro | $1,982 |
El Cerrito | $1,775 |
El Dorado | $2,070 |
El Dorado Hills | $1,850 |
El Granada | $1,560 |
El Monte | $1,634 |
El Nido | $1,567 |
El Portal | $1,967 |
El Rio | $1,426 |
El Segundo | $1,696 |
El Sobrante | $1,873 |
El Toro | $1,971 |
El Verano | $1,525 |
Eldridge | $1,610 |
Elizabeth Lake | $2,642 |
Elk | $1,791 |
Elk Creek | $1,894 |
Elk Grove | $1,688 |
Elkhorn | $1,613 |
Elmira | $1,666 |
Elverta | $1,726 |
Emerald Lake Hills | $1,602 |
Emeryville | $1,864 |
Emigrant Gap | $2,130 |
Empire | $1,619 |
Encinitas | $1,607 |
Encino | $2,501 |
Escalon | $1,660 |
Escondido | $1,856 |
Esparto | $1,728 |
Essex | $2,187 |
Etna | $2,079 |
Eucalyptus Hills | $1,829 |
Eureka | $1,662 |
Exeter | $1,764 |
Fair Oaks | $1,676 |
Fairbanks Ranch | $1,829 |
Fairfax | $1,767 |
Fairfield | $1,664 |
Fairmead | $1,945 |
Fairview | $1,728 |
Fall River Mills | $2,209 |
Fallbrook | $2,000 |
Farmersville | $1,654 |
Farmington | $1,814 |
Fawnskin | $2,364 |
Fellows | $2,021 |
Felton | $1,962 |
Ferndale | $1,709 |
Fetters Hot Springs-Agua Caliente | $1,536 |
Fiddletown | $2,119 |
Fieldbrook | $1,676 |
Fields Landing | $1,677 |
Fillmore | $1,625 |
Finley | $2,122 |
Firebaugh | $1,810 |
Fish Camp | $2,063 |
Five Points | $1,813 |
Florence-Graham | $2,173 |
Florin | $1,730 |
Floriston | $2,131 |
Flournoy | $2,154 |
Folsom | $1,661 |
Fontana | $1,927 |
Foothill Farms | $1,709 |
Foothill Ranch | $1,999 |
Forbestown | $2,108 |
Ford City | $1,828 |
Forest Falls | $2,406 |
Forest Knolls | $1,814 |
Forest Meadows | $2,225 |
Forest Ranch | $2,162 |
Foresthill | $2,110 |
Forestville | $1,558 |
Forks Of Salmon | $2,150 |
Fort Bidwell | $2,072 |
Fort Bragg | $1,692 |
Fort Dick | $1,675 |
Fort Irwin | $2,007 |
Fort Jones | $2,068 |
Fort Washington | $1,711 |
Fortuna | $1,694 |
Foster City | $1,544 |
Fountain Valley | $1,769 |
Fowler | $1,733 |
Franklin | $1,558 |
Frazier Park | $1,955 |
Freedom | $1,695 |
Fremont | $1,665 |
French Camp | $1,666 |
French Gulch | $2,274 |
French Valley | $1,978 |
Fresno | $1,787 |
Friant | $2,000 |
Fruitdale | $1,478 |
Fruitridge Pocket | $1,680 |
Fullerton | $1,770 |
Fulton | $1,516 |
Galt | $1,682 |
Garden Acres | $1,693 |
Garden Grove | $1,716 |
Garden Valley | $2,121 |
Gardena | $2,001 |
Garnet | $2,117 |
Gasquet | $1,900 |
Gazelle | $2,070 |
Georgetown | $2,172 |
Gerber | $2,028 |
Geyserville | $1,689 |
Gilroy | $1,644 |
Glen Avon | $1,942 |
Glen Ellen | $1,626 |
Glencoe | $2,202 |
Glendale | $2,049 |
Glendora | $1,899 |
Glenhaven | $2,035 |
Glenn | $1,782 |
Glennville | $2,111 |
Gold River | $1,682 |
Gold Run | $2,141 |
Golden Hills | $2,097 |
Goleta | $1,538 |
Gonzales | $1,646 |
Good Hope | $2,290 |
Goodyears Bar | $2,081 |
Goshen | $1,659 |
Graeagle | $2,099 |
Granada Hills | $2,337 |
Grand Terrace | $2,010 |
Grangeville | $1,688 |
Granite Bay | $1,761 |
Granite Hills | $1,640 |
Grass Valley | $2,176 |
Graton | $1,517 |
Grayson | $1,696 |
Greeley Hill | $2,110 |
Green Acres | $2,035 |
Green Valley | $1,984 |
Green Valley Lake | $2,290 |
Greenacres | $1,714 |
Greenbrae | $1,719 |
Greenfield | $1,634 |
Greenhorn | $2,090 |
Greenview | $2,096 |
Greenville | $2,208 |
Greenwood | $2,127 |
Grenada | $2,040 |
Gridley | $1,885 |
Grimes | $1,813 |
Grizzly Flats | $2,183 |
Groveland | $2,135 |
Grover Beach | $1,353 |
Guadalupe | $1,441 |
Gualala | $1,797 |
Guasti | $1,861 |
Guatay | $2,167 |
Guerneville | $1,550 |
Guinda | $1,906 |
Gustine | $1,586 |
Hacienda Heights | $1,736 |
Half Moon Bay | $1,575 |
Hamilton Branch | $2,126 |
Hamilton City | $1,802 |
Hanford | $1,686 |
Happy Camp | $2,182 |
Harbison Canyon | $1,686 |
Harbor City | $1,753 |
Harmony | $1,420 |
Hartley | $1,714 |
Hat Creek | $2,297 |
Hathaway Pines | $2,182 |
Hawaiian Gardens | $1,992 |
Hawthorne | $2,003 |
Hayfork | $2,236 |
Hayward | $1,711 |
Healdsburg | $1,528 |
Heber | $2,114 |
Helendale | $2,089 |
Helm | $1,817 |
Hemet | $1,974 |
Herald | $1,738 |
Hercules | $1,662 |
Herlong | $2,220 |
Hermosa Beach | $1,750 |
Hesperia | $2,195 |
Hickman | $1,620 |
Hidden Hills | $2,366 |
Hidden Meadows | $1,890 |
Hidden Valley Lake | $2,124 |
Highgrove | $2,031 |
Highland | $1,991 |
Highlands-Baywood Park | $1,532 |
Hillsborough | $1,532 |
Hilmar | $1,539 |
Hilmar-Irwin | $1,533 |
Hinkley | $2,162 |
Hollister | $1,642 |
Holt | $1,689 |
Holtville | $2,021 |
Holy City | $1,682 |
Home Garden | $1,687 |
Home Gardens | $1,958 |
Homeland | $2,070 |
Homestead Valley | $2,109 |
Homewood | $2,026 |
Honeydew | $1,801 |
Hood | $1,662 |
Hoopa | $1,910 |
Hopland | $1,937 |
Hornbrook | $2,189 |
Hornitos | $1,951 |
Hughson | $1,572 |
Humboldt Hill | $1,690 |
Hume | $2,137 |
Huntington Beach | $1,774 |
Huntington Park | $2,062 |
Huron | $1,764 |
Hyampom | $2,219 |
Hydesville | $1,731 |
Idyllwild-Pine Cove | $2,360 |
Igo | $2,210 |
Imperial | $1,999 |
Imperial Beach | $1,576 |
Independence | $2,077 |
Indian Wells | $1,984 |
Indio | $1,964 |
Industry | $1,724 |
Inglewood | $2,205 |
Interlaken | $1,640 |
Inverness | $1,766 |
Inyokern | $1,797 |
Ione | $2,018 |
Irvine | $1,836 |
Irwindale | $1,710 |
Isla Vista | $1,509 |
Isleton | $1,659 |
Ivanhoe | $1,681 |
Jackson | $2,010 |
Jacumba | $2,163 |
Jamestown | $2,097 |
Jamul | $1,949 |
Janesville | $2,244 |
Jenner | $1,535 |
Johannesburg | $1,966 |
Jolon | $1,685 |
Joshua Tree | $2,036 |
Julian | $2,397 |
Junction City | $2,285 |
June Lake | $2,044 |
Jurupa Valley | $1,959 |
Kaweah | $1,926 |
Keeler | $2,199 |
Keene | $2,184 |
Kelly Ridge | $2,072 |
Kelseyville | $2,104 |
Kennedy | $1,697 |
Kensington | $1,680 |
Kentfield | $1,724 |
Kenwood | $1,627 |
Kerman | $1,729 |
Kernville | $2,069 |
Keswick | $2,155 |
Kettleman City | $1,770 |
Keyes | $1,598 |
King City | $1,680 |
Kings Beach | $1,974 |
Kings Canyon National Pk | $2,103 |
Kingsburg | $1,713 |
Kirkwood | $2,071 |
Kit Carson | $2,015 |
Klamath | $1,727 |
Klamath River | $2,206 |
Kneeland | $1,781 |
Knights Landing | $1,712 |
Knightsen | $1,662 |
Korbel | $1,789 |
Kyburz | $2,166 |
La Canada Flintridge | $1,869 |
La Crescenta | $1,985 |
La Grange | $2,095 |
La Habra | $1,706 |
La Habra Heights | $1,725 |
La Honda | $1,680 |
La Jolla | $1,596 |
La Mesa | $1,592 |
La Mirada | $2,051 |
La Palma | $1,729 |
La Presa | $1,616 |
La Puente | $1,733 |
La Quinta | $1,941 |
La Riviera | $1,687 |
La Selva Beach | $1,734 |
La Verne | $2,143 |
Ladera | $1,612 |
Ladera Heights | $2,112 |
Ladera Ranch | $2,051 |
Lafayette | $1,782 |
Laguna Beach | $1,914 |
Laguna Hills | $1,974 |
Laguna Niguel | $2,007 |
Laguna Woods | $1,928 |
Lagunitas | $1,807 |
Lake Almanor Country Club | $2,049 |
Lake Arrowhead | $2,397 |
Lake California | $2,128 |
Lake City | $2,011 |
Lake Elsinore | $2,162 |
Lake Forest | $2,012 |
Lake Hughes | $2,661 |
Lake Isabella | $2,122 |
Lake Los Angeles | $2,420 |
Lake Mathews | $2,302 |
Lake Nacimiento | $1,451 |
Lake of the Pines | $2,139 |
Lake of the Woods | $1,984 |
Lake San Marcos | $1,691 |
Lake Wildwood | $2,167 |
Lakehead | $2,313 |
Lakeland Village | $2,273 |
Lakeport | $2,095 |
Lakeshore | $2,067 |
Lakeside | $1,789 |
Lakeview | $2,050 |
Lakewood | $1,962 |
Lamont | $1,719 |
Lanare | $1,777 |
Lancaster | $2,460 |
Landers | $2,074 |
Larkfield-Wikiup | $1,492 |
Larkspur | $1,714 |
Las Flores | $1,988 |
Las Lomas | $1,595 |
Lathrop | $1,656 |
Laton | $1,746 |
Lawndale | $2,027 |
Laytonville | $1,928 |
Le Grand | $1,620 |
Lebec | $2,247 |
Lee Vining | $1,977 |
Leggett | $1,941 |
Lemon Cove | $1,890 |
Lemon Grove | $1,596 |
Lemon Hill | $1,706 |
Lemoore | $1,687 |
Lemoore Station | $1,689 |
Lennox | $2,205 |
Lenwood | $2,093 |
Lewiston | $2,239 |
Lexington Hills | $1,704 |
Likely | $2,070 |
Lincoln | $1,627 |
Lincoln Village | $1,679 |
Linda | $1,817 |
Linden | $1,720 |
Lindsay | $1,771 |
Linnell Camp | $1,606 |
Litchfield | $2,246 |
Little Lake | $2,131 |
Little River | $1,765 |
Littlerock | $2,504 |
Live Oak | $1,800 |
Livermore | $1,512 |
Livingston | $1,533 |
Llano | $2,603 |
Lockeford | $1,695 |
Lockwood | $1,733 |
Lodi | $1,661 |
Loleta | $1,663 |
Loma Linda | $2,092 |
Loma Mar | $1,700 |
Loma Rica | $2,024 |
Lomita | $1,751 |
Lompico | $1,998 |
Lompoc | $1,532 |
London | $1,794 |
Lone Pine | $1,984 |
Long Barn | $2,144 |
Long Beach | $1,838 |
Lookout | $2,062 |
Loomis | $1,787 |
Los Alamitos | $1,756 |
Los Alamos | $1,414 |
Los Altos | $1,451 |
Los Altos Hills | $1,477 |
Los Angeles | $2,200 |
Los Banos | $1,568 |
Los Gatos | $1,693 |
Los Molinos | $2,037 |
Los Olivos | $1,479 |
Los Osos | $1,322 |
Los Ranchos | $1,381 |
Lost Hills | $1,913 |
Lotus | $2,105 |
Lower Lake | $2,099 |
Loyalton | $2,129 |
Loyola | $1,472 |
Lucas Valley-Marinwood | $1,621 |
Lucerne | $2,080 |
Lucerne Valley | $2,055 |
Ludlow | $2,241 |
Lynwood | $2,072 |
Lytle Creek | $2,421 |
Macdoel | $2,111 |
Mad River | $2,102 |
Madeline | $2,160 |
