Why Compare Car Insurance Rates in Michigan:
No matter who is at fault in an accident, drivers in Michigan are required to carry personal injury protection (PIP) insurance. One of the main reasons why insurance premiums in the state are so high is because of this additional mandatory coverage. Michigan is a no fault state. It's normal to know that car owners in Michigan are perplexed as to how they can get cheap car insurance in the state without sacrificing adequate coverage. If you just got your driver's license or recently moved to Michigan, you might be curious about the state's auto insurance laws and how to get the best car insurance in Michigan.
All states require you to buy such insurance coverage before you can register your car. According to the Michigan Insurance Department, all car owners must have at least the following:
Coverage Type | Minimum Coverage Limit |
---|---|
Residual bodily injury liability | $50,000 per person
$100,000 per accident |
Property damage | $10,000 per accident |
Personal injury protection (PIP) | $250,000 or opt-out |
Property protection insurance | $1 million per accident |
Company | Annual Premium |
---|---|
Travelers | $111 |
Westfield | $402 |
Chubb | $438 |
Pioneer State Mutual Ins Co | $606 |
Farm Bureau Ins of MI | $835 |
Grange Insurance | $1,025 |
Auto-Owners Insurance Co | $1,167 |
Progressive | $1,231 |
USAA | $1,256 |
Encompass | $1,313 |
Farmers | $1,343 |
Meemic Auto Insurance | $1,717 |
Hanover | $2,074 |
MetLife | $2,478 |
State Farm | $3,173 |
Frankenmuth | $3,361 |
Esurance | $3,581 |
Bristol West | $3,981 |
Mercury | $4,255 |
Hanover Insurance | $5,261 |
Car insurance coverage available in Michigan include collision coverage, comprehensive coverage, liability insurance, and more. Which type of car insurance coverage is the most appropriate for you? Read types of car insurance coverages to know more about our recommendations.
The state of Michigan has a number of car insurance regulations that must be obeyed. Due to Michigan's status as a no-fault state, some of these laws are unique to the state. Car insurance in Michigan is regulated as follows:
In Michigan, drivers who carry only the bare minimum in liability insurance typically end up paying the lowest premiums. Drivers are advised by most insurers to purchase more liability coverage than is required. Even if the state's minimum liability coverage limits are sufficient to cover all of an accident's costs, this is not a guarantee.
After a car accident, PIP benefits in Michigan will cover your medical expenses and lost wages. PIP benefits are paid regardless of fault because of the no-fault law. You don't have to file a lawsuit against the at-fault driver because they are paid by your own insurance company.
All Michigan drivers are required to carry proof of insurance at all times in their vehicles. Acceptable proof of insurance is in the form of an electronic document.
Company | Annual Premium |
---|---|
Travelers | $941 |
Chubb | $1,157 |
Pioneer State Mutual Ins Co | $1,278 |
Westfield | $1,448 |
Farm Bureau Ins of MI | $1,677 |
Grange Insurance | $2,166 |
Progressive | $2,322 |
Auto-Owners Insurance Co | $2,658 |
Farmers | $2,807 |
Encompass | $2,852 |
State Farm | $4,778 |
Hanover | $4,979 |
It's possible to save money on car insurance without having to compromise on coverage. Low-cost car insurance is available in Michigan from a variety of providers. Using data on average annual rates, we located some of the most cost-effective auto insurance providers in the state of Michigan. According to our in-house market research, these companies offer the best auto insurance in Michigan.
Auto-Owners Insurance Co has the cheapest car insurance for young drivers in Michigan for both minimum and full coverage.
Company | 17-YEAR-OLD FEMALES | 17-YEAR-OLD MALES |
---|---|---|
Progressive | $6,415 | $6,415 |
Auto-Owners Insurance Co | $2,674 | $2,674 |
Encompass | $3,483 | $3,483 |
Farmers | $13,679 | $13,679 |
Travelers | $6,062 | $6,062 |
State Farm | $6,916 | $6,916 |
Hanover Insurance | $14,105 | $14,105 |
Bristol West | $10,282 | $10,282 |
Meemic Auto Insurance | $3,814 | $3,814 |
USAA | $3,106 | $3,106 |
Michigan drivers with a recent speeding ticket can find affordable full-coverage insurance from Chubb.
Company | Annual Premium |
---|---|
Chubb | $1,157 |
Progressive | $1,429 |
Westfield | $1,577 |
Encompass | $1,613 |
Pioneer State Mutual Ins Co | $1,696 |
Auto-Owners Insurance Co | $1,753 |
Travelers | $1,770 |
Meemic Auto Insurance | $2,338 |
MetLife | $3,009 |
Frankenmuth | $3,711 |
Esurance | $4,775 |
Hanover Insurance | $5,251 |
Mercury | $5,770 |
AAA | $11,785 |
Chubb also has the best rates for Michigan drivers who have an accident on their record.
Company | Annual Premium |
---|---|
Chubb | $1,157 |
Pioneer State Mutual Ins Co | $1,371 |
Progressive | $1,534 |
Auto-Owners Insurance Co | $1,549 |
Farm Bureau Ins of MI | $1,956 |
Encompass | $2,091 |
Westfield | $2,166 |
Meemic Auto Insurance | $2,242 |
Travelers | $2,306 |
Auto Owners Insurance Co | $3,108 |
Frankenmuth | $4,359 |
MetLife | $4,658 |
Esurance | $5,411 |
Bristol West | $5,565 |
Mercury | $6,844 |
Hanover Insurance | $7,936 |
AAA | $9,720 |
Chubb is the cheapest option for Michigan drivers with a DUI or DWI on their driving records.
Company | Annual Premium |
---|---|
Chubb | $1,147 |
Pioneer State Mutual Ins Co | $1,361 |
Progressive | $1,524 |
Auto-Owners Insurance Co | $1,539 |
Farm Bureau Ins of MI | $1,946 |
Encompass | $2,081 |
Westfield | $2,156 |
Meemic Auto Insurance | $2,232 |
Travelers | $2,296 |
Auto Owners Insurance Co | $3,098 |
Frankenmuth | $4,349 |
Grange Insurance | $4,168 |
MetLife | $4,648 |
Esurance | $5,401 |
Bristol West | $5,555 |
Mercury | $6,834 |
Hanover Insurance | $7,926 |
AAA | $9,710 |
The cheapest insurance for young drivers with an at-fault accident is Auto-Owners.
Company | Annual rate |
---|---|
Auto-Owners | $3,095 |
Frankenmuth | $4,825 |
Progressive | $4,955 |
State Farm | $7,325 |
AAA | $34,725 |
Hanover | $43,865 |
The average full coverage policy in Michigan costs $2500 a year, making it one of the most expensive states in the country for car insurance. Even though these averages can give you a good idea of how costs may vary, your car insurance rates are likely to be unique. Insuring a vehicle is affected by a number of factors, including the location in which it is kept.
City | Annual Rate |
---|---|
Acme | $6,701 |
Addison | $6,653 |
Adrian | $6,689 |
Afton | $5,945 |
Ahmeek | $6,377 |
Alanson | $6,341 |
Alba | $6,473 |
Albion | $7,193 |
Alden | $6,617 |
Alger | $8,297 |
Algonac | $7,373 |
Allegan | $6,449 |
Allen Park | $8,753 |
Allendale | $5,849 |
Allenton | $7,829 |
Allouez | $6,365 |
Alma | $6,473 |
Almont | $7,481 |
Alpena | $6,125 |
Alpha | $6,533 |
Alto | $5,765 |
Amasa | $6,461 |
Anchorville | $7,709 |
Ann Arbor | $6,269 |
Applegate | $7,373 |
Argentine | $6,869 |
Armada | $7,781 |
Arnold | $6,737 |
Ashley | $7,265 |
Athens | $6,857 |
Atlanta | $6,389 |
Atlantic Mine | $6,197 |
Attica | $7,445 |
Au Gres | $7,385 |
Au Sable | $7,205 |
Au Train | $6,269 |
Auburn | $5,993 |
Auburn Hills | $8,057 |
Augusta | $6,017 |
Avoca | $7,793 |
Azalia | $6,017 |
Bad Axe | $8,489 |
Bailey | $6,821 |
Baldwin | $7,625 |
Bancroft | $8,237 |
Bangor | $7,901 |
Bannister | $6,965 |
Baraga | $6,389 |
Barbeau | $6,377 |
Barryton | $7,937 |
Barton City | $7,673 |
Bath | $5,885 |
Battle Creek | $6,857 |
Bay City | $6,413 |
Bay Port | $8,669 |
Bay Shore | $5,933 |
Beaver Island | $6,101 |
Beaverton | $6,713 |
Bedford | $6,569 |
Beecher | $10,085 |
Beechwood | $5,837 |
Belding | $7,793 |
Bellaire | $6,233 |
Belleville | $9,485 |
Belmont | $6,053 |
Bentley | $6,533 |
Benton Harbor | $7,265 |
Benton Heights | $7,121 |
Bergland | $5,969 |
Berkley | $7,865 |
Berrien Center | $5,945 |
Berrien Springs | $6,617 |
Bessemer | $6,137 |
Beulah | $6,869 |
Beverly Hills | $9,329 |
Big Bay | $5,789 |
Big Rapids | $7,013 |
Bingham Farms | $9,173 |
Birch Run | $7,517 |
Birmingham | $8,129 |
Bitely | $7,601 |
Black River | $6,941 |
Blanchard | $7,493 |
Blissfield | $6,629 |
Bloomfield Hills | $8,369 |
Boon | $6,545 |
Boyne City | $5,957 |
Boyne Falls | $5,705 |
Bradley | $6,137 |
Branch | $7,277 |
Breckenridge | $6,689 |
Breedsville | $7,541 |
Brethren | $6,905 |
Bridgeport | $8,093 |
Bridgman | $5,333 |
Brighton | $6,941 |
Brimley | $6,161 |
Britton | $6,917 |
Brohman | $7,637 |
Bronson | $7,673 |
Brooklyn | $6,557 |
Brown City | $8,057 |
Brownlee Park | $7,217 |
Bruce Crossing | $6,149 |
Brutus | $5,957 |
Buchanan | $6,197 |
Buckley | $7,241 |
Buena Vista | $8,537 |
Burnips | $5,717 |
Burr Oak | $7,073 |
Burt | $7,397 |
Burt Lake | $6,305 |
Burton | $8,117 |
Byron | $8,405 |
Byron Center | $5,837 |
Cadillac | $5,657 |
Calumet | $9,305 |
Canadian Lakes | $8,501 |
Cannonsburg | $5,645 |
Capac | $7,853 |
Carleton | $7,241 |
Carney | $6,761 |
Caro | $8,021 |
Carrollton | $6,665 |
Carson City | $7,889 |
Carsonville | $7,289 |
Caseville | $8,057 |
Caspian | $6,521 |
Cass City | $7,277 |
Cassopolis | $6,509 |
Cedar | $6,353 |
Cedar Lake | $7,925 |
Cedar Springs | $6,737 |
Cedarville | $6,017 |
Cement City | $6,785 |
Center Line | $12,005 |
Central Lake | $6,329 |
Centreville | $6,989 |
Ceresco | $6,881 |
Champion | $6,221 |
Channing | $6,449 |
Charlevoix | $5,705 |
Charlotte | $7,277 |
Chatham | $6,929 |
Cheboygan | $5,957 |
Chelsea | $5,885 |
Chesaning | $7,337 |
Chippewa Lake | $7,193 |
Clare | $6,929 |
Clarklake | $6,389 |
Clarkston | $7,649 |
Clarksville | $7,865 |
Clawson | $6,989 |
Clayton | $6,149 |
Clifford | $7,565 |
Climax | $6,041 |
Clinton | $6,629 |
Clio | $7,421 |
Cloverdale | $7,469 |
Coldwater | $7,085 |
Coleman | $6,773 |
Coloma | $6,785 |
Colon | $7,325 |
Columbiaville | $6,917 |
Comins | $6,677 |
Comstock Northwest | $5,933 |
Comstock Park | $5,885 |
Conklin | $6,389 |
Constantine | $7,205 |
Cooks | $6,065 |
Coopersville | $6,065 |
Copemish | $7,145 |
Copper City | $6,413 |
Copper Harbor | $6,101 |
Coral | $8,489 |
Cornell | $6,641 |
Corunna | $7,973 |
Covington | $7,145 |
Cross Village | $6,317 |
Croswell | $7,337 |
Crystal Falls | $6,389 |
Curran | $7,169 |
Curtis | $5,873 |
Custer | $7,421 |
Cutlerville | $5,825 |
Daggett | $6,773 |
Dansville | $6,293 |
Davisburg | $7,661 |
Davison | $6,989 |
De Tour Village | $6,401 |
Dearborn | $13,157 |
Dearborn Heights | $11,081 |
Decatur | $7,397 |
Decker | $7,361 |
Deckerville | $7,589 |
Deerfield | $6,797 |
Deerton | $6,581 |
Deford | $7,841 |
Delton | $7,265 |
Detroit | $15,641 |
Detroit Beach | $7,037 |
DeWitt | $6,281 |
Dexter | $6,149 |
Dimondale | $7,157 |
Dodgeville | $6,125 |
Dollar Bay | $6,125 |
Douglas | $6,581 |
Dowagiac | $6,785 |
Dowling | $7,745 |
Drayton Plains | $7,673 |
Drummond Island | $6,185 |
Dundee | $6,641 |
Durand | $7,985 |
East Grand Rapids | $5,897 |
East Jordan | $6,317 |
East Lansing | $6,161 |
East Leroy | $6,941 |
East Tawas | $6,281 |
Eastlake | $6,257 |
Eastpointe | $13,553 |
Eastport | $6,149 |
Eastwood | $6,041 |
Eaton Rapids | $7,493 |
Eau Claire | $6,041 |
Eben Junction | $6,881 |
Eckerman | $6,017 |
Ecorse | $12,845 |
Edgemont Park | $6,989 |
Edmore | $7,733 |
Edwardsburg | $6,545 |
Elberta | $7,001 |
Elk Rapids | $5,789 |
Elkton | $8,321 |
Ellsworth | $6,281 |
Elm Hall | $5,981 |
Elmira | $5,681 |
Elsie | $7,097 |
Elwell | $6,713 |
Engadine | $5,873 |
Escanaba | $6,257 |
Essexville | $6,149 |
Evart | $7,409 |
Ewen | $5,909 |
Fair Haven | $7,793 |
Fair Plain | $7,157 |
Fairgrove | $7,589 |
Fairview | $6,497 |
Falmouth | $6,941 |
Farmington | $7,901 |
Farmington Hills | $7,721 |
Farwell | $7,085 |
Felch | $6,845 |
Fennville | $6,461 |
Fenton | $7,289 |
Fenwick | $6,713 |
Ferndale | $11,273 |
Ferrysburg | $5,417 |
Fife Lake | $6,221 |
Filer City | $6,245 |
Filion | $8,105 |
Flat Rock | $8,141 |
Flint | $9,869 |
Flushing | $7,241 |
Forest Hills | $5,945 |
Forestville | $7,601 |
Foster City | $6,917 |
Fostoria | $7,661 |
Fountain | $7,097 |
Fowler | $6,581 |
Fowlerville | $8,081 |
Frankenmuth | $7,025 |
Frankfort | $6,989 |
Franklin | $9,245 |
Fraser | $10,469 |
Freeland | $6,749 |
Freeport | $7,253 |
Fremont | $6,629 |
Frontier | $6,833 |
Fruitport | $5,657 |
Fulton | $5,945 |
Gaastra | $6,425 |
Gagetown | $7,289 |
Galesburg | $5,537 |
Galien | $6,509 |
Garden | $6,509 |
Garden City | $10,037 |
Gaylord | $5,933 |
Genesee | $8,453 |
Germfask | $6,497 |
Gibraltar | $8,585 |
Gladstone | $6,581 |
Gladwin | $6,569 |
Glenn | $5,849 |
Glennie | $6,737 |
Gobles | $7,325 |
Goetzville | $6,365 |
Good Hart | $6,029 |
Goodells | $7,565 |
Goodrich | $6,965 |
Gould City | $5,813 |
Gowen | $7,565 |
Grand Beach | $5,549 |
Grand Blanc | $7,769 |
Grand Haven | $5,441 |
Grand Junction | $7,025 |
Grand Ledge | $6,053 |
Grand Marais | $6,377 |
Grand Rapids | $6,245 |
Grandville | $5,309 |
Grass Lake | $6,413 |
Grawn | $6,017 |
Grayling | $5,825 |
Greenville | $6,389 |
Gregory | $6,689 |
Greilickville | $6,233 |
Grosse Pointe | $9,029 |
Grosse Pointe Farms | $8,909 |
Grosse Pointe Park | $8,837 |
Grosse Pointe Woods | $8,801 |
Gulliver | $6,377 |
Gwinn | $6,749 |
Hagar Shores | $6,845 |
Hale | $6,821 |
Hamilton | $6,269 |
Hamtramck | $20,369 |
Hancock | $6,125 |
Hanover | $6,701 |
Harbert | $5,861 |
Harbor Beach | $8,129 |
Harbor Springs | $6,869 |
Harper Woods | $12,401 |
Harrietta | $6,713 |
Harrison | $7,625 |
Harsens Island | $7,649 |
Hart | $7,157 |
Hartford | $7,589 |
Haslett | $6,149 |
Hastings | $7,733 |
Hawks | $7,037 |
Hazel Park | $12,629 |
Hemlock | $7,205 |
Henderson | $7,817 |
Hermansville | $8,285 |
Herron | $6,629 |
Hesperia | $6,893 |
Hessel | $6,233 |
Hickory Corners | $7,037 |
Higgins Lake | $6,317 |
Highland Park | $17,033 |
Hillsdale | $6,833 |
Holland | $6,269 |
Holly | $8,933 |
Holt | $5,681 |
Homer | $7,013 |
Honor | $7,265 |
Horton | $6,713 |
Houghton | $6,173 |
Houghton Lake | $6,257 |
Houghton Lake Heights | $6,365 |
Howard City | $7,865 |
Howell | $6,581 |
Hubbard Lake | $6,809 |
Hubbardston | $7,805 |
Hubbell | $9,593 |
Hudson | $6,101 |
Hudsonville | $5,477 |
Hulbert | $6,077 |
Huntington Woods | $9,689 |
Idlewild | $7,469 |
Imlay City | $7,109 |
Indian River | $5,945 |
Ingalls | $7,481 |
Inkster | $13,697 |
Interlochen | $6,461 |
Ionia | $11,993 |
Iron Mountain | $6,365 |
Iron River | $6,137 |
Irons | $7,385 |
Ironwood | $9,233 |
Ishpeming | $5,693 |
Ithaca | $6,617 |
Jackson | $6,293 |
Jasper | $6,449 |
Jeddo | $7,265 |
Jenison | $5,669 |
Jerome | $6,641 |
Johannesburg | $5,693 |
Jones | $6,641 |
Jonesville | $7,061 |
K. I. Sawyer | $6,677 |
Kalamazoo | $6,161 |
Kaleva | $6,857 |
Kalkaska | $6,977 |
Kearsarge | $6,425 |
Keego Harbor | $9,797 |
Kendall | $7,325 |
Kent City | $7,145 |
Kentwood | $6,281 |
Kewadin | $5,813 |
Kincheloe | $8,909 |
Kinde | $8,021 |
Kingsford | $5,957 |
Kingsley | $7,397 |
L'Anse | $6,317 |
Lachine | $6,521 |
Lacota | $7,361 |
Laingsburg | $7,241 |
Lake | $7,673 |
Lake Angelus | $7,529 |
Lake Ann | $7,097 |
Lake City | $6,881 |
Lake Fenton | $7,277 |
Lake George | $7,157 |
Lake Isabella | $7,157 |
Lake Leelanau | $6,341 |
Lake Linden | $9,509 |
Lake Michigan Beach | $6,725 |
Lake Odessa | $8,297 |
Lake Orion | $7,733 |
Lakeland | $6,497 |
Lakes of the North | $6,977 |
Lakeside | $5,609 |
Lakeview | $8,513 |
Lakeville | $9,065 |
Lakewood Club | $6,581 |
Lambertville | $6,077 |
Lamont | $5,537 |
Lansing | $7,865 |
Lapeer | $7,025 |
Lathrup Village | $11,861 |
Laurium | $6,305 |
Lawrence | $7,769 |
Lawton | $6,221 |
Lennon | $8,249 |
Leonard | $8,309 |
Leroy | $6,737 |
Leslie | $6,941 |
Level Park-Oak Park | $6,797 |
Levering | $5,669 |
Lewiston | $6,077 |
Lexington | $7,145 |
Limestone | $6,605 |
Lincoln | $7,445 |
Lincoln Park | $8,789 |
Linden | $6,761 |
Linwood | $6,257 |
Litchfield | $7,073 |
Little Lake | $6,977 |
Livonia | $7,577 |
Long Lake | $7,493 |
Loomis | $6,713 |
Loretto | $6,929 |
Lowell | $5,885 |
Ludington | $6,293 |
Luna Pier | $6,749 |
Lupton | $6,929 |
Luther | $7,505 |
Luzerne | $6,401 |
Macatawa | $5,789 |
Mackinac Island | $5,981 |
Mackinaw City | $5,501 |
Madison Heights | $8,693 |
Mancelona | $6,965 |
Manchester | $6,233 |
Manistee | $6,353 |
Manistee Lake | $7,025 |
Manistique | $5,993 |
Manitou Beach-Devils Lake | $6,221 |
Manton | $7,145 |
Maple City | $6,617 |
Maple Rapids | $6,869 |
Marcellus | $6,689 |
Marine City | $7,805 |
Marlette | $7,505 |
Marne | $5,897 |
Marquette | $5,717 |
Marshall | $6,689 |
Marysville | $7,001 |
Mason | $6,605 |
Mass City | $6,413 |
Mattawan | $6,353 |
Maybee | $6,557 |
Mayville | $8,165 |
McBain | $6,269 |
McBride | $7,781 |
Mcbrides | $7,781 |
McMillan | $6,005 |
Mears | $6,569 |
Mecosta | $7,997 |
Melvin | $7,205 |
Melvindale | $10,745 |
Memphis | $7,205 |
Mendon | $7,109 |
Menominee | $6,185 |
Merrill | $7,457 |
Merritt | $7,013 |
Mesick | $6,653 |
Metamora | $6,845 |
Michigamme | $6,353 |
Michigan Center | $6,329 |
Middleton | $6,905 |
Middletown | $7,937 |
Middleville | $6,281 |
Midland | $5,897 |
Mikado | $7,013 |
Milan | $6,233 |
Milford | $7,169 |
Millersburg | $6,617 |
Millington | $7,229 |
Minden City | $8,045 |
Mio | $6,461 |
Mohawk | $6,125 |
Moline | $6,665 |
Monroe | $6,857 |
Montague | $6,221 |
Montgomery | $7,253 |
Montrose | $7,289 |
Moran | $6,221 |
Morenci | $6,389 |
Morley | $7,397 |
Morrice | $7,805 |
Mosherville | $7,121 |
Mount Clemens | $9,929 |
Mount Morris | $8,969 |
Mount Pleasant | $6,185 |
Muir | $7,817 |
Mullett Lake | $6,449 |
Mulliken | $7,037 |
Munger | $6,401 |
Munising | $6,329 |
Munith | $6,761 |
Muskegon | $7,481 |
Muskegon Heights | $6,653 |
Nadeau | $7,325 |
Napoleon | $5,981 |
Nashville | $11,357 |
National City | $7,289 |
National Mine | $5,597 |
Naubinway | $5,765 |
Nazareth | $6,425 |
Negaunee | $5,597 |
New Baltimore | $8,321 |
New Boston | $7,805 |
New Buffalo | $5,693 |
New Era | $6,641 |
New Haven | $8,573 |
New Hudson | $8,465 |
New Lothrop | $6,989 |
New Troy | $5,609 |
Newaygo | $6,953 |
Newberry | $5,981 |
Newport | $7,325 |
Niles | $5,549 |
Nisula | $8,993 |
North Adams | $6,473 |
North Branch | $7,097 |
North Muskegon | $6,413 |
North Street | $7,205 |
Northport | $6,413 |
Northview | $6,137 |
Northville | $6,677 |
Norton Shores | $6,581 |
Norvell | $6,569 |
Norway | $6,245 |
Novi | $7,097 |
Nunica | $6,161 |
Oak Hill | $6,233 |
Oak Park | $12,485 |
Oakley | $7,481 |
Oden | $6,317 |
Okemos | $6,113 |
Old Mission | $6,701 |
Olivet | $6,701 |
Omena | $6,389 |
Omer | $7,445 |
Onaway | $6,641 |
Onsted | $5,993 |
Ontonagon | $9,845 |
Orchard Lake Village | $7,925 |
Ortonville | $7,553 |
Oscoda | $7,241 |
Osseo | $6,665 |
Ossineke | $6,233 |
Otisville | $7,481 |
Otsego | $6,461 |
Ottawa Lake | $6,605 |
Otter Lake | $7,385 |
Ovid | $6,857 |
Owendale | $7,781 |
Owosso | $7,913 |
Oxford | $8,045 |
Painesdale | $9,929 |
Palmer | $5,585 |
Palms | $7,649 |
Palo | $7,625 |
Paradise | $6,413 |
Parchment | $6,473 |
Paris | $6,425 |
Paw Paw | $6,377 |
Paw Paw Lake | $6,569 |
Pearl Beach | $7,289 |
Peck | $7,133 |
Pelkie | $6,461 |
Pellston | $5,501 |
Pentwater | $6,533 |
Perkins | $6,953 |
Perrinton | $6,725 |
Perronville | $8,333 |
Perry | $8,297 |
Petersburg | $6,161 |
Petoskey | $5,705 |
Pewamo | $7,433 |
Pigeon | $8,165 |
Pinckney | $6,293 |
Plainwell | $6,569 |
Pleasant Lake | $6,677 |
Pleasant Ridge | $8,261 |
Plymouth | $6,749 |
Pointe Aux Pins | $6,077 |
Pompeii | $7,241 |
Pontiac | $11,693 |
Port Hope | $8,117 |
Port Huron | $7,313 |
Port Sanilac | $7,325 |
Portage | $5,669 |
Portland | $7,589 |
Potterville | $7,001 |
Powers | $7,145 |
Prescott | $8,249 |
Presque Isle Harbor | $6,341 |
Prudenville | $6,113 |
Pullman | $6,461 |
Quinnesec | $6,245 |
Ralph | $6,569 |
Ramsay | $6,257 |
Rapid City | $6,965 |
Rapid River | $6,641 |
Ravenna | $6,593 |
Reed City | $6,893 |
Reese | $7,181 |
Remus | $7,889 |
Rhodes | $6,605 |
Richmond | $7,517 |
Richville | $7,313 |
Riga | $6,785 |
River Rouge | $13,745 |
Riverdale | $6,161 |
Riverview | $7,697 |
Rives Junction | $6,473 |
Robin Glen-Indiantown | $8,045 |
Rochester | $7,529 |
Rochester Hills | $7,601 |
Rock | $6,809 |
Rockford | $6,293 |
Rockland | $6,569 |
Rockwood | $8,573 |
Rodney | $8,021 |
Rogers City | $6,041 |
Romeo | $8,249 |
Romulus | $12,041 |
Roosevelt Park | $6,497 |
Roscommon | $6,113 |
Rose City | $7,049 |
Rosebush | $7,145 |
Roseville | $11,621 |
Rothbury | $6,605 |
Royal Oak | $7,709 |
Rumely | $6,881 |
Ruth | $8,189 |
Saginaw | $7,301 |
Salem | $8,489 |
Saline | $5,789 |
Samaria | $5,993 |
Sand Creek | $6,437 |
Sand Lake | $6,989 |
Sandusky | $7,193 |
Sanford | $6,905 |
Saranac | $8,261 |
Sault Ste. Marie | $5,681 |
Sawyer | $5,561 |
Schoolcraft | $6,089 |
Scotts | $5,897 |
Scottville | $6,257 |
Sears | $7,397 |
Sebewaing | $8,093 |
Seney | $5,969 |
Shaftsburg | $8,393 |
Shelby | $6,629 |
Shelbyville | $7,397 |
Shepherd | $6,953 |
Sheridan | $8,393 |
Shingleton | $5,993 |
Shoreham | $5,201 |
Sidnaw | $9,329 |
Silverwood | $7,997 |
Six Lakes | $8,309 |
Skanee | $7,097 |
Smiths Creek | $7,229 |
Smyrna | $7,241 |
Snover | $7,397 |
Somerset Center | $6,833 |
South Boardman | $6,917 |
South Branch | $6,965 |
South Gull Lake | $5,609 |
South Haven | $6,245 |
South Lyon | $7,205 |
South Monroe | $6,461 |
South Range | $6,293 |
South Rockwood | $7,073 |
Southfield | $12,905 |
Southgate | $8,369 |
Spalding | $7,169 |
Sparta | $7,061 |
Spring Arbor | $6,605 |
Spring Lake | $5,441 |
Springfield | $6,713 |
Springport | $7,109 |
Spruce | $6,593 |
St. Charles | $7,025 |
St. Clair | $7,337 |
St. Clair Shores | $8,609 |
St. Helen | $6,893 |
St. Ignace | $6,269 |
St. Johns | $7,565 |
St. Joseph | $5,261 |
St. Louis | $6,809 |
Standish | $6,821 |
Stanton | $8,273 |
Stanwood | $7,589 |
Stephenson | $7,397 |
Sterling | $6,809 |
Sterling Heights | $10,841 |
Stevensville | $5,357 |
Stockbridge | $6,737 |
Sturgis | $6,785 |
Sumner | $7,469 |
Swartz Creek | $7,169 |
Sylvan Beach | $6,101 |
Sylvan Lake | $9,329 |
Tawas City | $7,289 |
Taylor | $9,581 |
Tecumseh | $7,541 |
Tekonsha | $6,461 |
Temperance | $6,053 |
Thompsonville | $7,205 |
Three Oaks | $5,657 |
Three Rivers | $7,085 |
Tipton | $7,133 |
Toivola | $9,797 |
Topinabee | $6,149 |
Tower | $6,533 |
Traverse City | $6,209 |
Trenary | $6,761 |
Trenton | $8,141 |
Trout Creek | $7,601 |
Trout Lake | $6,245 |
Trowbridge Park | $5,669 |
Troy | $8,249 |
Trufant | $8,537 |
Tustin | $6,485 |
Twin Lake | $6,617 |
Twining | $7,421 |
Ubly | $8,105 |
Union | $6,497 |
Union City | $7,781 |
Union Lake | $8,045 |
Union Pier | $5,585 |
Unionville | $7,745 |
University Center | $5,909 |
Utica | $10,157 |
Vandalia | $6,677 |
Vanderbilt | $6,113 |
Vandercook Lake | $6,629 |
Vassar | $7,949 |
Vermontville | $7,385 |
Vernon | $7,913 |
Vestaburg | $7,997 |
Vicksburg | $6,113 |
Vulcan | $7,061 |
Wacousta | $6,089 |
Wakefield | $6,185 |
Waldron | $6,185 |
Walhalla | $7,397 |
Walker | $6,029 |
Walkerville | $7,181 |
Wallace | $6,221 |
Walled Lake | $7,745 |
Walloon Lake | $6,161 |
Warren | $11,309 |
Waters | $6,365 |
Watervliet | $6,497 |
Watton | $7,121 |
Waverly | $6,773 |
Wayland | $6,785 |
Wayne | $9,149 |
Webberville | $6,833 |
Weidman | $7,253 |
Wells | $6,557 |
Wellston | $6,737 |
West Branch | $6,293 |
West Ishpeming | $5,621 |
West Monroe | $6,569 |
West Olive | $5,609 |
Westland | $8,777 |
Weston | $6,281 |
Westphalia | $6,101 |
Westwood | $6,149 |
Wetmore | $6,557 |
White Cloud | $7,025 |
White Pine | $9,125 |
Whitehall | $6,209 |
Whitmore Lake | $7,277 |
Whittaker | $7,265 |
Whittemore | $7,277 |
Williamsburg | $6,293 |
Williamston | $6,053 |
Willis | $6,569 |
Wilson | $7,157 |
Winn | $7,157 |
Wixom | $7,241 |
Wolf Lake | $6,725 |
Wolverine | $6,341 |
Wolverine Lake | $7,781 |
Woodhaven | $8,153 |
Woodland Beach | $7,001 |
Wyandotte | $7,529 |
Wyoming | $5,801 |
Yale | $7,793 |
Ypsilanti | $8,153 |
Zeeland | $5,705 |
Company | Avg. Annual Premium |
---|---|
USAA | $2,217 |
Auto-Owners Insurance Co | $3,095 |
Progressive | $3,524 |
Bristol West | $6,315 |
Farmers | $6,856 |
State Farm | $10,803 |
Accident/Violation | Avg. Annual Premium | % Rate Increase | $ Rate Increase |
---|---|---|---|
None | $2,186 | 1% | $10 |
One Med/PIP claim | $2,186 | 1% | $10 |
Not-at-fault accident | $2,322 | 7% | $146 |
One comp claim | $2,339 | 8% | $163 |
Two Med/PIP claims | $2,345 | 8% | $170 |
Two comp claims | $2,443 | 13% | $267 |
Driving without lights | $2,554 | 18% | $379 |
Child safety restraint | $2,599 | 20% | $424 |
Failure to wear a seat belt | $2,607 | 20% | $431 |
Failure to show documents | $2,676 | 24% | $500 |
At-fault accident - less than $1000 | $2,689 | 24% | $513 |
