Protect Your Home with Homeowners Insurance and Save with Way
Free quotes from 150+ carriers in seconds
Lowest rate guaranteed
No Spam or Long Forms
On average, Delaware home insurance is around $792 yearly, which is lower than the national average rate.
Considering the threat of severe winter weather, coastal storms, and nor’easters, Delaware residents must buy a solid homeowners insurance policy to protect their homes. Despite these, the state’s cost of home insurance is much lower than the national average rate. Do you want an even cheaper policy? Our review will help you find the best homeowners insurance in Delaware.
Key Takeaways
A home insurance policy covers Dwelling, Liability, Other Structures, Personal Property, Medical Payments to Others, and Additional Living Expenses. But also, you can buy these coverages in the state.
A home insurance policy doesn't cover earthquakes, power outages, war, wear and tear, flooding, nuclear threats, insect and vermin infestations, sinkholes, or intentional loss. You must carefully review your policy to ensure the coverages you get.
The cost of homeowners insurance in Delaware differs depending on the insurer. Cumberland Mutual has the most affordable home insurance policies in Delaware, starting at $581 annually. You may even get a cheaper Delaware home insurance policy if you compare the rates of all insurers.
Insurer | Average annual rate |
---|---|
Cumberland Mutual | $581 |
State Farm | $691 |
Allstate | $765 |
Liberty Mutual | $846 |
Nationwide | $961 |
Insurers assume your poor credit scores result from a higher frequency of home insurance claims. As a result, some insurers increase their rates on customers with poor credit to compensate for the risk. Nationwide has the most affordable home insurance rates in Delaware for a homeowner with bad credit, with an average yearly premium of $751. At the same time, American Family has the highest, with an average yearly premium of $2,302.
Insurer | Average annual rate |
---|---|
Nationwide | $751 |
State Farm | $1,580 |
Travelers | $1,685 |
Allstate | $1,837 |
American Family | $2,302 |
Insurers consider some dog breeds as ‘dangerous.’ So if you own one such breed, your insurance premiums will go up. Nationwide has the most affordable homeowners insurance rates in the state for a home with a ‘dangerous’ dog breed, with an average yearly premium of $751. At the same time, American Family has the highest, with an average yearly premium of $1,715.
Insurer | Average annual rate |
---|---|
Nationwide | $751 |
State Farm | $938 |
Allstate | $1,114 |
Travelers | $1,227 |
American Family | $1,715 |
While buying a home insurance policy in Delaware, homeowners must consider several factors, including the amount of their deductible. The deductible is the amount that one must pay toward a covered loss. The location of your deductible can significantly impact how much you pay for insurance. So a higher deductible means you pay lower insurance premiums. The following are typical deductibles most insurers offer and the corresponding average insurance premiums.
Deductible Level | Average annual rate |
---|---|
$500 | $710 |
$1,000 | $672 |
$1,500 | $642 |
$2,000 | $605 |
$5,000 | $542 |
The level of coverage you choose significantly impacts the cost of your homeowners insurance in Delaware. Carrying $100,000 in dwelling coverage costs an average of $371 annually, while carrying coverage up to $400K costs $1,018 annually.
Dwelling coverage cost | Average annual rate |
---|---|
$100,000 | $371 |
$200,000 | $626 |
$250,000 | $672 |
$400,000 | $1,018 |
The insurance premiums can differ depending on the area you live. Factors like ZIP Code, the theft rate in your area, and the cost of construction supplies can significantly increase or decrease the cost of homeowners insurance in Delaware. The following is the average rate of insurance in various cities.
City | Average annual rate |
---|---|
Accord | $1,247 |
Acra | $1,265 |
Adams | $1,282 |
Adams Basin | $1,055 |
Adams Center | $1,281 |
Addison | $1,166 |
Adirondack | $1,282 |
Afton | $1,183 |
Airmont | $1,269 |
Akron | $1,054 |
Albany | $1,206 |
Albertson | $1,889 |
Albion | $1,132 |
Alcove | $1,136 |
Alden | $1,096 |
Alder Creek | $1,273 |
Alexander | $1,121 |
Alexandria Bay | $1,264 |
Alfred | $1,169 |
Alfred Station | $1,166 |
Allegany | $1,168 |
Allentown | $1,168 |
Alma | $1,173 |
Almond | $1,166 |
Alpine | $1,167 |
Alplaus | $1,193 |
Altamont | $1,143 |
Altmar | $1,148 |
Alton | $1,114 |
Altona | $1,314 |
Amagansett | $3,000 |
Amawalk | $1,374 |
Amenia | $1,148 |
Amityville | $2,736 |
Amsterdam | $1,231 |
Ancram | $1,268 |
Ancramdale | $1,261 |
Andes | $1,198 |
Andover | $1,169 |
Angelica | $1,165 |
Angola | $1,059 |
Angola on the Lake | $1,057 |
Annandale On Hudson | $1,159 |
Antwerp | $1,268 |
Apalachin | $1,141 |
Appleton | $1,077 |
Apulia Station | $1,076 |
Aquebogue | $2,557 |
Arcade | $1,159 |
Arden | $1,241 |
Ardsley | $1,431 |
Ardsley On Hudson | $1,413 |
Argyle | $1,282 |
Arkport | $1,168 |
Arkville | $1,207 |
Arlington | $1,135 |
Armonk | $1,419 |
Arverne | $1,977 |
Asharoken | $2,294 |
Ashland | $1,286 |
Ashville | $1,179 |
Astoria | $1,865 |
Athens | $1,281 |
Athol | $1,275 |
Athol Springs | $1,063 |
Atlanta | $1,179 |
Atlantic Beach | $2,228 |
Attica | $1,158 |
Au Sable Forks | $1,317 |
Auburn | $1,168 |
Auriesville | $1,193 |
Aurora | $1,173 |
Austerlitz | $1,265 |
Ava | $1,290 |
Averill Park | $1,183 |
Avoca | $1,164 |
Avon | $1,094 |
Babylon | $2,724 |
Bainbridge | $1,196 |
Baiting Hollow | $2,538 |
Bakers Mills | $1,281 |
Baldwin | $2,249 |
Baldwin Harbor | $2,247 |
Baldwin Place | $1,369 |
Baldwinsville | $1,065 |
Ballston Lake | $1,170 |
Ballston Spa | $1,172 |
Balmville | $1,235 |
Bangall | $1,152 |
Bardonia | $1,266 |
Barker | $1,078 |
Barneveld | $1,266 |
Barnum Island | $2,245 |
Barrytown | $1,144 |
Barryville | $1,280 |
Barton | $1,145 |
Basom | $1,103 |
Batavia | $1,138 |
Bath | $1,166 |
Baxter Estates | $1,908 |
Bay Park | $2,246 |
Bay Shore | $2,737 |
Bayport | $2,741 |
Bayside | $1,875 |
Bayville | $1,830 |
Baywood | $2,739 |
Beacon | $1,162 |
Bear Mountain | $1,278 |
Bearsville | $1,233 |
Beaver Dam Lake | $1,223 |
Beaver Dams | $1,135 |
Beaver Falls | $1,250 |
Bedford | $1,449 |
Bedford Hills | $1,352 |
Belfast | $1,162 |
Belle Terre | $2,296 |
Bellerose | $1,956 |
Bellerose Terrace | $2,055 |
Belleville | $1,296 |
Bellmore | $2,263 |
Bellona | $1,163 |
Bellport | $2,750 |
Bellvale | $1,250 |
Belmont | $1,164 |
Bemus Point | $1,184 |
Bergen | $1,122 |
Berkshire | $1,134 |
Berlin | $1,189 |
Berne | $1,174 |
Bernhards Bay | $1,146 |
Bethel | $1,280 |
Bethpage | $1,876 |
Bible School Park | $1,148 |
Big Flats | $1,133 |
Big Indian | $1,235 |
Billings | $1,132 |
Billington Heights | $1,047 |
Binghamton | $1,146 |
Binghamton University | $1,145 |
Black Creek | $1,166 |
Black River | $1,273 |
Blasdell | $1,051 |
Blauvelt | $1,264 |
Bliss | $1,158 |
Blodgett Mills | $1,152 |
Bloomfield | $1,099 |
Bloomingburg | $1,252 |
Bloomingdale | $1,322 |
Bloomington | $1,225 |
Bloomville | $1,197 |
Blossvale | $1,262 |
Blue Mountain Lake | $1,309 |
Blue Point | $2,742 |
Bohemia | $2,748 |
Boiceville | $1,223 |
Bolivar | $1,165 |
Bolton Landing | $1,299 |
Bombay | $1,322 |
Boonville | $1,260 |
Boston | $1,052 |
Bouckville | $1,108 |
Bovina Center | $1,200 |
Bowmansville | $1,045 |
Bradford | $1,168 |
Brainard | $1,212 |
Brainardsville | $1,346 |
Branchport | $1,144 |
Brant Lake | $1,280 |
Brantingham | $1,285 |
Brasher Falls | $1,249 |
Breesport | $1,133 |
Breezy Point | $1,964 |
Brentwood | $2,747 |
Brewerton | $1,084 |
Brewster | $1,303 |
Brewster Hill | $1,304 |
Briarcliff Manor | $1,420 |
Bridgehampton | $2,976 |
Bridgeport | $1,068 |
Brier Hill | $1,274 |
Brighton | $1,035 |
Brightwaters | $2,737 |
Brinckerhoff | $1,181 |
Broadalbin | $1,267 |
Brockport | $1,037 |
Brocton | $1,193 |
Bronxville | $1,437 |
Brookfield | $1,110 |
Brookhaven | $2,755 |
Brooklyn | $2,098 |
Brooktondale | $1,144 |
Brookville | $1,847 |
Brushton | $1,329 |
Buchanan | $1,345 |
Buffalo | $1,278 |
Bullville | $1,238 |
Burdett | $1,144 |
Burke | $1,326 |
Burlingham | $1,275 |
Burlington Flats | $1,180 |
Burnt Hills | $1,168 |
Burt | $1,074 |
Buskirk | $1,296 |
Busti | $1,180 |
Byron | $1,127 |
Cadyville | $1,315 |
Cairo | $1,283 |
Calcium | $1,263 |
Caledonia | $1,098 |
Callicoon | $1,287 |
Callicoon Center | $1,285 |
Calverton | $2,545 |
Cambria Heights | $1,962 |
Cambridge | $1,323 |
Camden | $1,289 |
Cameron | $1,167 |
Cameron Mills | $1,173 |
Camillus | $1,082 |
Campbell | $1,164 |
Campbell Hall | $1,227 |
Canaan | $1,262 |
Canajoharie | $1,189 |
Canandaigua | $1,091 |
Canaseraga | $1,171 |
Canastota | $1,099 |
Candor | $1,136 |
Caneadea | $1,172 |
Canisteo | $1,166 |
Canton | $1,249 |
Cape Vincent | $1,291 |
Carle Place | $1,856 |
Carlisle | $1,232 |
Carmel | $1,293 |
Carmel Hamlet | $1,294 |
Caroga Lake | $1,285 |
Carthage | $1,271 |
Cassadaga | $1,181 |
Cassville | $1,230 |
Castile | $1,160 |
Castle Creek | $1,148 |
Castle Point | $1,166 |
Castleton-on-Hudson | $1,174 |
Castorland | $1,284 |
Cato | $1,167 |
Catskill | $1,279 |
Cattaraugus | $1,164 |
Cayuga | $1,165 |
Cayuga Heights | $1,140 |
Cayuta | $1,160 |
Cazenovia | $1,090 |
Cedarhurst | $2,244 |
Celoron | $1,176 |
Center Moriches | $2,799 |
Centereach | $2,351 |
Centerport | $2,275 |
Central Bridge | $1,231 |
Central Islip | $2,745 |
Central Square | $1,126 |
Central Valley | $1,222 |
Centre Island | $1,843 |
Ceres | $1,175 |
Chadwicks | $1,242 |
Chaffee | $1,059 |
Champlain | $1,310 |
Chappaqua | $1,425 |
Charlotteville | $1,243 |
Chase Mills | $1,270 |
Chateaugay | $1,323 |
Chatham | $1,270 |
Chaumont | $1,276 |
Chautauqua | $1,189 |
Chazy | $1,314 |
Cheektowaga | $1,062 |
Chelsea | $1,169 |
Chemung | $1,138 |
Chenango Bridge | $1,148 |
Chenango Forks | $1,163 |
Cherry Creek | $1,181 |
Cherry Plain | $1,209 |
Cherry Valley | $1,183 |
Chester | $1,223 |
Chestertown | $1,282 |
Chestnut Ridge | $1,265 |
Chichester | $1,221 |
Childwold | $1,264 |
Chippewa Bay | $1,283 |
Chittenango | $1,084 |
Churchville | $1,029 |
Churubusco | $1,315 |
Cicero | $1,070 |
Cincinnatus | $1,180 |
Circleville | $1,239 |
Clarence | $1,044 |
Clarence Center | $1,045 |
Clark Mills | $1,238 |
Clarkson | $1,037 |
Clarksville | $1,132 |
Claryville | $1,279 |
Claverack | $1,265 |
Clay | $1,081 |
Clayton | $1,292 |
Clayville | $1,252 |
Clemons | $1,311 |
Cleveland | $1,111 |
Cleverdale | $1,293 |
Clifton Park | $1,171 |
Clifton Springs | $1,100 |
Climax | $1,290 |
Clinton | $1,246 |
Clinton Corners | $1,150 |
Clintondale | $1,224 |
Clockville | $1,108 |
Clyde | $1,131 |
Clymer | $1,185 |
Cobleskill | $1,234 |
Cochecton | $1,278 |
Cochecton Center | $1,275 |
Coeymans Hollow | $1,131 |
Cohocton | $1,170 |
Cohoes | $1,142 |
Cold Brook | $1,257 |
Cold Spring | $1,293 |
Cold Spring Harbor | $2,277 |
Colden | $1,060 |
College Point | $1,869 |
Colliersville | $1,169 |
Collins | $1,055 |
Collins Center | $1,052 |
Colonie | $1,149 |
Colton | $1,244 |
Columbiaville | $1,265 |
Commack | $2,288 |
Comstock | $1,289 |
Conesus | $1,107 |
Conewango Valley | $1,171 |
Congers | $1,268 |
Conklin | $1,147 |
Connelly | $1,233 |
Constable | $1,330 |
Constableville | $1,274 |
Constantia | $1,121 |
Coopers Plains | $1,157 |
Cooperstown | $1,189 |
Copake | $1,278 |
Copake Falls | $1,270 |
Copenhagen | $1,269 |
Copiague | $2,723 |
Coram | $2,267 |
Corbettsville | $1,154 |
Corfu | $1,127 |
Corinth | $1,170 |
Corning | $1,158 |
Cornwall | $1,230 |
Cornwall-on-Hudson | $1,225 |
Cornwallville | $1,304 |
Corona | $1,866 |
Cortland | $1,157 |
Cortland West | $1,158 |
Cortlandt Manor | $1,341 |
Cossayuna | $1,311 |
Cottekill | $1,236 |
Country Knolls | $1,166 |
Cowlesville | $1,145 |
Coxsackie | $1,261 |
Cragsmoor | $1,240 |
Cranberry Lake | $1,264 |
Craryville | $1,270 |
Crittenden | $1,047 |
Croghan | $1,269 |
Crompond | $1,365 |
Cropseyville | $1,192 |
Cross River | $1,378 |
Croton Falls | $1,357 |
Croton-on-Hudson | $1,343 |
Crown Heights | $1,138 |
Crown Point | $1,314 |
Crugers | $1,344 |
Cuba | $1,164 |
Cuddebackville | $1,267 |
Cumberland Head | $1,315 |
Cutchogue | $2,607 |
Dale | $1,175 |
Dalton | $1,137 |
Dannemora | $1,313 |
Dansville | $1,121 |
Darien Center | $1,129 |
Davenport | $1,188 |
Davenport Center | $1,194 |
Dayton | $1,181 |
De Kalb Junction | $1,252 |
De Peyster | $1,291 |
De Ruyter | $1,135 |
Deansboro | $1,231 |
Deer Park | $2,712 |
Deer River | $1,285 |
Deferiet | $1,291 |
Delancey | $1,196 |
Delanson | $1,193 |
Delevan | $1,166 |
Delhi | $1,194 |
Delmar | $1,135 |
Delphi Falls | $1,052 |
Denver | $1,209 |
Depauville | $1,297 |
Depew | $1,054 |
Deposit | $1,170 |
Derby | $1,052 |
Dewittville | $1,183 |
Dexter | $1,281 |
Diamond Point | $1,301 |
Dickinson Center | $1,324 |
Dix Hills | $2,292 |
Dobbs Ferry | $1,431 |
Dolgeville | $1,267 |
Dormansville | $1,141 |
Dover Plains | $1,153 |
Downsville | $1,206 |
Dresden | $1,165 |
Dryden | $1,144 |
Duane Lake | $1,200 |
Duanesburg | $1,202 |
Dundee | $1,157 |
Dunkirk | $1,167 |
Durham | $1,268 |
Durhamville | $1,276 |
Eagle Bay | $1,272 |
Eagle Bridge | $1,277 |
Earlton | $1,277 |
Earlville | $1,122 |
East Amherst | $1,046 |
East Atlantic Beach | $2,235 |
East Aurora | $1,046 |
East Berne | $1,134 |
East Bethany | $1,146 |
East Branch | $1,211 |
East Chatham | $1,263 |
East Concord | $1,064 |
East Durham | $1,275 |
East Elmhurst | $1,940 |
East Farmingdale | $2,560 |
East Garden City | $2,231 |
East Glenville | $1,195 |
East Greenbush | $1,175 |
East Hampton | $2,982 |
East Hampton North | $2,982 |
East Hills | $1,878 |
East Homer | $1,129 |
East Islip | $2,762 |
East Ithaca | $1,137 |
East Jewett | $1,285 |
East Marion | $2,638 |
East Massapequa | $2,094 |
East Meadow | $2,241 |
East Meredith | $1,188 |
East Moriches | $2,913 |
East Nassau | $1,175 |
East Northport | $2,285 |
East Norwich | $1,844 |
East Otto | $1,140 |
East Patchogue | $2,744 |
East Pembroke | $1,135 |
East Pharsalia | $1,196 |
East Quogue | $2,918 |
East Randolph | $1,163 |
East Rochester | $1,023 |
East Rockaway | $2,237 |
East Schodack | $1,174 |
East Setauket | $2,304 |
East Shoreham | $2,274 |
East Springfield | $1,190 |
East Syracuse | $1,067 |
East Williamson | $1,127 |
East Williston | $1,889 |
East Worcester | $1,195 |
Eastchester | $1,433 |
Eastport | $2,908 |
Eaton | $1,118 |
Eatons Neck | $2,291 |
Eden | $1,057 |
Edmeston | $1,178 |
Edwards | $1,251 |
Eggertsville | $1,062 |
Elba | $1,143 |
Elbridge | $1,067 |
Eldred | $1,280 |
Elizabethtown | $1,318 |
Elizaville | $1,255 |
Elka Park | $1,275 |
Ellenburg Center | $1,311 |
Ellenburg Depot | $1,309 |
Ellenville | $1,269 |
Ellicottville | $1,181 |
Ellington | $1,172 |
Ellisburg | $1,300 |
Elma | $1,047 |
Elma Center | $1,047 |
Elmhurst | $1,860 |
Elmira | $1,129 |
Elmira Heights | $1,128 |
Elmont | $2,166 |
Elmsford | $1,414 |
Elwood | $2,284 |
Endicott | $1,145 |
Endwell | $1,145 |
Erieville | $1,102 |
Erin | $1,134 |
Esperance | $1,191 |
Essex | $1,311 |
Etna | $1,166 |
Evans Mills | $1,266 |
Fabius | $1,063 |
Fair Haven | $1,161 |
Fairmount | $1,081 |
Fairport | $1,026 |
Fairview | $1,338 |
Falconer | $1,174 |
Fancher | $1,119 |
Far Rockaway | $1,959 |
Farmersville Station | $1,169 |
Farmingdale | $1,994 |
Farmington | $1,084 |
Farmingville | $2,402 |
Farnham | $1,080 |
Fayetteville | $1,060 |
Felts Mills | $1,294 |
Ferndale | $1,285 |
Feura Bush | $1,132 |
Fillmore | $1,168 |
Findley Lake | $1,179 |
Fine | $1,260 |
Fire Island | $2,749 |
Firthcliffe | $1,227 |
Fishers | $1,094 |
Fishers Island | $2,453 |
Fishers Landing | $1,304 |
Fishkill | $1,180 |
Fishs Eddy | $1,208 |
Flanders | $2,557 |
Fleischmanns | $1,210 |
Floral Park | $2,003 |
Florida | $1,227 |
Flower Hill | $1,884 |
Flushing | $1,871 |
Fly Creek | $1,179 |
Fonda | $1,203 |
Forest Hills | $1,870 |
Forestburgh | $1,281 |
Forestport | $1,255 |
Forestville | $1,170 |
Fort Ann | $1,292 |
Fort Covington Hamlet | $1,326 |
Fort Drum | $1,262 |
Fort Edward | $1,223 |
Fort Hunter | $1,211 |
Fort Johnson | $1,247 |
Fort Montgomery | $1,214 |
Fort Plain | $1,195 |
Fort Salonga | $2,293 |
Frankfort | $1,262 |
Franklin | $1,197 |
Franklin Springs | $1,260 |
Franklin Square | $2,193 |
Franklinville | $1,169 |
Fredonia | $1,171 |
Freedom | $1,162 |
Freehold | $1,269 |
Freeport | $2,253 |
Freeville | $1,142 |
Fremont Center | $1,287 |
Fresh Meadows | $1,875 |
Frewsburg | $1,175 |
Friendship | $1,166 |
Fulton | $1,128 |
Fultonham | $1,228 |
Fultonville | $1,191 |
Gabriels | $1,328 |
Gainesville | $1,158 |
Galeville | $1,061 |
Gallupville | $1,270 |
Galway | $1,181 |
Gang Mills | $1,157 |
Gansevoort | $1,169 |
Garden City | $1,915 |
Garden City Park | $1,938 |
Garden City South | $2,063 |
Gardiner | $1,231 |
Gardnertown | $1,236 |
Garnerville | $1,268 |
Garrattsville | $1,184 |
Garrison | $1,296 |
Gasport | $1,058 |
Gates | $1,040 |
Geneseo | $1,122 |
Geneva | $1,144 |
Genoa | $1,172 |
Georgetown | $1,087 |
Germantown | $1,258 |
Gerry | $1,170 |
Getzville | $1,042 |
Ghent | $1,271 |
Gilbertsville | $1,195 |
Gilboa | $1,242 |
Glasco | $1,230 |
Glen Aubrey | $1,140 |
Glen Cove | $1,828 |
Glen Head | $1,836 |
Glen Oaks | $1,870 |
Glen Spey | $1,280 |
Glen Wild | $1,278 |
Glenfield | $1,257 |
Glenford | $1,232 |
Glenham | $1,189 |
Glenmont | $1,132 |
Glens Falls | $1,261 |
Glens Falls North | $1,266 |
Glenwood | $1,051 |
Glenwood Landing | $1,833 |
Gloversville | $1,282 |
Golden's Bridge | $1,376 |
Gordon Heights | $2,483 |
Goshen | $1,221 |
Gouverneur | $1,251 |
Gowanda | $1,093 |
Grahamsville | $1,292 |
Grand Gorge | $1,215 |
Grand Island | $1,067 |
Grandyle Village | $1,064 |
Granite Springs | $1,374 |
Granville | $1,304 |
Great Bend | $1,292 |
Great Neck | $1,908 |
Great Neck Estates | $1,907 |
Great Neck Gardens | $1,912 |
Great Neck Plaza | $1,913 |
Great River | $2,761 |
Great Valley | $1,181 |
Greece | $1,037 |
Green Island | $1,140 |
Greene | $1,196 |
Greenfield Center | $1,166 |
Greenfield Park | $1,248 |
Greenhurst | $1,181 |
Greenlawn | $2,279 |
Greenport | $2,634 |
Greenport West | $2,636 |
Greenvale | $1,886 |
Greenville | $1,324 |
Greenwich | $1,310 |
Greenwood | $1,169 |
Greenwood Lake | $1,228 |
Greig | $1,286 |
Groton | $1,161 |
Groveland | $1,111 |
Guilderland | $1,144 |
Guilderland Center | $1,143 |
Guilford | $1,187 |
Hadley | $1,184 |
Hagaman | $1,200 |
Hague | $1,285 |
Hailesboro | $1,250 |
Haines Falls | $1,285 |
Halcottsville | $1,211 |
Halesite | $2,276 |
Hall | $1,102 |
Hamburg | $1,057 |
Hamden | $1,196 |
Hamilton | $1,099 |
Hamlin | $1,036 |
Hammond | $1,249 |
Hammondsport | $1,169 |
Hampton | $1,308 |
Hampton Bays | $2,921 |
Hampton Manor | $1,166 |
Hancock | $1,206 |
Hankins | $1,300 |
Hannacroix | $1,247 |
Hannawa Falls | $1,248 |
Hannibal | $1,134 |
Harbor Hills | $1,905 |
Harbor Isle | $2,250 |
Harpersfield | $1,200 |
Harpursville | $1,159 |
Harriman | $1,224 |
Harris | $1,284 |
Harris Hill | $1,043 |
Harrison | $1,435 |
Harrisville | $1,269 |
Hartford | $1,285 |
Hartsdale | $1,437 |
Hartwick | $1,179 |
Hastings | $1,130 |
Hastings-on-Hudson | $1,460 |
Hauppauge | $2,283 |
Haverstraw | $1,269 |
Haviland | $1,142 |
Hawthorne | $1,416 |
Head of the Harbor | $2,307 |
Hector | $1,161 |
Helena | $1,281 |
Hemlock | $1,098 |
Hempstead | $2,197 |
Henderson | $1,281 |
Henderson Harbor | $1,296 |
Henrietta | $1,026 |
Hensonville | $1,296 |
Heritage Hills | $1,371 |
Herkimer | $1,261 |
Hermon | $1,250 |
Herricks | $1,890 |
Heuvelton | $1,255 |
Hewlett | $2,238 |
Hewlett Bay Park | $2,246 |
Hewlett Harbor | $2,244 |
Hicksville | $1,841 |
High Falls | $1,236 |
Highland | $1,222 |
Highland Falls | $1,210 |
Highland Lake | $1,292 |
Highland Mills | $1,224 |
Highmount | $1,241 |
Hillburn | $1,272 |
Hillcrest | $1,271 |
Hillsdale | $1,273 |
Hillside | $1,222 |
Hillside Lake | $1,152 |
Hilton | $1,020 |
Himrod | $1,156 |
Hinckley | $1,283 |
Hinsdale | $1,172 |
Hobart | $1,195 |
Hoffmeister | $1,316 |
Hogansburg | $1,323 |
Holbrook | $2,650 |
Holland | $1,060 |
Holland Patent | $1,265 |
Holley | $1,102 |
Hollis | $1,887 |
Hollowville | $1,267 |
Holmes | $1,150 |
Holtsville | $2,669 |
Homer | $1,164 |
Honeoye | $1,105 |
Honeoye Falls | $1,031 |
Hoosick Falls | $1,200 |
Hopewell Junction | $1,149 |
Hornell | $1,170 |
Horseheads | $1,134 |
Horseheads North | $1,128 |
Hortonville | $1,296 |
Houghton | $1,169 |
Howard Beach | $1,947 |
Howells | $1,235 |
Howes Cave | $1,211 |
Hubbardsville | $1,113 |
Hudson | $1,263 |
Hudson Falls | $1,271 |
Hughsonville | $1,147 |
Huguenot | $1,269 |
Huletts Landing | $1,304 |
Hunt | $1,134 |
Hunter | $1,274 |
Huntington | $2,278 |
Huntington Bay | $2,284 |
Huntington Station | $2,278 |
Hurley | $1,225 |
Hurleyville | $1,287 |
Hyde Park | $1,139 |
Ilion | $1,258 |
Indian Lake | $1,305 |
Inlet | $1,291 |
Interlaken | $1,167 |
Inwood | $2,209 |
Ionia | $1,078 |
Irondequoit | $1,040 |
Irving | $1,066 |
Irvington | $1,429 |
Island Park | $2,245 |
Islandia | $2,451 |
Islip | $2,739 |
Islip Terrace | $2,739 |
Ithaca | $1,143 |
Jackson Heights | $1,862 |
Jacksonville | $1,160 |
Jamaica | $1,937 |
Jamesport | $2,559 |
Jamestown | $1,175 |
Jamestown West | $1,174 |
Jamesville | $1,061 |
Jasper | $1,172 |
Java Center | $1,139 |
Java Village | $1,143 |
Jay | $1,311 |
Jefferson | $1,217 |
Jefferson Heights | $1,273 |
Jefferson Valley | $1,355 |
Jefferson Valley-Yorktown | $1,370 |
Jeffersonville | $1,288 |
Jericho | $1,862 |
Jewett | $1,296 |
Johnsburg | $1,293 |
Johnson | $1,234 |
Johnson City | $1,145 |
Johnsonville | $1,196 |
Johnstown | $1,253 |
Jordan | $1,113 |
Jordanville | $1,251 |
Kanona | $1,168 |
Kaser | $1,270 |
Katonah | $1,353 |
Kattskill Bay | $1,268 |
Kauneonga Lake | $1,296 |
Keene | $1,316 |
Keene Valley | $1,332 |
Keeseville | $1,326 |
Kendall | $1,105 |
Kenmore | $1,071 |
Kennedy | $1,169 |
Kenoza Lake | $1,287 |
Kensington | $1,912 |
Kent | $1,113 |
Kerhonkson | $1,245 |
Keuka Park | $1,152 |
Kew Gardens | $1,885 |
Kiamesha Lake | $1,280 |
Kill Buck | $1,182 |
Killawog | $1,166 |
Kinderhook | $1,246 |
King Ferry | $1,172 |
Kings Park | $2,305 |
Kings Point | $1,911 |
Kingston | $1,223 |
Kirkville | $1,070 |
Kirkwood | $1,155 |
Kiryas Joel | $1,227 |
Knowlesville | $1,136 |
Knoxboro | $1,246 |
La Fargeville | $1,269 |
La Fayette | $1,062 |
Lackawanna | $1,051 |
Lacona | $1,131 |
Lagrangeville | $1,150 |
Lake Carmel | $1,289 |
Lake Clear | $1,319 |
Lake Erie Beach | $1,059 |
Lake George | $1,306 |
Lake Grove | $2,275 |
Lake Hill | $1,232 |
Lake Huntington | $1,282 |
Lake Katrine | $1,252 |
Lake Luzerne | $1,274 |
Lake Mohegan | $1,344 |
Lake Peekskill | $1,294 |
Lake Placid | $1,308 |
Lake Pleasant | $1,298 |
Lake Ronkonkoma | $2,357 |
Lake Success | $1,909 |
Lake View | $1,052 |
Lakeland | $1,080 |
Lakemont | $1,168 |
Lakeview | $2,217 |
Lakeville | $1,103 |
Lakewood | $1,173 |
Lancaster | $1,045 |
Lanesville | $1,278 |
Lansing | $1,149 |
Larchmont | $1,438 |
Latham | $1,143 |
Lattingtown | $1,836 |
Laurel | $2,582 |
Laurel Hollow | $1,848 |
Laurens | $1,185 |
Lawrence | $2,226 |
Lawrenceville | $1,285 |
Lawtons | $1,064 |
Le Roy | $1,121 |
Lee Center | $1,281 |
Leeds | $1,278 |
Leicester | $1,108 |
Leonardsville | $1,098 |
Levittown | $2,192 |
Lewis | $1,318 |
Lewiston | $1,070 |
Liberty | $1,291 |
Lido Beach | $2,244 |
Lily Dale | $1,192 |
Lima | $1,084 |
Lime Lake | $1,162 |
Limerick | $1,283 |
Limestone | $1,178 |
Lincoln Park | $1,222 |
Lincolndale | $1,374 |
Lindenhurst | $2,721 |
Lindley | $1,162 |
Linwood | $1,116 |
Lisbon | $1,249 |
Lisle | $1,153 |
Little Falls | $1,268 |
Little Genesee | $1,167 |
Little Neck | $1,881 |
Little Valley | $1,184 |
Little York | $1,143 |
Liverpool | $1,060 |
Livingston Manor | $1,282 |
Livonia | $1,100 |
Livonia Center | $1,112 |
Lloyd Harbor | $2,284 |
Loch Sheldrake | $1,291 |
Locke | $1,170 |
Lockport | $1,056 |
Lockwood | $1,158 |
Locust Valley | $1,836 |
Lodi | $1,170 |
Long Beach | $2,240 |
Long Eddy | $1,232 |
Long Island City | $1,863 |
Long Lake | $1,312 |
Lorenz Park | $1,263 |
Lorraine | $1,296 |
Lowman | $1,136 |
Lowville | $1,270 |
Lycoming | $1,155 |
Lynbrook | $2,228 |
Lyncourt | $1,112 |
Lyndonville | $1,132 |
Lyon Mountain | $1,319 |
Lyons | $1,120 |
Lyons Falls | $1,256 |
Macedon | $1,094 |
Machias | $1,165 |
Madison | $1,102 |
Madrid | $1,247 |
Mahopac | $1,302 |
Mahopac Falls | $1,316 |
Maine | $1,154 |
