Protect Your Home with Homeowners Insurance and Save with Way
Free quotes from 150+ carriers in seconds
Lowest rate guaranteed
Up to $453 savings per year on average
Are you looking for cheap homeowners insurance in Idaho? We have analyzed all the major insurers in the state to bring you the best home insurance rates.
Key Takeaways
Homeowners insurance costs in Idaho come to around $1,185 yearly, which is lower than the national average rate.
Though the rate of home insurance isn't higher in the state, the state gets occasionally affected by floods and wildfires. So if you're a resident, you must buy a home insurance policy to protect your home and possessions. So looking for the best Idaho homeowners insurance rates? We have all that covered!
Ideally, a homeowners insurance policy provides these coverages - Dwelling, Liability, Medical Payments to Others, Personal Property, Other Structures, and Additional Living Expenses.
A home insurance policy doesn't offer coverage for flooding, nuclear threats, earthquakes, flooding, power outages, war, wear and tear, insect and vermin infestations, sinkholes, or intentional loss. Therefore, while buying homeowners insurance in Idaho, you must carefully review It to ensure the coverages you get.
The rate of Idaho homeowners insurance differs based on the insurer you choose. With a yearly average rate of $449, Safeco offers the lowest rate for a home insurance policy in Idaho. Farm Bureau has the second-best rate for Idaho home insurance, with a yearly rate of $507.
Start searching for cheap homeowners insurance by looking at the top Idaho companies' average rates provided below. Then, check out our list of the top home insurance providers to see how each insurer compares in terms of its rate, coverages, and customer satisfaction.
Insurer | Average annual rate |
---|---|
Safeco | $449 |
Farm Bureau | $507 |
Oregon Mutual | $679 |
American Family | $836 |
Enumclaw | $926 |
Residents with poor credit scores need to pay more for homeowners insurance in Idaho. It is because insurers consider you risky as you're likely to file more claims. Farmers offer the most affordable home insurance rates in Idaho for a homeowner with bad credit, with an average yearly premium of $1,805. At the same time, Farm Bureau Insurance of Idaho has the most, with an average yearly premium of $4,196.
Insurer | Average annual rate |
---|---|
Farmers | $1,805 |
USAA | $2,208 |
Allstate | $2,793 |
State Farm | $3,550 |
Farm Bureau Insurance of Idaho | $4,196 |
If you have a swimming pool, your home insurance rates may increase since they can result in more liability claims. For homes in Idaho with swimming pools, USAA offers the lowest average with an annual premium of $1,161. Farm Bureau Insurance of Idaho has the highest average annual premium of $2,784.
Insurer | Average annual rate |
---|---|
USAA | $1,161 |
Farmers | $1,244 |
Allstate | $2,240 |
State Farm | $2,362 |
Farm Bureau Insurance of Idaho | $2,784 |
Some insurers charge high rates for home insurance if you own a dog breed that they consider 'dangerous.' Sometimes they may even reject your application. USAA has the lowest home insurance premium rates in Idaho, with an average yearly premium of $1,161 if you own a breed that they consider 'dangerous.'However, Farm Bureau Insurance of Idaho has the most, with an average yearly premium of $2,784.
Insurer | Average annual rate |
---|---|
USAA | $1,161 |
Farmers | $1,244 |
Allstate | $2,240 |
State Farm | $2,362 |
Farm Bureau Insurance of Idaho | $2,784 |
The amount the insured must contribute to a covered loss is the deductible. Where you set your deductible might have a substantial impact on the rate of homeowners insurance in Idaho. The insurance rates will be higher if your deductible is smaller. So, opt for a higher deductible if you want to keep your insurance costs low. These are some of the typical deductibles provided by home insurance providers.
Deductible Level | Average annual rate |
---|---|
$500 | $907 |
$1,000 | $831 |
$1,500 | $787 |
$2,000 | $749 |
$5,000 | $653 |
The level of home insurance coverage you select impacts your insurance. In Idaho, homeowners who carry $100,000 in dwelling coverage pay around $462 annually, while those who carry $400,000 in coverage pay around $1,185 annually.
Dwelling coverage cost | Average annual rate |
---|---|
$100,000 | $462 |
$200,000 | $718 |
$250,000 | $831 |
$400,000 | $1,185 |
Depending on where you live, Idaho homeowners insurance costs vary. The rate depends on factors like ZIP code and the volume of claims. The insurance rates in various cities are as follows.
City | Average annual rate |
---|---|
Abingdon | $1,780 |
Adair | $1,911 |
Addieville | $2,135 |
Addison | $1,520 |
Albany | $1,688 |
Albers | $1,994 |
Albion | $2,158 |
Aledo | $1,919 |
Alexander | $1,992 |
Alexis | $1,949 |
Algonquin | $1,643 |
Allendale | $2,151 |
Allerton | $1,816 |
Alorton | $2,244 |
Alpha | $1,855 |
Alsey | $2,331 |
Alsip | $1,746 |
Altamont | $1,845 |
Alto Pass | $2,350 |
Alton | $1,956 |
Altona | $1,915 |
Alvin | $1,886 |
Amboy | $1,691 |
Anchor | $1,661 |
Ancona | $1,833 |
Andalusia | $1,825 |
Andover | $2,287 |
Anna | $2,281 |
Annapolis | $2,015 |
Annawan | $1,817 |
Antioch | $1,739 |
Apple River | $1,757 |
Arcola | $1,719 |
Argenta | $1,892 |
Arlington | $1,740 |
Arlington Heights | $1,560 |
Armington | $1,845 |
Armstrong | $1,775 |
Aroma Park | $2,287 |
Arrowsmith | $1,691 |
Arthur | $1,746 |
Ashland | $1,895 |
Ashley | $2,139 |
Ashmore | $1,833 |
Ashton | $1,745 |
Assumption | $1,975 |
Athens | $1,912 |
Atkinson | $1,803 |
Atlanta | $1,773 |
Atwood | $1,767 |
Auburn | $1,871 |
Augusta | $1,892 |
Aurora | $1,563 |
Ava | $2,389 |
Aviston | $1,961 |
Avon | $1,909 |
Baileyville | $1,804 |
Bannockburn | $1,704 |
Bardolph | $1,969 |
Barnhill | $2,238 |
Barrington | $1,642 |
Barrington Hills | $1,630 |
Barry | $1,978 |
Barstow | $2,276 |
Bartelso | $2,015 |
Bartlett | $1,557 |
Bartonville | $1,738 |
Basco | $2,040 |
Batavia | $1,542 |
Batchtown | $2,001 |
Bay View Gardens | $1,686 |
Baylis | $2,053 |
Beach Park | $1,669 |
Beardstown | $1,843 |
Beason | $1,943 |
Beckemeyer | $2,352 |
Bedford Park | $1,865 |
Beecher | $1,704 |
Beecher City | $1,927 |
Belknap | $2,443 |
Belle Rive | $2,289 |
Belleville | $1,945 |
Bellevue | $1,723 |
Bellmont | $2,506 |
Bellwood | $1,747 |
Belvidere | $1,619 |
Bement | $1,807 |
Benld | $1,920 |
Bensenville | $1,547 |
Benson | $1,760 |
Benton | $2,309 |
Berkeley | $1,658 |
Berwick | $1,917 |
Berwyn | $1,643 |
Bethalto | $1,981 |
Bethany | $1,828 |
Bingham | $2,041 |
Bishop Hill | $1,836 |
Bismarck | $1,875 |
Blackstone | $1,702 |
Blandinsville | $1,938 |
Bloomingdale | $1,619 |
Bloomington | $1,738 |
Blue Island | $1,787 |
Blue Mound | $1,868 |
Bluff Springs | $2,268 |
Bluffs | $1,969 |
Bluford | $2,300 |
Boles | $2,650 |
Bolingbrook | $1,656 |
Bolivia | $1,977 |
Bondville | $1,672 |
Bone Gap | $2,105 |
Bonfield | $1,835 |
Bonnie | $2,325 |
Boody | $2,251 |
Boulder Hill | $1,558 |
Bourbonnais | $1,719 |
Bowen | $1,962 |
Braceville | $1,692 |
Bradford | $1,846 |
Bradley | $1,731 |
Braidwood | $1,727 |
Breese | $1,948 |
Bridgeport | $1,999 |
Bridgeview | $1,675 |
Brighton | $2,010 |
Brimfield | $1,788 |
Bristol | $1,573 |
Broadlands | $1,734 |
Broadview | $1,717 |
Brocton | $1,999 |
Brookfield | $1,585 |
Brooklyn | $2,139 |
Brookport | $2,351 |
Broughton | $2,350 |
Browns | $2,175 |
Brownstown | $1,991 |
Brussels | $1,971 |
Bryant | $2,300 |
Buckingham | $1,874 |
Buckley | $1,702 |
Buckner | $2,298 |
Buda | $1,845 |
Buffalo | $1,965 |
Buffalo Grove | $1,617 |
Buffalo Prairie | $2,271 |
Bulpitt | $1,913 |
Buncombe | $2,455 |
Bunker Hill | $1,999 |
Burbank | $1,688 |
Bureau | $2,242 |
Burlington | $2,218 |
Burnham | $2,552 |
Burnt Prairie | $2,190 |
Burr Ridge | $1,509 |
Bushnell | $1,836 |
Butler | $2,150 |
Byron | $1,636 |
Cabery | $1,776 |
Cahokia | $2,271 |
Cairo | $2,314 |
Calhoun | $2,228 |
Calumet City | $1,848 |
Calumet Park | $1,824 |
Camargo | $1,779 |
Cambria | $2,273 |
Cambridge | $1,878 |
Camden | $1,911 |
Cameron | $1,902 |
Camp Grove | $2,230 |
Camp Point | $2,020 |
Campbell Hill | $2,351 |
Campton Hills | $1,550 |
Campus | $2,177 |
Canton | $1,816 |
Cantrall | $1,906 |
Capron | $1,708 |
Carbon Cliff | $1,765 |
Carbondale | $2,246 |
Carlinville | $1,960 |
Carlock | $1,707 |
Carlyle | $1,964 |
Carmi | $2,206 |
Carol Stream | $1,718 |
Carpentersville | $1,630 |
Carrier Mills | $2,314 |
Carterville | $2,265 |
Carthage | $1,911 |
Cary | $1,641 |
Casey | $1,987 |
Caseyville | $2,222 |
Castleton | $2,231 |
Catlin | $1,781 |
Cedar Point | $2,202 |
Cedarville | $2,172 |
Central City | $2,050 |
Centralia | $1,992 |
Centreville | $2,304 |
Cerro Gordo | $1,832 |
Chadwick | $1,745 |
Chambersburg | $1,918 |
Champaign | $1,611 |
Chana | $1,796 |
Channahon | $1,721 |
Channel Lake | $1,742 |
Charleston | $1,720 |
Chatham | $1,764 |
Chenoa | $1,691 |
Cherry | $2,246 |
Cherry Valley | $1,593 |
Chester | $1,954 |
Chesterfield | $2,153 |
Chestnut | $1,954 |
Chicago | $2,307 |
Chicago Heights | $1,787 |
Chicago Ridge | $1,678 |
Chillicothe | $1,708 |
Chrisman | $1,918 |
Christopher | $2,294 |
Cicero | $1,736 |
Cisco | $1,926 |
Cisne | $2,250 |
Cissna Park | $1,739 |
Clare | $1,757 |
Claremont | $2,051 |
Clarendon Hills | $1,479 |
Clayton | $1,975 |
Claytonville | $2,205 |
Clifton | $1,748 |
Clinton | $1,836 |
Coal City | $1,691 |
Coal Valley | $1,815 |
Coatsburg | $1,995 |
Cobden | $2,344 |
Coello | $2,628 |
Coffeen | $2,014 |
Colchester | $1,908 |
Colfax | $1,660 |
Collinsville | $1,951 |
Collison | $1,899 |
Colona | $1,797 |
Colp | $2,656 |
Columbia | $1,853 |
Colusa | $2,289 |
Compton | $1,731 |
Congerville | $1,714 |
Cooksville | $1,684 |
Cornell | $1,759 |
Cornland | $2,288 |
Cortland | $1,554 |
Cottage Hills | $1,969 |
Coulterville | $2,056 |
Country Club Hills | $1,803 |
Countryside | $1,584 |
Cowden | $1,910 |
Crainville | $2,267 |
Crescent City | $1,711 |
Crest Hill | $1,620 |
Creston | $2,143 |
Crestwood | $1,888 |
Crete | $1,709 |
Creve Coeur | $1,705 |
Cropsey | $1,689 |
Crossville | $2,241 |
Crystal Lake | $1,642 |
Crystal Lawns | $1,674 |
Cuba | $1,909 |
Cullom | $1,731 |
Cutler | $2,108 |
Cypress | $2,437 |
Dahinda | $1,854 |
Dakota | $1,747 |
Dalton City | $1,867 |
Dalzell | $1,715 |
Dana | $1,720 |
Danvers | $1,703 |
Danville | $1,762 |
Darien | $1,507 |
Davis | $1,607 |
Davis Junction | $1,693 |
Dawson | $1,945 |
De Land | $1,819 |
De Soto | $2,279 |
De Witt | $1,872 |
Decatur | $1,764 |
Deer Grove | $1,837 |
Deer Park | $1,643 |
Deerfield | $1,680 |
DeKalb | $1,526 |
Delavan | $1,847 |
Dennison | $2,159 |
DePue | $2,242 |
Des Plaines | $1,637 |
Dewey | $1,755 |
Diamond | $1,691 |
Dieterich | $1,899 |
Dix | $2,329 |
Dixmoor | $1,861 |
Dixon | $1,633 |
Dolton | $1,852 |
Dongola | $2,407 |
Donnellson | $1,976 |
Donovan | $1,807 |
Dorsey | $2,048 |
Dover | $1,733 |
Dow | $1,985 |
Dowell | $2,648 |
Downers Grove | $1,509 |
Downs | $1,663 |
Du Quoin | $2,109 |
Dundas | $2,146 |
Dunfermline | $2,302 |
Dunlap | $1,685 |
Dupo | $2,056 |
Durand | $1,649 |
Dwight | $1,665 |
Eagarville | $2,343 |
Earlville | $1,712 |
East Alton | $1,969 |
East Carondelet | $2,078 |
East Dubuque | $1,724 |
East Dundee | $1,624 |
East Galesburg | $1,812 |
East Hazel Crest | $1,788 |
East Lynn | $2,231 |
East Moline | $1,757 |
East Peoria | $1,730 |
East St. Louis | $2,322 |
Easton | $1,886 |
Eddyville | $2,377 |
Edelstein | $1,812 |
Edgewood | $1,880 |
Edinburg | $1,973 |
Edwards | $1,739 |
Edwardsville | $1,937 |
Effingham | $1,754 |
Elburn | $1,577 |
Eldena | $2,178 |
Eldorado | $2,275 |
Eldred | $2,078 |
Eleroy | $2,155 |
Elgin | $1,618 |
Elizabeth | $1,765 |
Elizabethtown | $2,366 |
Elk Grove Village | $1,577 |
Elkville | $2,337 |
Ellery | $2,311 |
Elliott | $2,161 |
Ellisville | $1,873 |
Ellsworth | $1,735 |
Elmhurst | $1,495 |
Elmwood | $1,732 |
Elmwood Park | $1,640 |
Elvaston | $2,011 |
Elwin | $2,271 |
Elwood | $1,735 |
Emden | $1,846 |
Emington | $1,673 |
Emma | $2,585 |
Energy | $2,274 |
Eola | $2,128 |
Esmond | $1,716 |
Essex | $1,817 |
Eureka | $1,668 |
Evanston | $1,711 |
Evansville | $2,022 |
Evergreen Park | $1,720 |
Ewing | $2,339 |
Fairbury | $1,664 |
Fairfield | $2,225 |
Fairmont | $1,671 |
Fairmont City | $2,350 |
Fairmount | $1,807 |
Fairview Heights | $2,000 |
Farina | $2,024 |
Farmer City | $1,784 |
Farmersville | $1,969 |
Farmington | $1,832 |
Fenton | $1,811 |
Ferris | $2,308 |
Fiatt | $2,284 |
Fidelity | $1,984 |
Fieldon | $1,985 |
Findlay | $1,816 |
Fisher | $1,685 |
Fithian | $1,846 |
Flanagan | $1,705 |
Flat Rock | $2,110 |
Flora | $2,100 |
Flossmoor | $1,724 |
Foosland | $1,767 |
Ford Heights | $1,791 |
Forest City | $1,912 |
Forest Lake | $1,709 |
Forest Park | $1,705 |
Forest View | $1,638 |
Forrest | $1,720 |
Forreston | $1,692 |
Forsyth | $1,738 |
Fort Sheridan | $1,730 |
Fowler | $2,051 |
Fox Lake | $1,735 |
Fox Lake Hills | $1,703 |
Fox River Grove | $1,640 |
Fox Valley | $2,173 |
Frankfort | $1,666 |
Frankfort Heights | $2,626 |
Frankfort Square | $1,668 |
Franklin Grove | $1,705 |
Franklin Park | $1,639 |
Frederick | $1,891 |
Freeburg | $1,982 |
Freeman Spur | $2,626 |
Freeport | $1,587 |
Fulton | $1,651 |
Fults | $2,078 |
Gages Lake | $1,644 |
Galatia | $2,351 |
Galena | $1,703 |
Galesburg | $1,769 |
Galt | $2,161 |
Galva | $1,812 |
Garden Prairie | $1,693 |
Gardner | $1,746 |
Gays | $1,863 |
Geff | $2,274 |
Geneseo | $1,797 |
Geneva | $1,527 |
Genoa | $1,559 |
Georgetown | $1,791 |
Gerlaw | $1,883 |
German Valley | $1,668 |
Germantown | $1,975 |
Germantown Hills | $1,707 |
Gibson City | $1,645 |
Gifford | $1,632 |
Gilberts | $1,647 |
Gillespie | $1,960 |
Gilman | $1,707 |
Gilson | $1,900 |
Girard | $1,922 |
Glasford | $1,795 |
Glen Carbon | $1,947 |
Glen Ellyn | $1,498 |
Glenarm | $1,890 |
Glencoe | $1,669 |
Glendale Heights | $1,571 |
Glenview | $1,566 |
Glenwood | $1,747 |
Godfrey | $1,961 |
Golconda | $2,347 |
Golden | $2,010 |
Golden Eagle | $2,118 |
Golden Gate | $2,224 |
Golf | $1,618 |
Good Hope | $1,961 |
Goodfield | $1,675 |
Goodwine | $2,189 |
Goreville | $2,298 |
Gorham | $2,296 |
Grafton | $2,117 |
Grand Ridge | $1,734 |
Grandview | $1,788 |
Grandwood Park | $1,669 |
Granite City | $2,003 |
Grant Park | $1,758 |
Grantsburg | $2,393 |
Granville | $1,669 |
Graymont | $1,708 |
Grayslake | $1,618 |
Grayville | $2,194 |
Great Lakes | $1,664 |
Green Oaks | $1,604 |
Green Valley | $1,860 |
Greenfield | $2,060 |
Greenup | $1,947 |
Greenview | $1,931 |
Greenville | $1,921 |
Greenwood | $1,653 |
Griggsville | $1,914 |
Gurnee | $1,639 |
Hagaman | $2,153 |
Hagarstown | $2,324 |
Hainesville | $1,614 |
Hamburg | $1,981 |
Hamel | $2,453 |
Hamilton | $1,883 |
Hammond | $1,810 |
Hampshire | $1,637 |
Hampton | $1,741 |
Hanna City | $1,801 |
Hanover Park | $1,603 |
Hardin | $1,984 |
Harrisburg | $2,250 |
Harrison | $2,287 |
Harristown | $2,270 |
Hartford | $1,980 |
Hartsburg | $1,849 |
Harvard | $1,716 |
Harvey | $1,930 |
Harwood Heights | $1,615 |
Havana | $1,852 |
Hawthorn Woods | $1,689 |
Hazel Crest | $1,789 |
Hebron | $1,688 |
Hecker | $1,840 |
Hennepin | $1,762 |
Henning | $2,236 |
Henry | $1,717 |
Heritage Lake | $1,719 |
Herod | $2,450 |
Herrin | $2,295 |
Herscher | $1,820 |
Hettick | $1,994 |
Heyworth | $1,628 |
Hickory Hills | $1,646 |
Hidalgo | $2,093 |
Highland | $1,992 |
Highland Park | $1,733 |
Highwood | $1,646 |
Hillsboro | $1,943 |
Hillsdale | $1,918 |
Hillside | $1,612 |
Hillview | $2,066 |
Hinckley | $1,583 |
Hindsboro | $1,774 |
Hines | $1,741 |
Hinsdale | $1,704 |
Hodgkins | $1,593 |
Hoffman | $2,395 |
Hoffman Estates | $1,626 |
Holcomb | $2,167 |
Holiday Shores | $1,956 |
Homer | $1,713 |
Homer Glen | $1,608 |
Hometown | $1,707 |
Homewood | $1,779 |
Hoopeston | $1,724 |
Hooppole | $1,856 |
Hopkins Park | $2,248 |
Hoyleton | $2,167 |
Hudson | $1,594 |
Huey | $2,350 |
Hull | $1,963 |
Humboldt | $1,838 |
Hume | $1,830 |
Huntley | $1,649 |
Hurst | $2,676 |
Hutsonville | $1,966 |
Illinois City | $1,983 |
Illiopolis | $1,915 |
Ina | $2,263 |
Indian Head Park | $1,585 |
Indianola | $1,869 |
Ingalls Park | $1,732 |
Ingleside | $1,747 |
Ingraham | $2,105 |
Inverness | $1,602 |
Ipava | $1,912 |
Iroquois | $2,190 |
Irvington | $2,499 |
Island Lake | $1,659 |
Itasca | $1,557 |
Ivesdale | $1,710 |
Jacksonville | $1,850 |
Jacob | $2,309 |
Janesville | $2,388 |
Jerome | $1,789 |
Jerseyville | $1,939 |
Jewett | $2,073 |
Johnsburg | $1,642 |
Johnsonville | $2,277 |
Johnston City | $2,275 |
Joliet | $1,671 |
Jonesboro | $2,386 |
Joppa | $2,658 |
Joy | $1,918 |
Junction | $2,432 |
Justice | $1,640 |
Kampsville | $1,997 |
Kane | $2,137 |
Kaneville | $2,157 |
Kankakee | $1,754 |
Kansas | $1,879 |
Karbers Ridge | $2,631 |
Kasbeer | $2,248 |
Keenes | $2,291 |
Keensburg | $2,510 |
Keithsburg | $1,899 |
Kell | $2,180 |
Kempton | $1,750 |
Kenilworth | $1,615 |
Kenney | $1,921 |
Kent | $1,660 |
Kewanee | $1,770 |
Keyesport | $1,981 |
Kildeer | $1,692 |
Kincaid | $1,889 |
Kinderhook | $2,016 |
Kingston Mines | $2,209 |
Kinmundy | $2,161 |
Kinsman | $1,802 |
Kirkland | $1,580 |
Kirkwood | $1,827 |
Knollwood | $1,664 |
Knoxville | $1,808 |
La Fayette | $1,834 |
La Grange | $1,585 |
La Grange Park | $1,598 |
La Place | $2,286 |
La Prairie | $1,992 |
La Rose | $2,200 |
LaClede | $1,880 |
Lacon | $1,751 |
Ladd | $1,707 |
Lafox | $2,146 |
Lake Barrington | $1,649 |
Lake Bluff | $1,670 |
Lake Forest | $1,664 |
Lake Fork | $2,286 |
Lake Holiday | $1,635 |
Lake in the Hills | $1,658 |
Lake of the Woods | $1,621 |
Lake Petersburg | $1,911 |
Lake Villa | $1,705 |
Lake Zurich | $1,706 |
Lakemoor | $1,670 |
Lakewood | $1,639 |
Lakewood Shores | $1,755 |
Lanark | $1,722 |
Lane | $2,293 |
Lansing | $1,719 |
LaSalle | $1,665 |
Latham | $1,842 |
Laura | $1,882 |
Lawndale | $1,770 |
Lawrenceville | $2,051 |
Le Roy | $1,641 |
Lebanon | $1,965 |
Lee | $1,759 |
Lee Center | $2,199 |
Leland | $1,708 |
Leland Grove | $1,783 |
Lemont | $1,598 |
Lena | $1,634 |
Lenzburg | $2,065 |
Leonore | $2,195 |
Lerna | $1,918 |
Lewistown | $1,898 |
Lexington | $1,674 |
Libertyville | $1,603 |
Lima | $2,350 |
Lincoln | $1,751 |
Lincoln's New Salem | $2,303 |
Lincolnshire | $1,651 |
Lincolnwood | $1,610 |
Lindenhurst | $1,704 |
Lindenwood | $1,679 |
Lisle | $1,579 |
Litchfield | $1,954 |
Literberry | $2,321 |
Little York | $1,849 |
Littleton | $1,997 |
Liverpool | $1,838 |
Livingston | $2,437 |
Loami | $1,951 |
Lockport | $1,669 |
Loda | $1,729 |
Logan | $2,623 |
Lomax | $1,993 |
Lombard | $1,540 |
London Mills | $1,876 |
Long Grove | $1,660 |
Long Lake | $1,671 |
Long Point | $1,810 |
Longview | $1,833 |
Loraine | $2,022 |
Lostant | $1,779 |
Louisville | $2,146 |
Lovejoy | $2,118 |
Loves Park | $1,632 |
Lowder | $2,340 |
Lowpoint | $1,859 |
Lynn Center | $1,938 |
Lynwood | $1,789 |
Lyons | $1,604 |
Macedonia | $2,384 |
Machesney Park | $1,621 |
Mackinaw | $1,722 |
Macomb | $1,839 |
Macon | $1,866 |
Madison | $2,097 |
Maeystown | $2,272 |
Magnolia | $1,732 |
Mahomet | $1,622 |
Malden | $1,804 |
Malta | $1,624 |
Manchester | $2,348 |
Manhattan | $1,716 |
Manito | $1,869 |
Manlius | $2,243 |
Mansfield | $1,732 |
Manteno | $1,735 |
Maple Park | $1,617 |
Mapleton | $1,751 |
Marengo | $1,667 |
Marietta | $1,951 |
Marine | $2,039 |
Marion | $2,260 |
Marissa | $2,080 |
Mark | $2,198 |
Markham | $1,863 |
Maroa | $1,840 |
Marquette Heights | $1,739 |
Marseilles | $1,698 |
Marshall | $2,065 |
Martinsville | $2,075 |
Maryville | $1,968 |
Mascoutah | $1,985 |
Mason | $1,922 |
Mason City | $1,892 |
Matherville | $1,842 |
Matteson | $1,668 |
Mattoon | $1,680 |
Maunie | $2,596 |
Maywood | $1,755 |
Mazon | $1,753 |
McConnell | $1,714 |
McHenry | $1,640 |
McLean | $1,736 |
McLeansboro | $2,292 |
McNabb | $1,812 |
Mechanicsburg | $1,977 |
Medinah | $1,560 |
Medora | $2,005 |
Melrose Park | $1,665 |
Melvin | $1,678 |
Menard | $2,316 |
Mendon | $1,969 |
Mendota | $1,673 |
Meredosia | $1,880 |
Merna | $2,192 |
Merrionette Park | $1,721 |
Metamora | $1,709 |
Metcalf | $1,951 |
Metropolis | $2,264 |
Mettawa | $1,662 |
Michael | $2,052 |
Middletown | $1,883 |
Midlothian | $1,691 |
Milan | $1,810 |
Milford | $1,766 |
Mill Shoals | $2,280 |
Millbrook | $2,139 |
Milledgeville | $1,713 |
Miller City | $2,389 |
Millington | $1,639 |
Millstadt | $2,010 |
Milmine | $1,860 |
Mineral | $1,773 |
Minier | $1,801 |
Minonk | $1,730 |
Minooka | $1,694 |
Mitchell | $2,000 |
Mode | $2,323 |
Modesto | $2,042 |
Modoc | $2,035 |
Mokena | $1,622 |
Moline | $1,761 |
Momence | $1,781 |
Monee | $1,722 |
Monmouth | $1,805 |
Monroe Center | $1,684 |
Montgomery | $1,569 |
Monticello | $1,764 |
Montrose | $1,941 |
Mooseheart | $1,553 |
Morris | $1,724 |
Morrison | $1,674 |
Morrisonville | $1,977 |
Morton | $1,696 |
Morton Grove | $1,571 |
Mossville | $1,698 |
Mound City | $2,297 |
Mounds | $2,414 |
Mount Auburn | $1,950 |
Mount Carmel | $2,025 |
Mount Carroll | $1,721 |
Mount Erie | $2,243 |
Mount Morris | $1,623 |
Mount Olive | $1,958 |
Mount Prospect | $1,558 |
Mount Pulaski | $1,859 |
Mount Sterling | $1,879 |
Mount Vernon | $2,149 |
Mount Zion | $1,797 |
Moweaqua | $1,923 |
Mozier | $1,989 |
Muddy | $2,623 |
Mulberry Grove | $2,119 |
Mulkeytown | $2,390 |
Muncie | $2,250 |
Mundelein | $1,670 |
Murdock | $2,254 |
Murphysboro | $2,288 |
Nachusa | $2,177 |
Naperville | $1,532 |
Nashville | $2,100 |
Nason | $2,596 |
National Stock Yards | $2,458 |
Nauvoo | $1,921 |
Nebo | $2,042 |
Neoga | $1,876 |
Neponset | $1,813 |
New Athens | $1,994 |
New Baden | $1,948 |
New Bedford | $1,849 |
New Berlin | $1,915 |
New Burnside | $2,356 |
New Canton | $1,956 |
New Douglas | $2,079 |
New Haven | $2,227 |
New Holland | $1,878 |
New Lenox | $1,597 |
New Memphis | $2,353 |
New Milford | $1,645 |
New Salem | $2,043 |
New Windsor | $1,913 |
Newark | $1,661 |
Newman | $1,737 |
Newton | $1,964 |
Niantic | $1,845 |
Niles | $1,586 |
Nilwood | $1,964 |
Niota | $1,958 |
Noble | $2,120 |
Nokomis | $1,963 |
Nora | $2,202 |
Normal | $1,603 |
Norridge | $1,612 |
Norris | $2,297 |
Norris City | $2,269 |
North Aurora | $1,576 |
North Barrington | $1,652 |
North Chicago | $1,677 |
North City | $2,313 |
North Pekin | $1,740 |
North Riverside | $1,626 |
North Utica | $1,713 |
Northbrook | $1,597 |
Northfield | $1,599 |
Northlake | $1,671 |
O'Fallon | $1,988 |
Oak Brook | $1,807 |
Oak Forest | $1,679 |
Oak Lawn | $1,658 |
Oak Park | $1,655 |
Oakbrook Terrace | $1,519 |
Oakdale | $2,262 |
Oakford | $1,954 |
Oakland | $1,762 |
Oakwood | $1,805 |
Oakwood Hills | $1,643 |
Odell | $1,718 |
Odin | $2,113 |
Oglesby | $1,664 |
Ohlman | $2,346 |
Okawville | $2,079 |
Olive Branch | $2,710 |
Olivet | $1,862 |
Olmsted | $2,353 |
Olney | $1,987 |
Olympia Fields | $1,717 |
Onarga | $1,723 |
Oneida | $1,844 |
Opdyke | $2,290 |
Ophiem | $1,913 |
Oquawka | $1,888 |
Orangeville | $1,672 |
Oraville | $2,638 |
Oreana | $1,836 |
Oregon | $1,632 |
Orient | $2,647 |
Orion | $1,886 |
Orland Hills | $1,589 |
Orland Park | $1,557 |
Oswego | $1,560 |
Ottawa | $1,659 |
Owaneco | $1,979 |
Palatine | $1,578 |
Palestine | $1,985 |
Palmer | $2,003 |
Palmyra | $2,081 |
Paloma | $1,961 |
Palos Heights | $1,614 |
Palos Hills | $1,630 |
Palos Park | $1,593 |
Pana | $1,928 |
Panama | $2,360 |
Papineau | $2,194 |
Paris | $1,878 |
Park City | $1,700 |
Park Forest | $1,663 |
Park Ridge | $1,596 |
Parkersburg | $2,232 |
Patoka | $2,155 |
Patterson | $2,379 |
Paw Paw | $1,659 |
Pawnee | $1,902 |
Paxton | $1,635 |
Payson | $2,016 |
Pearl | $2,071 |
Pearl City | $1,676 |
Pecatonica | $1,701 |
Pekin | $1,742 |
Pembroke Township | $1,866 |
Penfield | $1,829 |
Peoria | $1,702 |
Peoria Heights | $1,655 |
Peotone | $1,738 |
Percy | $1,982 |
Perks | $2,648 |
Perry | $1,881 |
Peru | $1,620 |
Petersburg | $1,915 |
Philo | $1,688 |
Phoenix | $1,938 |
Piasa | $2,139 |
Pierron | $2,346 |
Pinckneyville | $2,139 |
Piper City | $1,667 |
Pistakee Highlands | $1,638 |
Pittsburg | $2,341 |
Pittsfield | $1,924 |
Plainfield | $1,641 |
Plainville | $2,006 |
Plano | $1,602 |
Plato Center | $2,185 |
Pleasant Hill | $1,932 |
Pleasant Plains | $1,918 |
Plymouth | $1,969 |
Pocahontas | $2,007 |
Polo | $1,658 |
Pomona | $2,441 |
Pontiac | $1,625 |
Pontoon Beach | $2,000 |
Poplar Grove | $1,629 |
Port Barrington | $1,688 |
Port Byron | $1,802 |
Posen | $1,818 |
Potomac | $1,805 |
Prairie du Rocher | $2,035 |
Prairie Grove | $1,631 |
Preemption | $2,265 |
Prestbury | $1,587 |
Preston Heights | $1,735 |
Princeton | $1,729 |
Prophetstown | $1,700 |
