Protect Your Home with Homeowners Insurance and Save with Way
Free quotes from 150+ carriers in seconds
Lowest rate guaranteed
No Spam or Long Forms
Are you looking to get the best home insurance quotes in KY? We have analyzed all the major home insurance companies to guide you in finding your ideal homeowners insurance in Kentucky
Key Takeaways
On average, a homeowners insurance in KY costs around $2,049 annually. The rate is higher than the national average rate.
The state experiences four-season weather and tornado activity. Residents should have a home insurance policy with ample coverage to protect their homes from damage. However, the cost is only one of several important factors in determining the best homeowners insurance in Kentucky. So, we will help you find cheap homeowners insurance in KY with our analysis.
A home insurance policy normally covers Dwelling, Liability, Medical Payments to Others, Personal Property, Other Structures, and Additional Living Expenses. But also, you can buy these coverages in the state.
Ideally, a home insurance policy doesn’t cover damages due to flooding, nuclear threats, insect and vermin infestations, earthquakes, power outages, war, wear and tear, sinkholes, or intentional loss. Always double-check your policy before buying to ensure the coverages you must receive.
The rate of Kentucky homeowners insurance varies by the insurer you choose. With an average annual rate of $1,173, Cincinnati Insurance offers the state’s most affordable auto insurance policy. The rate may even go lower if you get quotes from all the insurers in the state, compare, and buy!
Insurer | Average annual rate |
---|---|
Cincinnati Insurance | $1,173 |
Liberty Mutual | $1,198 |
Safeco | $1,733 |
State Auto | $$1,859 |
USAA | $1,901 |
Some insurers view a low credit score as an indicator of risky behavior and an increased risk of filing an insurance claim. As a result, they charge higher premiums. State Farm has the cheapest rate of homeowners insurance in KY for a homeowner with bad credit, with an average rate of $4,938 per year. Meanwhile, Auto-Owners Insurance has the highest yearly rate of $20,833.
Insurer | Average annual rate |
---|---|
State Farm | $4,938 |
Allstate | $5,085 |
State Auto | $5,145 |
Kentucky Farm Bureau Insurance | $5,314 |
Auto-Owners | $20,833 |
Homes with swimming pools cost more to insure. It is because many insurers consider swimming pools a liability risk, which means there is a higher likelihood of claims. State Auto has the cheapest Kentucky home insurance rates for homes with swimming pools, with an average rate of $1,297 per year. At the same time, Kentucky Farm Bureau has the most expensive rates, with an average annual rate of $4,818 per year.
Insurer | Average annual rate |
---|---|
State Auto | $$1,297 |
Auto-Owners | $2,501 |
State Farm | $2,880 |
Allstate | $3,568 |
Kentucky Farm Bureau Insurance | $4,818 |
Some home insurance companies consider certain dog breeds as ‘dangerous.’ Be ready to pay a higher rate for homeowners insurance in KY if you own a dog that your insurer considers ‘dangerous.’ Some insurers even deny coverage entirely. State Auto has the cheapest home insurance rates in Kentucky for a home with a dangerous dog breed, with an average yearly rate of $1,297 compared to Kentucky Farm Bureau’s average annual rate of nearly $4,818.
Insurer | Average annual rate |
---|---|
State Auto | $$1,297 |
Auto-Owners | $2,501 |
State Farm | $2,880 |
Allstate | $3,568 |
Kentucky Farm Bureau Insurance | $4,818 |
When purchasing a home insurance policy in Kentucky, homeowners have several options, including how high or low to set their deductible. The deductible is the amount the insured must pay for a covered loss. The location of your deductible can significantly impact how much you pay for insurance. Ideally, the lower your deductible, the higher your premium. As a result, if you want to keep your insurance rates low, opt for a higher deductible.
The following are common deductibles on most home insurance policies and the corresponding average insurance premiums.
Deductible Level | Average annual rate |
---|---|
$500 | $1,707 |
$1000 | $1,594 |
$1500 | $1,524 |
$2000 | $1,428 |
$5000 | $1,218 |
Your level of homeowners coverage influences the premiums you pay. Carrying $100,000 in dwelling coverage costs an average of $866 per year in Kentucky. In contrast, a dwelling coverage up to $400K costs $2,427 per year.
Dwelling coverage cost | Average annual rate |
---|---|
$100,000 | $866 |
$200,000 | $1,453 |
$250,000 | $1,594 |
$400,000 | $2,427 |
The cost of Kentucky home insurance varies by city too. Factors like your area’s crime rate and ZIP Code can impact the premiums. Here are the rates in various cities.
City | Average annual rate |
---|---|
City |
Average annual rate |
Aberdeen | $1,631 |
Adairville | $1,625 |
Adams | $1,984 |
Adolphus | $1,619 |
Ages Brookside | $1,898 |
Albany | $1,553 |
Alexandria | $1,073 |
Allen | $2,026 |
Allensville | $1,678 |
Almo | $1,594 |
Alpha | $1,680 |
Alvaton | $1,554 |
Anchorage | $1,432 |
Annville | $2,009 |
Argillite | $1,382 |
Arjay | $1,823 |
Arlington | $1,733 |
Artemus | $1,943 |
Ary | $2,179 |
Ashcamp | 1943 |
Asher | $1,669 |
Ashland | $1,386 |
Auburn | $1,667 |
Audubon Park | $1,398 |
Augusta | $1,297 |
Austin | $1,622 |
Auxier | $2,011 |
Avawam | $1,864 |
Bagdad | $1,299 |
Bandana | $1,526 |
Banner | $1,923 |
Barbourville | $1,834 |
Bardstown | $1,388 |
Bardwell | $1,753 |
Barlow | $1,669 |
Baskett | $1,531 |
Battletown | $1,385 |
Baxter | $1,915 |
Bays | $1,712 |
Bear Branch | $1,972 |
Beattyville | $1,953 |
Beaumont | 1658 |
Beauty | $1,817 |
Beaver | $1,924 |
Beaver Dam | $1,490 |
Bedford | $1,385 |
Bee Spring | $1,794 |
Beech Creek | $1,598 |
Beech Grove | $1,430 |
Beechmont | $1,547 |
Beechwood Village | $1,449 |
Belcher | $1,941 |
Belfry | $1,966 |
Bellefonte | $1,348 |
Bellemeade | $1,390 |
Bellevue | $1,081 |
Bellewood | $1,415 |
Belton | $1,583 |
Benham | $1,928 |
Benton | $1,637 |
Berea | $1,308 |
Berry | $1,282 |
Bethelridge | $1,516 |
Bethlehem | 1401 |
Betsy Layne | $1,955 |
Beverly | $1,922 |
Bevinsville | $1,928 |
Big Clifty | $1,653 |
Big Creek | $2,149 |
Big Laurel | $1,959 |
Bighill | $1,233 |
Bimble | $1,858 |
Blackey | $1,909 |
Blaine | $1,951 |
Bledsoe | $1,917 |
Bloomfield | $1,414 |
Blue Ridge Manor | $1,424 |
Blue River | $2,000 |
Boaz | $1,606 |
Bonnieville | $1,605 |
Bonnyman | $1,965 |
Booneville | $2,007 |
Boons Camp | $1,909 |
Boston | $1,387 |
Bowling Green | $1,495 |
Bradfordsville | 1459 |
Brandenburg | $1,411 |
Breckinridge Center | $1,535 |
Breeding | $1,510 |
Bremen | $1,541 |
Briarwood | $1,428 |
Brodhead | $1,729 |
Bronston | $1,690 |
Brooks | $1,434 |
Brooksville | $1,312 |
Browder | $1,624 |
Brownsboro Farm | $1,430 |
Brownsville | $1,732 |
Bryants Store | $1,912 |
Buckhorn | $2,012 |
Buckner | $1,325 |
Buffalo | $1,509 |
Bulan | $1,951 |
Burdine | $1,680 |
Burgin | $1,286 |
Burkesville | $1,602 |
Burlington | $1,091 |
Burna | 1591 |
Burnside | $1,618 |
Busy | $1,977 |
Butler | $1,194 |
Bypro | $1,843 |
Cadiz | $1,429 |
Calhoun | $1,433 |
California | $1,091 |
Calvert City | $1,678 |
Calvin | $1,919 |
Camargo | $1,279 |
Cambridge | $1,382 |
Campbellsburg | $1,353 |
Campbellsville | $1,427 |
Campton | $1,966 |
Canada | $1,945 |
Caneyville | $1,710 |
Canmer | $1,610 |
Cannel City | $1,615 |
Cannon | $1,846 |
Carlisle | $1,388 |
Carrie | $2,043 |
Carrollton | 1408 |
Catlettsburg | $1,461 |
Cave City | $1,548 |
Cawood | $1,894 |
Cecilia | $1,391 |
Center | $1,722 |
Centertown | $1,592 |
Central City | $1,514 |
Cerulean | $1,536 |
Chaplin | $1,386 |
Chappell | $1,769 |
Chavies | $2,174 |
Clarkson | $1,614 |
Claryville | $1,067 |
Clay | $1,599 |
Clay City | $1,425 |
Clayhole | $2,206 |
Clearfield | $1,540 |
Cleaton | $1,572 |
Clermont | $1,497 |
Clifty | $1,519 |
Clinton | $1,724 |
Closplint | 2029 |
Cloverport | $1,572 |
Coalgood | $2,057 |
Cold Spring | $1,073 |
Coldiron | $2,018 |
Coldstream | $1,419 |
Columbia | $1,419 |
Columbus | $1,720 |
Combs | $2,071 |
Corbin | $1,858 |
Corinth | $1,298 |
Cornettsville | $1,958 |
Corydon | $1,454 |
Covington | $1,104 |
Coxs Creek | $1,424 |
Crab Orchard | $1,481 |
Cranks | $2,005 |
Crayne | $1,675 |
Crestview | $1,073 |
Crestview Hills | $1,074 |
Crestwood | $1,323 |
Crittenden | $1,264 |
Crockett | 1652 |
Crofton | $1,501 |
Cromona | $1,593 |
Cromwell | $1,658 |
Cub Run | $1,689 |
Cumberland | $1,890 |
Cunningham | $1,656 |
Curdsville | $1,552 |
Custer | $1,600 |
Cynthiana | $1,212 |
Dana | $1,925 |
Danville | $1,337 |
David | $1,969 |
Dawson Springs | $1,476 |
Dayhoit | $2,012 |
Dayton | $1,061 |
De Mossville | $1,234 |
Deane | $2,030 |
Debord | $2,173 |
Delphia | $2,118 |
Dema | $2,013 |
Denniston | $1,986 |
Denton | 1546 |
Dexter | $1,592 |
Dixon | $1,675 |
Doe Valley | $1,409 |
Douglass Hills | $1,423 |
Dover | $1,320 |
Drake | $1,528 |
Drakesboro | $1,559 |
Drift | $1,769 |
Druid Hills | $1,415 |
Dry Ridge | $1,318 |
Dubre | $1,600 |
Dunbar | $1,615 |
Dundee | $1,658 |
Dunmor | $1,749 |
Dunnville | $1,530 |
Dwale | $1,781 |
Dwarf | $1,677 |
Dycusburg | $1,640 |
Earlington | $1,476 |
East Bernstadt | $1,971 |
East Point | $1,916 |
Eastern | 1986 |
Eastview | $1,441 |
Eastwood | $1,384 |
Eddyville | $1,460 |
Edgewood | $1,084 |
Edmonton | $1,600 |
Eighty Eight | $1,672 |
Ekron | $1,391 |
Elizabethtown | $1,337 |
Elizaville | $1,406 |
Elk Creek | $1,403 |
Elk Horn | $1,434 |
Elkfork | $1,680 |
Elkhorn City | $1,965 |
Elkton | $1,460 |
Elliottville | $1,666 |
Elsmere | $1,093 |
Emerson | $1,433 |
Eminence | $1,377 |
Emlyn | $1,839 |
Emmalena | $2,063 |
Eolia | $1,938 |
Erlanger | 1086 |
Ermine | $1,892 |
Essie | $1,827 |
Etoile | $1,568 |
Eubank | $1,538 |
Evarts | $1,888 |
Ewing | $1,357 |
Ezel | $1,785 |
Fairdale | $1,409 |
Fairfield | $1,368 |
Fairview | $1,497 |
Falcon | $1,672 |
Fall Rock | $1,836 |
Falls of Rough | $1,698 |
Falmouth | $1,294 |
Fancy Farm | $1,688 |
Farley | $1,545 |
Farmers | $1,666 |
Farmington | $1,653 |
Fedscreek | $2,066 |
Ferguson | $1,635 |
Fincastle | $1,424 |
Finchville | 1277 |
Fisherville | $1,428 |
Fisty | $1,880 |
Flat Lick | $1,843 |
Flatgap | $1,882 |
Flatwoods | $1,369 |
Flemingsburg | $1,370 |
Florence | $1,096 |
Fords Branch | $1,823 |
Fordsville | $1,562 |
Forest Hills | $1,962 |
Fort Campbell North | $1,493 |
Fort Knox | $1,385 |
Fort Mitchell | $1,092 |
Fort Thomas | $1,072 |
Fort Wright | $1,121 |
Foster | $1,299 |
Fountain Run | $1,605 |
Fourmile | $1,715 |
Fox Chase | $1,529 |
Frakes | $1,898 |
Francisville | $1,094 |
Frankfort | 1209 |
Franklin | $1,526 |
Fredonia | $1,480 |
Freeburn | $1,930 |
Frenchburg | $1,918 |
Fulton | $1,769 |
Gamaliel | $1,640 |
Garfield | $1,703 |
Garner | $1,982 |
Garrard | $1,663 |
Garrett | $1,914 |
Garrison | $1,410 |
Gays Creek | $2,147 |
Georgetown | $1,107 |
Germantown | $1,308 |
Ghent | $1,462 |
Gilbertsville | $1,738 |
Girdler | $1,792 |
Glasgow | $1,522 |
Glencoe | $1,360 |
Glendale | $1,472 |
Glens Fork | $1,474 |
Glenview | 1363 |
Goose Creek | $1,446 |
Goose Rock | $1,889 |
Gordon | $1,916 |
Goshen | $1,389 |
Gracey | $1,624 |
Gradyville | $1,660 |
Graham | $1,569 |
Grand Rivers | $1,607 |
Gravel Switch | $1,509 |
Gray | $1,846 |
Gray Hawk | $1,546 |
Graymoor-Devondale | $1,417 |
Grays Knob | $2,036 |
Grayson | $1,374 |
Green Road | $1,855 |
Greensburg | $1,568 |
Greenup | $1,357 |
Greenville | $1,487 |
Grethel | $1,995 |
Gulston | $1,790 |
Gunlock | $2,087 |
Guston | 1403 |
Guthrie | $1,566 |
Hagerhill | $1,900 |
Hallie | $1,925 |
Hampton | $1,562 |
Hanson | $1,547 |
Happy | $1,970 |
Hardin | $1,673 |
Hardinsburg | $1,544 |
Hardy | $1,951 |
Hardyville | $1,592 |
Harlan | $1,897 |
Harned | $1,558 |
Harold | $1,936 |
Harrods Creek | $1,389 |
Harrodsburg | $1,287 |
Hartford | $1,476 |
Hawesville | $1,587 |
Hazard | $1,946 |
Hazel | $1,594 |
Hazel Green | $1,942 |
Hebron | $1,094 |
Hebron Estates | 1519 |
Heidrick | $1,824 |
Hellier | $1,833 |
Helton | $1,816 |
Henderson | $1,408 |
Hendron | $1,548 |
Heritage Creek | $1,395 |
Herndon | $1,477 |
Hestand | $1,722 |
Hi Hat | $1,918 |
Hickman | $1,784 |
Hickory | $1,629 |
Highland Heights | $1,069 |
Hillsboro | $1,417 |
Hillview | $1,407 |
Hima | $1,836 |
Hindman | $1,945 |
Hinkle | $1,798 |
Hitchins | $1,507 |
Hodgenville | $1,453 |
Holland | $1,610 |
Holmes Mill | $1,883 |
Hope | 1392 |
Hopkinsville | $1,513 |
Horse Branch | $1,534 |
Horse Cave | $1,631 |
Hoskinston | $1,671 |
Houston Acres | $1,415 |
Huddy | $2,015 |
Hudson | $1,522 |
Hueysville | $1,949 |
Hulen | $1,868 |
Hurstbourne | $1,390 |
Hurstbourne Acres | $1,385 |
Hustonville | $1,462 |
Hyden | $1,934 |
Independence | $1,092 |
Inez | $1,982 |
Ingram | $1,822 |
Irvine | $1,718 |
Irvington | $1,545 |
Island | $1,517 |
Isom | $2,026 |
Isonville | $1,557 |
Ivel | 1915 |
Jackhorn | $1,934 |
Jackson | $1,962 |
Jamestown | $1,436 |
Jeff | $1,805 |
Jeffersontown | $1,417 |
Jeffersonville | $1,295 |
Jenkins | $1,948 |
Jeremiah | $1,928 |
Jetson | $1,651 |
Jonancy | $1,676 |
Jonesville | $1,445 |
Junction City | $1,383 |
Keaton | $1,978 |
Keavy | $1,930 |
Kenton | $1,264 |
Kenvir | $2,020 |
Kettle Island | $1,938 |
Kevil | $1,580 |
Kimper | $1,934 |
Kings Mountain | $1,506 |
Kirksey | $1,596 |
Kite | 1979 |
Knifley | $1,455 |
Knob Lick | $1,542 |
Krypton | $2,089 |
Kuttawa | $1,459 |
La Center | $1,622 |
La Fayette | $1,554 |
La Grange | $1,319 |
Lackey | $2,023 |
Lakeside Park | $1,074 |
Lancaster | $1,345 |
Langdon Place | $1,432 |
Langley | $1,976 |
Latonia | $1,144 |
Lawrenceburg | $1,242 |
Lebanon | $1,467 |
Lebanon Junction | $1,491 |
Leburn | $1,956 |
Ledbetter | $1,632 |
Leitchfield | $1,620 |
Lejunior | $1,534 |
Letcher | $1,918 |
Lewisburg | 1634 |
Lewisport | $1,499 |
Lexington | $1,126 |
Liberty | $1,529 |
Lick Creek | $2,067 |
Lily | $2,008 |
Linefork | $2,021 |
Littcarr | $1,920 |
Livermore | $1,485 |
Livingston | $1,780 |
Lockport | $1,447 |
London | $2,003 |
Lone | $1,823 |
Lookout | $1,815 |
Loretto | $1,516 |
Lost Creek | $1,951 |
Louisa | $1,947 |
Louisville | $1,433 |
Lovelaceville | $1,476 |
Lovely | $1,976 |
Lowes | $1,588 |
Lowmansville | $2,026 |
Loyall | 1531 |
Lucas | $1,631 |
Ludlow | $1,138 |
Lynch | $1,884 |
Lyndon | $1,409 |
Lynnview | $1,432 |
Lynnville | $1,589 |
Maceo | $1,423 |
Mackville | $1,366 |
Madisonville | $1,471 |
Magnolia | $1,561 |
Majestic | $1,808 |
Mallie | $2,053 |
Malone | $1,683 |
Mammoth Cave National Park | $1,787 |
Manchester | $2,000 |
Manitou | $1,609 |
Maple Mount | $1,447 |
Marion | $1,604 |
Marrowbone | $1,562 |
Marshes Siding | $1,560 |
Martha | $2,109 |
Martin | 1972 |
Mary Alice | $1,908 |
Mason | $1,353 |
Masonic Home | $1,408 |
Masonville | $1,445 |
Massac | $1,554 |
Mayfield | $1,668 |
Mayking | $1,907 |
Mayslick | $1,318 |
Maysville | $1,292 |
Mazie | $1,762 |
McAndrews | $1,923 |
McCarr | $1,950 |
McDaniels | $1,660 |
McDowell | $1,958 |
McHenry | $1,664 |
McKee | $1,885 |
McKinney | $1,424 |
McQuady | $1,605 |
McRoberts | $1,921 |
Meadow Vale | $1,425 |
Meally | $1,999 |
Means | 1752 |
Melber | $1,691 |
Melbourne | $1,107 |
Melvin | $2,031 |
Middleburg | $1,564 |
Middlesborough | $1,811 |
Middletown | $1,416 |
Midway | $1,187 |
Milburn | $1,658 |
Milford | $1,350 |
Millersburg | $1,180 |
Millstone | $1,909 |
Millwood | $1,710 |
Milton | $1,365 |
Minerva | $1,304 |
Minnie | $1,622 |
Miracle | $1,612 |
Mistletoe | $2,069 |
Mitchellsburg | $1,325 |
Mize | $1,615 |
Monticello | $1,560 |
Moorefield | $1,542 |
Moorland | 1411 |
Morehead | $1,448 |
Morganfield | $1,533 |
Morgantown | $1,681 |
Morning View | $1,161 |
Mortons Gap | $1,504 |
Mount Eden | $1,417 |
Mount Hermon | $1,691 |
Mount Olivet | $1,261 |
Mount Sherman | $1,582 |
Mount Sterling | $1,275 |
Mount Vernon | $1,748 |
Mount Washington | $1,435 |
Mousie | $1,936 |
Mouthcard | $1,949 |
Mozelle | $2,007 |
Muldraugh | $1,406 |
Munfordville | $1,615 |
Murray | $1,559 |
Muses Mills | $1,333 |
Myra | $1,745 |
Nancy | $1,522 |
Nazareth | 1316 |
Nebo | $1,544 |
Neon | $1,953 |
Nerinx | $1,475 |
New Castle | $1,408 |
New Concord | $1,635 |
New Haven | $1,393 |
New Hope | $1,406 |
New Liberty | $1,446 |
Newport | $1,112 |
Nicholasville | $1,250 |
Norbourne Estates | $1,414 |
North Corbin | $1,895 |
North Middletown | $1,185 |
Northfield | $1,387 |
Nortonville | $1,555 |
Oak Grove | $1,490 |
Oakbrook | $1,083 |
Oakland | $1,545 |
Oil Springs | $1,996 |
Olaton | $1,661 |
Old Brownsboro Place | $1,422 |
Olive Hill | $1,395 |
Olmstead | $1,655 |
Olympia | $1,453 |
Oneida | $2,024 |
Orchard Grass Hills | $1,317 |
Orlando | $1,889 |
Owensboro | $1,352 |
Owenton | $1,322 |
Owingsville | $1,447 |
Paducah | $1,551 |
Paint Lick | $1,315 |
Paintsville | $1,919 |
Paris | 1178 |
Park City | $1,650 |
Park Hills | $1,117 |
Parkers Lake | $1,650 |
Parksville | $1,367 |
Parkway Village | $1,439 |
Partridge | $1,915 |
Pathfork | $1,897 |
Payneville | $1,383 |
Pembroke | $1,491 |
Pendleton | $1,410 |
Perry Park | $1,408 |
Perryville | $1,373 |
Petersburg | $1,103 |
Pewee Valley | $1,341 |
Phelps | $1,957 |
Philpot | $1,455 |
Phyllis | $1,933 |
Pikeville | $1,966 |
Pilgrim | $2,042 |
Pine Knot | $1,592 |
Pine Ridge | $2,084 |
Pine Top | 1931 |
Pineville | $1,824 |
Pinsonfork | $1,945 |
Pioneer Village | $1,520 |
Pippa Passes | $1,956 |
Pittsburg | $2,012 |
Plano | $1,485 |
Pleasureville | $1,410 |
Plummers Landing | $1,427 |
Poole | $1,688 |
Port Royal | $1,486 |
Powderly | $1,547 |
Premium | $1,895 |
Preston | $1,412 |
Prestonsburg | $1,935 |
Princeton | $1,439 |
Printer | $1,905 |
Prospect | $1,388 |
Providence | $1,621 |
Putney | $2,009 |
Quincy | $1,434 |
Raccoon | $2,008 |
Raceland | 1380 |
Radcliff | $1,397 |
Ransom | $1,941 |
Raven | $2,014 |
Ravenna | $1,758 |
Raywick | $1,500 |
Redfox | $1,948 |
Reed | $1,474 |
Regina | $2,031 |
Reidland | $1,545 |
Renfro Valley | $1,881 |
Revelo | $1,681 |
Reynolds Station | $1,596 |
Rhodelia | $1,425 |
Ricetown | $2,067 |
Richlawn | $1,447 |
Richmond | $1,214 |
Rineyville | $1,440 |
River | $1,980 |
Riverwood | $1,415 |
Roark | $2,018 |
Robards | $1,480 |
Robinson Creek | 2012 |
Rochester | $1,655 |
Rockfield | $1,535 |
Rockholds | $1,806 |
Rockhouse | $1,876 |
Rockport | $1,604 |
Rocky Hill | $1,853 |
Rogers | $1,928 |
Rolling Fields | $1,417 |
Rolling Hills | $1,426 |
Rosine | $1,595 |
Roundhill | $1,758 |
Rousseau | $2,033 |
Rowdy | $2,210 |
Roxana | $1,866 |
Royalton | $2,068 |
Rumsey | $1,675 |
Rush | $1,457 |
Russell | $1,380 |
Russell Springs | $1,490 |
Russellville | $1,581 |
Ryland Heights | $1,146 |
Sacramento | 1511 |
Sadieville | $1,152 |
Salem | $1,621 |
Salt Lick | $1,438 |
Salvisa | $1,313 |
Salyersville | $1,956 |
Sanders | $1,432 |
Sandgap | $1,970 |
Sandy Hook | $1,423 |
Sassafras | $1,966 |
Saul | $1,978 |
Scalf | $1,854 |
Science Hill | $1,549 |
Scottsville | $1,637 |
Scuddy | $2,005 |
Sebree | $1,702 |
Seco | $1,712 |
Sedalia | $1,721 |
Seneca Gardens | $1,447 |
Sextons Creek | $1,984 |
Sharon Grove | $1,536 |
Sharpsburg | $1,341 |
Shelbiana | 1941 |
Shelby Gap | $2,023 |
Shelbyville | $1,273 |
Shepherdsville | $1,521 |
Shively | $1,386 |
Sidney | $2,028 |
Siler | $1,809 |
Silver Grove | $1,091 |
Simpsonville | $1,318 |
Sitka | $1,881 |
Sizerock | $1,600 |
Slade | $1,666 |
Slaughters | $1,555 |
Slemp | $1,968 |
Smilax | $1,920 |
Smith Mills | $1,492 |
Smithfield | $1,370 |
Smithland | $1,613 |
Smiths Grove | $1,648 |
Soldier | $1,435 |
Somerset | $1,539 |
Sonora | $1,462 |
South Carrollton | 1535 |
South Portsmouth | $1,412 |
South Shore | $1,419 |
South Wallins | $1,947 |
South Williamson | $1,910 |
Southgate | $1,092 |
Sparta | $1,331 |
Spottsville | $1,503 |
Springfield | $1,417 |
St. Catharine | $1,397 |
St. Charles | $1,565 |
St. Francis | $1,508 |
St. Helens | $1,848 |
St. Mary | $1,467 |
St. Matthews | $1,415 |
Staffordsville | $1,908 |
Stambaugh | $1,958 |
Stamping Ground | $1,165 |
Stanford | $1,431 |
Stanton | $1,660 |
Stanville | $1,770 |
Stearns | $1,614 |
Steele | 1979 |
Stephensport | $1,740 |
Stinnett | $2,037 |
Stone | $1,943 |
Stoney Fork | $1,792 |
Stopover | $1,958 |
Strathmoor Village | $1,446 |
Strunk | $1,594 |
Sturgis | $1,522 |
Sullivan | $1,556 |
Sulphur | $1,514 |
Summer Shade | $1,629 |
Summersville | $1,645 |
Sweeden | $1,870 |
Symsonia | $1,626 |
Tateville | $1,596 |
Taylor Mill | $1,146 |
Taylorsville | $1,414 |
Teaberry | $1,987 |
Ten Broeck | $1,422 |
Thelma | $1,906 |
Thornton | $2,024 |
Thousandsticks | 1927 |
Tiline | $1,769 |
Tollesboro | $1,401 |
Tomahawk | $1,951 |
Tompkinsville | $1,593 |
Topmost | $1,933 |
Totz | $2,002 |
Tram | $1,586 |
Trenton | $1,485 |
Trosper | $1,843 |
Turners Station | $1,358 |
Tutor Key | $1,885 |
Tyner | $1,919 |
Ulysses | $1,570 |
Union | $1,112 |
Union Star | $1,780 |
Uniontown | $1,520 |
Upton | $1,498 |
Utica | $1,439 |
Van Lear | $1,905 |
Vanceburg | $1,376 |
Vancleve | $1,953 |
Varney | 1967 |
Verona | $1,206 |
Versailles | $1,161 |
Vest | $2,033 |
Vicco | $1,975 |
Villa Hills | $1,078 |
Vincent | $2,149 |
Vine Grove | $1,401 |
Viper | $1,941 |
Virgie | $2,004 |
Waco | $1,287 |
Waddy | $1,274 |
Walker | $1,769 |
Wallingford | $1,401 |
Wallins Creek | $1,947 |
Walton | $1,126 |
Waneta | $1,621 |
Warbranch | $1,789 |
Warfield | $1,979 |
Warsaw | $1,335 |
Washington | $1,338 |
Water Valley | $1,718 |
Watterson Park | 1416 |
Waverly | $1,530 |
Wayland | $1,914 |
Waynesburg | $1,495 |
Webbville | $1,792 |
Webster | $1,599 |
Weeksbury | $1,779 |
Wellington | $1,918 |
Wendover | $1,966 |
West Buechel | $1,465 |
West Liberty | $1,662 |
West Louisville | $1,443 |
West Paducah | $1,619 |
West Point | $1,391 |
West Somerset | $1,575 |
West Van Lear | $1,629 |
Westport | $1,343 |
Westview | $1,635 |
Westwood | $1,385 |
Wheatcroft | $1,643 |
Wheelwright | $1,758 |
Whick | $2,077 |
White Mills | 1465 |
White Plains | $1,512 |
Whitesburg | $1,907 |
Whitesville | $1,463 |
Whitley City | $1,584 |
Wickliffe | $1,643 |
Wilder | $1,081 |
Wildie | $1,758 |
Williamsburg | $1,838 |
Williamsport | $2,013 |
Williamstown | $1,335 |
Willisburg | $1,376 |
Wilmore | $1,234 |
Winchester | $1,283 |
Windsor | $1,537 |
Windy Hills | $1,414 |
Wingo | $1,654 |
Wittensville | $1,977 |
Woodbine | $1,848 |
Woodburn | $1,557 |
Woodbury | $1,668 |
Woodland Hills | $1,420 |
Wooton | 1910 |
Worthington | $1,370 |
Worthville | $1,375 |
Wurtland | $1,352 |
Yeaddiss | $1,916 |
Yerkes | $1,772 |
Yosemite | $1,572 |
Zoe | $2,083 |
What is the best way by which you can reduce the rate of homeowners insurance in Kentucky? It is by bundling your home and auto insurance policies.
Average annual rate (without bundling) | Average annual rate (with bundling) | Yearly savings (in $) | Yearly savings (in percent) |
---|---|---|---|
$2,049 | $1,862 | $187 | 9.13% |
Using the discounts provided by your insurer is another way by which you can buy the best homeowners insurance in Kentucky. But before purchasing, ensure to check which discounts you qualify for.
Insurer | Bundling Discounts | Loyalty Discounts | Military Discounts | New Home Credit Discounts | Claim-Free Discounts | Protective Devices Discounts |
---|---|---|---|---|---|---|
Farmers | ✓ | ✓ | - | ✓ | ✓ | ✓ |
All state | ✓ | ✓ | - | ✓ | ✓ | - |
State Farm | ✓ | - | - | - | ✓ | ✓ |
USAA | ✓ | ✓ | ✓ | - | ✓ | ✓ |
Nationwide | ✓ | - | - | ✓ | ✓ | ✓ |
Liberty Mutual | ✓ | - | - | - | - | - |
Progressive | ✓ | - | - | ✓ | - | ✓ |
Amica | ✓ | - | - | ✓ | ✓ | ✓ |
Chubb | ✓ | - | - | ✓ | ✓ | ✓ |
Erie | ✓ | - | - | - | - | - |
Are you on the hunt to buy the best homeowners insurance in Kentucky? Then check whether your insurer offers these features.
Insurer | Identity Theft Protection | Valuable Possessions | Water Backup | Other Structures Coverage | Dwelling /Personal Property Replacement |
---|---|---|---|---|---|
Farmers | Optional | ✓ | No | Optional | Optional |
Allstate | Optional | Optional | Optional | ✓ | Optional |
State Farm | Optional | Optional | Optional | ✓ | Optional |
USAA | ✓ | Optional | No | ✓ | ✓ |
Nationwide | Optional | Optional | Optional | ✓ | Optional |
Liberty Mutual | Optional | Optional | Optional | ✓ | Optional |
Progressive | No | Optional | Optional | ✓ | ✓ |
Amica | Optional | Optional | Optional | ✓ | Optional |
Chubb | Optional | Optional | ✓ | ✓ | ✓ |
Erie | Optional | Optional | Optional | ✓ | ✓ |
These are a few reasons that lead to home insurance claims in the state.
Kentucky is vulnerable to extreme weather throughout the year, including heavy snow, ice, freezing temperatures, flooding, tornadoes, and hurricanes. These types of weather events can cause significant damage to both your home’s interior and exterior. These are a few reasons that lead to home insurance claims in the state.
