Protect Your Home with Homeowners Insurance and Save with Way
Free quotes from 150+ carriers in seconds
Lowest rate guaranteed
Up to $453 savings per year on average
Are you looking for the best homeowners insurance in Ohio? We have reviewed all the major insurers in the state to bring you the best home insurance quotes in Ohio.
Why compare home insurance rates in Ohio:
On average, a resident must pay around $1,308 for homeowners insurance in Ohio. This is slightly lower than the national average rate. Home insurance is essential in Ohio because of the state's closeness to Tornado Alley and the tendency for severe storms and flooding. Although the state's southwest region experiences a high risk of tornadoes and experiences all four seasons, the average homeowners insurance cost in Ohio is less than the national average.
Still, an average resident will look to buy the cheapest Ohio homeowners insurance. The best way is by getting home insurance quotes in Ohio from various insurers, comparing, and buying the cheapest one. Our review of home insurance in Ohio will give you an idea of the rates based on different coverage levels, deductibles, cities, and more!
Ideally, house insurance will provide the following coverages – Dwelling, Liability, Medical payments to others, Personal property, Other structures, and Additional living expenses. But always check whether the insurers in your state have these coverages. The following are some coverages that you can get extra with Ohio home insurance.
A standard homeowners insurance policy doesn't cover floods, earthquakes, power outages, insect and vermin infestations, sinkholes, nuclear threats, war, wear and tear, or purposeful loss. So, it is better to check your homeowners insurance policy before buying to know the coverages you get and don't.
Though the state average rate is less than the national average, the residents will always look for the cheapest and best homeowners insurance in Ohio. Our research found that Cincinnati Insurance offers the most affordable Ohio homeowners insurance with a yearly average rate of $903. Farmers offer the second-best Ohio home insurance with an average annual rate of $966.
The following are the cheapest insurers in Ohio.
Insurer | Average annual rate |
---|---|
Cincinnati Insurance | $903 |
Farmers | $966 |
AAA | $1,006 |
American Family | $1,074 |
Erie | $1,103 |
Your credit score may impact your house insurance rate and your ability to obtain a mortgage or auto loan. You might need to pay higher premiums with a low credit score because your insurer will probably view you as a risk for frequent home insurance claims.
In Ohio, Grange offers the most affordable home insurance rates for a homeowner with bad credit, with an average yearly premium of $1,978. At the same time, Erie has the highest, with an average yearly premium of $2,667.
Insurer | Average annual rate |
---|---|
Grange | $1,978 |
Nationwide | $1,993 |
Allstate | $2,174 |
State Farm | $2,246 |
Erie | $2,667 |
Insurance providers see homes with pools as high risk since there is a greater likelihood of accidents and potentially expensive liability claims.
Erie offers the most affordable home insurance rates for Ohio homes with swimming pools, with an average yearly premium of $1,178. At the same time, Nationwide has the most costly rates, with an average yearly premium of $1,505.
Insurer | Average annual rate |
---|---|
Erie | $1,178 |
Allstate | $1,313 |
State Farm | $1,336 |
Grange | $1,382 |
Nationwide | $1,505 |
Where to set your deductible is one of the options accessible when looking for a homeowners policy. The total sum the insured must put toward covered damage is the deductible. The deductible amount you choose can impact the rate of your homeowners insurance in Ohio.
So, a lower deductible results in higher insurance premiums. Therefore, anyone looking to reduce their insurance rates should consider a greater homeowners' deductible.
Deductible Level | Average annual rate |
---|---|
$500 | $1,103 |
$1,000 | $1,005 |
$1,500 | $946 |
$2,000 | $895 |
$5,000 | $752 |
The level of coverage you select significantly impacts the cost of your Ohio home insurance. For instance, in Ohio, obtaining a dwelling coverage of up to $400,000 costs as much as $1,452 yearly. At the same time, carrying coverage up to $200,000 costs an average of $936 annually.
Dwelling coverage cost | Average annual rate |
---|---|
$100,000 | $576 |
$200,000 | $936 |
$250,000 | $1,005 |
$400,000 | $1,452 |
Though the average state is affordable, be aware that all cities in Ohio don't have the same insurance rate. The Ohio home insurance rate for cities depends on factors like ZIP Code, claims related to weather, and the crime rate in your area. Below listed are the rate of homeowners insurance in Ohio for different cities.
City | Average annual rate |
---|---|
Aberdeen | $1,372 |
Ada | $1,241 |
Adamsville | $1,216 |
Addyston | $1,157 |
Adelphi | $1,480 |
Adena | $1,124 |
Akron | $1,047 |
Albany | $1,283 |
Alexandria | $1,207 |
Alger | $1,242 |
Alledonia | $1,165 |
Alliance | $1,066 |
Alpha | $1,145 |
Alvada | $1,210 |
Alvordton | $1,211 |
Amanda | $1,255 |
Amberley | $1,102 |
Amelia | $1,144 |
Amesville | $1,285 |
Amherst | $1,058 |
Amlin | $1,143 |
Amsterdam | $1,151 |
Andersonville | $1,341 |
Andover | $1,102 |
Anna | $1,189 |
Ansonia | $1,232 |
Antwerp | $1,215 |
AppleCreek | $1,068 |
AppleValley | $1,074 |
Aquilla | $1,031 |
Arcadia | $1,198 |
Arcanum | $1,167 |
Archbold | $1,147 |
Arlington | $1,194 |
ArlingtonHeights | $1,100 |
Ashland | $1,064 |
Ashley | $1,159 |
Ashtabula | $1,022 |
Ashville | $1,189 |
Athens | $1,182 |
Attica | $1,198 |
Atwater | $1,111 |
Aurora | $1,025 |
Austinburg | $1,083 |
Austintown | $1,059 |
Ava | $1,399 |
Avon | $967 |
AvonLake | $974 |
Bainbridge | $1,337 |
Bakersville | $1,387 |
Ballville | $1,088 |
Baltic | $1,117 |
Baltimore | $1,201 |
Bannock | $1,357 |
Barberton | $1,035 |
Barnesville | $1,136 |
Bartlett | $1,419 |
Barton | $1,368 |
Bascom | $1,391 |
Batavia | $1,137 |
BayView | $1,054 |
BayVillage | $996 |
BeachCity | $1,101 |
Beachwood | $1,026 |
Beallsville | $1,210 |
Beaver | $1,538 |
Beavercreek | $1,177 |
Beaverdam | $1,170 |
BeckettRidge | $1,136 |
Bedford | $1,033 |
BedfordHeights | $1,037 |
BeechwoodTrails | $1,159 |
Bellaire | $1,114 |
Bellbrook | $1,195 |
BelleCenter | $1,234 |
BelleValley | $1,385 |
Bellefontaine | $1,212 |
Bellevue | $1,099 |
Bellville | $1,127 |
Belmont | $1,160 |
Belmore | $1,449 |
Beloit | $1,087 |
Belpre | $1,127 |
Bentleyville | $1,012 |
BentonRidge | $1,421 |
Bentonville | $1,583 |
Berea | $982 |
Bergholz | $1,143 |
Berkey | $1,137 |
BerlinCenter | $1,135 |
BerlinHeights | $1,114 |
Bethel | $1,245 |
Bethesda | $1,169 |
Bettsville | $1,106 |
Beverly | $1,180 |
Bexley | $1,170 |
Bidwell | $1,353 |
BigPrairie | $1,117 |
Birmingham | $1,354 |
Blacklick | $1,128 |
BlacklickEstates | $1,193 |
Bladensburg | $1,356 |
Blaine | $1,365 |
Blakeslee | $1,364 |
Blanchester | $1,205 |
Blissfield | $1,363 |
Bloomdale | $1,194 |
Bloomingburg | $1,279 |
Bloomingdale | $1,106 |
Bloomville | $1,213 |
BlueAsh | $1,100 |
BlueCreek | $1,510 |
BlueRock | $1,221 |
Bluffton | $1,171 |
Boardman | $1,046 |
Bolindale | $1,065 |
Bolivar | $1,095 |
BostonHeights | $1,013 |
Botkins | $1,177 |
Bourneville | $1,530 |
Bowerston | $1,113 |
Bowersville | $1,455 |
BowlingGreen | $1,108 |
Bradford | $1,171 |
Bradner | $1,168 |
BradyLake | $1,063 |
Bratenahl | $1,163 |
Brecksville | $990 |
Bremen | $1,216 |
Brewster | $1,028 |
Brice | $1,417 |
Bridgeport | $1,096 |
Bridgetown | $1,107 |
Brilliant | $1,069 |
Brimfield | $1,033 |
Brinkhaven | $1,198 |
Bristolville | $1,146 |
BroadviewHeights | $980 |
Broadway | $1,398 |
BrookPark | $1,006 |
Brookfield | $1,087 |
BrookfieldCenter | $1,089 |
Brooklyn | $1,008 |
BrooklynHeights | $1,021 |
Brookpark | $1,010 |
Brookside | $1,095 |
Brookville | $1,213 |
Brownsville | $1,378 |
Brunswick | $1,009 |
Bryan | $1,134 |
Buchtel | $1,429 |
BuckeyeLake | $1,164 |
Buckland | $1,199 |
Bucyrus | $1,174 |
Burbank | $1,096 |
Burghill | $1,117 |
Burgoon | $1,224 |
Burkettsville | $1,422 |
Burlington | $1,316 |
Burton | $1,063 |
Butler | $1,158 |
Byesville | $1,187 |
Cable | $1,289 |
Cadiz | $1,136 |
Cairo | $1,467 |
Calcutta | $1,071 |
Caldwell | $1,165 |
Caledonia | $1,237 |
Cambridge | $1,154 |
Camden | $1,284 |
Cameron | $1,402 |
CampDennison | $1,111 |
Campbell | $1,062 |
CanalFulton | $1,010 |
CanalWinchester | $1,187 |
CandlewoodLake | $1,198 |
Canfield | $1,072 |
Canton | $1,037 |
CarbonHill | $1,422 |
Carbondale | $1,423 |
Cardington | $1,234 |
Carey | $1,170 |
Carlisle | $1,237 |
Carroll | $1,222 |
Carrollton | $1,110 |
Casstown | $1,199 |
Castalia | $1,093 |
Catawba | $1,386 |
Cecil | $1,244 |
Cedarville | $1,242 |
Celina | $1,177 |
Centerburg | $1,187 |
Centerville | $1,165 |
ChagrinFalls | $1,019 |
ChampionHeights | $1,083 |
Chandlersville | $1,233 |
Chardon | $1,029 |
Charm | $1,322 |
Chauncey | $1,234 |
CherryFork | $1,573 |
CherryGrove | $1,110 |
Chesapeake | $1,332 |
Cheshire | $1,311 |
Chesterhill | $1,343 |
Chesterland | $1,020 |
Chesterville | $1,394 |
Cheviot | $1,089 |
Chickasaw | $1,412 |
Chillicothe | $1,343 |
Chilo | $1,428 |
ChippewaLake | $1,015 |
ChippewaPark | $1,223 |
ChoctawLake | $1,176 |
Christiansburg | $1,394 |
Churchill | $1,070 |
Cincinnati | $1,128 |
CinnamonLake | $1,141 |
Circleville | $1,213 |
Clarington | $1,233 |
Clarksburg | $1,427 |
Clarksville | $1,261 |
ClayCenter | $1,407 |
Clayton | $1,169 |
Cleveland | $1,090 |
ClevelandHeights | $1,104 |
Cleves | $1,168 |
Clifton | $1,418 |
Clinton | $1,066 |
Cloverdale | $1,252 |
Clyde | $1,129 |
CoalGrove | $1,300 |
CoalRun | $1,367 |
Coalton | $1,556 |
Coldstream | $1,113 |
Coldwater | $1,170 |
CollegeCorner | $1,269 |
Collins | $1,152 |
Collinsville | $1,424 |
Colton | $1,429 |
ColumbiaStation | $1,042 |
Columbiana | $1,070 |
Columbus | $1,123 |
ColumbusGrove | $1,217 |
CommercialPoint | $1,170 |
Conesville | $1,184 |
Conneaut | $1,019 |
Conover | $1,165 |
Continental | $1,217 |
Convoy | $1,288 |
Coolville | $1,204 |
Corning | $1,350 |
Cortland | $1,086 |
Coshocton | $1,110 |
Covedale | $1,105 |
Covington | $1,148 |
CraigBeach | $1,125 |
Creola | $1,374 |
Crestline | $1,135 |
Creston | $1,055 |
Cridersville | $1,203 |
Crooksville | $1,251 |
Croton | $1,180 |
CrownCity | $1,414 |
CrystalLakes | $1,128 |
Cuba | $1,444 |
Cumberland | $1,238 |
Curtice | $1,198 |
Custar | $1,200 |
Cutler | $1,248 |
CuyahogaFalls | $1,006 |
CuyahogaHeights | $1,037 |
Cygnet | $1,224 |
Cynthiana | $1,525 |
Dalton | $1,078 |
Danville | $1,163 |
Darbydale | $1,116 |
DayHeights | $1,125 |
Dayton | $1,223 |
DeGraff | $1,264 |
DeerPark | $1,085 |
Deerfield | $1,166 |
Deersville | $1,355 |
Defiance | $1,152 |
Delaware | $1,087 |
DelhiHills | $1,092 |
Dellroy | $1,146 |
Delphos | $1,165 |
Delshire | $1,095 |
Delta | $1,173 |
Dennison | $1,096 |
Dent | $1,131 |
Derby | $1,404 |
Derwent | $1,400 |
Deshler | $1,229 |
Devola | $1,096 |
DexterCity | $1,170 |
Diamond | $1,156 |
Dillonvale | $1,115 |
Dola | $1,201 |
Donnelsville | $1,133 |
Dorset | $1,120 |
Dover | $1,076 |
Doylestown | $1,070 |
Dresden | $1,175 |
Drexel | $1,321 |
DryRidge | $1,174 |
DryRun | $1,105 |
Dublin | $1,032 |
Dunbridge | $1,393 |
DuncanFalls | $1,169 |
Dundee | $1,121 |
Dunkirk | $1,243 |
Dunlap | $1,179 |
Dupont | $1,448 |
EastCanton | $1,086 |
EastClaridon | $1,293 |
EastCleveland | $1,125 |
EastFultonham | $1,399 |
EastLiberty | $1,189 |
EastLiverpool | $1,071 |
EastPalestine | $1,058 |
EastRochester | $1,113 |
EastSparta | $1,103 |
EastSpringfield | $1,358 |
Eastlake | $992 |
Eaton | $1,225 |
EatonEstates | $1,064 |
Edgerton | $1,163 |
Edgewood | $1,022 |
Edison | $1,233 |
Edon | $1,154 |
Eldorado | $1,258 |
Elgin | $1,469 |
Elida | $1,201 |
Elkton | $1,347 |
Elmore | $1,162 |
ElmwoodPlace | $1,122 |
Elyria | $1,039 |
Empire | $1,353 |
Englewood | $1,158 |
Enon | $1,122 |
Euclid | $1,061 |
Evansport | $1,392 |
Evendale | $1,101 |
Fairborn | $1,143 |
Fairfax | $1,061 |
Fairfield | $1,173 |
FairfieldBeach | $1,162 |
Fairlawn | $1,004 |
Fairpoint | $1,361 |
FairportHarbor | $979 |
Fairview | $1,414 |
FairviewPark | $996 |
Farmdale | $1,165 |
Farmersville | $1,299 |
Fayette | $1,179 |
Fayetteville | $1,314 |
Feesburg | $1,500 |
Felicity | $1,314 |
Findlay | $1,125 |
Finneytown | $1,128 |
FivePoints | $1,154 |
FlatRock | $1,385 |
Fleming | $1,187 |
Fletcher | $1,166 |
Flushing | $1,144 |
Forest | $1,275 |
ForestPark | $1,150 |
Forestville | $1,109 |
FortJennings | $1,218 |
FortLoramie | $1,199 |
FortRecovery | $1,271 |
FortShawnee | $1,210 |
Fostoria | $1,129 |
FourBridges | $1,182 |
Fowler | $1,123 |
Frankfort | $1,432 |
Franklin | $1,232 |
FranklinFurnace | $1,463 |
Frazeysburg | $1,218 |
Fredericksburg | $1,100 |
Fredericktown | $1,158 |
Freeport | $1,195 |
Fremont | $1,089 |
Fresno | $1,183 |
Friendship | $1,584 |
FruitHill | $1,084 |
Fulton | $1,224 |
Fultonham | $1,394 |
Gahanna | $1,102 |
Galena | $1,088 |
Galion | $1,144 |
Gallipolis | $1,332 |
Galloway | $1,106 |
Gambier | $1,151 |
GarfieldHeights | $1,086 |
Garrettsville | $1,101 |
GatesMills | $1,022 |
Geneva | $1,055 |
Geneva-on-the-Lake | $1,054 |
Genoa | $1,145 |
Georgetown | $1,290 |
Germantown | $1,241 |
Gettysburg | $1,386 |
Gibsonburg | $1,172 |
Girard | $1,049 |
Glandorf | $1,200 |
Glencoe | $1,374 |
Glendale | $1,111 |
Glenford | $1,261 |
Glenmont | $1,091 |
Glenmoor | $1,075 |
Glenwillow | $995 |
GloriaGlensPark | $1,013 |
Glouster | $1,232 |
Gnadenhutten | $1,129 |
GolfManor | $1,115 |
Gomer | $1,447 |
Goshen | $1,217 |
Grafton | $1,064 |
GrandRapids | $1,169 |
GrandRiver | $1,273 |
Grandview | $1,171 |
GrandviewHeights | $1,078 |
Granville | $1,142 |
GranvilleSouth | $1,145 |
Gratiot | $1,371 |
Graysville | $1,217 |
Graytown | $1,234 |
Green | $1,021 |
GreenMeadows | $1,118 |
GreenSprings | $1,206 |
Greenfield | $1,372 |
Greenford | $1,348 |
Greenhills | $1,117 |
Greentown | $1,004 |
Greenville | $1,191 |
Greenwich | $1,185 |
Grelton | $1,403 |
Groesbeck | $1,127 |
GroveCity | $1,112 |
Groveport | $1,137 |
GroverHill | $1,261 |
Guysville | $1,268 |
Gypsum | $1,391 |
Hallsville | $1,474 |
Hamden | $1,430 |
Hamersville | $1,357 |
Hamilton | $1,179 |
Hamler | $1,251 |
Hammondsville | $1,143 |
Hannibal | $1,410 |
Hanover | $1,098 |
Hanoverton | $1,119 |
HarborHills | $1,169 |
HarborView | $1,404 |
Harpster | $1,242 |
Harrisburg | $1,156 |
Harrison | $1,133 |
Harrod | $1,212 |
Hartville | $1,064 |
Harveysburg | $1,390 |
Haskins | $1,090 |
Haverhill | $1,580 |
Haviland | $1,274 |
Haydenville | $1,441 |
Hayesville | $1,065 |
Heath | $1,122 |
Hebron | $1,139 |
Helena | $1,199 |
Hicksville | $1,164 |
Higginsport | $1,468 |
HighlandHeights | $1,044 |
HighlandHills | $1,037 |
Highpoint | $1,107 |
Hilliard | $1,080 |
Hillsboro | $1,321 |
Hinckley | $1,070 |
Hiram | $1,114 |
Hockingport | $1,413 |
Holgate | $1,233 |
HolidayValley | $1,141 |
Holland | $1,118 |
Hollansburg | $1,220 |
Holloway | $1,361 |
Holmesville | $1,079 |
Homerville | $1,094 |
Homeworth | $1,054 |
Hooven | $1,399 |
Hopedale | $1,156 |
Hopewell | $1,242 |
Houston | $1,233 |
Howard | $1,079 |
HowlandCenter | $1,061 |
Hoytville | $1,387 |
Hubbard | $1,085 |
HuberHeights | $1,184 |
HuberRidge | $1,050 |
Hudson | $1,014 |
Hunter | $1,235 |
HuntingValley | $1,026 |
Huntsburg | $1,084 |
Huntsville | $1,231 |
Huron | $1,037 |
Iberia | $1,408 |
Independence | $1,015 |
Irondale | $1,116 |
Ironton | $1,303 |
Irwin | $1,153 |
IsleSaintGeorge | $1,141 |
Jackson | $1,415 |
JacksonCenter | $1,209 |
Jacksontown | $1,383 |
Jacksonville | $1,432 |
Jacobsburg | $1,187 |
Jamestown | $1,233 |
Jefferson | $1,087 |
Jeffersonville | $1,280 |
Jenera | $1,271 |
Jeromesville | $1,136 |
JerryCity | $1,386 |
Jerusalem | $1,254 |
Jewell | $1,393 |
Jewett | $1,185 |
Johnstown | $1,162 |
JunctionCity | $1,297 |
Kalida | $1,443 |
Kansas | $1,162 |
Keene | $1,358 |
KelleysIsland | $1,107 |
Kensington | $1,127 |
Kent | $1,079 |
Kenton | $1,232 |
Kenwood | $1,089 |
Kerr | $1,547 |
Kettering | $1,171 |
Kettlersville | $1,405 |
Kidron | $1,076 |
Kilbourne | $1,354 |
Killbuck | $1,150 |
Kimbolton | $1,200 |
KingsMills | $1,182 |
Kingston | $1,371 |
Kingsville | $1,115 |
Kinsman | $1,160 |
KinsmanCenter | $1,162 |
Kipling | $1,377 |
Kipton | $1,330 |
Kirby | $1,400 |
Kirkersville | $1,427 |
Kirtland | $1,001 |
KirtlandHills | $974 |
KittsHill | $1,400 |
Kunkle | $1,376 |
LaCroft | $1,072 |
LaRue | $1,236 |
Lacarne | $1,376 |
Lafferty | $1,361 |
LaGrange | $1,076 |
Laings | $1,409 |
LakeDarby | $1,099 |
LakeLakengren | $1,223 |
LakeLorelei | $1,314 |
LakeMilton | $1,124 |
LakeMohawk | $1,080 |
LakeWaynoka | $1,358 |
Lakemore | $1,344 |
Lakeside | $1,170 |
LakesideMarblehead | $1,171 |
Lakeview | $1,224 |
Lakeville | $1,087 |
Lakewood | $1,012 |
Lancaster | $1,196 |
Landen | $1,144 |
Langsville | $1,321 |
Lansing | $1,368 |
Latham | $1,420 |
Laura | $1,203 |
Laurelville | $1,356 |
Leavittsburg | $1,077 |
Lebanon | $1,208 |
Leesburg | $1,360 |
Leesville | $1,350 |
Leetonia | $1,099 |
Leipsic | $1,219 |
Lemoyne | $1,394 |
LewisCenter | $1,075 |
Lewisburg | $1,232 |
Lewistown | $1,264 |
Lewisville | $1,215 |
Lexington | $1,125 |
LibertyCenter | $1,227 |
Lima | $1,199 |
Limaville | $1,336 |
LincolnHeights | $1,107 |
LincolnVillage | $1,143 |
Lindsey | $1,173 |
Lisbon | $1,114 |
Litchfield | $1,110 |
Lithopolis | $1,239 |
LittleHocking | $1,170 |
Lockbourne | $1,198 |
Lockland | $1,101 |
Lodi | $1,078 |
Logan | $1,234 |
London | $1,177 |
Londonderry | $1,439 |
LongBottom | $1,388 |
Lorain | $1,059 |
Lordstown | $1,126 |
LoreCity | $1,239 |
Loudonville | $1,117 |
Louisville | $1,034 |
Loveland | $1,141 |
LovelandPark | $1,144 |
Lowell | $1,164 |
Lowellville | $1,108 |
LowerSalem | $1,190 |
Lucas | $1,164 |
Lucasville | $1,530 |
Luckey | $1,172 |
LudlowFalls | $1,176 |
Lynchburg | $1,359 |
Lyndhurst | $1,022 |
Lynx | $1,515 |
Lyons | $1,210 |
Macedonia | $1,004 |
Mack | $1,134 |
Macksburg | $1,179 |
Madeira | $1,072 |
Madison | $1,015 |
MagneticSprings | $1,399 |
Magnolia | $1,096 |
Maineville | $1,146 |
Malinta | $1,209 |
Malta | $1,249 |
Malvern | $1,076 |
Manchester | $1,411 |
Mansfield | $1,105 |
Mantua | $1,099 |
MapleHeights | $1,036 |
MapleRidge | $1,082 |
Maplewood | $1,163 |
MarbleCliff | $1,076 |
Marblehead | $1,171 |
Marengo | $1,166 |
MariaStein | $1,228 |
Mariemont | $1,059 |
Marietta | $1,095 |
Marion | $1,155 |
MarkCenter | $1,191 |
Marne | $1,096 |
Marshallville | $1,088 |
Martel | $1,169 |
Martin | $1,229 |
MartinsFerry | $1,091 |
Martinsburg | $1,139 |
Martinsville | $1,306 |
Marysville | $1,148 |
Mason | $1,146 |
Massillon | $1,007 |
Masury | $1,073 |
Maumee | $1,078 |
Maximo | $1,332 |
Mayfield | $1,043 |
MayfieldHeights | $1,023 |
Maynard | $1,365 |
McArthur | $1,414 |
McClure | $1,253 |
McComb | $1,201 |
McConnelsville | $1,220 |
McCutchenville | $1,155 |
McDermott | $1,468 |
McDonald | $1,043 |
McGuffey | $1,415 |
Mechanicsburg | $1,230 |
Mechanicstown | $1,128 |
Medina | $1,032 |
Medway | $1,125 |
Melmore | $1,402 |
Melrose | $1,442 |
Mendon | $1,260 |
Mentor | $970 |
Mentor-on-the-Lake | $971 |
Metamora | $1,198 |
MeyersLake | $1,033 |
MiamiHeights | $1,169 |
Miamisburg | $1,189 |
Miamitown | $1,168 |
Miamiville | $1,435 |
MiddleBass | $1,430 |
MiddlePoint | $1,281 |
Middlebranch | $1,315 |
Middleburg | $1,402 |
MiddleburgHeights | $992 |
Middlefield | $1,061 |
Middleport | $1,271 |
Middletown | $1,200 |
Midland | $1,313 |
Midvale | $1,360 |
Milan | $1,088 |
Milford | $1,124 |
MilfordCenter | $1,197 |
Millbury | $1,168 |
Milledgeville | $1,461 |
MillerCity | $1,454 |
Millersburg | $1,070 |
Millersport | $1,150 |
Millfield | $1,222 |
MiltonCenter | $1,213 |
MineralCity | $1,171 |
MineralRidge | $1,065 |
Minerva | $1,069 |
MinervaPark | $1,100 |
Minford | $1,505 |
Mingo | $1,460 |
MingoJunction | $1,083 |
Minster | $1,158 |
Mogadore | $1,079 |
Monclova | $1,128 |
MonfortHeights | $1,114 |
Monroe | $1,191 |
Monroeville | $1,136 |
Montezuma | $1,435 |
Montgomery | $1,108 |
Montpelier | $1,136 |
Montrose-Ghent | $998 |
Montville | $1,078 |
Moraine | $1,354 |
MorelandHills | $1,025 |
Morgandale | $1,043 |
Morral | $1,262 |
Morristown | $1,368 |
Morrow | $1,247 |
Moscow | $1,291 |
MountBlanchard | $1,292 |
MountCarmel | $1,100 |
MountCory | $1,226 |
MountEaton | $1,329 |
MountGilead | $1,199 |
MountHealthy | $1,122 |
MountHealthyHeights | $1,123 |
MountHope | $1,323 |
MountLiberty | $1,396 |
MountOrab | $1,320 |
MountPerry | $1,247 |
MountRepose | $1,126 |
MountSt.Joseph | $1,387 |
MountSterling | $1,242 |
MountVernon | $1,109 |
MountVictory | $1,285 |
Mowrystown | $1,558 |
Moxahala | $1,424 |
Mulberry | $1,123 |
MunroeFalls | $1,036 |
MurrayCity | $1,445 |
Nankin | $1,360 |
Napoleon | $1,149 |
Nashport | $1,168 |
Nashville | $1,333 |
Navarre | $1,059 |
Neapolis | $1,390 |
Neffs | $1,114 |
Negley | $1,112 |
Nelsonville | $1,231 |
Nevada | $1,214 |
Neville | $1,450 |
NewAlbany | $1,105 |
NewAthens | $1,379 |
NewBaltimore | $1,134 |
NewBavaria | $1,229 |
NewBloomington | $1,245 |
NewBoston | $1,389 |
NewBremen | $1,151 |
NewBurlington | $1,138 |
NewCarlisle | $1,149 |
NewConcord | $1,172 |
NewFranklin | $1,038 |
NewHampshire | $1,411 |
NewHaven | $1,135 |
NewHolland | $1,292 |
NewKnoxville | $1,196 |
NewLebanon | $1,276 |
NewLexington | $1,242 |
NewLondon | $1,209 |
NewMadison | $1,248 |
NewMarshfield | $1,320 |
NewMatamoras | $1,205 |
NewMiami | $1,186 |
NewMiddletown | $1,084 |
NewParis | $1,254 |
NewPhiladelphia | $1,064 |
NewPlymouth | $1,434 |
NewRichmond | $1,217 |
NewRiegel | $1,202 |
NewRumley | $1,372 |
NewSpringfield | $1,113 |
NewStraitsville | $1,370 |
NewVienna | $1,265 |
NewWashington | $1,191 |
NewWaterford | $1,111 |
NewWeston | $1,267 |
Newark | $1,094 |
NewburghHeights | $1,131 |
Newbury | $1,055 |
Newcomerstown | $1,164 |
Newport | $1,146 |
NewtonFalls | $1,073 |
Newtonsville | $1,443 |
Newtown | $1,103 |
Ney | $1,188 |
Niles | $1,050 |
NorthBaltimore | $1,132 |
NorthBend | $1,155 |
NorthBenton | $1,104 |
NorthBloomfield | $1,126 |
NorthCanton | $1,002 |
NorthCollegeHill | $1,125 |
NorthFairfield | $1,174 |
NorthGeorgetown | $1,337 |
NorthHampton | $1,389 |
NorthJackson | $1,151 |
NorthKingsville | $1,026 |
NorthLawrence | $1,101 |
NorthLewisburg | $1,232 |
NorthLima | $1,117 |
NorthMadison | $1,014 |
NorthOlmsted | $996 |
NorthPerry | $1,013 |
NorthRandall | $1,086 |
NorthRidgeville | $1,012 |
NorthRobinson | $1,384 |
NorthRoyalton | $982 |
NorthStar | $1,262 |
NorthZanesville | $1,126 |
Northbrook | $1,126 |
Northfield | $1,006 |
Northgate | $1,131 |
Northridge | $1,143 |
Northwood | $1,168 |
Norton | $1,037 |
Norwalk | $1,079 |
Norwich | $1,220 |
Norwood | $1,077 |
Nova | $1,171 |
Novelty | $1,043 |
OakHarbor | $1,187 |
OakHill | $1,483 |
Oakwood | $1,186 |
Oberlin | $1,036 |
Obetz | $1,153 |
Oceola | $1,412 |
OhioCity | $1,315 |
Okeana | $1,233 |
Okolona | $1,412 |
OldFort | $1,397 |
OldWashington | $1,383 |
OldeWestChester | $1,137 |
OlmstedFalls | $994 |
Ontario | $1,088 |
Orange | $1,033 |
Orangeville | $1,348 |
Oregon | $1,194 |
Oregonia | $1,218 |
Orient | $1,233 |
Orrville | $1,046 |
Orwell | $1,118 |
Osgood | $1,387 |
Ostrander | $1,194 |
Ottawa | $1,200 |
OttawaHills | $1,143 |
Ottoville | $1,473 |
Otway | $1,534 |
Overpeck | $1,438 |
Owensville | $1,163 |
Oxford | $1,180 |
Painesville | $979 |
Palestine | $1,419 |
Pandora | $1,225 |
Paris | $1,090 |
ParkLayne | $1,148 |
Parma | $994 |
ParmaHeights | $990 |
Pataskala | $1,159 |
Patriot | $1,462 |
Paulding | $1,199 |
Payne | $1,254 |
Pedro | $1,418 |
Peebles | $1,480 |
Pemberton | $1,394 |
Pemberville | $1,175 |
Peninsula | $1,042 |
PepperPike | $1,026 |
Perry | $1,012 |
PerryHeights | $1,018 |
Perrysburg | $1,125 |
Perrysville | $1,124 |
Petersburg | $1,114 |
Pettisville | $1,407 |
Phillipsburg | $1,472 |
Philo | $1,205 |
Pickerington | $1,122 |
Piedmont | $1,132 |
Pierpont | $1,097 |
PigeonCreek | $1,038 |
Piketon | $1,498 |
PineyFork | $1,360 |
Pioneer | $1,197 |
Piqua | $1,117 |
Pitsburg | $1,421 |
PlainCity | $1,150 |
Plainfield | $1,382 |
PleasantCity | $1,213 |
PleasantGrove | $1,128 |
PleasantHill | $1,156 |
PleasantHills | $1,125 |
PleasantPlain | $1,264 |
PleasantRun | $1,127 |
PleasantRunFarm | $1,147 |
Pleasantville | $1,226 |
Plymouth | $1,127 |
Poland | $1,027 |
Polk | $1,103 |
Pomeroy | $1,300 |
PortClinton | $1,147 |
PortJefferson | $1,402 |
PortWashington | $1,199 |
PortWilliam | $1,438 |
Portage | $1,135 |
PortageLakes | $1,017 |
Portland | $1,291 |
Portsmouth | $1,387 |
Potsdam | $1,402 |
Powell | $1,042 |
PowhatanPoint | $1,120 |
Proctorville | $1,286 |
Prospect | $1,221 |
Put-in-Bay | $1,188 |
QuakerCity | $1,232 |
Quincy | $1,211 |
Racine | $1,263 |
Radnor | $1,185 |
Rarden | $1,428 |
Ravenna | $1,064 |
Rawson | $1,207 |
