Why Compare Car Insurance Rates in Minnesota:
Minnesota's no-fault insurance policy makes it difficult to find affordable coverage. You can expect to pay around $1,320 per year for full coverage car insurance in Minnesota or around $579 per year for the minimum level of coverage. Insurers' premiums rise in lockstep with the rising costs of providing coverage. If you just got your driver's license or recently moved to Minnesota, you might be curious about the state's auto insurance laws and how to get the cheap yet best car insurance in Minnesota.
All states require you to buy minimum insurance coverage before you can register your car. According to the Minnesota Insurance Department, all car owners must have at least the following:
Auto Insurance Coverage Type | Minimum Coverage Limit |
---|---|
Bodily injury liability coverage | $30,000 bodily injury per person
$60,000 bodily injury per accident |
Property damage liability coverage | $10,000 per accident |
Uninsured/underinsured motorist coverage | $25,000 per person
$50,000 per accident |
Personal injury protection (PIP) | $40,000 per accident |
For the majority of Minnesota drivers, Westfield offers the most affordable rates on the state's mandatory minimum auto insurance coverage. In comparison to the state average, State Farm charges $319 a year for insurance, which is 36% less expensive. American Family, Auto-Owners are also affordable options for drivers, but the average cost of coverage from these companies is more per year than State Farm's rate. However, rates vary greatly depending on the car insurance companies, your region, your driving record, and other things. Compare quotes from various insurance to ensure you get the best deal.
Company | Annual Premium |
---|---|
Westfield | $319 |
State Farm | $358 |
AAA | $399 |
West Bend Mutual | $459 |
Auto-Owners Insurance Co | $481 |
Western National | $510 |
American Family | $514 |
Nationwide | $528 |
Travelers | $585 |
Farmers Union Insurance | $600 |
Allstate | $657 |
Country Financial | $658 |
Iowa Farm Bureau | $760 |
Like most states require drivers to carry a certain level of auto insurance, Minnesota has its own set of regulations. In order to be able to drive legally, you must carry at least the bare minimum of insurance coverage. You and other drivers are also safeguarded by the bare minimums. No-fault/personal injury protection (PIP) and liability coverage are mandated by the Minnesota No-Fault Act for all drivers in the state.
With the help of Way.com, you can obtain quotes from a wide range of top insurance providers and compare coverage options and prices to find the vehicle insurance policy that best suits your needs.
Drivers in Minnesota are required by law to carry a certain amount of insurance coverage for their vehicles. They are required to carry the following levels of insurance as a bare minimum:
Uninsured and underinsured motorist coverage is also required. If an uninsured motorist causes an accident and injures the driver, the uninsured motorist coverage protects the driver legally. In cases where the at-fault driver has insurance but not enough to cover all of the injured party's expenses, underinsured driver insurance protects the at-fault driver. Those driving in Minnesota are required to carry insurance policies with the following limits:
Drivers purchasing an uninsured motorist policy are responsible for covering the costs of their own injuries, rather than relying on the at-fault driver's insurance company to do so.
Minnesota does require personal injury protection (PIP).
Several factors are taken into account when determining your rates. The below table shows insurance rates in Washington based on gender and marital status.
Car insurance quotes will vary from person to person based on various factors such as age, gender, and driving history, so it's recommended to compare free car insurance quotes from at least three providers and understand how much coverage you need to find the best deal for you.
Company | Annual Premium |
---|---|
West Bend Mutual | $1,324 |
Nationwide | $1,517 |
American Family | $1,559 |
AAA | $1,583 |
Westfield | $1,676 |
Farmers Union Insurance | $2,256 |
Allstate | $2,265 |
State Farm | $2,343 |
Country Financial | $2,413 |
Iowa Farm Bureau | $2,483 |
Your insurance ID card or copy of your policy's declaration page can serve as proof of insurance if requested by a Minnesota law enforcement officer
It costs an average of $1069 per year, or $89 per month, for minimum liability policies in Minnesota. Refer the following table to get the numbers of the different insurance quotes.
Company | Annual Premium |
---|---|
AAA | $764 |
State Farm | $832 |
American Family | $835 |
Westfield | $866 |
Nationwide | $974 |
West Bend Mutual | $1,017 |
Auto-Owners Insurance Co | $1,042 |
Travelers | $1,118 |
Allstate | $1,284 |
Iowa Farm Bureau | $1,286 |
Western National | $1,392 |
Country Financial | $1,420 |
Farmers Union Insurance | $1,461 |
Company | 16-year-old-female | 16-year-old-male |
---|---|---|
Nationwide | $3,436 | $3855 |
State Farm | $2,483 | $3029 |
Allstate | $4,180 | $5518 |
Travelers | $4,084 | $4939 |
Auto-Owners Insurance Co | $2,418 | $3117 |
Company | Annual Premium |
---|---|
AAA | $694 |
State Farm | $730 |
American Family | $778 |
Westfield | $850 |
Nationwide | $918 |
Auto-Owners Insurance Co | $940 |
West Bend Mutual | $1,024 |
Travelers | $1,054 |
Farmers Union Insurance | $1,096 |
Iowa Farm Bureau | $1,117 |
Allstate | $1,236 |
Western National | $1,354 |
It's possible to save money on car insurance without having to compromise on coverage. Low-cost car insurance is available in Minnesota from a variety of providers. Using data on average annual rates, we located some of the most cost-effective auto insurance providers in the state of Minnesota. According to our in-house market research, these companies offer the best auto insurance in Minnesota.
Among 18-year-old drivers in Minnesota, American Family has the cheapest car insurance policy for both minimum and full coverage. At $844 per year, the company's minimum policies are half of the average cost in the state.
Company | Annual Premium |
---|---|
American Family | $844 |
AAA | $1,017 |
State Farm | $1,024 |
Westfield | $1,107 |
Nationwide | $1,206 |
Auto-Owners Insurance Co | $1,235 |
Travelers | $1,283 |
Allstate | $1,365 |
Iowa Farm Bureau | $1,395 |
Farmers Union Insurance | $1,561 |
West Bend Mutual | $1,706 |
Country Financial | $1,845 |
USAA has the cheapest car insurance for drivers who have a ticket on their record. Full coverage costs $1,029 per year with the insurer, which is 30 percent cheaper than average.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $1,029 |
Nationwide | $1,050 |
State Farm | $1,071 |
Owners Insurance | $1,333 |
Statewide Average | $1,347 |
Nationwide | $1,169 |
Westfield | $1,038 |
Western National | $1,362 |
Iowa Farm Bureau | $1,419 |
West Bend Mutual | $1,467 |
American Family Insurance | $1,402 |
Auto Owners Insurance Co | $1,457 |
Travelers | $1,673 |
Allied | $1,757 |
AAA | $1,866 |
MetLife | $1,881 |
Country Financial | $1,905 |
Allstate | $1,907 |
For drivers with a history of traffic violations or accidents, State Farm has the most affordable rates. In comparison to the statewide average, the insurer charges 54% less for coverage, averaging $1,162 per year for full coverage.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
State Farm | $1,162 |
USAA | $1,204 |
Nationwide | $1,293 |
Westfield | $1,169 |
Western National | $1,358 |
Iowa Farm Bureau | $1,667 |
West Bend Mutual | $1,759 |
Farmers Union Insurance | 1904 |
Auto Owners Insurance Co | $1,449 |
American Family Insurance | $1,453 |
Owners Insurance | $1,527 |
AAA | $1,559 |
Statewide Average | $1,620 |
Travelers | $1,744 |
Country Financial | $2,059 |
Allied | $2,106 |
MetLife | $2,324 |
Allstate | $2,519 |
State Farm offers the most affordable car insurance in Minnesota for those who have been charged with a DUI. State Farm's full-coverage rate of $1,081 is 36% lower than the national average for drivers with a prior DUI conviction.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
State Farm | $1,081 |
American Family Insurance | $1,412 |
Nationwide | $1,485 |
Western National | $1,363 |
West Bend Mutual | $1458 |
Farmers Union Insurance | $1863 |
Westfield | $1872 |
Country Financial | $1865 |
AAA | $3109 |
Iowa Farm Bureau | $2473 |
USAA | $1,613 |
Statewide Average | $2,064 |
Travelers | $2,101 |
Country Financial | $2,169 |
Owners Insurance | $2,226 |
Auto Owners | $2,239 |
Allied | $2,599 |
Allstate | $2,787 |
MetLife | $3,268 |
MetLife | $5,121 |
Even though State Farm charges $1,125 per year for full coverage for married drivers in Minnesota, it does not offer a discount for married drivers. Married drivers in the state pay an average of 8% less than single drivers.
Company | Annual rate |
---|---|
State Farm | $1,125 |
Auto-Owners | $1,535 |
American Family | $1,560 |
Farmers | $2,125 |
Allstate | $2,355 |
State Farm, which charges 55% less than the national average and charges $1,335 per year for the bare minimum of coverage, offers the best rates for young drivers who have been in an accident. After an at-fault accident, young drivers can expect their insurance rates to rise by 45% on average.
Company | Annual rate |
---|---|
State Farm | $1,335 |
Auto-Owners | $1,940 |
Allstate | $3,390 |
American Family | $4,750 |
Farmers | $7,785 |
The average full coverage policy in Minnesota costs $1800 a year, making it one of the most expensive states in the country for car insurance. Even though these averages can give you a good idea of how costs may vary, your car insurance rates are likely to be unique. Insuring a vehicle is affected by a number of factors, including the location in which it is kept.
City | Annual Rate |
---|---|
Ada | $1,721 |
Adams | $1,625 |
Adolph | $1,769 |
Adrian | $1,625 |
Afton | $1,889 |
Ah Gwah Ching | $1,817 |
Aitkin | $1,853 |
Akeley | $1,829 |
Albany | $1,877 |
Albert Lea | $1,529 |
Alberta | $1,637 |
Albertville | $1,781 |
Alborn | $1,913 |
Alden | $1,589 |
Aldrich | $1,841 |
Alexandria | $1,649 |
Almelund | $1,913 |
Alpha | $1,601 |
Altura | $1,757 |
Alvarado | $1,745 |
Amboy | $1,649 |
Andover | $1,937 |
Angle Inlet | $1,685 |
Angora | $1,853 |
Annandale | $1,865 |
Anoka | $1,913 |
Apple Valley | $1,757 |
Appleton | $1,649 |
Arco | $1,661 |
Arden Hills | $1,949 |
Argyle | $1,733 |
Arlington | $1,733 |
Arnold | $1,781 |
Ashby | $1,709 |
Askov | $1,853 |
Atwater | $1,685 |
Audubon | $1,709 |
Aurora | $1,817 |
Austin | $1,601 |
Avoca | $1,637 |
Avon | $1,793 |
Babbitt | $1,829 |
Backus | $1,817 |
Badger | $1,757 |
Bagley | $1,817 |
Balaton | $1,637 |
Barnesville | $1,745 |
Barnum | $1,817 |
Barrett | $1,673 |
Barry | $1,637 |
Battle Lake | $1,709 |
Baudette | $1,709 |
Baxter | $1,841 |
Bayport | $1,793 |
Beardsley | $1,673 |
Beaver Creek | $1,649 |
Becker | $1,829 |
Bejou | $1,805 |
Belgrade | $1,757 |
Belle Plaine | $1,781 |
Bellingham | $1,601 |
Beltrami | $1,709 |
Belview | $1,613 |
Bemidji | $1,781 |
Bena | $1,877 |
Benedict | $1,877 |
Benson | $1,649 |
Bertha | $1,829 |
Bethel | $1,937 |
Big Falls | $1,805 |
Big Lake | $1,805 |
Bigelow | $1,601 |
Bigfork | $1,853 |
Bingham Lake | $1,733 |
Birchdale | $1,877 |
Birchwood Village | $1,829 |
Bird Island | $1,637 |
Biwabik | $1,793 |
Blackduck | $1,865 |
Blaine | $1,913 |
Blomkest | $1,673 |
Blooming Prairie | $1,613 |
Bloomington | $1,889 |
Blue Earth | $1,625 |
Bluffton | $1,781 |
Bock | $1,877 |
Borup | $1,733 |
Bovey | $1,805 |
Bowlus | $1,937 |
Bowstring | $1,913 |
Boyd | $1,661 |
Braham | $1,877 |
Brainerd | $1,865 |
Brandon | $1,733 |
Breckenridge | $1,745 |
Breezy Point | $1,817 |
Brewster | $1,601 |
Bricelyn | $1,625 |
Brimson | $1,925 |
Britt | $1,829 |
Brook Park | $1,877 |
Brooklyn Center | $2,237 |
Brooklyn Park | $2,057 |
Brooks | $1,721 |
Brookston | $1,889 |
Brooten | $1,769 |
Browerville | $1,865 |
Browns Valley | $1,721 |
Brownsdale | $1,613 |
Brownsville | $1,757 |
Brownton | $1,673 |
Bruno | $1,853 |
Buffalo | $1,805 |
Buffalo Lake | $1,613 |
Buhl | $1,841 |
Burnsville | $1,865 |
Burtrum | $1,889 |
Butterfield | $1,601 |
Byron | $1,637 |
Caledonia | $1,745 |
Callaway | $1,757 |
Calumet | $1,829 |
Cambridge | $1,925 |
Campbell | $1,685 |
Canby | $1,637 |
Cannon Falls | $1,817 |
Canton | $1,793 |
Canyon | $1,913 |
Carlos | $1,709 |
Carlton | $1,781 |
Carver | $1,721 |
Cass Lake | $1,817 |
Cedar | $1,925 |
Center City | $1,925 |
Centerville | $1,925 |
Ceylon | $1,613 |
Champlin | $1,889 |
Chandler | $1,625 |
Chanhassen | $1,721 |
Chaska | $1,721 |
Chatfield | $1,721 |
Chisago City | $1,913 |
Chisholm | $1,781 |
Chokio | $1,649 |
Circle Pines | $1,877 |
Clara City | $1,661 |
Claremont | $1,709 |
Clarissa | $1,829 |
Clarkfield | $1,601 |
Clarks Grove | $1,589 |
Clear Lake | $1,853 |
Clearbrook | $1,829 |
Clearwater | $1,841 |
Clements | $1,661 |
Cleveland | $1,709 |
Climax | $1,733 |
Clinton | $1,625 |
Clitherall | $1,721 |
Clontarf | $1,601 |
Cloquet | $1,781 |
Cohasset | $1,781 |
Cokato | $1,817 |
Cold Spring | $1,841 |
Coleraine | $1,769 |
Cologne | $1,721 |
Columbia Heights | $2,117 |
Columbus | $1,961 |
Comfrey | $1,601 |
Comstock | $1,673 |
Conger | $1,673 |
Cook | $1,877 |
Coon Rapids | $1,937 |
Corcoran | $1,769 |
Correll | $1,769 |
Cosmos | $1,661 |
Cottage Grove | $1,841 |
Cotton | $1,889 |
Cottonwood | $1,649 |
Courtland | $1,637 |
Crane Lake | $1,889 |
Cromwell | $1,865 |
Crookston | $1,805 |
Crosby | $1,829 |
Crosslake | $1,889 |
Crystal | $1,973 |
Crystal Bay | $1,757 |
Currie | $1,649 |
Cushing | $1,889 |
Cyrus | $1,649 |
Dakota | $1,697 |
Dalbo | $1,925 |
Dalton | $1,661 |
Danube | $1,613 |
Danvers | $1,649 |
Darfur | $1,613 |
Darwin | $1,709 |
Dassel | $1,721 |
Dawson | $1,613 |
Dayton | $1,805 |
Deephaven | $1,745 |
Deer Creek | $1,745 |
Deer River | $1,829 |
Deerwood | $1,841 |
Delano | $1,769 |
Delavan | $1,613 |
Dellwood | $1,817 |
Dennison | $1,757 |
Dent | $1,697 |
Detroit Lakes | $1,685 |
Dexter | $1,673 |
Dilworth | $1,697 |
Dodge Center | $1,649 |
Donaldson | $1,793 |
Donnelly | $1,601 |
Dover | $1,697 |
Dovray | $1,601 |
Duluth | $1,769 |
Dumont | $1,661 |
Dundas | $1,709 |
Dunnell | $1,589 |
Eagan | $1,829 |
Eagle Bend | $1,817 |
Eagle Lake | $1,661 |
East Bethel | $1,925 |
East Grand Forks | $1,685 |
East Gull Lake | $1,865 |
Easton | $1,577 |
Echo | $1,733 |
Eden Prairie | $1,793 |
Eden Valley | $1,745 |
Edgerton | $1,649 |
Edina | $1,865 |
Effie | $1,865 |
Eitzen | $1,757 |
Elbow Lake | $1,721 |
Elgin | $1,697 |
Elizabeth | $1,685 |
Elk River | $1,853 |
Elko New Market | $1,805 |
Elkton | $1,685 |
Ellendale | $1,601 |
Ellsworth | $1,661 |
Elmore | $1,553 |
Elrosa | $1,769 |
Ely | $1,853 |
Elysian | $1,721 |
Embarrass | $1,829 |
Emily | $1,901 |
Emmons | $1,625 |
Erhard | $1,709 |
Erskine | $1,745 |
Esko | $1,745 |
Essig | $1,589 |
Euclid | $1,793 |
Evansville | $1,709 |
Eveleth | $1,769 |
Excelsior | $1,733 |
Eyota | $1,661 |
Fairfax | $1,565 |
Fairmont | $1,565 |
Falcon Heights | $2,045 |
Faribault | $1,757 |
Farmington | $1,781 |
Farwell | $1,721 |
Federal Dam | $1,913 |
Felton | $1,805 |
Fergus Falls | $1,649 |
Fertile | $1,745 |
Fifty Lakes | $1,889 |
Finland | $1,841 |
Finlayson | $1,865 |
Fisher | $1,721 |
Flensburg | $1,925 |
Flom | $1,745 |
Floodwood | $1,901 |
Foley | $1,889 |
Forbes | $1,817 |
Forest Lake | $1,949 |
Foreston | $1,901 |
Fort Ripley | $1,889 |
Fosston | $1,805 |
Fountain | $1,769 |
Foxhome | $1,721 |
Franklin | $1,601 |
Frazee | $1,709 |
Freeborn | $1,661 |
Freeport | $1,817 |
Fridley | $2,057 |
Frontenac | $1,709 |
Frost | $1,625 |
Fulda | $1,649 |
Garden City | $1,721 |
Garfield | $1,673 |
Garrison | $1,961 |
Garvin | $1,661 |
Gary | $1,781 |
Gatzke | $1,865 |
Gaylord | $1,673 |
Genola | $1,961 |
Georgetown | $1,745 |
Ghent | $1,625 |
Gibbon | $1,661 |
Gilbert | $1,781 |
Gilman | $1,853 |
Glencoe | $1,649 |
Glenville | $1,565 |
Glenwood | $1,637 |
Glyndon | $1,721 |
Golden Valley | $1,877 |
Gonvick | $1,793 |
Good Thunder | $1,697 |
Goodhue | $1,745 |
Goodland | $1,841 |
Goodridge | $1,805 |
Goodview | $1,637 |
Graceville | $1,721 |
Granada | $1,613 |
Grand Marais | $1,781 |
Grand Meadow | $1,697 |
Grand Portage | $1,793 |
Grand Rapids | $1,745 |
Grandy | $1,949 |
Granite Falls | $1,625 |
Grant | $1,817 |
Grasston | $1,901 |
Green Isle | $1,745 |
Greenbush | $1,769 |
Greenfield | $1,841 |
Greenwald | $1,769 |
Greenwood | $1,745 |
Grey Eagle | $1,877 |
Grove City | $1,685 |
Grygla | $1,853 |
Gully | $1,757 |
Hackensack | $1,865 |
Hallock | $1,913 |
Halma | $1,769 |
Halstad | $1,757 |
Ham Lake | $1,949 |
Hamburg | $1,769 |
Hamel | $1,829 |
Hampton | $1,829 |
Hancock | $1,589 |
Hanley Falls | $1,661 |
Hanover | $1,817 |
Hanska | $1,589 |
Hardwick | $1,685 |
Harmony | $1,721 |
Harris | $1,901 |
Hartland | $1,613 |
Hastings | $1,841 |
Hawley | $1,685 |
Hayfield | $1,661 |
Hayward | $1,577 |
Hector | $1,673 |
Henderson | $1,757 |
Hendricks | $1,685 |
Hendrum | $1,733 |
Henning | $1,721 |
Henriette | $1,853 |
Herman | $1,709 |
Hermantown | $1,721 |
Heron Lake | $1,601 |
Hewitt | $1,829 |
Hibbing | $1,745 |
Hill City | $1,853 |
Hillman | $1,973 |
Hills | $1,721 |
Hilltop | $2,117 |
Hinckley | $1,877 |
Hines | $1,841 |
Hitterdal | $1,805 |
Hoffman | $1,649 |
Hokah | $1,745 |
Holdingford | $1,853 |
Holland | $1,661 |
Hollandale | $1,637 |
Holloway | $1,649 |
Holmes City | $1,709 |
Holyoke | $1,925 |
Hopkins | $1,853 |
Houston | $1,721 |
Hovland | $1,805 |
Howard Lake | $1,853 |
Hoyt Lakes | $1,817 |
Hugo | $1,913 |
Humboldt | $1,733 |
Huntley | $1,613 |
Hutchinson | $1,625 |
Ihlen | $1,589 |
Independence | $1,781 |
International Falls | $1,745 |
Inver Grove Heights | $1,841 |
Iona | $1,709 |
Iron | $1,769 |
Ironton | $1,829 |
Isabella | $1,853 |
Isanti | $1,937 |
Isle | $1,853 |
Ivanhoe | $1,637 |
Jackson | $1,637 |
Jacobson | $1,901 |
Janesville | $1,637 |
Jasper | $1,601 |
Jeffers | $1,649 |
Jenkins | $1,829 |
Jordan | $1,781 |
Kabetogama | $1,805 |
Kanaranzi | $1,673 |
Kandiyohi | $1,685 |
Karlstad | $1,757 |
Kasota | $1,661 |
Kasson | $1,637 |
Keewatin | $1,805 |
Kelliher | $1,865 |
Kellogg | $1,757 |
Kennedy | $1,769 |
Kenneth | $1,613 |
Kensington | $1,709 |
Kent | $1,709 |
Kenyon | $1,757 |
Kerkhoven | $1,721 |
Kerrick | $1,817 |
Kettle River | $1,817 |
Kiester | $1,601 |
Kilkenny | $1,781 |
Kimball | $1,829 |
Kinney | $1,841 |
Knife River | $1,865 |
La Crescent | $1,721 |
La Salle | $1,589 |
Lafayette | $1,565 |
Lake Benton | $1,613 |
Lake Bronson | $1,781 |
Lake City | $1,733 |
Lake Crystal | $1,697 |
Lake Elmo | $1,853 |
Lake George | $2,021 |
Lake Hubert | $1,865 |
Lake Lillian | $1,709 |
Lake Park | $1,709 |
Lake Shore | $1,817 |
Lake St. Croix Beach | $1,841 |
Lake Wilson | $1,577 |
Lakefield | $1,613 |
Lakeland | $1,829 |
Lakeville | $1,793 |
Lamberton | $1,589 |
Lancaster | $1,781 |
Lanesboro | $1,733 |
Laporte | $1,889 |
Lastrup | $1,889 |
Lauderdale | $2,045 |
Le Center | $1,733 |
Le Roy | $1,685 |
Le Sueur | $1,709 |
Lengby | $1,769 |
Leonard | $1,805 |
Leota | $1,745 |
Lester Prairie | $1,709 |
Lewiston | $1,757 |
Lewisville | $1,577 |
Lexington | $1,889 |
Lilydale | $1,877 |
Lindstrom | $1,913 |
Lino Lakes | $1,901 |
Lismore | $1,649 |
Litchfield | $1,673 |
Little Canada | $2,129 |
Little Falls | $1,877 |
Little Rock | $1,865 |
Littlefork | $1,793 |
Loman | $1,877 |
Long Lake | $1,733 |
Long Prairie | $1,805 |
Longville | $1,817 |
Lonsdale | $1,805 |
Loretto | $1,793 |
Lowry | $1,673 |
Lucan | $1,721 |
Lutsen | $1,793 |
Luverne | $1,661 |
Lyle | $1,577 |
Lynd | $1,613 |
Mabel | $1,757 |
Madelia | $1,625 |
Madison | $1,625 |
Madison Lake | $1,673 |
Magnolia | $1,685 |
Mahnomen | $1,793 |
Mahtomedi | $1,805 |
Mahtowa | $1,781 |
Makinen | $1,937 |
Mankato | $1,589 |
Mantorville | $1,649 |
Maple Grove | $1,769 |
Maple Lake | $1,841 |
Maple Plain | $1,781 |
Mapleton | $1,697 |
Maplewood | $2,105 |
Marble | $1,805 |
Marcell | $1,853 |
Margie | $1,805 |
Marietta | $1,625 |
Marine on St. Croix | $1,901 |
Marshall | $1,697 |
Martin Lake | $1,937 |
Max | $1,913 |
Mayer | $1,733 |
Maynard | $1,601 |
Mazeppa | $1,709 |
Mc Grath | $1,853 |
McGregor | $1,877 |
McIntosh | $1,745 |
Meadowlands | $1,901 |
Medford | $1,721 |
Medicine Lake | $1,865 |
Medina | $1,781 |
Melrose | $1,769 |
Melrude | $1,853 |
Menahga | $1,793 |
Mendota | $1,937 |
Mendota Heights | $1,877 |
Mentor | $1,757 |
Merrifield | $1,829 |
Middle River | $1,817 |
Milaca | $1,949 |
Milan | $1,589 |
Millville | $1,745 |
Milroy | $1,673 |
Miltona | $1,721 |
Minneapolis | $2,081 |
Minneota | $1,685 |
Minnesota City | $1,721 |
Minnesota Lake | $1,649 |
Minnetonka | $1,793 |
Minnetonka Beach | $1,757 |
Minnetrista | $1,769 |
Mizpah | $1,793 |
Montevideo | $1,649 |
Montgomery | $1,793 |
Monticello | $1,829 |
Montrose | $1,841 |
Moorhead | $1,625 |
Moose Lake | $1,805 |
Mora | $1,853 |
Morgan | $1,661 |
Morris | $1,601 |
Morristown | $1,745 |
Morton | $1,637 |
Motley | $1,853 |
Mound | $1,769 |
Mounds View | $1,949 |
Mountain Iron | $1,769 |
Mountain Lake | $1,577 |
Murdock | $1,697 |
Nashua | $1,745 |
Nashwauk | $1,805 |
Navarre | $1,745 |
Naytahwaush | $1,805 |
Nelson | $1,709 |
Nerstrand | $1,733 |
Nett Lake | $1,829 |
Nevis | $1,805 |
New Brighton | $1,949 |
New Germany | $1,769 |
New Hope | $1,877 |
New London | $1,685 |
New Munich | $1,805 |
New Prague | $1,757 |
New Richland | $1,565 |
New Ulm | $1,601 |
New York Mills | $1,721 |
Newfolden | $1,733 |
Newport | $1,889 |
Nicollet | $1,637 |
Nielsville | $1,733 |
Nimrod | $1,829 |
Nisswa | $1,817 |
Norcross | $1,709 |
North Branch | $1,877 |
North Mankato | $1,613 |
North Oaks | $1,877 |
North St. Paul | $1,997 |
Northfield | $1,733 |
Northome | $1,865 |
Northrop | $1,565 |
Norwood | $1,925 |
Norwood Young America | $1,733 |
Nowthen | $1,925 |
Noyes | $1,733 |
Oak Grove | $1,937 |
Oak Island | $1,673 |
Oak Park | $1,925 |
Oak Park Heights | $1,805 |
Oakdale | $1,889 |
Oakport | $1,601 |
Odessa | $1,661 |
Odin | $1,649 |
Ogema | $1,781 |
Ogilvie | $1,913 |
Okabena | $1,649 |
Oklee | $1,757 |
Olivia | $1,601 |
Onamia | $1,889 |
Ormsby | $1,613 |
Orono | $1,757 |
Oronoco | $1,637 |
Orr | $1,889 |
Ortonville | $1,673 |
Osage | $1,769 |
Osakis | $1,769 |
Oslo | $1,757 |
Osseo | $1,805 |
Ostrander | $1,721 |
Otsego | $1,805 |
Ottertail | $1,721 |
Outing | $1,877 |
Owatonna | $1,613 |
Palisade | $1,853 |
Park Rapids | $1,853 |
Parkers Prairie | $1,733 |
Paynesville | $1,781 |
Pease | $1,913 |
Pelican Rapids | $1,709 |
Pemberton | $1,697 |
Pengilly | $1,829 |
Pennington | $1,865 |
Pennock | $1,697 |
Pequot Lakes | $1,817 |
Perham | $1,673 |
Perley | $1,745 |
Peterson | $1,721 |
Pierz | $1,973 |
Pillager | $1,853 |
Pine City | $1,877 |
Pine Island | $1,673 |
Pine River | $1,817 |
Pipestone | $1,589 |
Plainview | $1,709 |
Plato | $1,661 |
Plummer | $1,733 |
Plymouth | $1,781 |
Ponemah | $1,865 |
Ponsford | $1,793 |
Porter | $1,673 |
Preston | $1,685 |
Princeton | $1,877 |
Prinsburg | $1,673 |
Prior Lake | $1,781 |
Proctor | $1,733 |
Puposky | $1,901 |
Racine | $1,745 |
Ramsey | $1,949 |
Randall | $1,805 |
Randolph | $1,817 |
Ranier | $1,769 |
Raymond | $1,649 |
Reading | $1,661 |
Reads Landing | $1,733 |
Red Lake Falls | $1,697 |
Red Wing | $1,817 |
Redby | $1,865 |
Redlake | $1,853 |
Redwood Falls | $1,709 |
Remer | $1,877 |
Renville | $1,649 |
Revere | $1,757 |
Rice | $1,853 |
Richfield | $1,997 |
Richmond | $1,805 |
Richville | $1,721 |
Richwood | $1,697 |
Robbinsdale | $1,949 |
Rochert | $1,721 |
Rochester | $1,637 |
Rock Creek | $1,877 |
Rockford | $1,817 |
Rockville | $1,757 |
Rogers | $1,769 |
Rollingstone | $1,769 |
Roosevelt | $1,721 |
Roscoe | $1,781 |
Rose Creek | $1,613 |
Roseau | $1,721 |
Rosemount | $1,841 |
Roseville | $2,033 |
Rothsay | $1,721 |
Round Lake | $1,649 |
Royalton | $1,877 |
Rush City | $1,889 |
Rushford | $1,709 |
Rushford Village | $1,709 |
Rushmore | $1,625 |
Russell | $1,685 |
Ruthton | $1,685 |
Sabin | $1,697 |
Sacred Heart | $1,613 |
Saginaw | $1,853 |
Saint Clair | $1,697 |
Saint Cloud | $1,733 |
Saint Hilaire | $1,673 |
Saint Paul | $1,877 |
Saint Stephen | $1,805 |
Saint Vincent | $1,733 |
Salol | $1,757 |
Sanborn | $1,649 |
Sandstone | $1,829 |
Santiago | $1,841 |
Sargeant | $1,661 |
Sartell | $1,745 |
Sauk Centre | $1,793 |
Sauk Rapids | $1,793 |
Savage | $1,757 |
Sawyer | $1,865 |
Scandia | $1,901 |
Scanlon | $1,781 |
Schroeder | $1,817 |
Seaforth | $1,613 |
Searles | $1,637 |
Sebeka | $1,817 |
Shafer | $1,925 |
Shakopee | $1,769 |
Shelly | $1,757 |
Sherburn | $1,613 |
Shevlin | $1,817 |
Shoreview | $1,889 |
Shorewood | $1,733 |
Side Lake | $1,745 |
Silver Bay | $1,781 |
Silver Creek | $1,757 |
Silver Lake | $1,697 |
Slayton | $1,661 |
Sleepy Eye | $1,589 |
Solway | $1,805 |
Soudan | $1,853 |
South Haven | $1,841 |
South International Falls | $1,769 |
South St. Paul | $1,985 |
Spicer | $1,709 |
Spring Grove | $1,709 |
Spring Lake | $1,901 |
Spring Lake Park | $2,009 |
Spring Park | $1,913 |
Spring Valley | $1,721 |
Springfield | $1,565 |
Squaw Lake | $1,853 |
St. Anthony | $2,093 |
St. Augusta | $1,757 |
St. Bonifacius | $1,721 |
St. Charles | $1,709 |
St. Cloud | $1,769 |
St. Francis | $1,949 |
St. James | $1,577 |
St. Joseph | $1,733 |
St. Louis Park | $1,877 |
St. Marys Point | $1,841 |
St. Michael | $1,781 |
St. Paul | $2,189 |
St. Paul Park | $1,925 |
St. Peter | $1,613 |
St. Rosa | $1,817 |
Stacy | $1,925 |
Stanchfield | $1,877 |
Staples | $1,841 |
Starbuck | $1,673 |
Steen | $1,673 |
Stephen | $1,733 |
Stewart | $1,637 |
Stewartville | $1,673 |
Stillwater | $1,817 |
Stockton | $1,661 |
Storden | $1,673 |
Strandquist | $1,757 |
Strathcona | $1,793 |
Sturgeon Lake | $1,841 |
Sunburg | $1,709 |
Sunfish Lake | $1,901 |
Swan River | $1,853 |
Swanville | $1,853 |
Swatara | $1,973 |
Swift | $1,697 |
Taconite | $1,805 |
