Why Compare Car Insurance Rates in Ohio:
Ohio is a state as colorful as its citizens, with stunning scenery and world-class towns. It is a state that will always tempt you to take your car for a spin. Car insurance is mandatory in Ohio. Driving without auto insurance in Ohio carries penalties such as suspension of driving rights, fines, and having the vehicle towed. Driving privileges will be suspended for two years. License plates and car registration will also be suspended. Fees for reinstatement ranging from $150 to $650 will be charged.
When looking for and selecting the best Ohio auto insurance policy, you should weigh many factors, including your budget, the amount of coverage required, your driving record, any incentives you might be eligible for, and more. Drivers in Ohio face less risk on the road than drivers in other states. Still, you need an Ohio auto insurance policy that provides adequate coverage at a reasonable cost in the event you need to file a claim.
If you are looking for cheap insurance in Ohio, keep in mind that premiums vary depending on the insurer you choose. Certain carriers have lower rates than others. Please continue reading to see our top insurers' analysis to help you find the best car insurance in Ohio.
All states require you to buy auto insurance coverage before you can register your car. According to the Ohio Insurance Department, all car owners must have at least the following:
Coverage Type | Minimum Coverage Limit |
---|---|
Bodily Injury Liability Coverage (per person) | $25000 ($50,000 for injuries resulting in death) |
Bodily Injury Liability Coverage (per accident) | $50000 ($100000 for injuries resulting in death) |
Property Damage Liability | $25000 |
Uninsured Motorist | $25000 bodily injury per person $50000 bodily injury per accident |
Carrying the bare minimum of auto insurance coverage may help you save money on your premiums, but it may end up costing you more in the long run if you're in an accident. After USAA, MetLife offers the cheapest minimum coverage prices in Ohio, while Allstate has the most expensive rates.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $599 |
MetLife | $681 |
Erie Insurance | $768 |
Nationwide | $777 |
State Farm | $801 |
Esurance | $819 |
American Family | $849 |
Travelers | $852 |
Statewide Average | $860 |
Progressive | $947 |
Farmers Insurance | $993 |
Allstate | $1,282 |
It is always a good idea to purchase auto insurance that provides more coverage than the bare minimum to protect yourself financially. Although the premiums may be higher, you will save a lot of time, energy, and money in the long term.
It is never a good idea to carry only the state-mandated minimums, which puts you and your investments in danger. Although Ohio's liability limitations are higher than some other states, this does not guarantee that you will be sufficiently protected. Raising your restrictions is nearly necessary, given how quickly medical expenditures can mount, especially if you damage more than one person.
This is also true for property damage coverage, as the $25,000 limit isn't enough to cover a new car's typical cost if you need to replace one.
To prevent being stuck footing the bill out of pocket, all drivers are strongly advised to increase these limitations. Bodily coverage is also your only option to protect your car.
Keep in mind that if you finance or lease a car, your lender or leasing company may have additional requirements.
In Ohio, liability insurance is required by law. This coverage compensates another motorist or passengers for personal harm, lost wages, and property damage. Please remember that your liability insurance does not cover your injuries or car damage.
Medical payments insurance (MedPay) is a sort of optional coverage that pays for your medical bills up to the policy limit if you are injured in an accident, regardless of who was at fault. While you are still pursuing reimbursement from the at-fault driver, MedPay can ensure that your treatment is covered in the meanwhile.
Personal injury protection (PIP) is a similar type of insurance offered in some other states and covers medical expenditures and partial payment for lost income and other expenses. Because PIP isn't accessible in Ohio, the only option to receive compensation for non-medical expenses is through the other motorist's liability insurance.
In the case of an accident, having some no-fault coverage on your policy might give you peace of mind and stability. In the meantime, while your attorney pursues a lawsuit against the at-fault motorist, MedPay makes it easier to continue with medical care.
Like most states, Ohio has established laws mandating car owners to have specific minimum amounts of liability auto insurance in the case of a traffic accident on the state's roads and highways.
To be lawful in Ohio, you merely need liability insurance. However, if you want to increase your insurance coverage and protection, look into these additional auto insurance coverage types.
In Ohio, car insurance is required by law. These rules are in place to keep you and others safe when driving in Ohio. As a result, evidence of this coverage must be kept with you at all times while driving. Drivers who are caught driving without proof of insurance may face severe consequences.
The following are the penalties for driving without insurance in Ohio:
The first offense of driving without insurance:
The second driving conviction without insurance:
For subsequent offenses:
In addition to the location, Ohio car insurance rates are determined by several factors. Your premium is affected by your age, gender, marital status, car, and driving background. Other factors, including the number of miles driven and credit score, are also taken into account. Since each carrier gives different weight to each of these variables, comparing several carriers is even more critical to ensure you are getting affordable car insurance in Ohio for your financial situation.
The average Ohio driver pays $321 per year for minimum coverage and $1119 per year for full coverage auto insurance. Car insurance in Ohio is less expensive than the national average annual premium of $1738 for complete coverage. Ohio is the 39th most costly state for auto insurance.
Drivers with a clean driving record in Ohio typically pay the lowest rates because they are less likely to be involved in an accident than those with traffic violations or accidents. According to our research, if you have a clean driving record, USAA have the lowest prices in Ohio, while Allstate has the most expensive rates.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $628 |
Nationwide | $773 |
Erie Insurance | $803 |
State Farm | $849 |
American Family | $873 |
Statewide Average | $896 |
Travelers | $900 |
Progressive | $1,011 |
Farmers Insurance | $1,032 |
Allstate | $1,324 |
In Ohio, USAA has the best rates for young drivers.USAA Insurance minimum coverage costs $1,656 per year, 42% less than the state average. At $2,315 per year, State Farm also has the most affordable full coverage policy.
Even though Ohio is one of the most affordable states for automobile insurance, teenage drivers still pay more than adult drivers. We discovered that an 18-year-old driver's minimum coverage policy costs nearly four times as much as a 30-year-old driver's policy: $1,760 versus $481 per year.
COMPANY | 18-YEAR-OLD FEMALES | 18-YEAR-OLD MALES |
---|---|---|
Allstate | $3,992 | $4,556 |
American Family | $2,525 | $2,739 |
Erie Insurance | $1,946 | $2,647 |
Farmers Insurance | $6,311 | $6,601 |
Nationwide | $2,578 | $3,379 |
Progressive | $6,275 | $6,944 |
State Farm | $2,315 | $2,906 |
Travelers | $2,309 | $2,859 |
USAA | $1,656 | $1,744 |
Statewide Average | $3,211 | $3,664 |
After USAA, Erie Insurance has the cheapest car insurance rates in Ohio if you have a speeding ticket on your record. According to our research, Grange offers the most expensive premiums if you get a speeding ticket.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $771 |
Erie Insurance | $826 |
Nationwide | $896 |
American Family | $909 |
State Farm | $915 |
Statewide Average | $1,065 |
Travelers | $1,181 |
Progressive | $1,265 |
Farmers Insurance | $1,349 |
Esurance | $1,416 |
MetLife | $1,450 |
Allstate | $1,620 |
West Field | $1,709 |
Grange | $2,273 |
Accidents happen, and they can impact your auto insurance rates. If you have a driving record that includes an accident, American Family offers the most affordable car insurance in Ohio, while MetLife offers the most expensive coverage.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
American Family | $919 |
USAA | $922 |
State Farm | $1,002 |
Erie Insurance | $1,029 |
Nationwide | $1,216 |
Travelers | $1,241 |
Statewide Average | $1,251 |
Farmers Insurance | $1,537 |
Progressive | $1,587 |
Esurance | $1,864 |
Allstate | $1,943 |
MetLife | $1972 |
Expect to pay higher premiums for the next few years if you have a DUI on your record. For Ohio drivers with a DUI on their record, American Family has the cheapest rates, while MetLife has the most expensive.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
American Family | $909 |
State Farm | $915 |
USAA | $916 |
Progressive | $1,150 |
Erie Insurance | $1,212 |
Statewide Average | $1,277 |
Travelers | $1,349 |
Farmers Insurance | $1,472 |
Nationwide | $1,483 |
Esurance | $1,736 |
Allstate | $1,787 |
MetLife | $2,408 |
State Farm offers the most affordable auto insurance for married couples in Ohio. If married drivers purchase a full coverage policy from State Farm, they will spend $797 per year, or $66 per month, 40% less than the state average.
Company | Monthly rate |
---|---|
State Farm | $797 |
Progressive | $1,181 |
Nationwide | $1,325 |
Erie | $1,361 |
Westfield | $1,421 |
Grange | $1,769 |
Allstate | $1,829 |
State Farm also boasts the best rates for teenage drivers who cause accidents, with minimal coverage costing $1265 per year, $864 less than the state average.
Company | Monthly rate |
---|---|
State Farm | $1,265 |
Erie | $1,517 |
Westfield | $1,757 |
Allstate | $2,321 |
Nationwide | $2,657 |
Grange | $2,849 |
Progressive | $2,909 |
The cheapest cities in Ohio for full coverage vehicle insurance are Findlay, Grover Hill, and
St. Marys, while the most expensive cities are St. Bernard, Youngstown, and Cleveland.
Your car insurance rates are influenced as much by where you live as they are by your driving habits. Between the most and least expensive cities in Ohio, the average annual cost of full coverage car insurance is only $542.
City | Annual Rate |
---|---|
Aberdeen | $1,409 |
Ada | $1,265 |
Adamsville | $1,397 |
Addyston | $1,469 |
Adelphi | $1,397 |
Adena | $1,445 |
Akron | $1,529 |
Albany | $1,433 |
Alexandria | $1,409 |
Alger | $1,289 |
Alledonia | $1,433 |
Alliance | $1,337 |
Alpha | $1,373 |
Alvada | $1,205 |
Alvordton | $1,241 |
Amanda | $1,421 |
Amberley | $1,493 |
Amelia | $1,409 |
Amesville | $1,457 |
Amherst | $1,289 |
Amlin | $1,457 |
Amsterdam | $1,433 |
Andersonville | $1,373 |
Andover | $1,409 |
Anna | $1,253 |
Ansonia | $1,253 |
Antwerp | $1,217 |
Apple Creek | $1,313 |
Apple Valley | $1,397 |
Aquilla | $1,397 |
Arcadia | $1,217 |
Arcanum | $1,265 |
Archbold | $1,277 |
Arlington | $1,217 |
Arlington Heights | $1,505 |
Ashland | $1,289 |
Ashley | $1,361 |
Ashtabula | $1,349 |
Ashville | $1,397 |
Athens | $1,409 |
Attica | $1,229 |
Atwater | $1,349 |
Aurora | $1,349 |
Austinburg | $1,385 |
Austintown | $1,445 |
Ava | $1,409 |
Avon | $1,313 |
Avon Lake | $1,325 |
Bainbridge | $1,409 |
Bakersville | $1,361 |
Ballville | $1,181 |
Baltic | $1,373 |
Baltimore | $1,409 |
Bannock | $1,373 |
Barberton | $1,349 |
Barnesville | $1,397 |
Bartlett | $1,481 |
Barton | $1,373 |
Bascom | $1,193 |
Batavia | $1,397 |
Bay View | $1,253 |
Bay Village | $1,349 |
Beach City | $1,349 |
Beachwood | $1,517 |
Beallsville | $1,445 |
Beaver | $1,421 |
Beavercreek | $1,337 |
Beaverdam | $1,241 |
Beckett Ridge | $1,445 |
Bedford | $1,457 |
Bedford Heights | $1,445 |
Beechwood Trails | $1,397 |
Bellaire | $1,385 |
Bellbrook | $1,337 |
Belle Center | $1,289 |
Belle Valley | $1,421 |
Bellefontaine | $1,277 |
Bellevue | $1,253 |
Bellville | $1,325 |
Belmont | $1,409 |
Belmore | $1,217 |
Beloit | $1,313 |
Belpre | $1,457 |
Bentleyville | $1,409 |
Benton Ridge | $1,181 |
Bentonville | $1,469 |
Berea | $1,313 |
Bergholz | $1,433 |
Berkey | $1,313 |
Berlin Center | $1,385 |
Berlin Heights | $1,253 |
Bethel | $1,409 |
Bethesda | $1,397 |
Bettsville | $1,193 |
Beverly | $1,409 |
Bexley | $1,553 |
Bidwell | $1,481 |
Big Prairie | $1,373 |
Birmingham | $1,265 |
Blacklick | $1,481 |
Blacklick Estates | $1,565 |
Bladensburg | $1,385 |
Blaine | $1,373 |
Blakeslee | $1,241 |
Blanchester | $1,361 |
Blissfield | $1,433 |
Bloomdale | $1,217 |
Bloomingburg | $1,337 |
Bloomingdale | $1,409 |
Bloomville | $1,229 |
Blue Ash | $1,457 |
Blue Creek | $1,469 |
Blue Rock | $1,433 |
Bluffton | $1,217 |
Boardman | $1,457 |
Bolindale | $1,433 |
Bolivar | $1,337 |
Boston Heights | $1,325 |
Botkins | $1,241 |
Bourneville | $1,385 |
Bowerston | $1,409 |
Bowersville | $1,337 |
Bowling Green | $1,229 |
Bradford | $1,289 |
Bradner | $1,229 |
Brady Lake | $1,325 |
Bratenahl | $1,589 |
Brecksville | $1,325 |
Bremen | $1,397 |
Brewster | $1,349 |
Brice | $1,529 |
Bridgeport | $1,361 |
Bridgetown | $1,529 |
Brilliant | $1,385 |
Brimfield | $1,325 |
Brinkhaven | $1,385 |
Bristolville | $1,409 |
Broadview Heights | $1,349 |
Broadway | $1,313 |
Brook Park | $1,409 |
Brookfield | $1,421 |
Brookfield Center | $1,421 |
Brooklyn | $1,445 |
Brooklyn Heights | $1,385 |
Brookpark | $1,505 |
Brookside | $1,361 |
Brookville | $1,349 |
Brownsville | $1,409 |
Brunswick | $1,277 |
Bryan | $1,241 |
Buchtel | $1,433 |
Buckeye Lake | $1,397 |
Buckland | $1,217 |
Bucyrus | $1,241 |
Burbank | $1,289 |
Burghill | $1,421 |
Burgoon | $1,205 |
Burkettsville | $1,205 |
Burlington | $1,493 |
Burton | $1,409 |
Butler | $1,349 |
Byesville | $1,397 |
Cable | $1,325 |
Cadiz | $1,445 |
Cairo | $1,241 |
Calcutta | $1,349 |
Caldwell | $1,433 |
Caledonia | $1,325 |
Cambridge | $1,385 |
Camden | $1,385 |
Cameron | $1,433 |
Camp Dennison | $1,433 |
Campbell | $1,529 |
Canal Fulton | $1,337 |
Canal Winchester | $1,481 |
Candlewood Lake | $1,325 |
Canfield | $1,361 |
Canton | $1,397 |
Carbon Hill | $1,433 |
Carbondale | $1,433 |
Cardington | $1,337 |
Carey | $1,193 |
Carlisle | $1,349 |
Carroll | $1,433 |
Carrollton | $1,397 |
Casstown | $1,289 |
Castalia | $1,253 |
Catawba | $1,349 |
Cecil | $1,229 |
Cedarville | $1,337 |
Celina | $1,205 |
Centerburg | $1,385 |
Centerville | $1,325 |
Chagrin Falls | $1,421 |
Champion Heights | $1,409 |
Chandlersville | $1,409 |
Chardon | $1,397 |
Charm | $1,373 |
Chauncey | $1,397 |
Cherry Fork | $1,445 |
Cherry Grove | $1,397 |
Chesapeake | $1,505 |
Cheshire | $1,493 |
Chesterhill | $1,445 |
Chesterland | $1,409 |
Chesterville | $1,469 |
Cheviot | $1,577 |
Chickasaw | $1,193 |
Chillicothe | $1,361 |
Chilo | $1,421 |
Chippewa Lake | $1,277 |
Chippewa Park | $1,265 |
Choctaw Lake | $1,361 |
Christiansburg | $1,301 |
Churchill | $1,469 |
Cincinnati | $1,577 |
Cinnamon Lake | $1,289 |
Circleville | $1,385 |
Clarington | $1,445 |
Clarksburg | $1,361 |
Clarksville | $1,373 |
Clay Center | $1,277 |
Clayton | $1,361 |
Cleveland | $1,721 |
Cleveland Heights | $1,565 |
Cleves | $1,493 |
Clifton | $1,337 |
Clinton | $1,337 |
Cloverdale | $1,217 |
Clyde | $1,205 |
Coal Grove | $1,457 |
Coal Run | $1,445 |
Coalton | $1,577 |
Coldstream | $1,445 |
Coldwater | $1,193 |
College Corner | $1,373 |
Collins | $1,265 |
Collinsville | $1,469 |
Colton | $1,253 |
Columbia Station | $1,289 |
Columbiana | $1,277 |
Columbus | $1,565 |
Columbus Grove | $1,217 |
Commercial Point | $1,385 |
Conesville | $1,397 |
Conneaut | $1,373 |
Conover | $1,301 |
Continental | $1,241 |
Convoy | $1,193 |
Coolville | $1,433 |
Corning | $1,457 |
Cortland | $1,409 |
Coshocton | $1,421 |
Covedale | $1,553 |
Covington | $1,289 |
Craig Beach | $1,373 |
Creola | $1,457 |
Crestline | $1,241 |
Creston | $1,277 |
Cridersville | $1,229 |
Crooksville | $1,433 |
Croton | $1,421 |
Crown City | $1,505 |
Crystal Lakes | $1,325 |
Cuba | $1,361 |
Cumberland | $1,421 |
Curtice | $1,289 |
Custar | $1,241 |
Cutler | $1,469 |
Cuyahoga Falls | $1,349 |
Cuyahoga Heights | $1,493 |
Cygnet | $1,229 |
Cynthiana | $1,445 |
Dalton | $1,337 |
Danville | $1,397 |
Darbydale | $1,457 |
Day Heights | $1,397 |
Dayton | $1,457 |
De Graff | $1,325 |
Deer Park | $1,493 |
Deerfield | $1,349 |
Deersville | $1,409 |
Defiance | $1,265 |
Delaware | $1,373 |
Delhi Hills | $1,553 |
Dellroy | $1,409 |
Delphos | $1,229 |
Delshire | $1,565 |
Delta | $1,325 |
Dennison | $1,325 |
Dent | $1,481 |
Derby | $1,385 |
Derwent | $1,397 |
Deshler | $1,241 |
Devola | $1,445 |
Dexter City | $1,421 |
Diamond | $1,385 |
Dillonvale | $1,433 |
Dola | $1,253 |
Donnelsville | $1,349 |
Dorset | $1,385 |
Dover | $1,301 |
Doylestown | $1,313 |
Dresden | $1,409 |
Drexel | $1,481 |
Dry Ridge | $1,469 |
Dry Run | $1,433 |
Dublin | $1,409 |
Dunbridge | $1,229 |
Duncan Falls | $1,361 |
Dundee | $1,361 |
Dunkirk | $1,253 |
Dunlap | $1,469 |
Dupont | $1,229 |
East Canton | $1,373 |
East Claridon | $1,409 |
East Cleveland | $1,565 |
East Fultonham | $1,397 |
East Liberty | $1,289 |
East Liverpool | $1,349 |
East Palestine | $1,313 |
East Rochester | $1,301 |
East Sparta | $1,361 |
East Springfield | $1,385 |
Eastlake | $1,325 |
Eaton | $1,361 |
Eaton Estates | $1,325 |
Edgerton | $1,253 |
Edgewood | $1,349 |
Edison | $1,325 |
Edon | $1,265 |
Eldorado | $1,349 |
Elgin | $1,205 |
Elida | $1,253 |
Elkton | $1,301 |
Elmore | $1,217 |
Elmwood Place | $1,577 |
Elyria | $1,313 |
Empire | $1,385 |
Englewood | $1,313 |
Enon | $1,337 |
Euclid | $1,517 |
Evansport | $1,241 |
Evendale | $1,445 |
Fairborn | $1,313 |
Fairfax | $1,553 |
Fairfield | $1,469 |
Fairfield Beach | $1,409 |
Fairlawn | $1,361 |
Fairpoint | $1,373 |
Fairport Harbor | $1,289 |
Fairview | $1,433 |
Fairview Park | $1,361 |
Farmdale | $1,433 |
Farmersville | $1,349 |
Fayette | $1,289 |
Fayetteville | $1,397 |
Feesburg | $1,433 |
Felicity | $1,409 |
Findlay | $1,181 |
Finneytown | $1,517 |
Five Points | $1,349 |
Flat Rock | $1,205 |
Fleming | $1,457 |
Fletcher | $1,289 |
Flushing | $1,421 |
Forest | $1,265 |
Forest Park | $1,481 |
Forestville | $1,421 |
Fort Jennings | $1,217 |
Fort Loramie | $1,277 |
Fort Recovery | $1,205 |
Fort Shawnee | $1,253 |
Fostoria | $1,217 |
Four Bridges | $1,433 |
Fowler | $1,397 |
Frankfort | $1,373 |
Franklin | $1,349 |
Franklin Furnace | $1,481 |
Frazeysburg | $1,409 |
Fredericksburg | $1,325 |
Fredericktown | $1,385 |
Freeport | $1,433 |
Fremont | $1,181 |
Fresno | $1,421 |
Friendship | $1,469 |
Fruit Hill | $1,457 |
Fulton | $1,361 |
Fultonham | $1,385 |
Gahanna | $1,445 |
Galena | $1,397 |
Galion | $1,253 |
Gallipolis | $1,481 |
Galloway | $1,421 |
Gambier | $1,397 |
Garfield Heights | $1,553 |
Garrettsville | $1,361 |
Gates Mills | $1,409 |
Geneva | $1,361 |
Geneva-on-the-Lake | $1,361 |
Genoa | $1,241 |
Georgetown | $1,397 |
Germantown | $1,349 |
Gettysburg | $1,265 |
Gibsonburg | $1,205 |
Girard | $1,445 |
Glandorf | $1,193 |
Glencoe | $1,385 |
Glendale | $1,493 |
Glenford | $1,409 |
Glenmont | $1,385 |
Glenmoor | $1,349 |
Glenwillow | $1,385 |
Gloria Glens Park | $1,289 |
Glouster | $1,421 |
Gnadenhutten | $1,325 |
Golf Manor | $1,589 |
Gomer | $1,241 |
Goshen | $1,409 |
Grafton | $1,325 |
Grand Rapids | $1,277 |
Grand River | $1,301 |
Grandview | $1,493 |
Grandview Heights | $1,505 |
Granville | $1,385 |
Granville South | $1,385 |
Gratiot | $1,397 |
Graysville | $1,457 |
Graytown | $1,229 |
Green | $1,325 |
Green Meadows | $1,337 |
Green Springs | $1,205 |
Greenfield | $1,373 |
Greenford | $1,469 |
Greenhills | $1,469 |
Greentown | $1,349 |
Greenville | $1,265 |
Greenwich | $1,289 |
Grelton | $1,265 |
Groesbeck | $1,493 |
Grove City | $1,457 |
Groveport | $1,505 |
Grover Hill | $1,181 |
Guysville | $1,433 |
Gypsum | $1,205 |
Hallsville | $1,361 |
Hamden | $1,469 |
Hamersville | $1,421 |
Hamilton | $1,481 |
Hamler | $1,253 |
Hammondsville | $1,409 |
Hannibal | $1,433 |
Hanover | $1,397 |
Hanoverton | $1,313 |
Harbor Hills | $1,385 |
Harbor View | $1,397 |
Harpster | $1,229 |
Harrisburg | $1,445 |
Harrison | $1,397 |
Harrod | $1,253 |
Hartville | $1,349 |
Harveysburg | $1,373 |
Haskins | $1,241 |
Haverhill | $1,469 |
Haviland | $1,205 |
Haydenville | $1,445 |
Hayesville | $1,289 |
Heath | $1,385 |
Hebron | $1,397 |
Helena | $1,205 |
Hicksville | $1,253 |
Higginsport | $1,409 |
Highland Heights | $1,433 |
Highland Hills | $1,553 |
Highpoint | $1,445 |
Hilliard | $1,445 |
Hillsboro | $1,397 |
Hinckley | $1,289 |
Hiram | $1,385 |
Hockingport | $1,445 |
Holgate | $1,265 |
Holiday Valley | $1,325 |
Holland | $1,349 |
Hollansburg | $1,253 |
Holloway | $1,397 |
Holmesville | $1,361 |
Homerville | $1,301 |
Homeworth | $1,313 |
Hooven | $1,493 |
Hopedale | $1,421 |
Hopewell | $1,397 |
Houston | $1,289 |
Howard | $1,397 |
Howland Center | $1,433 |
Hoytville | $1,217 |
Hubbard | $1,421 |
Huber Heights | $1,337 |
Huber Ridge | $1,481 |
Hudson | $1,325 |
Hunter | $1,349 |
Hunting Valley | $1,421 |
Huntsburg | $1,397 |
Huntsville | $1,277 |
Huron | $1,253 |
Iberia | $1,433 |
Independence | $1,361 |
Irondale | $1,397 |
Ironton | $1,457 |
Irwin | $1,337 |
Isle Saint George | $1,253 |
Jackson | $1,445 |
Jackson Center | $1,253 |
Jacksontown | $1,385 |
Jacksonville | $1,445 |
Jacobsburg | $1,421 |
Jamestown | $1,337 |
Jefferson | $1,397 |
Jeffersonville | $1,325 |
Jenera | $1,205 |
Jeromesville | $1,313 |
Jerry City | $1,217 |
Jerusalem | $1,445 |
Jewell | $1,241 |
Jewett | $1,433 |
Johnstown | $1,433 |
Junction City | $1,421 |
Kalida | $1,217 |
Kansas | $1,217 |
Keene | $1,409 |
Kelleys Island | $1,241 |
Kensington | $1,349 |
Kent | $1,337 |
Kenton | $1,265 |
Kenwood | $1,457 |
Kerr | $1,601 |
Kettering | $1,349 |
Kettlersville | $1,241 |
Kidron | $1,337 |
Kilbourne | $1,361 |
Killbuck | $1,397 |
Kimbolton | $1,421 |
Kings Mills | $1,385 |
Kingston | $1,361 |
Kingsville | $1,373 |
Kinsman | $1,421 |
Kinsman Center | $1,421 |
Kipling | $1,385 |
Kipton | $1,313 |
Kirby | $1,181 |
Kirkersville | $1,397 |
Kirtland | $1,313 |
Kirtland Hills | $1,301 |
Kitts Hill | $1,493 |
Kunkle | $1,241 |
La Croft | $1,349 |
La Rue | $1,313 |
Lacarne | $1,217 |
Lafferty | $1,397 |
LaGrange | $1,325 |
Laings | $1,433 |
Lake Darby | $1,457 |
Lake Lakengren | $1,361 |
Lake Lorelei | $1,397 |
Lake Milton | $1,373 |
Lake Mohawk | $1,385 |
Lake Waynoka | $1,385 |
Lakemore | $1,349 |
Lakeside | $1,217 |
Lakeside Marblehead | $1,217 |
Lakeview | $1,265 |
Lakeville | $1,361 |
Lakewood | $1,421 |
Lancaster | $1,385 |
Landen | $1,397 |
Langsville | $1,457 |
Lansing | $1,373 |
Latham | $1,433 |
Laura | $1,277 |
Laurelville | $1,421 |
Leavittsburg | $1,421 |
Lebanon | $1,361 |
Leesburg | $1,361 |
Leesville | $1,409 |
Leetonia | $1,289 |
Leipsic | $1,217 |
Lemoyne | $1,253 |
Lewis Center | $1,421 |
Lewisburg | $1,373 |
Lewistown | $1,277 |
Lewisville | $1,445 |
Lexington | $1,289 |
Liberty Center | $1,277 |
Lima | $1,265 |
Limaville | $1,337 |
Lincoln Heights | $1,517 |
Lincoln Village | $1,517 |
Lindsey | $1,205 |
Lisbon | $1,301 |
Litchfield | $1,277 |
Lithopolis | $1,433 |
Little Hocking | $1,445 |
Lockbourne | $1,481 |
Lockland | $1,517 |
Lodi | $1,289 |
Logan | $1,421 |
London | $1,361 |
Londonderry | $1,421 |
Long Bottom | $1,481 |
Lorain | $1,337 |
Lordstown | $1,409 |
Lore City | $1,409 |
Loudonville | $1,337 |
Louisville | $1,337 |
Loveland | $1,397 |
Loveland Park | $1,385 |
Lowell | $1,433 |
Lowellville | $1,421 |
Lower Salem | $1,445 |
Lucas | $1,337 |
Lucasville | $1,445 |
Luckey | $1,253 |
Ludlow Falls | $1,277 |
Lynchburg | $1,361 |
Lyndhurst | $1,457 |
Lynx | $1,469 |
Lyons | $1,325 |
Macedonia | $1,301 |
Mack | $1,493 |
Macksburg | $1,457 |
Madeira | $1,457 |
Madison | $1,301 |
Magnetic Springs | $1,313 |
Magnolia | $1,361 |
Maineville | $1,397 |
Malinta | $1,253 |
Malta | $1,433 |
Malvern | $1,385 |
Manchester | $1,457 |
Mansfield | $1,301 |
Mantua | $1,361 |
Maple Heights | $1,529 |
Maple Ridge | $1,337 |
Maplewood | $1,265 |
Marble Cliff | $1,481 |
Marblehead | $1,229 |
Marengo | $1,385 |
Maria Stein | $1,217 |
Mariemont | $1,553 |
Marietta | $1,445 |
Marion | $1,313 |
Mark Center | $1,253 |
Marne | $1,397 |
Marshallville | $1,301 |
Martel | $1,301 |
Martin | $1,265 |
Martins Ferry | $1,373 |
Martinsburg | $1,385 |
Martinsville | $1,361 |
Marysville | $1,313 |
Mason | $1,385 |
Massillon | $1,361 |
Masury | $1,409 |
Maumee | $1,337 |
Maximo | $1,337 |
Mayfield | $1,421 |
Mayfield Heights | $1,433 |
Maynard | $1,373 |
Mc Comb | $1,205 |
Mc Cutchenville | $1,217 |
Mc Dermott | $1,457 |
Mc Guffey | $1,289 |
McArthur | $1,481 |
McClure | $1,253 |
Mcconnelsville | $1,397 |
McDonald | $1,421 |
Mechanicsburg | $1,325 |
Mechanicstown | $1,397 |
Medina | $1,277 |
Medway | $1,325 |
Melmore | $1,193 |
Melrose | $1,217 |
Mendon | $1,193 |
Mentor | $1,301 |
Mentor-on-the-Lake | $1,313 |
Metamora | $1,325 |
Meyers Lake | $1,385 |
Miami Heights | $1,481 |
Miamisburg | $1,325 |
Miamitown | $1,409 |
Miamiville | $1,433 |
Middle Bass | $1,205 |
Middle Point | $1,193 |
Middlebranch | $1,349 |
Middleburg | $1,277 |
Middleburg Heights | $1,349 |
Middlefield | $1,421 |
Middleport | $1,469 |
Middletown | $1,433 |
Midland | $1,373 |
Midvale | $1,301 |
Milan | $1,229 |
Milford | $1,373 |
Milford Center | $1,325 |
Millbury | $1,301 |
Milledgeville | $1,433 |
Miller City | $1,205 |
Millersburg | $1,385 |
Millersport | $1,421 |
Millfield | $1,397 |
Milton Center | $1,241 |
Mineral City | $1,349 |
Mineral Ridge | $1,421 |
Minerva | $1,361 |
Minerva Park | $1,577 |
Minford | $1,481 |
Mingo | $1,445 |
Mingo Junction | $1,385 |
Minster | $1,241 |
Mogadore | $1,325 |
Monclova | $1,325 |
Monfort Heights | $1,517 |
Monroe | $1,421 |
Monroeville | $1,253 |
Montezuma | $1,193 |
Montgomery | $1,457 |
Montpelier | $1,241 |
Montrose-Ghent | $1,361 |
Montville | $1,421 |
Moraine | $1,409 |
Moreland Hills | $1,433 |
Morgandale | $1,433 |
Morral | $1,313 |
Morristown | $1,373 |
Morrow | $1,385 |
Moscow | $1,409 |
Mount Blanchard | $1,217 |
Mount Carmel | $1,397 |
Mount Cory | $1,193 |
Mount Eaton | $1,325 |
Mount Gilead | $1,325 |
