Why Compare Car Insurance Rates in Kansas:
Auto insurance is an important purchase, but finding cheap car insurance in Kansas can be difficult. That is why it is critical to compare rates from various insurers. Our best and cheap car insurance companies' ranking is based on real customer feedback and pricing data to help you find the best car insurance policy for you.
Our survey not only helped us determine the best car insurance companies overall, but it also helped us determine how these companies determine rates for various categories of drivers.
The best auto insurance company isn't always the cheapest. It's tempting to shop for a new insurance policy based solely on price, but you need a company that will be there for you when the time comes to file a claim. After all, you don't want to select the cheapest car insurance quote only to discover that it doesn't provide the necessary coverage.
All states require you to buy such insurance coverage before you can register your car. According to the Kansas Insurance Department, all car owners must have at least the following:
Coverage Type | Minimum Coverage Limit |
---|---|
Bodily Injury Liability Coverage (per person) | $25000 ($50,000 for injuries resulting in death) |
Bodily Injury Liability Coverage (per accident) | $50000 ($100000 for injuries resulting in death) |
Property Damage Liability | $25000 |
Uninsured Motorist | $25000 bodily injury per person $50000 bodily injury per accident |
Going with the bare minimum of coverage may help you save money on car insurance, but it isn't always the best option. Compared to full-coverage auto insurance, Kansans will only save about $50 per year. Iowa Farm Bureau and Progressive are the cheapest options for low-cost car insurance, while Allstate is the most expensive.
Company | Annual Premium |
---|---|
Iowa Farm Bureau | $359 |
Progressive | $392 |
Farmers Union Insurance | $420 |
Travelers | $436 |
American Family | $462 |
Farmers | $469 |
Shelter | $535 |
State Farm | $593 |
Auto-Owners Insurance Co | $617 |
Nationwide | $663 |
USAA | $833 |
Dairyland | $982 |
Allstate | $1,418 |
The best insurance is not necessarily the cheapest insurance. You may want more than the minimum insurance required by the state, depending on what you can afford. Collision insurance, for example, covers damage to your car, and comprehensive coverage covers your car for burglary, fire, blizzards, natural disasters, and animal accidents, such as deer or moss.
State insurance guidelines had already been laid down several years ago. Consumer and insurance advocates say that it is better to have a 100/300 exposure policy-a policy that pays $100,000 per injury and $300,000 per accident.
Kansas is a no-fault state, which means that in the event of an accident, each driver is required to pay up to their policy limit for their medical expenses and those of their passengers.
Kansas is a diminished value state, which means that drivers can recover diminished value from the at-fault party's insurance company. When your car is involved in an accident, its resale value drops even if it is fully repaired to its pre-accident condition. The presence of a collision reduces the value of your car in comparison to similar cars that have not been involved in an accident. A diminished value claim allows you to recoup any losses you incurred when selling your car.
Kansas drivers are required to carry PIP coverage. This shoul d be part of their car insurance policy. Kansas drivers must have at least $4518 per individual in PIP coverage.
Personal Injury Protection, or PIP, is the name given to this type of coverage. PIP coverage pays for medical expenses incurred by you and your passengers in the event of an accident, regardless of fault. Even if their PIP limits have been exhausted, drivers may still be able to receive compensation from the at-fault party.
Like most states, Kansas has established laws mandating car owners to have specific minimum amounts of liability auto insurance in the case of a traffic accident on the state's roads and highways.
To be lawful in Kansas, you merely need liability insurance. However, if you want to increase your insurance coverage and protection, look into these additional coverage alternatives.
Like the majority of other states in the United States, Kansas requires drivers to have car insurance. Proof of insurance coverage must be carried at all times and shown to law enforcement officials upon request. This proof can be both physical and electronic.
All drivers in Kansas are required by law to have insurance. If you fail to provide proof of this coverage, you will face the following penalties:
Carrying the appropriate amount of insurance is critical if you want to keep yourself protected - and on the right side of the law. This not only ensures that you are not exposed to unnecessary damage but it can also help protect your car. If you're concerned about the cost of increasing your limits or adding coverage, it might be a good idea to shop around for a new policy.
Way.com can assist you in obtaining car insurance quotes from a variety of top carriers so that you can obtain the coverage you require.
Company | Annual Premium |
---|---|
American Family | $848 |
Iowa Farm Bureau | $1,036 |
Travelers | $1,039 |
Shelter | $1,117 |
Farmers | $1,128 |
Progressive | $1,209 |
Farmers Union Insurance | $1,332 |
Nationwide | $1,547 |
State Farm | $1,845 |
Auto-Owners Insurance Co | $1,853 |
Dairyland | $2,300 |
Allstate | $2,562 |
The better your driving record, the lower your car insurance premiums are likely to be. If you have a clean driving record, the most affordable options for Kansas drivers are USAA or Nationwide. Meanwhile, Allstate will generally charge the highest rates to these drivers.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $828 |
Nationwide | $1,129 |
State Farm | $1,179 |
Travelers | $1,266 |
MetLife | $1,288 |
Statewide Average | $1,349 |
American Family Insurance | $1,384 |
Progressive | $1,405 |
Iowa Farm Bureau | $1,455 |
Farmers | $1,546 |
Allstate | $1,824 |
Several factors will determine the cost of your car insurance, and insurers consider factors such as your age, driving record, credit score, and amount of coverage. USAA is the most affordable option for young adults, with rates under $3,000 for men and women, and Progressive is the most expensive option for this group.
COMPANY | 18-YEAR-OLD FEMALE | 18-YEAR-OLD MALE |
---|---|---|
Allstate | $5,828 | $6,452 |
American Family Insurance | $2,643 | $3,188 |
Farmers | $5,720 | $6,137 |
Iowa Farm Bureau | $3,615 | $3,934 |
Nationwide | $3,414 | $3,946 |
Progressive | $7,452 | $8,245 |
State Farm | $2,807 | $3,593 |
Travelers | $3,172 | $3,765 |
USAA | $2,877 | $3,025 |
Statewide Average | $3,992 | $4,589 |
If you get a speeding ticket in Kansas, you can expect your car insurance rates to rise by about 19%. On average, Dairyland is the most expensive option, while Nationwide is the least expensive, followed by American Family.
Company | Annual Premium |
---|---|
Nationwide | $919 |
American Family | $997 |
USAA | $1007 |
State Farm | $1,010 |
Iowa Farm Bureau | $1,282 |
MetLife | $1,325 |
Auto-Owners Insurance Co | $1,3455 |
Travelers | $1,377 |
Allstate | $1,436 |
Shelter | $1,436 |
Farmers | $1,469 |
Progressive | $1,493 |
Farmers Union Insurance | $1,805 |
Dairyland | $2,875 |
If you have an accident, you will pay approximately 34% more for car insurance in Kansas than someone with a clean driving record. Once again, Dairyland is the most expensive option for people in this demographic, while American Family is the least expensive. If that isn't an option for you, Station Farm is the next cheapest option.
Company | Annual Premium |
---|---|
American Family | $847 |
State Farm | $1,075 |
Auto-Owners Insurance Co | $1,099 |
Nationwide | $1,190 |
MetLife | $1,325 |
Travelers | $1,423 |
Iowa Farm Bureau | $1,506 |
American Family Insurance | $1,552 |
Allstate | $1,718 |
Farmers | $1,745 |
Progressive | $1,818 |
Farmers Union Insurance | $1,973 |
Shelter | $2,394 |
Dairyland | $3,226 |
The average cost of car insurance for those with a DUI on their driving record is nearly double that of someone with a clean record. Nationwide has the cheapest car insurance for people in this category, while the Dairyland has the most expensive.
Company | Annual Premium |
---|---|
Nationwide | $1,166 |
American Family | $1,457 |
Travelers | $1,649 |
Farmers | $1,826 |
USAA | $1,923 |
Iowa Farm Bureau | $1,939 |
Allstate | $1,959 |
Progressive | $2,013 |
Shelter | $2,084 |
State Farm | $2,313 |
MetLife | $2,321 |
Farmers Union Insurance | $2,570 |
Auto-Owners Insurance Co | $2,829 |
Dairyland | $3,118 |
Married drivers can save money on car insurance because insurers believe they are less likely to engage in risky driving. In Kansas, for example, a married individual can save an average of $90 per year on a full coverage policy. On the other hand, State Farm is the cheapest insurer for married drivers, even though it does not discount married drivers.
Company | Annual rate |
---|---|
State Farm | $1167 |
Progressive | $1509 |
American Family | $1647 |
Farm Bureau | $1689 |
Allstate | $2412 |
An accident will almost always result in an increase in your car insurance premiums the next time you renew.
Company | Annual rate |
---|---|
State Farm | $1491 |
American Family | $1500 |
Farm Bureau | $1752 |
Allstate | $3045 |
Progressive | $3177 |
The cost of car insurance in Kansas is significantly affected by your location because rates differ between cities within a state. In Olathe, a full coverage car insurance policy costs an average of $823 per year.
In comparison, drivers in Kansas City spend approximately $1062 per year on car insurance.
Gardner has the coverage set at $1581 per year for full coverage, and Garden City has the most expensive, at $2,032 per year.
Auto coverage costs are higher in large cities, where accidents and theft are more common. For full coverage, auto insurance premiums in Kansas can vary by up to $455, depending on where you live.
City | Annual Rate |
---|---|
Abbyville | $1,757 |
Abilene | $1,673 |
Admire | $1,685 |
Agenda | $1,793 |
Agra | $1,877 |
Albert | $1,817 |
Alden | $1,805 |
Alexander | $1,841 |
Allen | $1,685 |
Alma | $1,697 |
Almena | $1,889 |
Alta Vista | $1,697 |
Altamont | $1,781 |
Alton | $1,805 |
Altoona | $1,793 |
Americus | $1,673 |
Andale | $1,757 |
Andover | $1,805 |
Anthony | $1,865 |
Arcadia | $1,781 |
Argonia | $1,793 |
Arkansas City | $1,757 |
Arlington | $1,781 |
Arma | $1,745 |
Arnold | $1,889 |
Ashland | $1,997 |
Assaria | $1,601 |
Atchison | $1,757 |
Athol | $1,865 |
Atlanta | $1,793 |
Attica | $1,889 |
Atwood | $1,829 |
Auburn | $1,625 |
Augusta | $1,757 |
Aurora | $1,757 |
Axtell | $1,709 |
Baileyville | $1,685 |
Baldwin City | $1,637 |
Barnard | $1,733 |
Barnes | $1,733 |
Bartlett | $1,781 |
Basehor | $1,733 |
Baxter Springs | $1,793 |
Bazine | $1,877 |
Beattie | $1,697 |
Beaumont | $1,745 |
Beeler | $1,853 |
Bel Aire | $1,769 |
Belle Plaine | $1,769 |
Belleville | $1,781 |
Beloit | $1,745 |
Belpre | $1,841 |
Belvue | $1,649 |
Bendena | $1,745 |
Benedict | $1,805 |
Bennington | $1,649 |
Bentley | $1,745 |
Benton | $1,757 |
Bern | $1,709 |
Berryton | $1,685 |
Beverly | $1,649 |
Bird City | $1,829 |
Bison | $1,853 |
Blue Mound | $1,745 |
Blue Rapids | $1,709 |
Bluff City | $1,865 |
Bogue | $1,841 |
Bonner Springs | $1,745 |
Bremen | $1,733 |
Brewster | $1,829 |
Bronson | $1,769 |
Brookville | $1,613 |
Brownell | $1,877 |
Bucklin | $2,033 |
Bucyrus | $1,685 |
Buffalo | $1,793 |
Buhler | $1,709 |
Bunker Hill | $1,805 |
Burden | $1,769 |
Burdett | $1,829 |
Burdick | $1,661 |
Burlingame | $1,721 |
Burlington | $1,745 |
Burns | $1,745 |
Burr Oak | $1,769 |
Burrton | $1,673 |
Bushton | $1,805 |
Byers | $1,817 |
Caldwell | $1,769 |
Cambridge | $1,793 |
Caney | $1,781 |
Canton | $1,637 |
Carbondale | $1,733 |
Cassoday | $1,721 |
Catharine | $1,733 |
Cawker City | $1,745 |
Cedar | $1,853 |
Cedar Point | $1,769 |
Cedar Vale | $1,817 |
Centerville | $1,745 |
Centralia | $1,709 |
Chanute | $1,769 |
Chapman | $1,661 |
Chase | $1,829 |
Chautauqua | $1,817 |
Cheney | $1,745 |
Cherokee | $1,757 |
Cherryvale | $1,769 |
Chetopa | $1,805 |
Chicopee | $1,745 |
Cimarron | $2,045 |
Circleville | $1,685 |
Claflin | $1,841 |
Clay Center | $1,673 |
Clayton | $1,841 |
Clearview City | $1,625 |
Clearwater | $1,817 |
Clifton | $1,733 |
Clyde | $1,781 |
Coats | $1,841 |
Coffeyville | $1,793 |
Colby | $1,817 |
Coldwater | $1,985 |
Collyer | $1,853 |
Colony | $1,745 |
Columbus | $1,817 |
Colwich | $1,757 |
Concordia | $1,781 |
Conway Springs | $1,769 |
Coolidge | $1,985 |
Copeland | $2,021 |
Corning | $1,697 |
Cottonwood Falls | $1,781 |
Council Grove | $1,685 |
Courtland | $1,793 |
Crestline | $1,781 |
Cuba | $1,781 |
Cummings | $1,757 |
Cunningham | $1,793 |
Damar | $1,865 |
Danville | $1,865 |
De Soto | $1,625 |
Dearing | $1,793 |
Deerfield | $2,021 |
Delia | $1,745 |
Delphos | $1,733 |
Denison | $1,721 |
Dennis | $1,769 |
Denton | $1,733 |
Derby | $1,721 |
Dexter | $1,781 |
Dighton | $1,865 |
Dodge City | $2,033 |
Dorrance | $1,805 |
Douglass | $1,769 |
Downs | $1,817 |
Dresden | $1,841 |
Durham | $1,661 |
Dwight | $1,649 |
Eastborough | $1,829 |
Easton | $1,745 |
Edgerton | $1,625 |
Edna | $1,805 |
Edson | $1,817 |
Edwardsville | $1,901 |
Effingham | $1,745 |
El Dorado | $1,745 |
Elbing | $1,673 |
Elk City | $1,769 |
Elk Falls | $1,805 |
Elkhart | $2,009 |
Ellinwood | $1,853 |
Ellis | $1,745 |
Ellsworth | $1,781 |
Elmdale | $1,757 |
Elsmore | $1,769 |
Elwood | $1,757 |
Emmett | $1,661 |
Emporia | $1,697 |
Englewood | $2,021 |
Ensign | $2,045 |
Enterprise | $1,661 |
Erie | $1,793 |
Esbon | $1,757 |
Eskridge | $1,757 |
Eudora | $1,589 |
Eureka | $1,793 |
Everest | $1,697 |
Fairview | $1,685 |
Fairway | $1,661 |
Fall River | $1,805 |
Falun | $1,625 |
Farlington | $1,781 |
Florence | $1,673 |
Fontana | $1,709 |
Ford | $2,033 |
Formoso | $1,805 |
Fort Dodge | $2,021 |
Fort Leavenworth | $1,733 |
Fort Riley | $1,625 |
Fort Scott | $1,721 |
Fostoria | $1,661 |
Fowler | $2,021 |
Frankfort | $1,721 |
Franklin | $1,745 |
Fredonia | $1,793 |
Freeport | $1,889 |
Frontenac | $1,781 |
Fulton | $1,745 |
Galena | $1,793 |
Galesburg | $1,757 |
Galva | $1,625 |
Garden City | $2,033 |
Garden Plain | $1,769 |
Gardner | $1,577 |
Garfield | $1,841 |
Garland | $1,769 |
Garnett | $1,781 |
Gas | $1,745 |
Gaylord | $1,853 |
Gem | $1,841 |
Geneseo | $1,781 |
Geuda Springs | $1,757 |
Girard | $1,781 |
Glade | $1,877 |
Glasco | $1,733 |
Glen Elder | $1,733 |
Goddard | $1,793 |
Goessel | $1,661 |
Goff | $1,697 |
Goodland | $1,817 |
Gorham | $1,793 |
Gove | $1,829 |
Grainfield | $1,829 |
Grandview Plaza | $1,625 |
Grantville | $1,721 |
Great Bend | $1,841 |
Greeley | $1,793 |
Green | $1,733 |
Greenleaf | $1,733 |
Greensburg | $1,889 |
Greenwich | $1,793 |
Grenola | $1,817 |
Gridley | $1,745 |
Grinnell | $1,829 |
Gypsum | $1,625 |
Haddam | $1,745 |
Halstead | $1,625 |
Hamilton | $1,781 |
Hanover | $1,745 |
Hanston | $2,033 |
Hardtner | $2,009 |
Harper | $1,829 |
Hartford | $1,769 |
Harveyville | $1,625 |
Havana | $1,781 |
Haven | $1,733 |
Havensville | $1,649 |
Haviland | $1,877 |
Hays | $1,721 |
Haysville | $1,841 |
Hazelton | $1,997 |
Healy | $1,853 |
Hepler | $1,757 |
Herington | $1,661 |
Herndon | $1,841 |
Hesston | $1,613 |
Hiawatha | $1,709 |
Highland | $1,733 |
Hill City | $1,841 |
Hillsboro | $1,661 |
Hillsdale | $1,697 |
Hoisington | $1,853 |
Holcomb | $2,045 |
Hollenberg | $1,733 |
Holton | $1,697 |
Holyrood | $1,793 |
Home | $1,709 |
Hope | $1,661 |
Horton | $1,721 |
Howard | $1,817 |
Hoxie | $1,829 |
Hoyt | $1,673 |
Hudson | $1,841 |
Hugoton | $2,033 |
Humboldt | $1,757 |
Hunter | $1,733 |
Hutchinson | $1,721 |
Independence | $1,769 |
Ingalls | $2,045 |
Inman | $1,637 |
Iola | $1,745 |
Isabel | $1,877 |
Iuka | $1,829 |
Jamestown | $1,781 |
Jennings | $1,841 |
Jetmore | $2,045 |
Jewell | $1,805 |
Johnson City | $2,009 |
Junction City | $1,625 |
Kanopolis | $1,805 |
Kanorado | $1,829 |
Kansas City | $2,009 |
Kechi | $1,781 |
Kendall | $2,021 |
Kensington | $1,853 |
Kincaid | $1,793 |
Kingman | $1,793 |
Kinsley | $1,877 |
Kiowa | $2,009 |
Kirwin | $1,889 |
Kismet | $2,057 |
La Crosse | $1,841 |
La Harpe | $1,745 |
Lacygne | $1,781 |
Lake City | $2,009 |
Lake Quivira | $1,649 |
Lakin | $2,009 |
Lamont | $1,745 |
Lancaster | $1,733 |
Lane | $1,733 |
Lansing | $1,721 |
Larned | $1,865 |
Latham | $1,793 |
Lawrence | $1,625 |
Le Roy | $1,733 |
Leavenworth | $1,745 |
Leawood | $1,637 |
Lebanon | $1,865 |
Lebo | $1,733 |
Lecompton | $1,637 |
Lehigh | $1,625 |
Lenexa | $1,625 |
Lenora | $1,841 |
Leon | $1,733 |
Leonardville | $1,649 |
Leoti | $1,865 |
Levant | $1,829 |
Lewis | $1,853 |
Liberal | $2,009 |
Liberty | $1,769 |
Liebenthal | $1,829 |
Lincoln | $1,721 |
Lincoln Center | $1,721 |
Lincolnville | $1,697 |
Lindsborg | $1,601 |
Linn | $1,721 |
Linwood | $1,733 |
Little River | $1,805 |
Logan | $1,889 |
Long Island | $1,889 |
Longford | $1,745 |
Longton | $1,805 |
Lorraine | $1,805 |
Lost Springs | $1,661 |
Louisburg | $1,685 |
Lucas | $1,793 |
Ludell | $1,829 |
Luray | $1,793 |
Lyndon | $1,697 |
Lyons | $1,805 |
Macksville | $1,853 |
Madison | $1,781 |
Mahaska | $1,781 |
Maize | $1,793 |
Manhattan | $1,601 |
Mankato | $1,781 |
Manter | $1,901 |
Maple City | $1,805 |
Maple Hill | $1,697 |
Mapleton | $1,757 |
Marienthal | $1,889 |
Marion | $1,649 |
Marquette | $1,709 |
Marysville | $1,709 |
Matfield Green | $1,781 |
Mayetta | $1,697 |
Mayfield | $1,769 |
Mc Cracken | $1,841 |
Mc Cune | $1,769 |
Mc Donald | $1,829 |
Mc Farland | $1,709 |
Mc Louth | $1,733 |
McConnell AFB | $1,817 |
McPherson | $1,613 |
Meade | $2,021 |
Medicine Lodge | $2,009 |
Melvern | $1,745 |
Meriden | $1,685 |
Merriam | $1,649 |
Milan | $1,769 |
Milford | $1,625 |
Milton | $1,733 |
Miltonvale | $1,721 |
Minneapolis | $1,721 |
Minneola | $2,033 |
Mission | $1,661 |
Mission Hills | $1,661 |
Moline | $1,829 |
Montezuma | $2,033 |
Monument | $1,817 |
Moran | $1,781 |
Morganville | $1,721 |
Morland | $1,829 |
Morrill | $1,685 |
Morrowville | $1,769 |
Moscow | $2,021 |
Mound City | $1,781 |
Mound Valley | $1,781 |
Moundridge | $1,637 |
Mount Hope | $1,757 |
Mulberry | $1,781 |
Mullinville | $1,853 |
Mulvane | $1,781 |
Munden | $1,793 |
Murdock | $1,793 |
Muscotah | $1,721 |
Narka | $1,733 |
Nashville | $1,757 |
Natoma | $1,793 |
Neal | $1,769 |
Nekoma | $1,841 |
Neodesha | $1,793 |
Neosho Falls | $1,721 |
Neosho Rapids | $1,733 |
Ness City | $1,877 |
Netawaka | $1,685 |
New Cambria | $1,613 |
New Century | $1,625 |
Newton | $1,625 |
Nickerson | $1,721 |
Niotaze | $1,817 |
Norcatur | $1,829 |
North Newton | $1,601 |
Norton | $1,877 |
Nortonville | $1,733 |
Norway | $1,733 |
Norwich | $1,817 |
Oaklawn-Sunview | $1,817 |
Oakley | $1,817 |
Oberlin | $1,829 |
Offerle | $1,841 |
Ogallah | $1,889 |
Ogden | $1,625 |
Oketo | $1,697 |
Olathe | $1,601 |
Olmitz | $1,817 |
Olpe | $1,685 |
Olsburg | $1,649 |
Onaga | $1,697 |
Oneida | $1,709 |
Opolis | $1,745 |
Osage City | $1,721 |
Osawatomie | $1,697 |
Osborne | $1,805 |
Oskaloosa | $1,769 |
Oswego | $1,781 |
Otis | $1,829 |
Ottawa | $1,745 |
Overbrook | $1,649 |
Overland Park | $1,625 |
Oxford | $1,769 |
Ozawkie | $1,733 |
Palco | $1,877 |
Palmer | $1,733 |
Paola | $1,697 |
Paradise | $1,805 |
Park | $1,829 |
Park City | $1,805 |
Parker | $1,781 |
Parkerfield | $1,757 |
Parsons | $1,793 |
Partridge | $1,769 |
Pawnee Rock | $1,805 |
Paxico | $1,697 |
Peabody | $1,637 |
Peck | $1,805 |
Penokee | $1,841 |
Perry | $1,709 |
Peru | $1,805 |
Pfeifer | $1,757 |
Phillipsburg | $1,889 |
Piedmont | $1,817 |
Pierceville | $2,057 |
Piqua | $1,745 |
Pittsburg | $1,745 |
Plains | $2,021 |
Plainville | $1,877 |
Pleasanton | $1,781 |
Plevna | $1,769 |
Pomona | $1,745 |
Portis | $1,781 |
Potwin | $1,733 |
Powhattan | $1,697 |
Prairie View | $1,877 |
Prairie Village | $1,649 |
Pratt | $1,805 |
Prescott | $1,769 |
Pretty Prairie | $1,769 |
Princeton | $1,745 |
Protection | $2,021 |
Quenemo | $1,733 |
Quinter | $1,829 |
Ramona | $1,661 |
Randall | $1,805 |
Randolph | $1,649 |
Ransom | $1,877 |
Rantoul | $1,745 |
Raymond | $1,817 |
Reading | $1,649 |
Redfield | $1,733 |
Republic | $1,781 |
Rexford | $1,841 |
Richfield | $2,045 |
Richmond | $1,745 |
Riley | $1,613 |
Riverton | $1,769 |
Robinson | $1,685 |
Rock | $1,769 |
Roeland Park | $1,673 |
Rolla | $2,021 |
Rosalia | $1,733 |
Rose Hill | $1,769 |
Rossville | $1,613 |
Roxbury | $1,637 |
Rozel | $1,853 |
Rush Center | $1,853 |
Russell | $1,781 |
Sabetha | $1,685 |
Saint George | $1,613 |
Saint Paul | $1,793 |
Salina | $1,601 |
Satanta | $2,021 |
Savonburg | $1,757 |
Sawyer | $1,817 |
Scammon | $1,793 |
Scandia | $1,781 |
Schoenchen | $1,733 |
Scott City | $1,901 |
Scranton | $1,721 |
Sedan | $1,817 |
Sedgwick | $1,685 |
Selden | $1,841 |
Seneca | $1,709 |
Severy | $1,793 |
Sharon | $2,021 |
Sharon Springs | $1,853 |
Shawnee | $1,637 |
Silver Lake | $1,637 |
Simpson | $1,745 |
Smith Center | $1,853 |
Soldier | $1,697 |
Solomon | $1,661 |
South Haven | $1,769 |
South Hutchinson | $1,745 |
Spearville | $2,021 |
Spivey | $1,781 |
Spring Hill | $1,637 |
St. Francis | $1,829 |
St. John | $1,841 |
St. Marys | $1,625 |
Stafford | $1,829 |
Stark | $1,781 |
Sterling | $1,805 |
Stilwell | $1,637 |
Stockton | $1,865 |
Strong City | $1,769 |
Sublette | $2,033 |
Summerfield | $1,697 |
Sun City | $2,009 |
Sylvan Grove | $1,721 |
Sylvia | $1,805 |
Syracuse | $1,997 |
Talmage | $1,721 |
Tampa | $1,661 |
Tecumseh | $1,697 |
Tescott | $1,661 |
Thayer | $1,781 |
Tipton | $1,757 |
Tonganoxie | $1,745 |
Topeka | $1,673 |
Toronto | $1,757 |
Towanda | $1,745 |
Treece | $1,805 |
Tribune | $1,841 |
Troy | $1,769 |
Turon | $1,793 |
Tyro | $1,769 |
Udall | $1,745 |
Ulysses | $2,009 |
Uniontown | $1,733 |
Utica | $1,841 |
Valley Center | $1,781 |
Valley Falls | $1,721 |
Vassar | $1,721 |
Vermillion | $1,709 |
Victoria | $1,745 |
Viola | $1,757 |
Virgil | $1,769 |
Wakarusa | $1,637 |
Wakeeney | $1,841 |
Wakefield | $1,661 |
Waldo | $1,793 |
Waldron | $1,889 |
Walker | $1,745 |
Wallace | $1,829 |
Walnut | $1,757 |
Walton | $1,637 |
Wamego | $1,625 |
Washington | $1,709 |
Waterville | $1,733 |
Wathena | $1,757 |
Waverly | $1,757 |
Webber | $1,805 |
Weir | $1,793 |
Welda | $1,769 |
Wellington | $1,757 |
Wellsville | $1,697 |
Weskan | $1,817 |
West Mineral | $1,793 |
Westmoreland | $1,661 |
Westphalia | $1,745 |
Westwood | $1,673 |
Westwood Hills | $1,673 |
Wetmore | $1,697 |
White City | $1,649 |
White Cloud | $1,721 |
Whitewater | $1,709 |
Whiting | $1,685 |
Wichita | $1,829 |
Williamsburg | $1,745 |
Wilmore | $2,033 |
Wilsey | $1,649 |
Wilson | $1,805 |
Winchester | $1,781 |
Windom | $1,661 |
Winfield | $1,793 |
Winona | $1,817 |
Woodbine | $1,649 |
Woodston | $1,865 |
Wright | $2,045 |
Yates Center | $1,781 |
Zenda | $1,781 |
Company | Annual Premium |
---|---|
Nationwide | $1,166 |
American Family | $1,457 |
Travelers | $1,649 |
Farmers | $1,826 |
Iowa Farm Bureau | $1,939 |
Allstate | $1,959 |
Progressive | $2,013 |
Shelter | $2,084 |
State Farm | $2,313 |
Farmers Union Insurance | $2,570 |
Auto-Owners Insurance Co | $2,829 |
Dairyland | $3,118 |
Accident/Violation | Avg. Annual Premium | % Rate Increase | $ Rate Increase |
---|---|---|---|
None | $1,801 | 1% | $10 |
One Med/PIP claim | $1,801 | 1% | $10 |
Not-at-fault accident | $1,857 | 4% | $67 |
Two Med/PIP claims | $1,924 | 8% | $134 |
One comp claim | $1,935 | 9% | $144 |
Two comp claims | $2,004 | 12% | $213 |
Failure to wear a seat belt | $2,004 | 12% | $214 |
Driving without lights | $2,033 | 14% | $243 |
Failure to show documents | $2,037 | 14% | $246 |
Child safety restraint | $2,074 | 16% | $283 |
Driving with expired registration | $2,097 | 18% | $306 |
Cell phone violation | $2,146 | 20% | $356 |
Texting while driving | $2,147 | 20% | $357 |
Driving too slowly | $2,159 | 21% | $369 |
Speeding 6 - 10 MPH over limit | $2,173 | 22% | $392 |
Failure to stop at a red light | $2,186 | 23% | $395 |
Speeding 11 - 15 MPH over limit | $2,186 | 23% | $395 |
Speeding in school zone | $2,193 | 23% | $403 |
Speeding 16 - 20 MPH over limit | $2,196 | 23% | $406 |
Illegal turn | $2,204 | 24% | $414 |
Failure to yield | $2,204 | 24% | $414 |
Following too closely | $2,204 | 24% | $414 |
Wrong way/wrong lane | $2,208 | 24% | $417 |
In 65 MPH zone | $2,216 | 24% | $426 |
Improper passing | $2,217 | 24% | $426 |
Speeding 21 - 25 MPH over limit | $2,238 | 25% | $448 |
Operating a vehicle without permission | $2,239 | 25% | $448 |
Open container | $2,276 | 28% | $485 |
Passing school bus | $2,276 | 28% | $485 |
At-fault accident - less than $1000 | $2,276 | 28% | $485 |
Racing | $2,479 | 39% | $689 |
At-fault accident - $1000-$2000 | $2,638 | 48% | $848 |
At-fault accident - greater than $2000 | $2,638 | 48% | $848 |
Reckless driving | $2,649 | 48% | $859 |
Driving with a suspended license | $3,301 | 85% | $1,510 |
Refusal to submit to a chemical test | $3,370 | 89% | $1,580 |
DUI | $3,398 | 90% | $1,608 |
Leaving scene of an accident/hit and run | $3,534 | 98% | $1,743 |
Year | Avg. Annual Premium - Kansas | Yearly Change - Kansas | Avg. Annual Premium - US | Yearly Change - US |
---|---|---|---|---|
2021 | $1,657 | $58 | $1,519 | $56 |
2020 | $1,609 | -$35 | $1,473 | -$41 |
2019 | $1,654 | $95 | $1,534 | $33 |
2018 | $1,549 | -$247 | $1,511 | $94 |
2017 | $1,806 | $224 | $1,427 | $79 |
2016 | $1,572 | -$313 | $1,358 | $98 |
2015 | $1,895 | $206 | $1,270 | $61 |
2014 | $1,679 | $145 | $1,219 | $44 |
2013 | $1,524 | -$53 | $1,205 | -$70 |
2012 | $1,587 | $313 | $1,286 | $92 |
Although car insurance in Kansas is costly, there are ways to cut costs. A certified insurance agent can help you figure out how much car insurance you need, which coverages are best for you, which discounts you qualify for, and which policy features you can use.
This state pays slightly higher average car insurance rates than residents in many other Midwestern states. However, Kansas drivers can easily pay well below the state average each month by knowing where to look for discounts (read on for more information) and comparing quotes.
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Kansas' average monthly car insurance cost is $108, slightly lower than the national average.
The minimum liability insurance minimums for Kansas are: $25,000 bodily injury liability per person. $50,000 bodily injury liability per accident. $25,000 property damage liability per accident.
The full coverage insurance in Kansas is usually defined as a policy that provides more than the state's minimum liability coverage. This is $25,000 in bodily injury coverage per person, up to $50,000 per accident, and $25,000 in property damage coverage.
Kansas drivers are required to carry PIP coverage. This shoul d be part of their car insurance policy. Kansas drivers must have at least $4518 per individual in PIP coverage.
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.