Why Compare Car Insurance Rates in Kentucky:
To assist you in finding cheap car insurance, Way.com analyzed the largest car insurance companies in Kentucky by market share. Way.com's insurance editorial team looked for Kentucky's lowest car insurance companies by acquiring low prices. While price is likely to be the most important factor for policyholders looking for low-cost coverage, we also wanted to ensure that the car insurance companies we recommend have good policies.
We also considered coverage options, discounts, policy features, and third-party scores to achieve this. According to our findings, the following car insurance companies have cheap average pricing and a wide range of policy options, outstanding customer service ratings, and a long history of financial health.
According to the Kentucky Insurance Department, the minimum required auto insurance coverage in Kentucky for all car owners includes the following:
Auto Insurance Coverage Type | Minimum Coverage Limit |
---|---|
Bodily Injury Liability Coverage (per person) | $25000 ($50,000 for injuries resulting in death) |
Bodily Injury Liability Coverage (per accident) | $50000 ($100000 for injuries resulting in death) |
Property Damage Liability | $25000 |
Uninsured Motorist | $25000 bodily injury per person $50000 bodily injury per accident |
Your state's insurance requirements influence the cost of coverage, but there are additional factors that can save or cost you more. They are as follows:
The cost of auto insurance in Kentucky varies substantially between companies. To guarantee you are obtaining the best cost, request and compare car insurance quotes from several best car insurance companies in Kentucky.
According to our analysis, the cheapest annual premium for minimal coverage is $1,056 per year for USAA
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $1,056 |
Kentucky Farm Bureau | $1,195 |
State Farm | $1,311 |
Statewide Average | $1,449 |
Travelers | $1,478 |
Auto Owners Insurance | $1,569 |
MetLife | $1,631 |
Progressive | $1,708 |
Allstate | $2,284 |
It is always a good idea to purchase auto insurance that provides more coverage than the bare minimum to protect yourself financially. Although the premiums may be higher, you will save a lot of time, energy, and money in the long term.
It is never a good idea to carry only the state-mandated minimums, which puts you and your investments in danger. Although Kentucky's liability limitations are higher than some other states, this does not guarantee that you will be sufficiently protected. Raising your restrictions is nearly necessary, given how quickly medical expenditures can mount, especially if you damage more than one person.
This is also true for property damage coverage, as the $25,000 limit isn't enough to cover a new car's typical cost if you need to replace one. To prevent being stuck footing the bill out of pocket, all drivers are strongly advised to increase these limitations. Bodily coverage is also your only option to protect your car.
It may be time to shop for a new policy if you're concerned about how much these coverages will add to your overall cost. Way.com can assist you in comparing quotes from a variety of leading insurance companies to acquire the best coverage at the best price.
Kentucky is a so-called "no-fault" state. This means that drivers must first check their insurance to see if their personal injury protection (PIP) policy will cover their injuries. This coverage compensates you and everyone else in your car, regardless of who is at fault. If medical bills exceed the PIP limit, the liability insurance kicks in an at-fault party.
In a motor accident, liability coverage pays for the damages you cause to others, and this could include bodily injury or property damage to another driver or their passengers. Liability coverage is divided into three parts: bodily injury per person, bodily injury per accident, and property damage, all of which are detailed in the table above.
If you want to stay on the right side of the law, you need to have the right amount of car insurance coverage. It's also crucial for safeguarding yourself and your valuables. Keep this in mind when looking for new insurance since adding coverage or increasing limits could be a good investment.
Like most states, Kentucky has established laws mandating car owners to have specific minimum amounts of liability auto insurance in the case of a traffic accident on the state's roads and highways.
To be lawful in Kentucky, you merely need liability insurance. However, if you want to increase your insurance coverage and protection, look into these additional car insurance coverage types.
Kentucky, like other states, requires all drivers to have auto insurance.
Drivers must also carry proof of insurance with them when driving and produce their insurance ID cards to any law enforcement officer who asks them. We'll look at the basic insurance requirements for Kentucky drivers, as well as various extra add-on coverages that may be useful.
If you lease or finance your car, keep in mind that a leasing company or bank may impose additional insurance requirements.
You will be incurring penalties in Kentucky if you drive without insurance. If you choose to go without insurance, you will face the following penalties under state law:
Kentucky's auto insurance rate is higher than the national average, at $1569 per year. However, you can still obtain low-cost auto insurance if you look around. These average prices are based on research and are not necessarily your final auto insurance premium cost.
Your rates may be more or lower depending on your coverage choices, such as uninsured motorist coverage, whether you choose a minimum or higher coverage, and even the age, make, and model of your car.
USAA may be the cheapest car insurance choice, with a premium of $1112. The most costly Kentucky car insurance rate, according to our analysis, is $2532 with Allstate.
Way.com can provide insight into the best car insurance in Kentucky when you're seeking the best offer for your money. These insurance companies are ranked according to client satisfaction with the price for the amount of coverage they provide.
Car insurance is compulsory in Kentucky, as it is in most states, but just because it is a legal necessity does not mean it has to be prohibitively expensive. If you're seeking low-cost auto insurance in Kentucky, Way.com's research may be able to assist you in finding coverage that meets your needs.
We started our search for the cheapest auto insurance in Kentucky by gathering current rate data from the state's most prominent providers based on market share. The data was then analyzed. We looked at coverage options, possible discounts, and third-party rankings in addition to the average rate.
Male drivers will be charged more on average than female drivers. USAA has the lowest young adult rates for Kentucky drivers, whether male or female. According to our research, Allstate has the highest premiums.
Those with clean driving records should expect an average insurance rate near the state average, with several insurers providing considerably cheaper rates. USAA is the cheapest insurer for Kentucky's good drivers, while Allstate may be the most expensive.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
USAA | $1,112 |
Kentucky Farm Bureau | $1,254 |
State Farm | $1,415 |
Travelers | $1,554 |
Statewide Average | $1,567 |
Auto Owners Insurance | $1,710 |
Progressive | $1,877 |
Allstate | $2,532 |
Teen car insurance premiums in Kentucky vary widely and, on average, are among the highest in the state. In Kentucky, male teen insurance prices are greater than female teen insurance premiums.
USAA offers the best prices for both male and female teenagers. The rates offered by USAA, on the other hand, are solely available to military personnel and their families.
Allstate has the highest teen rates in the state, at least three times greater than the lowest. Young adult rates in Kentucky are lower than those charged to teenagers, and insurers' rates do not change as much as they do for teenagers.
COMPANY | 18-YEAR-OLD FEMALES | 18-YEAR-OLD MALES |
---|---|---|
Allstate | $10,295 | $11,489 |
Auto Owners Insurance | $3,986 | $5,244 |
Kentucky Farm Bureau | $3,391 | $4,400 |
Progressive | $6,872 | $7,601 |
State Farm | $3,536 | $4,414 |
Travelers | $4,618 | $5,689 |
USAA | $2,994 | $3,142 |
Statewide Average | $4,841 | $5,768 |
Insurance rates climb in lockstep with the number of violations on your driving record. A Kentucky driver with one speeding ticket may find that MetLife's premiums are the highest compared to other insurers. Again, State Farm has the lowest prices, even for drivers who have just received one speeding ticket, and is only slightly more than the insurer's rates for good drivers.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
Kentucky Farm Bureau | $1,244 |
USAA | $1,412 |
State Farm | $1,517 |
Statewide Average | $1,844 |
Auto Owners Insurance | $1,903 |
Travelers | $2,067 |
Progressive | $2,542 |
Allstate | $2,975 |
MetLife | $2,993 |
Premiums rise as offenses on your Kentucky driving record grow more significant, signaling to the insurer that you may be prone to filing more claims. For Kentucky drivers who have had one accident, State Farm offers the cheapest insurance, while Allstate's rates may be the most expensive.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
State Farm | $1,640 |
Kentucky Farm Bureau | $1,675 |
USAA | $1,712 |
Auto Owners Insurance | $2,083 |
Travelers | $2,158 |
Statewide Average | $2,242 |
MetLife | $3,003 |
Progressive | $3,302 |
Allstate | $3,588 |
A DUI is one of the most serious offenses that can tarnish a solid driving record, resulting in some of Kentucky's most expensive insurance rates.
MetLife Insurance has the most expensive average premium for Kentucky drivers with a DUI, while State Farm has the least average rate.
COMPANY | AVERAGE ANNUAL RATE |
---|---|
State Farm | $1,517 |
USAA | $1,812 |
Travelers | $2,351 |
Progressive | $2,451 |
Statewide Average | $2,598 |
Kentucky Farm Bureau | $2,909 |
Allstate | $3,335 |
Auto Owners Insurance | $3,748 |
MetLife | $5,439 |
Farm Bureau offers the best deal for young drivers with a prior at-fault collision, at $1779 per year for minimal coverage. That's less than half of the average for all insurers we looked at.
Car insurance company | Annual rate |
---|---|
Farm Bureau | $1779 |
State Farm | $2052 |
AllState | $3832 |
Progressive | $4953 |
Nationwide | $5904 |
In Kentucky, the typical cost of car insurance varies based on where you live. Varying parts of the state may have different crash statistics, medical care prices, or traffic congestion levels (which could lead to more crashes). While moving for the cheapest auto insurance isn't feasible, you might want to factor in the average cost of coverage in your location if you're already thinking about it.
Furthermore, the cost of materials and labor to repair your car may impact the cost of your comprehensive and collision coverage.
City | Annual Rate |
---|---|
Aberdeen | $2,105 |
Adairville | $1,865 |
Adams | $2,849 |
Adolphus | $1,985 |
Ages Brookside | $3,041 |
Albany | $2,033 |
Alexandria | $1,697 |
Allen | $3,053 |
Allensville | $1,925 |
Almo | $1,877 |
Alpha | $2,117 |
Alvaton | $1,817 |
Anchorage | $2,117 |
Annville | $3,005 |
Argillite | $2,141 |
Arjay | $2,741 |
Arlington | $1,901 |
Artemus | $2,801 |
Ary | $3,281 |
Ashcamp | $3,065 |
Asher | $3,173 |
Ashland | $1,889 |
Auburn | $1,925 |
Audubon Park | $2,597 |
Augusta | $2,213 |
Austin | $1,997 |
Auxier | $3,077 |
Avawam | $3,245 |
Bagdad | $2,105 |
Bandana | $2,069 |
Banner | $2,897 |
Barbourville | $2,441 |
Bardstown | $2,141 |
Bardwell | $1,913 |
Barlow | $2,057 |
Baskett | $2,453 |
Battletown | $2,177 |
Baxter | $2,837 |
Bays | $3,113 |
Bear Branch | $3,317 |
Beattyville | $2,597 |
Beaumont | $2,033 |
Beauty | $3,149 |
Beaver | $3,161 |
Beaver Dam | $1,889 |
Bedford | $2,297 |
Bee Spring | $2,033 |
Beech Creek | $2,021 |
Beech Grove | $1,997 |
Beechmont | $2,009 |
Beechwood Village | $2,105 |
Belcher | $3,113 |
Belfry | $2,909 |
Bellefonte | $2,105 |
Bellemeade | $2,129 |
Bellevue | $1,769 |
Bellewood | $2,105 |
Belton | $2,009 |
Benham | $2,993 |
Benton | $1,841 |
Berea | $1,709 |
Berry | $1,997 |
Bethelridge | $2,225 |
Bethlehem | $2,141 |
Betsy Layne | $3,065 |
Beverly | $2,825 |
Bevinsville | $3,185 |
Big Clifty | $2,069 |
Big Creek | $3,257 |
Big Laurel | $3,101 |
Bighill | $2,369 |
Bimble | $2,801 |
Blackey | $3,053 |
Blaine | $2,861 |
Bledsoe | $3,113 |
Bloomfield | $2,129 |
Blue Ridge Manor | $2,117 |
Blue River | $3,089 |
Boaz | $1,985 |
Bonnieville | $2,117 |
Bonnyman | $3,233 |
Booneville | $2,789 |
Boons Camp | $3,173 |
Boston | $2,225 |
Bowling Green | $1,613 |
Bradfordsville | $2,321 |
Brandenburg | $1,997 |
Breckinridge Center | $1,997 |
Breeding | $2,033 |
Bremen | $2,009 |
Briarwood | $2,117 |
Brodhead | $2,093 |
Bronston | $2,225 |
Brooks | $2,405 |
Brooksville | $2,129 |
Browder | $2,021 |
Brownsboro Farm | $2,129 |
Brownsville | $1,937 |
Bryants Store | $2,513 |
Buckhorn | $3,317 |
Buckner | $2,033 |
Buffalo | $2,057 |
Bulan | $2,801 |
Burdine | $3,017 |
Burgin | $1,973 |
Burkesville | $2,069 |
Burlington | $1,673 |
Burna | $2,129 |
Burnside | $2,333 |
Busy | $3,341 |
Butler | $2,153 |
Bypro | $3,197 |
Cadiz | $1,745 |
Calhoun | $1,913 |
California | $1,817 |
Calvert City | $1,949 |
Calvin | $2,729 |
Camargo | $2,021 |
Cambridge | $2,129 |
Campbellsburg | $2,057 |
Campbellsville | $1,913 |
Campton | $2,621 |
Canada | $3,125 |
Caneyville | $2,081 |
Canmer | $2,105 |
Cannel City | $2,645 |
Cannon | $2,801 |
Carlisle | $1,973 |
Carrie | $3,173 |
Carrollton | $2,105 |
Catlettsburg | $2,081 |
Cave City | $1,841 |
Cawood | $3,053 |
Cecilia | $1,889 |
Center | $2,045 |
Centertown | $1,973 |
Central City | $1,913 |
Cerulean | $1,937 |
Chaplin | $2,237 |
Chappell | $3,149 |
Chavies | $3,365 |
Clarkson | $2,021 |
Claryville | $1,793 |
Clay | $2,021 |
Clay City | $2,405 |
Clayhole | $3,101 |
Clearfield | $2,093 |
Cleaton | $2,033 |
Clermont | $2,249 |
Clifty | $2,429 |
Clinton | $2,045 |
Closplint | $3,077 |
Cloverport | $2,057 |
Coalgood | $3,065 |
Cold Spring | $1,733 |
Coldiron | $3,029 |
Coldstream | $2,153 |
Columbia | $1,805 |
Columbus | $2,009 |
Combs | $3,353 |
Corbin | $1,949 |
Corinth | $1,913 |
Cornettsville | $3,245 |
Corydon | $1,925 |
Covington | $1,805 |
Coxs Creek | $2,333 |
Crab Orchard | $2,153 |
Cranks | $3,077 |
Crayne | $2,093 |
Crestview | $1,733 |
Crestview Hills | $1,757 |
Crestwood | $1,997 |
Crittenden | $2,093 |
Crockett | $3,077 |
Crofton | $1,937 |
Cromona | $3,377 |
Cromwell | $1,997 |
Cub Run | $2,105 |
Cumberland | $2,801 |
Cunningham | $2,021 |
Curdsville | $2,297 |
Custer | $2,081 |
Cynthiana | $1,841 |
Dana | $3,077 |
Danville | $1,769 |
David | $3,125 |
Dawson Springs | $1,889 |
Dayhoit | $3,053 |
Dayton | $1,781 |
De Mossville | $2,153 |
Deane | $3,029 |
Debord | $3,173 |
Delphia | $3,257 |
Dema | $3,233 |
Denniston | $2,741 |
Denton | $2,261 |
Dexter | $1,901 |
Dixon | $2,081 |
Doe Valley | $2,129 |
Douglass Hills | $2,141 |
Dover | $2,057 |
Drake | $2,369 |
Drakesboro | $2,021 |
Drift | $3,089 |
Druid Hills | $2,117 |
Dry Ridge | $2,141 |
Dubre | $2,597 |
Dunbar | $2,105 |
Dundee | $1,985 |
Dunmor | $2,009 |
Dunnville | $2,093 |
Dwale | $3,077 |
Dwarf | $3,269 |
Dycusburg | $2,573 |
Earlington | $1,985 |
East Bernstadt | $2,537 |
East Point | $2,921 |
Eastern | $3,089 |
Eastview | $2,057 |
Eastwood | $2,753 |
Eddyville | $1,865 |
Edgewood | $1,757 |
Edmonton | $1,889 |
Eighty Eight | $1,973 |
Ekron | $2,033 |
Elizabethtown | $1,853 |
Elizaville | $2,477 |
Elk Creek | $2,345 |
Elk Horn | $1,973 |
Elkfork | $2,621 |
Elkhorn City | $2,909 |
Elkton | $1,829 |
Elliottville | $2,561 |
Elsmere | $1,661 |
Emerson | $2,045 |
Eminence | $2,069 |
Emlyn | $2,477 |
Emmalena | $3,197 |
Eolia | $3,029 |
Erlanger | $1,553 |
Ermine | $2,993 |
Essie | $3,269 |
Etoile | $1,973 |
Eubank | $1,973 |
Evarts | $3,029 |
Ewing | $1,997 |
Ezel | $2,657 |
Fairdale | $2,549 |
Fairfield | $2,333 |
Fairview | $2,381 |
Falcon | $3,269 |
Fall Rock | $3,233 |
Falls Of Rough | $2,093 |
Falmouth | $2,045 |
Fancy Farm | $1,985 |
Farley | $1,985 |
Farmers | $2,561 |
Farmington | $1,961 |
Fedscreek | $3,269 |
Ferguson | $2,321 |
Fincastle | $2,141 |
Finchville | $2,165 |
Fisherville | $2,345 |
Fisty | $3,209 |
Flat Lick | $2,657 |
Flatgap | $3,113 |
Flatwoods | $2,093 |
Flemingsburg | $1,997 |
Florence | $1,781 |
Fords Branch | $3,113 |
Fordsville | $1,985 |
Forest Hills | $3,065 |
Fort Campbell North | $1,901 |
Fort Knox | $2,117 |
Fort Mitchell | $1,781 |
Fort Thomas | $1,697 |
Fort Wright | $1,805 |
Foster | $2,177 |
Fountain Run | $1,985 |
Fourmile | $2,753 |
Fox Chase | $2,225 |
Frakes | $2,465 |
Francisville | $1,781 |
Frankfort | $1,733 |
Franklin | $1,805 |
Fredonia | $2,057 |
Freeburn | $3,245 |
Frenchburg | $2,501 |
Fulton | $2,045 |
Gamaliel | $1,997 |
Garfield | $2,105 |
Garner | $3,149 |
Garrard | $3,269 |
Garrett | $2,969 |
Garrison | $2,045 |
Gays Creek | $3,437 |
Georgetown | $1,793 |
Germantown | $2,213 |
Ghent | $2,141 |
Gilbertsville | $1,865 |
Girdler | $2,813 |
Glasgow | $1,697 |
Glencoe | $2,177 |
Glendale | $2,093 |
Glens Fork | $2,045 |
Glenview | $2,297 |
Goose Creek | $2,117 |
Goose Rock | $3,545 |
Gordon | $3,053 |
Goshen | $2,177 |
Gracey | $1,925 |
Gradyville | $2,033 |
Graham | $2,033 |
Grand Rivers | $2,105 |
Gravel Switch | $2,249 |
Gray | $2,609 |
Gray Hawk | $3,389 |
Graymoor-Devondale | $2,117 |
Grays Knob | $3,053 |
Grayson | $1,961 |
Green Road | $2,921 |
Greensburg | $1,949 |
Greenup | $1,913 |
Greenville | $1,925 |
Grethel | $3,137 |
Gulston | $3,089 |
Gunlock | $3,137 |
Guston | $2,081 |
Guthrie | $1,901 |
Hagerhill | $2,885 |
Hallie | $3,065 |
Hampton | $2,141 |
Hanson | $1,901 |
Happy | $3,281 |
Hardin | $1,925 |
Hardinsburg | $1,913 |
Hardy | $3,209 |
Hardyville | $2,093 |
Harlan | $3,029 |
Harned | $1,985 |
Harold | $2,873 |
Harrods Creek | $2,729 |
Harrodsburg | $1,781 |
Hartford | $1,901 |
Hawesville | $1,901 |
Hazard | $2,585 |
Hazel | $1,805 |
Hazel Green | $2,861 |
Hebron | $1,781 |
Hebron Estates | $2,225 |
Heidrick | $2,789 |
Hellier | $3,125 |
Helton | $3,161 |
Henderson | $1,697 |
Hendron | $1,973 |
Heritage Creek | $2,537 |
Herndon | $1,913 |
Hestand | $1,997 |
Hi Hat | $3,209 |
Hickman | $2,045 |
Hickory | $1,961 |
Highland Heights | $1,733 |
Hillsboro | $2,021 |
Hillview | $2,489 |
Hima | $3,269 |
Hindman | $3,041 |
Hinkle | $2,849 |
Hitchins | $2,273 |
Hodgenville | $1,937 |
Holland | $1,985 |
Holmes Mill | $3,041 |
Hope | $2,045 |
Hopkinsville | $1,697 |
Horse Branch | $1,997 |
Horse Cave | $1,805 |
Hoskinston | $3,533 |
Houston Acres | $2,129 |
Huddy | $3,161 |
Hudson | $2,093 |
Hueysville | $3,053 |
Hulen | $2,765 |
Hurstbourne | $2,117 |
Hurstbourne Acres | $2,117 |
Hustonville | $1,997 |
Hyden | $3,305 |
Independence | $1,721 |
Inez | $2,933 |
Ingram | $2,741 |
Irvine | $2,273 |
Irvington | $2,105 |
Island | $1,973 |
Isom | $3,053 |
Isonville | $2,753 |
Ivel | $3,053 |
Jackhorn | $3,005 |
Jackson | $2,621 |
Jamestown | $1,997 |
Jeff | $3,317 |
Jeffersontown | $2,117 |
Jeffersonville | $2,069 |
Jenkins | $2,633 |
Jeremiah | $3,041 |
Jetson | $2,093 |
Jonancy | $3,041 |
Jonesville | $2,153 |
Junction City | $1,949 |
Keaton | $3,065 |
Keavy | $2,453 |
Kenton | $2,357 |
Kenvir | $3,053 |
Kettle Island | $2,753 |
Kevil | $1,913 |
Kimper | $3,125 |
Kings Mountain | $2,177 |
Kirksey | $1,913 |
Kite | $3,113 |
Knifley | $2,057 |
Knob Lick | $2,009 |
Krypton | $3,341 |
Kuttawa | $1,973 |
La Center | $2,069 |
La Fayette | $1,913 |
La Grange | $1,901 |
Lackey | $3,053 |
Lakeside Park | $1,757 |
Lancaster | $1,865 |
Langdon Place | $2,129 |
Langley | $3,089 |
Latonia | $1,685 |
Lawrenceburg | $1,733 |
Lebanon | $2,129 |
Lebanon Junction | $2,201 |
Leburn | $3,161 |
Ledbetter | $2,093 |
Leitchfield | $1,889 |
Lejunior | $3,377 |
Letcher | $3,041 |
Lewisburg | $1,853 |
Lewisport | $1,757 |
Lexington | $1,889 |
Liberty | $2,141 |
Lick Creek | $3,125 |
Lily | $2,321 |
Linefork | $3,077 |
Littcarr | $3,101 |
Livermore | $1,997 |
Livingston | $2,525 |
Lockport | $2,153 |
London | $2,105 |
Lone | $3,245 |
Lookout | $3,401 |
Loretto | $2,297 |
Lost Creek | $3,113 |
Louisa | $2,405 |
Louisville | $2,465 |
Lovelaceville | $2,057 |
Lovely | $3,089 |
Lowes | $2,441 |
Lowmansville | $2,873 |
Loyall | $3,041 |
Lucas | $1,973 |
Ludlow | $1,829 |
Lynch | $3,017 |
Lyndon | $2,117 |
Lynnview | $2,621 |
Lynnville | $2,441 |
Maceo | $1,781 |
Mackville | $2,273 |
Madisonville | $1,985 |
Magnolia | $1,925 |
Majestic | $3,281 |
Mallie | $3,101 |
Malone | $3,077 |
Mammoth Cave National Park | $2,033 |
Manchester | $2,741 |
Manitou | $1,973 |
Maple Mount | $1,793 |
Marion | $2,033 |
Marrowbone | $2,141 |
Marshes Siding | $2,369 |
Martha | $2,837 |
Martin | $3,041 |
Mary Alice | $3,053 |
Mason | $2,597 |
Masonic Home | $2,201 |
Masonville | $1,781 |
Massac | $1,997 |
Mayfield | $1,697 |
Mayking | $2,981 |
Mayslick | $2,009 |
Maysville | $1,997 |
Mazie | $2,777 |
Mc Andrews | $3,209 |
Mc Carr | $3,269 |
Mc Daniels | $2,045 |
Mc Dowell | $3,137 |
Mc Henry | $1,961 |
Mc Kee | $2,693 |
Mc Kinney | $2,165 |
Mc Quady | $2,045 |
McRoberts | $2,993 |
Meadow Vale | $2,117 |
Meally | $3,161 |
Means | $2,357 |
Melber | $1,997 |
Melbourne | $1,817 |
Melvin | $3,125 |
Middleburg | $2,237 |
Middlesborough | $2,681 |
Middletown | $2,045 |
Midway | $1,913 |
Milburn | $2,489 |
Milford | $2,609 |
Millersburg | $1,949 |
Millstone | $3,005 |
Millwood | $2,057 |
Milton | $2,273 |
Minerva | $2,477 |
Minnie | $3,161 |
Miracle | $2,741 |
Mistletoe | $3,077 |
Mitchellsburg | $2,441 |
Mize | $2,621 |
Monticello | $1,901 |
Moorefield | $2,069 |
Moorland | $2,105 |
Morehead | $1,973 |
Morganfield | $1,901 |
Morgantown | $1,877 |
Morning View | $1,841 |
Mortons Gap | $1,985 |
Mount Eden | $2,297 |
Mount Hermon | $1,985 |
Mount Olivet | $2,141 |
Mount Sherman | $2,105 |
Mount Sterling | $2,021 |
Mount Vernon | $2,201 |
Mount Washington | $2,345 |
Mousie | $3,149 |
Mouthcard | $3,077 |
Mozelle | $3,113 |
Muldraugh | $2,069 |
Munfordville | $1,949 |
Murray | $1,637 |
Muses Mills | $2,021 |
Myra | $3,053 |
Nancy | $1,889 |
Nazareth | $2,297 |
Nebo | $1,949 |
Neon | $3,005 |
Nerinx | $2,321 |
New Castle | $2,165 |
New Concord | $1,913 |
New Haven | $2,129 |
New Hope | $2,309 |
New Liberty | $2,201 |
Newport | $1,793 |
Nicholasville | $1,817 |
Norbourne Estates | $2,105 |
North Corbin | $2,189 |
North Middletown | $1,937 |
Northfield | $2,117 |
Nortonville | $1,901 |
Oak Grove | $1,901 |
Oakbrook | $1,745 |
Oakland | $1,901 |
Oil Springs | $3,089 |
Olaton | $1,997 |
Old Brownsboro Place | $2,117 |
Olive Hill | $2,141 |
Olmstead | $1,913 |
Olympia | $2,069 |
Oneida | $3,209 |
Orchard Grass Hills | $2,129 |
Orlando | $2,441 |
Owensboro | $1,589 |
Owenton | $2,141 |
Owingsville | $2,021 |
Paducah | $1,865 |
Paint Lick | $1,733 |
Paintsville | $2,861 |
Paris | $1,745 |
Park City | $1,853 |
Park Hills | $1,805 |
Parkers Lake | $2,381 |
Parksville | $1,961 |
Parkway Village | $2,693 |
Partridge | $3,017 |
Pathfork | $3,077 |
Payneville | $2,117 |
Pembroke | $1,901 |
Pendleton | $2,189 |
Perry Park | $2,213 |
Perryville | $1,961 |
Petersburg | $1,697 |
Pewee Valley | $2,117 |
Phelps | $3,245 |
Philpot | $1,769 |
Phyllis | $3,269 |
Pikeville | $2,645 |
Pilgrim | $3,137 |
Pine Knot | $2,393 |
Pine Ridge | $2,525 |
Pine Top | $3,101 |
Pineville | $2,357 |
Pinsonfork | $3,221 |
Pioneer Village | $2,225 |
Pippa Passes | $3,149 |
Pittsburg | $2,885 |
Plano | $1,805 |
Pleasureville | $2,177 |
Plummers Landing | $2,477 |
Poole | $2,033 |
Port Royal | $2,177 |
Powderly | $1,997 |
Premium | $3,041 |
Preston | $2,501 |
Prestonsburg | $2,753 |
Princeton | $1,949 |
Printer | $3,089 |
Prospect | $1,925 |
Providence | $2,081 |
Putney | $3,065 |
Quincy | $2,057 |
Raccoon | $3,089 |
Raceland | $2,105 |
Radcliff | $1,985 |
Ransom | $3,257 |
Raven | $3,185 |
Ravenna | $2,537 |
Raywick | $2,297 |
Redfox | $3,125 |
Reed | $1,889 |
Regina | $3,101 |
Reidland | $1,997 |
Renfro Valley | $2,849 |
Revelo | $2,381 |
Reynolds Station | $1,841 |
Rhodelia | $2,129 |
Ricetown | $3,041 |
Richlawn | $2,105 |
Richmond | $1,577 |
Rineyville | $1,877 |
River | $3,077 |
Riverwood | $2,117 |
Roark | $3,173 |
Robards | $1,937 |
Robinson Creek | $3,065 |
Rochester | $2,093 |
Rockfield | $1,817 |
Rockholds | $2,321 |
Rockhouse | $3,101 |
Rockport | $1,961 |
Rocky Hill | $2,021 |
Rogers | $2,813 |
Rolling Fields | $2,129 |
Rolling Hills | $2,117 |
Rosine | $2,009 |
Roundhill | $2,009 |
Rousseau | $3,101 |
Rowdy | $3,137 |
Roxana | $3,077 |
Royalton | $3,269 |
Rumsey | $1,997 |
Rush | $2,105 |
Russell | $2,105 |
Russell Springs | $1,925 |
Russellville | $1,793 |
Ryland Heights | $1,805 |
Sacramento | $2,009 |
Sadieville | $1,925 |
Saint Catharine | $2,273 |
Saint Charles | $1,997 |
Saint Francis | $2,297 |
Saint Helens | $3,245 |
Saint Mary | $2,789 |
Salem | $2,141 |
Salt Lick | $2,081 |
Salvisa | $1,925 |
Salyersville | $2,873 |
Sanders | $2,177 |
Sandgap | $2,945 |
Sandy Hook | $2,705 |
Sassafras | $3,209 |
Saul | $3,521 |
Scalf | $2,861 |
Science Hill | $2,213 |
Scottsville | $1,805 |
Scuddy | $3,305 |
Sebree | $2,069 |
Seco | $3,017 |
Sedalia | $1,973 |
Seneca Gardens | $2,237 |
Sextons Creek | $3,137 |
Sharon Grove | $1,973 |
Sharpsburg | $2,033 |
Shelbiana | $3,101 |
Shelby Gap | $3,077 |
Shelbyville | $1,913 |
Shepherdsville | $1,877 |
Shively | $2,789 |
Sidney | $3,173 |
Siler | $2,489 |
Silver Grove | $1,769 |
Simpsonville | $2,153 |
Sitka | $3,113 |
Sizerock | $3,329 |
Slade | $2,453 |
Slaughters | $2,081 |
Slemp | $3,257 |
Smilax | $3,197 |
Smith Mills | $1,961 |
Smithfield | $2,045 |
Smithland | $2,129 |
Smiths Grove | $1,829 |
Soldier | $2,669 |
Somerset | $2,057 |
Sonora | $2,069 |
South Carrollton | $2,021 |
South Portsmouth | $2,117 |
South Shore | $1,913 |
South Wallins | $3,017 |
South Williamson | $3,101 |
Southgate | $1,793 |
Sparta | $2,165 |
Spottsville | $1,925 |
Springfield | $2,273 |
St. Matthews | $2,093 |
Staffordsville | $2,861 |
Stambaugh | $3,113 |
Stamping Ground | $1,985 |
Stanford | $1,949 |
Stanton | $2,417 |
Stanville | $3,089 |
Stearns | $2,285 |
Steele | $3,257 |
Stephensport | $2,129 |
Stinnett | $3,209 |
Stone | $3,233 |
Stoney Fork | $2,729 |
Stopover | $3,269 |
Strathmoor Village | $2,237 |
Strunk | $2,381 |
Sturgis | $2,009 |
Sullivan | $2,501 |
Sulphur | $2,201 |
Summer Shade | $2,009 |
Summersville | $2,105 |
Sweeden | $2,045 |
Symsonia | $1,877 |
Tateville | $2,333 |
Taylor Mill | $1,709 |
Taylorsville | $1,985 |
Teaberry | $3,125 |
Ten Broeck | $2,129 |
Thelma | $3,113 |
Thornton | $3,041 |
Thousandsticks | $3,245 |
Tiline | $2,093 |
Tollesboro | $2,009 |
Tomahawk | $3,149 |
Tompkinsville | $1,925 |
Topmost | $3,173 |
Totz | $3,029 |
Tram | $3,125 |
Trenton | $1,913 |
Trosper | $2,837 |
Turners Station | $2,153 |
Tutor Key | $3,101 |
Tyner | $2,825 |
Ulysses | $2,849 |
Union | $1,721 |
Union Star | $2,117 |
Uniontown | $1,985 |
Upton | $1,985 |
