The BMW Z4 is a sleek and sporty two-seater roadster known for its impressive performance and luxury features. Whether it's the convertible option or the advanced tech inside, the Z4 combines comfort and thrill in one package, making it a standout in the sports car world. However, you should be keen while choosing an insurance policy for your BMW Z4. The wrong provider can cause you huge loss.
On average, BMW Z4 insurance will cost $3,851 per year. However, there are ways you can cut costs on your BMW Z4 insurance policy – especially by choosing the right kind of service provider.
It's now easier than ever to get a free quote for your BMW Z4- use Way.com to find multiple vetted insurance providers and compare deals in just minutes!
There are several factors that may impact the premium rates of your BMW Z4. The given is some of the common factors that may directly influence your insurance costs.
Teenagers have to pay higher premium rates for their BMW Z4 compared to the rest of the age group. The premium rates for teenagers at different ages range from $13,036 to $10,672. This is often because of the relatively shorter driving history they have. Senior citizens pay around six times lesser premium amounts compared to teenagers.
| Age | Average Monthly Rate | Average Annual Rate |
|---|---|---|
| 17 | $1,086.33 | $13,036 |
| 18 | $1,010.83 | $12,130 |
| 19 | $889.33 | $10,672 |
| 20 | $778.67 | $9,344 |
| 21 | $656.08 | $7,873 |
| 22 | $632.83 | $7,594 |
| 23 | $554.75 | $6,657 |
| 24 | $530.58 | $6,367 |
| 25 | $453.25 | $5,439 |
| 30 | $354.58 | $4,255 |
| 35 | $336.42 | $4,037 |
| 40 | $323.50 | $3,882 |
| 45 | $308.67 | $3,704 |
| 55 | $285.83 | $3,430 |
| 65 | $299.83 | $3,598 |
| 75 | $380.17 | $4,562 |
Older BMW Z4 models will generally cost lesser to insure, because newer models with better features and equipment may have already entered the market. This would make older models cheaper and less desirable to the customers. However, there are certain older BMW Z4 models that have higher insurance premium rates due to the increased likelihood of needing repairs. The higher cost of replacement parts and potentially higher risk of theft associated with those specific model years also contribute to the increased premiums.
The average auto insurance premium for a 2023 BMW Z4 is $2,032.89/year. This is cheaper than most of the older models.
| Model Year | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| 2023 BMW Z4 | $169.41 | $2,032.89 |
| 2022 BMW Z4 | $174.74 | $2,096.90 |
| 2021 BMW Z4 | $279 | $3,348 |
| 2020 BMW Z4 | $171 | $2,052 |
| 2016 BMW Z4 | $186.49 | $2,237.83 |
| 2015 BMW Z4 | $257 | $3,084 |
| 2014 BMW Z4 | $116 | $1,392 |
| 2013 BMW Z4 | $153 | $1,836 |
| 2012 BMW Z4 | $171.00 | $2,052 |
| 2011 BMW Z4 | $156.00 | $1,872 |
| 2010 BMW Z4 | $200.00 | $2,400 |
Based on the research done by the Way.com team, Erie offers the cheapest BMW Z4 insurance rates with an annual premium of $1,407/year.
Remember that the cheapest rates don't always mean the best. You'll need to make a thorough comparison of the offer and check if it includes all the features you want.
| Company | Average Monthly Rate | Average Annual Rate |
|---|---|---|
| Erie | $117.25 | $1,407 |
| GMAC Insurance Group | $163.75 | $1,965 |
| State Farm | $138.00 | $1,656 |
| Allied | $173.25 | $2,079 |
| USAA | $194.67 | $2,336 |
The average car insurance cost for a 2023 BMW Z4 is $2,032.89 per year. However, Erie offers the cheapest rates, with an annual premium of $1,407.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Erie | $117.25 | $1,407 |
| North Carolina Farm Bureau | $134.67 | $1,616 |
| State Farm | $138.00 | $1,656 |
| GMAC Insurance Group | $163.75 | $1,965 |
| Allied | $173.25 | $2,079 |
| Penn National | $184.50 | $2,214 |
| Nationwide | $185.00 | $2,220 |
| Metropolitan | $186.50 | $2,238 |
| Allstate | $241.75 | $2,901 |
The average car insurance cost for a 2022 BMW Z4 is $2,096.90 per year. However, Dairyland offers the cheapest rates, with an annual premium of $292.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Dairyland | $24.33 | $292 |
| Kemper Auto | $26.00 | $312 |
| Plymouth Rock | $30.50 | $366 |
| Farm Bureau Mutual (IA Group) | $110.00 | $1,320 |
| Allied | $166.33 | $1,996 |
| Country | $170.92 | $2,051 |
| New Jersey Manufacturers | $186.75 | $2,241 |
| Safe Auto | $211.25 | $2,535 |
| California Capital | $221.33 | $2,656 |
| Safeway | $224.75 | $2,697 |
The average annual insurance cost for a 2021 BMW Z4 is $3,348. However, Plymouth Rock offers the cheapest rates, with an annual premium of $510.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| USAA | $194.67 | $2,336 |
| California Capital | $248.50 | $2,982 |
| Unitrin | $314.50 | $3,774 |
| Farmers | $324.50 | $3,894 |
| State Farm | $379.67 | $4,556 |
| 21st Century | $383.17 | $4,598 |
| Mercury | $401.67 | $4,820 |
| Alliance United | $404.75 | $4,857 |
| CSAA | $434.00 | $5,207 |
| Hartford | $441.67 | $5,300 |
The average car insurance cost for a 2020 BMW Z4 is $2,052 per year. However, Nationwide offers the cheapest rates, with an annual rate of $1,703.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Nationwide | $141.92 | $1,703 |
| USAA | $151.17 | $1,814 |
| Allied | $169.42 | $2,033 |
| Mercury | $173.17 | $2,078 |
| State Farm | $193.75 | $2,325 |
| California Capital | $195.67 | $2,348 |
| Farmers | $212.17 | $2,546 |
| Alliance United | $236.00 | $2,832 |
| Unitrin | $241.17 | $2,894 |
| CSAA | $252.50 | $3,030 |
The average car insurance cost for a 2016 BMW Z4 is $2,237.83 per year. However, Farm Bureau Mutual offers the cheapest rates, with an annual rate of $1,107.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Farm Bureau Mutual (IA Group) | $92.25 | $1,107 |
| Travelers | $98.17 | $1,178 |
| Texas Farm Bureau Group | $103.17 | $1,238 |
| State Farm | $104.00 | $1,248 |
| USAA | $106.08 | $1,273 |
| Allied | $118.92 | $1,427 |
| Nationwide | $132.42 | $1,589 |
| Mercury | $136.92 | $1,643 |
| Republic Indemnity | $143.17 | $1,718 |
| CSAA | $146.50 | $1,758 |
The average car insurance cost for a 2015 BMW Z4 is $3,084 per year. However, Clearcover offers the cheapest rates, with an annual rate of $426.
| Company | Avg. Monthly Rate | Annual Premium |
|---|---|---|
| Clearcover | $35.50 | $426 |
| Nationwide | $55.75 | $669 |
| State Farm | $123.58 | $1,483 |
| Liberty Mutual | $181.25 | $2,175 |
| National General | $182.17 | $2,186 |
| Oregon Mutual | $200.25 | $2,403 |
| Allied | $212.42 | $2,549 |
| USAA | $217.00 | $2,604 |
| Mercury | $217.75 | $2,613 |
| Sentry | $251.50 | $3,018 |
The average car insurance cost for a 2014 BMW Z4 is $1,392 per year. However, Nationwide offers the cheapest rates, with an average annual rate of $817.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Nationwide | $68.08 | $817 |
| 21st Century | $98.67 | $1,184 |
| USAA | $107.00 | $1,284 |
| Esurance | $112.17 | $1,346 |
| Mercury | $119.75 | $1,437 |
| Hartford | $122.25 | $1,467 |
| State Farm | $125.83 | $1,510 |
| California Capital | $131.75 | $1,581 |
| Grange | $135.25 | $1,623 |
| Allied | $135.75 | $1,629 |
The average car insurance cost for a 2013 BMW Z4 is $1,836 per year. However, USAA offers the cheapest rates, with an average annual rate of $705.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| USAA | $58.75 | $705 |
| Southern Farm Bureau | $104.17 | $1,250 |
| Nationwide | $104.50 | $1,254 |
| Farmers | $108.75 | $1,305 |
| Shelter | $110.42 | $1,325 |
| Auto-Owners Insurance Co | $115.42 | $1,385 |
| State Farm | $120.58 | $1,447 |
| Cameron Mutual Group | $125.75 | $1,509 |
| Columbia Insurance Group | $143.67 | $1,724 |
| ALFA | $159.17 | $1,910 |
The average car insurance cost for a 2012 BMW Z4 is $2,052 per year. However, New York Central Mutual Fire offers the cheapest rates, with an average annual rate of $429.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| New York Central Mutual Fire | $35.75 | $429 |
| Erie | $59.42 | $713 |
| USAA | $80.67 | $968 |
| Preferred Mutual | $99.50 | $1,194 |
| Travelers | $111.17 | $1,334 |
| Nationwide | $120.00 | $1,440 |
| Central Mutual Insurance Co | $145.75 | $1,749 |
| State Farm | $169.17 | $2,030 |
| Encompass | $169.17 | $2,030 |
| Esurance | $262.00 | $3,144 |
The average car insurance cost for a 2011 BMW Z4 is $1,872 per year. However, Direct Man offers the cheapest rates, with an annual rate of $441.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Direct Auto | $36.75 | $441 |
| Liberty Mutual | $110.33 | $1,324 |
| Erie | $158.25 | $1,899 |
| USAA | $173.42 | $2,081 |
| Grange | $174.08 | $2,089 |
| California Capital | $180.00 | $2,160 |
| Metropolitan | $180.08 | $2,161 |
| Farmers | $181.67 | $2,180 |
| Hartford | $184.00 | $2,208 |
| CSAA | $187.83 | $2,254 |
The average car insurance cost for a 2010 BMW Z4 is $2,400 per year. However, Texas Farm Bureau Group offers the cheapest rates, with an annual rate of $1,674.
| Company | Average Monthly Premium | Average Annual Premium |
|---|---|---|
| Texas Farm Bureau Group | $139.50 | $1,674 |
| USAA | $145.25 | $1,743 |
| State Farm | $186.75 | $2,241 |
| Allstate | $247.50 | $2,970 |
| Mercury | $286.75 | $3,441 |
| Nationwide | $327.17 | $3,926 |
| Chubb | $360.25 | $4,323 |
| Esurance | $368.00 | $4,416 |
| Safe Auto | $382.75 | $4,593 |
| Encompass | $384.00 | $4,608 |
The auto insurance rates of BMW Z4 have been affected by inflation, expensive spare parts, and logistical issues. The average car insurance premium for the recent BMW Z4 models are as follows:
The BMW Z4 comes with a range of safety features, which can help reduce the insurance rates when you apply.
Some of the installed features include:
Simply download the Way App or head to the Way.com website to start your auto insurance journey and get a free quote in just minutes! Compare offers from more than 150 different insurance providers on our platform, which lets you choose the best policy for your BMW Z4- all in as little as 60 seconds!
The average cost of insurance for a BMW Z4 is $3,851 per year, depending on factors like the model year, your driving history, location, and the level of coverage.
Yes, sports cars like the BMW Z4 typically have higher insurance premiums due to their higher repair costs, performance capabilities, and likelihood of being involved in accidents.
There are several ways to lower your BMW Z4 insurance premiums. You can opt for a higher deductible, bundle your car insurance with other policies such as home insurance, and take advantage of any available discounts.
Yes, certain newer models tend to cost more to insure because they often have higher repair and replacement costs. Some older models may be cheaper to insure, though this can vary based on condition and repair costs.
While full coverage is not required by law, it is highly recommended for a BMW Z4 due to the higher repair costs associated with luxury and sports cars. Full coverage includes both liability and collision or comprehensive insurance.




The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.