Key Takeaways
Acura insurance is moderately affordable compared to other luxury car brands. Insurance companies sometimes offer lower insurance premiums for certain Acura models due to their good safety features and fewer risk factors. At the same time, certain trims of Acura models usually have higher insurance rates as they are included in the higher-performance category. Let's go through the insurance rates of selected Acura models and the rates offered by various carriers.
Buying Acura insurance will cost you $2,023 per year for a full coverage policy. Numerous factors affect the Acura car insurance cost. Factors like a driver's age, location, credit score, and driving record are all considered when determining insurance premiums. In addition, the model and trim level of the Acura car you own also determines the insurance premium you pay.
Acura car insurance costs fall in the mid-range compared to other luxury car brands. The Acura MDX and RDX are among the models that received superior safety evaluations from the Insurance Institute for Highway Safety (IIHS). Find the average insurance rate of the brand in comparison with other competing car makers in the table below.
Luxury Brands | Average Monthly Cost | Average Annual Cost |
---|---|---|
BMW | $143 | $1,716 |
Volvo | $148 | $1,776 |
Cadillac | $156 | $1,872 |
Lincoln | $168 | $2,012 |
Acura | $169 | $2,023 |
Infiniti | $179 | $2,151 |
Lexus | $193 | $2,318 |
Genesis | $198 | $2,373 |
Audi | $205 | $2,462 |
Mercedes-Benz | $214 | $2,567 |
Comparing quotes from different insurers is one method to find the cheapest deal on auto insurance prices. Erie offers the cheapest Acura car insurance at $1,015 per annum. With an average annual premium of $1,292, American Family offers the most expensive Acura insurance rates. Below are the auto insurance rates of the most affordable insurers for different Acura models.
Cheapest Companies | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $85 | $1,015 |
USAA | $86 | $1,027 |
Vermont Mutual | $89 | $1,062 |
Arbella | $97 | $1,159 |
Progressive | $97 | $1,159 |
Acuity | $98 | $1,170 |
Plymouth Rock Insurance | $100 | $1,198 |
Country | $101 | $1,206 |
Mercury | $107 | $1,284 |
American Family | $108 | $1,292 |
The Acura model you choose has a big role in determining the premium amount you may have to pay, especially when comparing quotes. Though not considered a luxury brand, several of the Acura models have average annual full coverage premium rates that exceed the national average.
Certain Acura models, such as the ILX, MDX, and RDX, are cheaper to insure compared to the rest. However, the Acura NSX has the highest premium rates, with an annual premium of $3,228.
Acura Model | Average Monthly Cost | Average Annual Cost |
---|---|---|
Acura ILX | $130 | $1,560 |
Acura MDX | $132 | $1,584 |
Acura NSX | $269 | $3,228 |
Acura RDX | $126 | $1,512 |
Acura RLX | $184 | $2,208 |
Acura TLX | $141 | $1,692 |
Acura TL | $138 | $1,656 |
Acura TSX | $149 | $1,788 |
The average annual insurance rate for an Acura ILX is $1,560. The cheapest insurer for the car model is Vermont Mutual, with an annual premium of $975. Plymouth Rock Insurance also offers competitive rates at $981 per annum.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Vermont Mutual | $81 | $975 |
Plymouth Rock Insurance | $82 | $981 |
Erie | $88 | $1,057 |
USAA | $89 | $1,063 |
Tennessee Farmers | $91 | $1,089 |
Acuity | $99 | $1,183 |
Country | $102 | $1,218 |
State Farm | $104 | $1,244 |
American Family | $104 | $1,252 |
Arbella | $105 | $1,260 |
On average, it costs around $1,584 per year to insure an Acura MDX. The cheapest average rate for the car model is $919 per year, offered by Vermont Mutual.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Vermont Mutual | $77 | $919 |
Erie | $79 | $944 |
Tennessee Farmers | $83 | $995 |
Progressive | $86 | $1,033 |
USAA | $87 | $1,048 |
Nationwide | $88 | $1,052 |
Acuity | $91 | $1,091 |
Arbella | $92 | $1,100 |
Country | $92 | $1,102 |
Acura NSX insurance costs around $3,228 per year, making it the most expensive Acura model to insure. USAA is the cheapest insurance provider with an annual premium of $607. However, the benefits of USAA are limited only to military personnel, veterans, and their families. So, your next best option is Vermont Mutual with a premium rate of $924 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
USAA | $51 | $607 |
Vermont Mutual | $77 | $924 |
Mercury | $84 | $1,008 |
Country | $94 | $1,123 |
Arbella | $96 | $1,152 |
Southern Farm Bureau | $103 | $1,234 |
Acuity | $103 | $1,240 |
ALFA | $108 | $1,296 |
Amica | $109 | $1,311 |
An Acura RDX insurance costs you $1,512 on average, per year. USAA offers the cheapest rates at $836 per annum. However, its offers are limited only to military personnel, veterans, and family members. The next best provider is Progressive, with an average annual rate of $1,208.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
USAA | $70 | $836 |
Progressive | $101 | $1,208 |
21st Century | $105 | $1,255 |
Mercury | $107 | $1,280 |
Erie | $109 | $1,302 |
Nationwide | $109 | $1,309 |
COUNTRY Financial | $111 | $1,330 |
American Family | $112 | $1,339 |
Travelers | $115 | $1,377 |
ALFA | $116 | $1,390 |
Liberty Mutual | $116 | $1,394 |
Southern Farm Bureau | $117 | $1,401 |
MetLife | $121 | $1,455 |
You can expect to pay around $2,208 per year to insure an Acura RLX on average. However, Erie offers the cheapest deal with an annual premium rate of $1,198. Auto Owners offers the highest premium at $1,730 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $100 | $1,198 |
USAA | $114 | $1,364 |
Tennessee Farmers | $121 | $1,452 |
Nationwide | $128 | $1,533 |
American Family | $126 | $1,512 |
Vermont Mutual | $124 | $1,489 |
Plymouth Rock Insurance | $134 | $1,609 |
Acuity | $128 | $1,540 |
21st Century | $133 | $1,595 |
Auto Owners | $144 | $1,730 |
Erie offers the cheapest insurance premium for an Acura TLX with an average annual premium of $1,048. Otherwise, you may have to pay around $1,692 per annum to insure the model. Vermont Mutual also offers competitive rates at just $1,141 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $87 | $1,048 |
Vermont Mutual | $95 | $1,141 |
Nationwide | $103 | $1,202 |
USAA | $107 | $1,284 |
Mercury | $110 | $1,288 |
Tennessee Farmers | $109 | $1,326 |
Country | $112 | $1,334 |
American Family | $116 | $1,337 |
State Farm | $115 | $1,348 |
Generally, it costs around $1,656 per year to insure the Acura TL. You can find the best rates with Erie with premiums starting at just $789 per year. Providers like Vermont Mutual and USAA also offer affordable rates at $903 and $931 per year, respectively.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $66 | $789 |
Vermont Mutual | $75 | $903 |
USAA | $78 | $931 |
Tennessee Farmers | $82 | $981 |
Acuity | $84 | $1,013 |
State Farm | $87 | $1,042 |
American Family | $94 | $1,128 |
Arbella | $94 | $1,123 |
Plymouth Rock Insurance | $96 | $1,152 |
Amica | $102 | $1,227 |
Acura TSX car insurance cost generally falls around $1,788 per year on average. However, Erie has the cheapest premium rates at just $770 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $64 | $770 |
USAA | $77 | $920 |
Vermont Mutual | $79 | $946 |
Tennessee Farmers | $83 | $999 |
Plymouth Rock | $88 | $1,050 |
Acuity | $85 | $1,022 |
Arbella | $96 | $1,154 |
American Family | $98 | $1,181 |
Country | $98 | $1,171 |
Nationwide | $102 | $1,229 |
Download the Way app or head to the Way.com website to start your auto insurance journey and get a free quote in just minutes. On our platform, you can compare offers from more than 140 different insurance providers. This will help you in choosing the most suitable option to reduce your Acura car insurance costs.
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
Acura car insurance costs generally fall in the middle range, at $2,023 per year for a full coverage policy. However, your premiums may vary depending on the model, the insurance company you select, and additional factors like your driving record and where you live.
No, Acura RDX insurance cost is the cheapest when compared to other Acura models. The average annual cost for the car model is $1,512.
With an average annual premium of $3,228, the NSX is the most expensive Acura model to insure.
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.