The Jeep Grand Cherokee is a popular SUV known for its stylish look, smooth performance, and off-road capabilities. With advanced safety features and modern tech, it's a great choice for both families and outdoor lovers. However, getting the right insurance for your Grand Cherokee is important. The wrong policy could mean paying too much or not having enough coverage, which can lead to unexpected costs later.
The average cost to insure a Jeep Grand Cherokee is around $1,524 per year, but you can lower your premiums by choosing the right insurance provider. Shopping around and comparing options can help you find the best deal for your coverage needs. With Way.com, getting a free quote is quick and hassle-free. You can simply compare multiple vetted providers in minutes and secure the best rate for your Traverse.
The average cost to insure a Jeep Grand Cherokee is $1,524 per year, which is on the higher end, but not the most expensive. Several competitors like the Subaru Ascent, VW Atlas, and Toyota Highlander are cheaper than the Grand Cherokee to insure.
SUV Model | Annual Insurance Premium |
---|---|
Subaru Ascent | $1,325 |
Volkswagen Atlas | $1,351 |
Toyota Highlander | $1,390 |
Ford Explorer | $1,388 |
Chevrolet Traverse | $1,419 |
Honda Pilot | $1,485 |
Mazda CX-9 | $1,489 |
Jeep Grand Cherokee | $1,524 |
Nissan Pathfinder | $1,548 |
Hyundai Palisade | $1,558 |
Kia Telluride | $1,590 |
Several factors can impact the premium rates of your Jeep Grand Cherokee's insurance. The given is some of the common factors:
Younger drivers typically have higher insurance costs for the Grand Cherokee due to their limited driving experience and higher risk profile. Teenagers of different ages have to pay an average annual cost ranging between $3,339 and $4,644. Older, more experienced drivers often enjoy lower premiums that range between $1,200 to $1,600 per year.
Age | Average Monthly Rate | Average Annual Rate |
---|---|---|
17 | $387.01 | $4,644 |
18 | $359.59 | $4,315 |
19 | $319.15 | $3,830 |
20 | $278.29 | $3,339 |
21 | $232.90 | $2,794 |
22 | $227.89 | $2,734 |
23 | $199.46 | $2,393 |
24 | $189.07 | $2,268 |
25 | $163.15 | $1,957 |
30 | $127.00 | $1,524 |
35 | $118.97 | $1,427 |
40 | $114.32 | $1,372 |
45 | $111.16 | $1,334 |
55 | $102.03 | $1,224 |
65 | $106.39 | $1,277 |
75 | $134.08 | $1,609 |
Older Grand Cherokee models usually have lower insurance costs since newer versions come with more advanced features and technology. The average yearly insurance for a 2020 Jeep Grand Cherokee is $1,525 , but some older models might be more expensive to insure due to higher repair and maintenance costs.
Model Year | Average Monthly Premium | Average Annual Premium |
---|---|---|
2020 Jeep Grand Cherokee | $127.08 | $1,525 |
2019 Jeep Grand Cherokee | $131.83 | $1,582 |
2018 Jeep Grand Cherokee | $84.00 | $1,008 |
2017 Jeep Grand Cherokee | $97.75 | $1,173 |
2016 Jeep Grand Cherokee | $181.50 | $2,178 |
2015 Jeep Grand Cherokee | $93.75 | $1,125 |
2014 Jeep Grand Cherokee | $91.42 | $1,097 |
2013 Jeep Grand Cherokee | $85.83 | $1,030 |
2012 Jeep Grand Cherokee | $85.08 | $1,021 |
2011 Jeep Grand Cherokee | $78.42 | $941 |
According to research by the Way.com team, Allied provides the most affordable Jeep Grand Cherokee insurance rates, with an annual premium of $627. However, the lowest price doesn't always mean the best value. It's essential to compare coverage options carefully and ensure the policy includes all the features you need.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Allied | $52 | $627 |
Vermont Mutual | $82 | $991 |
Nationwide | $84 | $1,018 |
Erie | $104 | $1,251 |
Arbella | $109 | $1,309 |
Tennessee Farmers | $109 | $1,314 |
The average annual premium cost to insure a 2020 Jeep Grand Cherokee is $1,525. However, Allied offers the cheapest rates at an annual premium of $627.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Allied | $52.25 | $627 |
Vermont Mutual | $82.58 | $991 |
Nationwide | $84.83 | $1,018 |
Erie | $104.25 | $1,251 |
Arbella | $109.08 | $1,309 |
Tennessee Farmers | $109.50 | $1,314 |
Country | $110.58 | $1,327 |
State Farm | $113.33 | $1,360 |
American Family | $115.42 | $1,385 |
USAA | $117.67 | $1,412 |
Southern Farm Bureau | $117.92 | $1,415 |
The average annual premium cost to insure a 2019 Jeep Grand Cherokee is $1,582. However, Cincinnati Insurance offers the cheapest rates at an annual premium of $988.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Cincinnati Insurance | $82.33 | $988 |
Auto Owners | $84.08 | $1,009 |
Nationwide | $90.17 | $1,082 |
Erie | $95.92 | $1,151 |
USAA | $100.92 | $1,211 |
Country | $102.08 | $1,225 |
Arbella | $106.50 | $1,278 |
Acuity | $112.50 | $1,350 |
Southern Farm Bureau | $116.42 | $1,397 |
State Farm | $118.25 | $1,419 |
American Family | $123.92 | $1,487 |
The average annual premium cost to insure a 2018 Durango is $1,008. However, Progressive offers the cheapest rates at an annual premium of $756.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Progressive | $63.00 | $756 |
Erie | $63.00 | $756 |
USAA | $71.17 | $854 |
State Farm | $71.83 | $862 |
Nationwide | $78.25 | $939 |
Tennessee Farmers | $84.17 | $1,010 |
Vermont Mutual | $87.50 | $1,050 |
Allied | $89.08 | $1,069 |
Country | $98.17 | $1,178 |
Plymouth Rock Insurance | $99.08 | $1,189 |
Acuity | $100.17 | $1,202 |
The average annual premium cost to insure a 2017 Jeep Grand Cherokee is $1,173. However, Erie offers the cheapest rates at an annual premium of $697.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $58.08 | $697 |
Progressive | $61.75 | $741 |
State Farm | $67.08 | $805 |
USAA | $68.42 | $821 |
Nationwide | $80.67 | $968 |
Vermont Mutual | $86.58 | $1,039 |
Allied | $91.17 | $1,094 |
Country | $96.25 | $1,155 |
Plymouth Rock Insurance | $96.67 | $1,160 |
American Family | $97.50 | $1,170 |
Acuity | $100.25 | $1,203 |
The average annual premium cost to insure a 2016 Jeep Grand Cherokee is $2,178. However, Allied offers the cheapest rates at an annual premium of $663.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Allied | $55.25 | $663 |
Vermont Mutual | $72.92 | $875 |
Nationwide | $86.58 | $1,039 |
Erie | $90.67 | $1,088 |
Arbella | $98.83 | $1,186 |
Auto Owners | $99.58 | $1,195 |
State Farm | $100.08 | $1,201 |
Tennessee Farmers | $101.42 | $1,217 |
USAA | $103.25 | $1,239 |
Country | $103.75 | $1,245 |
American Family | $106.58 | $1,279 |
The average annual premium cost to insure a 2015 Jeep Grand Cherokee is $1,125. However, Erie offers the cheapest rates at an annual premium of $677.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $56.42 | $677 |
USAA | $59.58 | $715 |
Progressive | $61.92 | $743 |
State Farm | $66.00 | $792 |
Tennessee Farmers | $75.17 | $902 |
Vermont Mutual | $77.67 | $932 |
Nationwide | $84.42 | $1,013 |
Country | $91.08 | $1,093 |
Allied | $92.92 | $1,115 |
Plymouth Rock Insurance | $93.17 | $1,118 |
Acuity | $93.42 | $1,121 |
The average annual premium cost to insure a 2014 Jeep Grand Cherokee is $1,097. However, Erie offers the cheapest rates at an annual premium of $641.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $53.42 | $641 |
USAA | $57.83 | $694 |
Progressive | $62.33 | $748 |
State Farm | $66.83 | $802 |
Tennessee Farmers | $73.25 | $879 |
Vermont Mutual | $73.50 | $882 |
Nationwide | $85.25 | $1,023 |
Acuity | $87.67 | $1,052 |
Country | $87.92 | $1,055 |
American Family | $89.50 | $1,074 |
Plymouth Rock Insurance | $90.42 | $1,085 |
The average annual premium cost to insure a 2013 Jeep Grand Cherokee is $1,030. However, Erie offers the cheapest rates at an annual premium of $606.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $50.50 | $606 |
USAA | $55.00 | $660 |
State Farm | $59.92 | $719 |
Progressive | $60.25 | $723 |
Vermont Mutual | $70.08 | $841 |
Tennessee Farmers | $71.42 | $857 |
American Family | $78.92 | $947 |
Nationwide | $79.08 | $949 |
Acuity | $85.25 | $1,023 |
Arbella | $86.92 | $1,043 |
Plymouth Rock Insurance | $89.08 | $1,069 |
The average annual premium cost to insure a 2012 Jeep Grand Cherokee is $1,021. However, USAA offers the cheapest rates at an annual premium at just $628.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
USAA | $52.33 | $628 |
Erie | $54.25 | $651 |
State Farm | $58.83 | $706 |
Progressive | $60.50 | $726 |
Vermont Mutual | $63.42 | $761 |
Tennessee Farmers | $67.92 | $815 |
American Family | $75.25 | $903 |
Nationwide | $78.33 | $940 |
Acuity | $79.58 | $955 |
Arbella | $84.17 | $1,010 |
Country | $86.00 | $1,032 |
The average annual premium cost to insure a 2011 Jeep Grand Cherokee is $941. However, Erie offers the cheapest rates at an annual premium of $562.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $46.83 | $562 |
USAA | $48.92 | $587 |
Progressive | $56.67 | $680 |
Vermont Mutual | $57.17 | $686 |
State Farm | $57.83 | $694 |
Tennessee Farmers | $61.83 | $742 |
American Family | $69.50 | $834 |
Arbella | $72.08 | $865 |
Country | $74.50 | $894 |
Nationwide | $77.83 | $934 |
Allstate | $83.92 | $1,007 |
The auto insurance rates of Jeep Grand Cherokee have varied over the past few years due to inflation, expensive spare parts, and logistical issues. The average car insurance premium for the recent Grand Cherokee models are as follows:
A 2020 Jeep Grand Cherokee will cost roughly $1,525 per year to insure.
A 2019 Jeep Grand Cherokee also costs $1,582 per year to insure.
A 2018 Jeep Grand Cherokee insurance premium costs $1,008 per annum on average.
Jeep Grand Cherokee comes with a range of safety features, which can help reduce the insurance rates when you apply.
Some of the installed features include:
Simply download the Way app or head to the Way.com website to start your auto insurance journey and get a free quote in just minutes! Compare offers from more than 150 different insurance providers on our platform, which lets you choose the best policy for your Jeep Grand Cherokee - all in as little as 60 seconds!
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
The Grand Cherokee tends to have moderate to slightly above-average insurance costs compared to similar midsize SUVs. Factors like trim level, driving history, and location also affect the final rate.
On average, it costs around $1,524 per year or about $127 per month, though this can vary based on your personal profile and the model year.
Yes, the Jeep Grand Cherokee is equipped with modern safety features like lane assist, blind-spot monitoring, and emergency braking. Newer models are also being tested by NHTSA and IIHS for safety ratings.
If your Jeep Grand Cherokee is newer, leased, or financed, full coverage is highly recommended. For older models, liability may be enough depending on your needs.
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.