Key Takeaways
SUV insurance typically is in the middle range compared to that of minivans and sedans. Insurance companies sometimes offer lower premiums for certain SUVs due to their good safety features and fewer risk factors. At the same time, certain trims usually have higher insurance rates due to having advanced features and costly repairs. Let's review the insurance rates of selected SUVs and the rates offered by various carriers.
Buying SUV insurance will cost you $1,428 per year for a full coverage policy. Numerous factors affect the SUV insurance cost. Factors like a driver's age, location, credit score, and driving record are all considered when determining insurance premiums. In addition, the model and trim level of the SUV you own also determine the insurance premium you pay.
You can find the cheapest deal on SUV auto insurance prices by comparing quotes from different insurers. Erie offers the cheapest SUV insurance at $796 per annum. With an average annual premium of $996, Quincy Mutual offers the most expensive SUV insurance rates. The auto insurance rates of the cheapest providers for SUVs are given below.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Erie | $67 | $796 |
Texas Farm Bureau | $68 | $821 |
Progressive | $71 | $851 |
USAA | $77 | $926 |
Vermont Mutual | $78 | $940 |
Nationwide | $81 | $976 |
State Farm | $82 | $981 |
Tennessee Farmers | $82 | $989 |
Quincy Mutual | $83 | $996 |
When comparing quotes, the SUV model you choose has a big role in determining your payable premium. Certain SUVs, such as the Ford Escape and Honda CR-V, are cheaper to insure than the rest. However, the Jeep Grand Cherokee and Ford Explorer have the highest premium rates, with an annual premium rate of $1,500.
SUVs | Average Monthly Cost | Average Annual Cost |
---|---|---|
Ford Escape | $110 | $1,320 |
Honda CR-V | $110 | $1,320 |
Subaru Forester | $111 | $1,332 |
Jeep Wrangler | $116 | $1,392 |
Chevrolet Equinox | $119 | $1,428 |
Toyota RAV4 | $119 | $1,428 |
Nissan Rogue | $119 | $1,428 |
Jeep Grand Cherokee | $121 | $1,452 |
Jeep Cherokee | $125 | $1,500 |
Ford Explorer | $125 | $1,500 |
The average annual insurance rate for a Ford Escape is $1,320, making it one of the cheapest SUVs to insure. Texas Farm Bureau is the cheapest insurer for this model, with an annual premium of $656. Vermont Mutual also offers competitive rates at $738 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Texas Farm Bureau | $55 | $656 |
Vermont Mutual | $62 | $738 |
Erie | $64 | $772 |
State Farm | $67 | $801 |
Progressive | $71 | $851 |
Plymouth Rock Insurance | $73 | $871 |
USAA | $74 | $890 |
Tennessee Farmers | $76 | $908 |
Nationwide | $77 | $929 |
Acuity | $81 | $976 |
Like the Ford Escape, Honda CR-V insurance also costs $1,320 per year. Erie is the cheapest insurance provider with an annual premium of $655. USAA also offers competitive rates at $683 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $55 | $655 |
USAA | $57 | $683 |
Texas Farm Bureau | $60 | $717 |
State Farm | $62 | $745 |
Progressive | $66 | $797 |
Vermont Mutual | $67 | $804 |
Tennessee Farmers | $70 | $834 |
American Family | $71 | $853 |
Nationwide | $74 | $887 |
Acuity | $78 | $931 |
On average, it costs around $1,332 per year to insure a Subaru Forester. Erie offers the cheapest average rate for the model, at $729 per year. USAA is the next best option with an average annual premium of $796.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $61 | $729 |
USAA | $66 | $796 |
State Farm | $69 | $832 |
Progressive | $70 | $844 |
Vermont Mutual | $74 | $885 |
Tennessee Farmers | $84 | $1,004 |
Acuity | $87 | $1,049 |
Nationwide | $87 | $1,050 |
Plymouth Rock Insurance | $88 | $1,058 |
Country | $91 | $1,097 |
Jeep Wrangler insurance costs you $1,392 on average, per year. Erie offers the cheapest rates at $556 per annum. With an annual premium of $1,021, Nationwide offers the most expensive rates.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $46 | $556 |
USAA | $55 | $663 |
Vermont Mutual | $60 | $719 |
State Farm | $62 | $740 |
Tennessee Farmers | $68 | $812 |
Plymouth Rock Insurance | $77 | $921 |
Country | $79 | $950 |
Arbella | $83 | $991 |
American Family | $84 | $1,006 |
Nationwide | $85 | $1,021 |
Generally, the Chevrolet Equinox costs around $1,428 per year to insure. The best rates are available from Erie, with premiums starting at just $776 per year. Providers like USAA and State Farm also offer affordable rates at $856 and $902 per year, respectively.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $65 | $776 |
USAA | $71 | $856 |
State Farm | $75 | $902 |
Vermont Mutual | $83 | $989 |
Tennessee Farmers | $86 | $1,034 |
Progressive | $89 | $1,068 |
Nationwide | $90 | $1,080 |
American Family | $98 | $1,173 |
Acuity | $100 | $1,199 |
Country | $102 | $1,219 |
You can expect to pay around $1,428 per year to insure a Toyota RAV4 on average. However, Erie offers the cheapest deal with an annual insurance cost of $932. Acuity has the highest premium rate at $1,346 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Erie | $78 | $932 |
USAA | $83 | $998 |
State Farm | $89 | $1,068 |
Tennessee Farmers | $97 | $1,163 |
Vermont Mutual | $98 | $1,174 |
Nationwide | $99 | $1,192 |
American Family | $106 | $1,273 |
Country | $109 | $1,313 |
Acuity | $112 | $1,346 |
Texas Farm Bureau offers the cheapest insurance premium for a Nissan Rogue, with an average annual insurance premium of $782. Otherwise, you may have to pay around $1,428 per year to insure the model. Erie also offers competitive rates at just $825 per year.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Texas Farm Bureau | $66 | $782 |
Erie | $69 | $825 |
USAA | $73 | $874 |
Vermont Mutual | $76 | $907 |
Tennessee Farmers | $79 | $942 |
State Farm | $84 | $1,011 |
Progressive | $85 | $1,017 |
Plymouth Rock Insurance | $86 | $1,032 |
Nationwide | $90 | $1,080 |
The average annual insurance premium for a Jeep Cherokee is $1,452. Progressive offers the cheapest rates, at just $760 per year. Nationwide has the most expensive deal, starting at $1,225 per annum.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Progressive | $63 | $760 |
State Farm | $69 | $825 |
Erie | $70 | $839 |
USAA | $73 | $877 |
Vermont Mutual | $76 | $913 |
Tennessee Farmers | $84 | $1,003 |
American Family | $92 | $1,109 |
Nationwide | $102 | $1,225 |
With an average annual premium of $1,500, the Jeep Grand Cherokee model is on the list of the most expensive SUVs to insure. However, you can find the cheapest deals with Erie at just $898 per year. USAA also offers competitive rates at $999 per year.
Company | Monthly Rate | Annual Rate |
---|---|---|
Erie | $75 | $898 |
USAA | $83 | $999 |
State Farm | $85 | $1,021 |
Vermont Mutual | $87 | $1,040 |
Nationwide | $90 | $1,082 |
Tennessee Farmers | $94 | $1,126 |
American Family | $102 | $1,223 |
Country | $104 | $1,249 |
Arbella | $108 | $1,296 |
The Ford Explorer also has expensive premium rates compared to other popular SUVs. The average annual premium for the model is $1,500, and the cheapest provider is Texas Farm Bureau, at just $714 per annum.
Company | Average Monthly Cost | Average Annual Cost |
---|---|---|
Texas Farm Bureau | $60 | $714 |
Erie | $63 | $761 |
Progressive | $65 | $784 |
Vermont Mutual | $72 | $863 |
USAA | $75 | $905 |
Nationwide | $79 | $951 |
Tennessee Farmers | $80 | $959 |
State Farm | $80 | $959 |
Quincy Mutual | $82 | $981 |
It is really easy to get car insurance quotes with Way.com. All you need to do is download the Way app or log on to our website. On our platform, you can compare offers from more than 140 different insurance providers. This will help you select the most suitable option to reduce your SUV auto insurance costs.
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
SUV insurance typically costs around $1,428 per year, which is cheaper than certain Sedans and more than that of most minivans. However, your premiums may vary depending on the model, the insurance company you select, and additional factors like your driving record and where you live.
No, the Ford Escape is the cheapest SUV to insure. The average annual cost for the car model is just $1,320.
Yes, due to the higher market price and repair costs, larger SUVs cost more to insure than smaller ones.
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.