The Audi Q3 is undoubtedly a deadly combination of sleek design and technology. With strong performance, responsive handling, and a range of safety features, the Audi Q3 is a popular choice for those seeking refined driving experience. However, you should be keen while choosing an insurance policy for your Audi Q3. The wrong provider can cause you huge loss.
On average, Audi Q3 insurance will cost $1,655 per year. However, there are ways you can cut costs on your Audi Q3 insurance policy - especially by choosing the right kind of service provider.
It's now easier than ever to get a free quote for your Audi Q3- use Way.com to find multiple vetted insurance providers and compare deals in just minutes!
Several factors can impact the premium rates of your Audi Q3 insurance. The given is some of the common factors:
Teenagers have to pay higher premium rates for their Audi Q3 compared to the rest of the age group. The premium rates for teenagers at different ages range from $8,014 to $6,600. This is often because of the relatively shorter driving history they have. Senior citizens pay around four times lesser premium amounts compared to teenagers.
Age | Average Monthly Rate | Average Annual Rate |
---|---|---|
17 | $667.83 | $8,014 |
18 | $622.33 | $7,468 |
19 | $550.00 | $6,600 |
20 | $479.58 | $5,755 |
21 | $402.17 | $4,826 |
22 | $391.67 | $4,700 |
23 | $342.75 | $4,113 |
24 | $325.58 | $3,907 |
25 | $281.00 | $3,372 |
30 | $218.92 | $2,627 |
35 | $205.00 | $2,460 |
40 | $197.17 | $2,366 |
45 | $191.83 | $2,302 |
55 | $175.92 | $2,111 |
65 | $183.50 | $2,202 |
Older Audi Q3 models will generally cost lesser to insure, because newer models with better features and equipment may have already entered the market. This would make older models cheaper and less desirable to the customers. However, the 2023 Audi Q3 model and certain older models have higher insurance premium rates due to their features and popularity.
The average auto insurance premium for a 2024 Acura RDX is $2,122/year, whereas the 2022 model has the cheapest premium rate at $496.77 per annum.
Model Year | Average Monthly Premium | Average Annual Premium |
---|---|---|
2024 Audi Q3 | $176.88 | $2,122.54 |
2023 Audi Q3 | $192.15 | $2,305.77 |
2022 Audi Q3 | $41.40 | $496.77 |
2021 Audi Q3 | $106.10 | $1,273.17 |
2020 Audi Q3 | $85.53 | $1,026.40 |
2019 Audi Q3 | $157.75 | $1,893.00 |
2018 Audi Q3 | $89.14 | $1,069.63 |
2017 Audi Q3 | $60.89 | $730.67 |
2016 Audi Q3 | $60.18 | $722.20 |
2015 Audi Q3 | $89.54 | $1,074.53 |
Based on the research done by the Way.com team, Hugo offers the cheapest Audi Q3 insurance rates with an annual premium of $990/year.
Remember that the cheapest rates don't always mean the best. You'll need to make a thorough comparison of the offer and check if it includes all the features you want.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
AssuranceAmerica | $33 | $990 |
StateAuto | $37 | $1,110 |
Hugo | $32 | $960 |
National General | $28 | $840 |
Foremost | $40 | $1,200 |
The average car insurance cost for a 2024 Audi Q3 is $2,122.54 per year. However, Nationwide offers the cheapest rates, with an annual premium of $1,271.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Nationwide | $105.92 | $1,271 |
USAA | $136.25 | $1,635 |
Unitrin | $140.50 | $1,686 |
21st Century | $141.67 | $1,700 |
Mercury | $149.50 | $1,794 |
Metropolitan | $153.67 | $1,844 |
Bristol West | $160.17 | $1,922 |
Esurance | $165.17 | $1,982 |
California Capital | $165.50 | $1,986 |
CSAA | $180.75 | $2,169 |
The average car insurance cost for a 2023 Audi Q3 is $2,305.77 per year. However, 21st Century offers the cheapest rates, with an annual premium of $660.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
21st Century | $141.67 | $1,700 |
Norfolk and Dedham | $157 | $1,884 |
Safety Group | $158.17 | $1,898 |
Bristol West | $160.17 | $1,922 |
NatGen Value | $164.67 | $1,976 |
California Capital | $165.50 | $1,986 |
CSAA | $180.75 | $2,169 |
Grange | $184.67 | $2,216 |
Alliance United | $188 | $2,256 |
Plymouth Rock Assurance | $194.75 | $2,337 |
The average car insurance cost for a 2022 Audi Q3 is $496.77 per year. However, Mercury Insurance offers the cheapest rates, with an annual premium of $381.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Mercury Insurance | $31.75 | $381 |
Kemper Auto Infinity | $35.67 | $428 |
Safeco | $46.75 | $561 |
Hastings Mutual Insurance Co | $47.33 | $568 |
Pekin Insurance | $47.50 | $570 |
Direct Auto | $57 | $684 |
Buckeye Insurance Group | $75.42 | $905 |
Titan | $80.17 | $962 |
Texas Farm Bureau Group | $80.42 | $965 |
Indiana Farmers Mutual Insurance | $81.50 | $978 |
The average annual insurance cost for a 2021 Audi Q3 is $1,273.17. However, Safeco offers the cheapest rates, with an annual premium of $520.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Safeco | $43.33 | $520 |
SafeAuto | $45.25 | $543 |
American National P | $63.50 | $762 |
Mercury Insurance | $76.42 | $917 |
NatGen Advantage | $84.08 | $1,009 |
Virginia Farm Bureau | $96 | $1,152 |
Texas Farm Bureau | $99.17 | $1,190 |
SECURA Insurance | $103.17 | $1,238 |
NatGen Value | $129.33 | $1,552 |
Oregon Mutual | $131.17 | $1,574 |
The average car insurance cost for a 2020 Audi Q3 is $1,026.40 per year. However, the Texas Farm Bureau Group offers the cheapest rates, with an annual rate of $742.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Texas Farm Bureau Group | $61.83 | $742 |
Plymouth Rock Assurance | $65.92 | $791 |
Kemper Auto Infinity | $66.25 | $792 |
PEMCO | $86.00 | $1,032 |
Plymouth Rock | $92.00 | $1,104 |
Colorado Farm Bureau Mutual | $97.75 | $1,173 |
MO Farm Bureau Services | $99.00 | $1,188 |
Oregon Mutual | $103.17 | $1,2380 |
Electric | $103.50 | $1,242 |
NatGen Value | $108.75 | $1,305 |
The average annual insurance cost for a 2019 Audi Q3 is $1,893. However, New York Central Mutual Fire offers the cheapest rates, averaging $918 per year.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
New York Central Mutual Fire | $76.50 | $918 |
North Carolina Farm Bureau | $77.92 | $935 |
Mercury Insurance | $96.33 | $1,156 |
GMAC Insurance Group | $97.50 | $1,170 |
Kemper Auto Infinity | $101.33 | $1216 |
AssuranceAmerica Economy | $103.25 | $1,239 |
Erie | $122.42 | $1,469 |
AssuranceAmerica Elite | $136.00 | $1,632 |
New Jersey Manufacturers | $137.75 | $1,653 |
USAA | $154.08 | $1,849 |
The average car insurance cost for a 2018 Audi Q3 is $1,069.63 per year. However, Safeco offers the cheapest rates, with an annual rate of $430.
Company | Average Monthly Rate | Average Monthly Rate |
---|---|---|
Safeco | $35.83 | $430 |
Mercury Insurance | $55.17 | $662 |
Pekin Insurance | $90.58 | $1,087 |
Virginia Farm Bureau | $97.75 | $1,173 |
Plymouth Rock Assurance | $101.92 | $1,223 |
Buckeye Insurance Group | $106.25 | $1,275 |
SECURA Insurance | $106.33 | $1,276 |
West Bend Mutual | $115.25 | $1,383 |
Georgia Farm Bureau | $118.50 | $1,422 |
Texas Farm Bureau Group | $127.42 | $1,529 |
The average car insurance cost for a 2017 Audi Q3 is $730.67 per year. However, American National P offers the cheapest rates, with an annual rate of $555.
Insurance Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
American National P | $46.25 | $555 |
Buckeye Insurance Group | $61.67 | $740 |
Grange Mutual | $67.17 | $806 |
SECURA Insurance | $74.50 | $894 |
Hastings Mutual Insurance Co | $75.00 | $900 |
Rural Mutual Insurance | $83.75 | $1,005 |
Farm Bureau Mutual (IA Group) | $86.50 | $1,038 |
Pekin Insurance | $87.17 | $1,046 |
West Bend Mutual | $88.17 | $1,058 |
Rockford Mutual Insurance | $91.17 | $1,094 |
The average car insurance cost for a 2016 Audi Q3 is $722.20 per year. However, Mercury Insurance offers the cheapest rates, with an annual rate of $200.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Mercury Insurance | $16.67 | $200 |
Safeco | $17.00 | $204 |
Infinity Special | $46.08 | $553 |
Direct Auto | $52.00 | $624 |
Pekin Insurance | $67.75 | $813 |
Texas Farm Bureau Group | $68.50 | $822 |
SECURA Insurance | $71.50 | $858 |
Kemper Auto Premier | $83.50 | $1,002 |
Buckeye Insurance Group | $83.92 | $1,007 |
Concord Group | $90.00 | $1,080 |
The average car insurance cost for a 2015 Audi Q3 is $1,074.53 per year. However, Mercury Insurance offers the cheapest rates, with an annual rate of $389.
Company | Average Monthly Rate | Average Annual Rate |
---|---|---|
Mercury Insurance | $32.42 | $389 |
Kemper Auto Infinity | $59 | $708.00 |
Plymouth Rock | $63.50 | $762 |
SECURA Insurance | $63.92 | $767 |
NatGen PPA | $81.17 | $974 |
Victoria | $90.25 | $1,083 |
NatGen Custom 360 | $91.33 | $1,096 |
Liberty Mutual | $106.17 | $1,274 |
Dairyland Broadform | $118.50 | $1,422 |
Kemper Auto | $121.50 | $1,458 |
The auto insurance rates of Audi Q3 have been increasing over the past few years due to inflation, expensive spare parts, and logistical issues. The average car insurance premium for the recent Audi Q3 models are as follows:
Crash test ratings can significantly affect car insurance costs, as vehicles with higher ratings are considered safer and less risky to insure. The Audi Q3 has a very good overall crash test rating.
Model Year | Crash Test Rating | Overall Rating | Frontal Crash | Side Crash | Roll Over |
---|---|---|---|---|---|
2024 Audi Q3 | Good (all categories) | 5 Stars | 4 Stars | 5 Stars | 4 Stars |
2021 Audi Q3 | Good (all categories) | 5 Stars | 4 Stars | 5 Stars | 4 Stars |
2020 Audi Q3 | Good (all categories) | 5 Stars | 4 Stars | 5 Stars | 4 Stars |
2019 Audi Q3 | Good (all categories) | 5 Stars | 4 Stars | 5 Stars | 4 Stars |
Audi Q3 comes with a range of safety features, which can help reduce the insurance rates when you apply.
Some of the installed features include:
Audi Q3 has high safety performance, earning the Top Safety Pick (TSP) designation from the Insurance Institute for Highway Safety (IIHS). High safety ratings often lower the premium rates.
IIHS Safety Test Category | Audi Q3 Rating |
---|---|
Driver-side small overlap front | Good |
Passenger-side small overlap front | Good |
Moderate overlap front | Good |
Original side | Good |
Roof strength | Good |
Head restraints & seats | Good |
Front crash prevention system | Superior |
Simply download the Way app or head to the Way.com website to start your auto insurance journey and get a free quote in just minutes! Compare offers from more than 150 different insurance providers on our platform, which lets you choose the best policy for your Audi Q3- all in as little as 60 seconds!
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.