Key Takeaways
The Jeep Wrangler is an off-road SUV known for its rugged capability and unique design. But have you ever wondered about the cost of Jeep Wrangler car insurance? The insurance rates may differ depending on the specific model year you choose and its specific features. So, it is always better to look for the best insurance providers available in the market before settling for one. One wrong choice could lead to gaps in coverage or higher premiums on your Jeep Wrangler car insurance cost that may put your finances at risk.
The average insurance cost of a Jeep Wrangler is around $1,392 per year , but you can lower your premiums by choosing the right insurance provider. It is possible to find the best deal for your coverage needs by shopping around and comparing suitable options. By using the Way app, you can compare multiple providers in minutes and secure the best rate for your Wrangler.
Insurance providers take a number of factors into account when providing car insurance for your Jeep Wrangler. Some of the common factors are:
Older Jeep Wrangler models usually have lower insurance costs since newer versions come with more advanced features and technology. However, certain older model years cost more to insure because of high repair and maintenance costs. The average yearly Jeep Wrangler car insurance cost for a 2020 model is $1,393.
Model Year | Average Monthly Premium | Average Annual Premium |
---|---|---|
2020 Jeep Wrangler | $116 | $1,393 |
2019 Jeep Wrangler | $120 | $1,445 |
2018 Jeep Wrangler | $71 | $848 |
2017 Jeep Wrangler | $77 | $927 |
2016 Jeep Wrangler | $139 | $1,664 |
2015 Jeep Wrangler | $76 | $912 |
2014 Jeep Wrangler | $95 | $1,137 |
2013 Jeep Wrangler | $82 | $987 |
2012 Jeep Wrangler | $79 | $943 |
2011 Jeep Wrangler | $86 | $1,033 |
According to our research, Progressive offers the cheapest Jeep Wrangler insurance rates. The annual premium is just $615. Erie and Vermont Mutual also offer notable annual rates, at $656 and $675, respectively. However, the cheapest price doesn't always guarantee the best value. It is always important to compare quotes from different providers carefully to ensure that they have all the necessary features.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Progressive | $51 | $615 |
Erie | $55 | $656 |
Vermont Mutual | $56 | $675 |
State Farm | $58 | $690 |
USAA | $64 | $773 |
Vermont Mutual offers the most competitive insurance rates for the 2020 Jeep Wrangler at just $881 per annum. Otherwise, it costs around $1,393 per year to insure a 2020 model on average.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Vermont Mutual | $73 | $881 |
Nationwide | $80 | $959 |
Erie | $83 | $997 |
Arbella | $98 | $1,175 |
Country | $100 | $1,202 |
USAA | $102 | $1,221 |
Auto Owners | $102 | $1,231 |
Tennessee Farmers | $104 | $1,242 |
Plymouth Rock Insurance | $104 | $1,244 |
Southern Farm Bureau | $109 | $1,308 |
American Family | $109 | $1,309 |
Generally, it costs around $1,445 per year to insure a 2019 Jeep Wrangler. Cincinnati Insurance offers the most competitive insurance rates for the 2019 model at just $893 per annum.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Cincinnati Insurance | $74 | $893 |
Auto Owners | $76 | $910 |
Erie | $87 | $1,043 |
USAA | $91 | $1,096 |
Country | $93 | $1,119 |
Arbella | $96 | $1,147 |
Nationwide | $96 | $1,154 |
Plymouth Rock Insurance | $98 | $1,177 |
Acuity | $103 | $1,241 |
American Family | $106 | $1,272 |
Southern Farm Bureau | $107 | $1,291 |
The insurance cost for a 2018 Jeep Wrangler is usually $848 per year. However, Erie offers the cheapest deal at just $549 per annum.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $46 | $549 |
Progressive | $53 | $634 |
USAA | $56 | $670 |
Vermont Mutual | $59 | $707 |
State Farm | $60 | $721 |
Country | $71 | $847 |
Tennessee Farmers | $72 | $864 |
Nationwide | $73 | $876 |
Acuity | $74 | $883 |
Plymouth Rock Insurance | $75 | $898 |
American Family | $78 | $933 |
For a 2017 Jeep Wrangler, Erie offers the best insurance value at $525 per year. This is lower compared to the general market trend, which is $927 yearly on average.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $44 | $525 |
Progressive | $50 | $591 |
State Farm | $50 | $605 |
USAA | $51 | $616 |
Vermont Mutual | $58 | $698 |
Country | $66 | $797 |
American Family | $68 | $813 |
Nationwide | $71 | $859 |
Plymouth Rock Insurance | $73 | $873 |
Acuity | $73 | $875 |
Arbella | $76 | $913 |
While the average annual premium for a 2016 Jeep Wrangler is $1,664, Vermont Mutual stands out by offering the cheapest rates at $813 per year.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Vermont Mutual | $68 | $813 |
Nationwide | $71 | $856 |
Erie | $78 | $931 |
Grange Insurance | $85 | $1,024 |
USAA | $88 | $1,063 |
Arbella | $92 | $1,109 |
Amica | $93 | $1,113 |
State Farm | $93 | $1,120 |
Auto Owners | $95 | $1,135 |
Country | $96 | $1,152 |
Plymouth Rock Insurance | $100 | $1,200 |
Offering an annual premium of $508, Erie provides the cheapest insurance rates for the 2015 Jeep Wrangler, which is around $400 less than the general average of $912 per year.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $42 | $508 |
State Farm | $50 | $597 |
Progressive | $53 | $638 |
Vermont Mutual | $54 | $650 |
USAA | $54 | $657 |
Tennessee Farmers | $59 | $704 |
American Family | $68 | $818 |
Acuity | $70 | $839 |
Country | $70 | $840 |
Plymouth Rock Insurance | $70 | $842 |
Arbella | $75 | $897 |
It is wise to choose Erie as the insurance provider for your 2014 Jeep Wrangler. The annual premium is just $536, which is less than the average annual rate of $1,137.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $45 | $536 |
Vermont Mutual | $50 | $605 |
Progressive | $55 | $666 |
Tennessee Farmers | $57 | $682 |
USAA | $57 | $687 |
State Farm | $59 | $709 |
Acuity | $70 | $804 |
American Family | $70 | $821 |
Country | $70 | $832 |
Plymouth Rock Insurance | $70 | $833 |
Arbella | $72 | $867 |
The insurance for a 2013 Jeep Wrangler costs around $987 per annum on average. With Erie, you can expect to pay a lower premium of just $493 per year.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $41 | $493 |
USAA | $50 | $594 |
Vermont Mutual | $50 | $609 |
State Farm | $51 | $611 |
Progressive | $52 | $623 |
Tennessee Farmers | $60 | $722 |
American Family | $61 | $740 |
Acuity | $66 | $797 |
Plymouth Rock Insurance | $68 | $813 |
Arbella | $70 | $836 |
Nationwide | $77 | $926 |
You may have to pay around $943 to insure a 2012 Jeep Wrangler on average. Nevertheless, Erie provides the cheapest rates at just $489 per annum.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $41 | $489 |
State Farm | $46 | $547 |
USAA | $47 | $560 |
Progressive | $49 | $583 |
Vermont Mutual | $50 | $596 |
Tennessee Farmers | $57 | $681 |
American Family | $61 | $736 |
Acuity | $65 | $779 |
Plymouth Rock Insurance | $66 | $798 |
Country | $70 | $828 |
Arbella | $71 | $853 |
It costs around $1,033 per year to insure a 2011 Jeep Wrangler on average. Erie offers the cheapest rates at just $490 per annum.
Company | Average Monthly Premium | Average Annual Premium |
---|---|---|
Erie | $41 | $490 |
Vermont Mutual | $43 | $518 |
USAA | $47 | $564 |
Progressive | $48 | $572 |
State Farm | $51 | $611 |
Tennessee Farmers | $55 | $665 |
Arbella | $61 | $734 |
Country | $64 | $765 |
Plymouth Rock Insurance | $65 | $777 |
American Family | $66 | $788 |
Acuity | $68 | $818 |
The Jeep Wrangler comes with a range of safety features, which can reduce the insurance rates when you apply.
Some of the installed features include:
The Jeep Wrangler has standard safety ratings, which make it cheaper to insure. The overall good ratings indicate a lower risk of injury, damage, and repair costs. Insurance companies often consider the safety ratings while determining the premium rates for a car model. Therefore, the safety ratings of the Wrangler play a key role in its competitive insurance pricing.
Category | IIHS Rating |
---|---|
Small overlap front: driver-side | Marginal |
Moderate overlap front: original test | Good |
Side: original test | Good |
Side: updated test | Marginal |
Roof strength | Good |
Head restraints & seats | Good |
Headlights | Poor |
Front crash prevention: vehicle-to-vehicle | Superior |
LATCH ease of use | Good+ |
Drive Safely: Careless driving can badly affect the Jeep Wrangler auto insurance costs. So, if you drive safely and keep a clean driving record, it'll help you lower your insurance premiums.
Improve the credit score: A good credit score, which is recommended to be above 700, can help you save up to $250 or more every year.
Follow driving laws: Even something as simple as traffic violations can increase the auto insurance premium for your Jeep Wrangler.
Ask for relevant discounts: There are several discounts available from insurance companies that they don't usually tell you about, so you'll have to ask. Discounts like loyalty, senior citizens, military veterans, and more can help you bring down your annual premium.
Bundle insurance policies: You can save even more by bundling auto and home insurance policies.
Download the Way app or head to the Way.com website to start your auto insurance journey and get a free quote in just minutes. On our platform, you can compare offers from more than 140 different insurance providers. It will let you choose the best policy that may help you lower your Jeep Wrangler car insurance costs.
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
The Jeep Wrangler insurance cost typically falls around $1,392 per year, depending on factors like the driver's age, location, driving history, and coverage level.
Full coverage is needed only if your Wrangler is new, leased, or financed. If your car is older and fully paid off, liability coverage may be enough.
No, the Wrangler is cheaper to insure compared to many other fancy SUVs and fast cars.
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.