Key Takeaways
When you work for companies like Uber and Lyft, rideshare coverage adds to your auto insurance. However, this is only true until you take a ride request. The ridesharing company will care for you once you agree to a ride.
When you work as a rideshare driver, the link between personal car insurance (which is what most drivers have) and commercial car insurance gets more complicated. Insurance companies had to make up entirely new rules and laws to work with companies like Uber and Lyft. "Rideshare coverage" is the name for this type of car insurance, and you can buy it as an add-on, also called an endorsement, from most insurance companies.
When you have the Uber or Lyft app open and are waiting for a request, your insurance only covers a small portion of the trip. You get more comprehensive security when you accept a ride and start carrying people.
When you work for a rideshare company, your insurance and their insurance work together like this:
Now that you've dropped off your client, turn on the app and wait for a new ride. The insurance your rideshare employer has on file only covers liability now. If you don't have extra rideshare coverage or a commercial policy, your personal car insurance won't cover you.
Uber and Lyft will pay for any harm you cause to others or their property while driving. The ridesharing company will only pay for damage to your car caused by an accident if your policy has comprehensive collision insurance, also known as "full coverage."
If you damage your car while carpooling and have full coverage, you must pay Lyft or Uber's deductible first. This is your share of the repair costs. There is a $2,500 deductible for both businesses.
Because you are a ridesharing driver, your insurance company can't cancel your policy because of it. Ridesharing coverage also protects you while you wait for a ride request. Most people who drive have insurance on their cars for personal use. You might need a more expensive commercial policy if you use your car for work, as rideshare drivers do. What they cover and how much they cost are very different between business insurance and personal use insurance. You need to ensure you get the right insurance if you want to stay covered and have your claims paid by your insurance company.
It is against the rules for most big insurance companies to let you use your car insurance for business. You need taxi insurance if you drive for Uber, Lyft, or an app-based delivery service.
If you get into an accident while driving, your auto insurance probably won't cover it, and they might even cancel your policy if they find out you didn't tell them you drove the car for money. It's possible that the insurance your rideshare company gives you won't cover you the whole time you're working.
When driving with a customer, companies like Uber and Lyft will cover you, but when you are between rides, they won't. You also won't be covered by a regular auto insurance policy. For rideshare, you'll need extra coverage through your insurance company. It will have holes if you don't add the extra covering.
Not all places offer rideshare protection. There is a business insurance policy you'll need if you can't get it. This will protect you fully and keep your carrier from dropping you.
Adding a rideshare option to your car insurance costs about $94 more annually. The list below shows some car insurance companies that offer this, along with an estimate of how much they charge.
Company | Six-month Premium w/out Endorsement | With Endorsement |
---|---|---|
Allstate | $911 | $926 |
Amica | $713 | $762 |
AAA | $925 | $1,048 |
Country Financial | $508 | $518 |
Farmers | $858 | $1,110 |
Liberty Mutual | $1,346 | $1,453 |
Progressive | $844 | $964 |
State Farm | $661 | $783 |
USAA | $551 | $607 |
As a rideshare driver, you must add a carpool endorsement to your car insurance. While you're on the Uber or Lyft app, they will cover you (see below), but you'll need to get your rideshare insurance to cover the breaks.
Most of the time, rideshare insurance is a mix of the coverage your carpooling company gives you and the coverage you add to your auto policy. Most of the time, ridesharing insurance can't be bought separately. For example, you can't have your car insurance through Progressive and rideshare insurance through Farmers.
When you choose rideshare insurance, make sure you:
In an accident, you should call the cops first, whether you are driving for a rideshare service or not. After that, you can think about getting insurance. In this case, you'll need to ensure you follow your company's rules, which will vary depending on the time of day. If the accident happens while you are on your way to pick up a fare or carrying a customer (periods 2 or 3), Uber and Lyft will fully cover any damages or injuries you cause up to $1 million.
Both companies offer Collision and Comprehensive coverage to protect your car from damage, but only if you add them to your insurance. If an accident happens during period 0, it's covered by your policy and needs to be recorded as such unless your state or rideshare company says otherwise. During period 1, Uber and Lyft only cover liability. To avoid coverage gaps, it is important to have rideshare insurance.
State | Company Name | Uber Requirements | Lyft Requirements |
---|---|---|---|
Alabama | USAA, State Farm, Farmers | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Alaska | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 | |
Arizona | Allstate, USAA, Mercury, Farmers | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM with Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Arkansas | Farmers | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM with Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
California | State Farm, Mercury, Farmers, Allstate, USAA, Liberty Mutual, MetLife, Metromile | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/30Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Colorado | Farmers, USAA, Allstate | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Connecticut | Liberty Mutual, State Farm | Period 1: 50/100/30 limits - 20/40 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25, 20/40 UM/UIMPeriod 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Delaware | State Farm | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - with Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Florida | Foremost | Period 1: 50/100/25 - $10,000 PIP Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM -Comprehensive/Collision with deductibles at $1,000 | Period 1: 50/100/25 Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM -Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Georgia | State Farm, USAA, Allstate, Ethio American, Farmers | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - with Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/50Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Hawaii | Period 1: 50/100/25 - $10,000 PIPPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision with deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 | |
Idaho | State Farm | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Illinois | Farmers, Erie, Travelers, USAA Allstate, Safeco, Mercury, Metlife, Metromile | Period 1: 50/100/25 - 25/50 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Indiana | Allstate, Farmers, Safeco, State Farm, USAA | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Iowa | Farmers, State Farm, USAA | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Kansas | Farmers, USAA | Period 1: 50/100/25 - 25/50 UM/UIM - PIP; $4,500 medical expenses, up to $900/month for one year for disability/loss of income, $25/day for in-home services, $2,000 for burial services, $4,500 rehab period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMPeriod 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Kentucky | Allstate, USAA, State Farm, Erie | Period 1: 50/100/25 - $10,000 PIPPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMPeriod 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Louisiana | State Farm, USAA | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Maine | State Farm | Period 1: 50/100/25 - 50/100 UM/UIM - $2,000 of medical paymentsPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMPeriod 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Maryland | Allstate, Erie, Farmers, Liberty Mutual, USAA | Period 1: 50/100/25 - 30/60/15 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMPeriod 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Massachusetts | Liberty Mutual, USAA | Period 1: 50/100/25 - 20/40 UM/UIM - $8,000 PIP Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM deductibles at $1,000 | Period 1: 50/100/30Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Michigan | Farmers | Period 1: 50/100/25 - Unlimited PIP - $1,000,000 Property Protection Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Minnesota | Allstate, Farmers, State Farm | Period 1: 50/100/25 - 25/50 UM/UIM - $40,000 PIPPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 - Deductibles at $1,000 | Period 1: 50/100/30 - 50/100 UM/UIMPeriod 2 & 3: combined single limit of auto liability 1,500,000 - UIM/UM 1,500,000. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Mississippi | State Farm | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Missouri | USAA | Period 1: 50/100/25 - 25/50 UIM/UMPeriod 2 & 3: $1,000,000 combined single auto liability limit at - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - UM/UIM 50/100Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Montana | Farmers | Period 1: 50/100/25Period 2 & 3: $1,000,000 combined single auto liability limit at - $1,000,000 UIM/UM -Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Nebraska | Farmers, State Farm, USAA | Period 1: 50/100/25 - 25/50 UIM/UMPeriod 2 & 3: $1,000,000 combined single auto liability limit at - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 25/50/25 - 25/50 UM/UIMPeriod 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Nevada | Farmers, Mercury, Allstate | Period 1: 50/100/25Period 2 & 3: $1,000,000 combined single auto liability limit at - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability 1,500,000 - UIM/UM 1,500,000. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
New Hampshire | USAA | Period 1: 50/100/25 - 25/50/25 UM/UIM - $1,000 medical paymentsPeriod 2 & 3: $1,000,000 combined single auto liability limit at - $1,000,000 UIM/UM - $1,000 Deductibles | Period 1: 50/100/25 - 50/100 UM/UIMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
New Jersey | Farmers | Period 1: 50/100/25 - $15,000 PIP - Period 2 & 3: $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability 1,500,000 - UIM/UM 1,500,000. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
New Mexico | Farmers | Period 1: 50/100/25Period 2 & 3: $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
New York | Period 1: 50/100/25 - 50/100 death liability - $50,000 PIPPeriod 2 & 3: $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | N/A | |
North Carolina | Farmers, Liberty Mutual | Period 1: 50/100/25 - 30/60/25 UM/UIMPeriod 2 & 3: $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMP Periods 2 & 3: combined single limit of auto liability 1,500,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
North Dakota | Farmers, State Farm, USAA | Period 1: 50/100/25 - 25/50 UIM/UM - 30 PIPPeriod 2 & 3: $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UM/UIMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Ohio | Farmers, USAA, State Farm | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM -Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Oklahoma | Allstate, Farmers Mercury, State Farm, USAA | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Oregon | State Farm, USAA | Period 1: 50/100/25 - 25/50 UM/UIM - $15,000 PIPPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Pennsylvania | Erie. Liberty Mutual | Period 1: 50/100/25 - $5,000 Medical benefitsPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Rhode Island | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability 1,500,000 - UIM/UM 1,500,000. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 | |
South Carolina | Allstate | Period 1: 50/100/25 - 25/50/25 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/50 - 50/100 UMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
South Dakota | Period 1: 50/100/25 - 25/50 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 | |
Tennessee | Allstate, Erie, Farmers, State Farm, USAA | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Texas | Allstate, Farmers, Liberty Mutual, USAA, MetLife, and Progressive. | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM- Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Utah | Farmers, Allstate | Period 1: 50/100/25 - $3,000 PIPPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/30Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Vermont | Period 1: 50/100/25 - 50/100/10 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100/10 UM/UIMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 | |
Virginia | Allstate, Liberty Mutual, Erie | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Washington | Allstate, State Farm, USAA, MetLife, Metromile | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/30 - 50/100 UIMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
West Virginia | State Farm, Erie | Period 1: 50/100/25 - 25/50/25 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UIM/UMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Wisconsin | Allstate, Erie, Farmers, State Farm | Period 1: 50/100/25 - 10/25/50 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25 - 50/100 UMP Periods 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Wyoming | USAA | Period 1: 50/100/25Period 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
Washington DC | Allstate, Liberty Mutual, Erie | Period 1: 50/100/25 - 25/50/5 UM/UIMPeriod 2 & 3: combined single auto liability limit at $1,000,000 - $1,000,000 UIM/UM - Comprehensive/Collision deductibles at $1,000 | Period 1: 50/100/25Period 2 & 3: combined single limit of auto liability $1,000,000 - $1,000,000 UIM/UM. Comprehensive/Collision deductibles at $2,500 with max coverage of $50,000 |
The auto insurance rates published in this guide are based on the results of research completed by Way.com’s data team. Using a mix of public and internal data, we analyzed millions of rate averages across U.S. ZIP codes.
Quotes are typically based on a full coverage policy average unless otherwise noted within the content.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes will differ. Given this, it’s important to go through our insurance steps form to find how much you can save with way.com
Way.com’s Insurance Broker Quote Data
Rideshare insurance is business car insurance for people who drive for food delivery or ridesharing services like Postmates, DoorDash, Lyft, and Uber.
Rideshare drivers need to add a rideshare endorsement to their auto policy. At the same time, Uber or Lyft ensure that while on the app, there are gaps in coverage that need filling with their rideshare insurance. Rideshare insurance can help cover additional medical and auto repair bills but should be considered before using the app.
Rideshare insurance offers financial protection for rideshare drivers, filling gaps left by companies like Uber or Lyft. It is not typically included with standard auto insurance coverage and is a mix of coverage provided by the carpooling company and added to the individual's auto policy. To choose rideshare insurance, inform your car insurance company about your carpool service, identify gaps in your policy, and ask for rideshare insurance coverage or commercial policy pricing.
The ridesharing company might offer some insurance that covers liability for injuries and damage to property up to the limits of the coverage. It might also cover damage to your car and injuries caused by drivers who don't have insurance or enough insurance.
Some insurance websites say that adding coverage for ridesharing to your policy could cost anywhere from $9 to over $25 more per month. But some firms say it's less expensive.
Access your digital insurance card through the app. You no longer need to carry your physical insurance card with you.
Receive reminders before your renewal. Way.com will also send new quotes from up to 45 insurance companies with your renewal reminder.
Keep everyone on your policy up to date by sharing your insurance information.
Make changes to your policy right from the app (coming soon) and ask for expert advice.